![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Davies | LAN | 1 | 3 | 8 | 37.5 | 13 | 1.6 | 0 | 13.0 | 0 | 0 | 0 | |
Trey Jones | LAN | 1 | 4 | 7 | 57.1 | 55 | 7.9 | 0 | 55.0 | 0 | 0 | 0 | |
Timothy Jessie | WSR | 1 | 16 | 22 | 72.7 | 222 | 10.1 | 0 | 222.0 | 3 | 1 | 0 | |
Dominic Britton | OK | 1 | 18 | 30 | 60.0 | 339 | 11.3 | 0 | 339.0 | 1 | 1 | 0 | |
Liam Kroeger | OK | 1 | 3 | 4 | 75.0 | 78 | 19.5 | 0 | 78.0 | 1 | 1 | 0 | |
Ben Chomolok | VI | 1 | 16 | 27 | 59.3 | 197 | 7.3 | 0 | 197.0 | 2 | 2 | 0 | |
Tyran Duval | VAL | 1 | 2 | 2 | 100.0 | 33 | 16.5 | 0 | 33.0 | 0 | 0 | 0 | |
Josh Janssen | VAL | 1 | 17 | 28 | 60.7 | 224 | 8.0 | 0 | 224.0 | 4 | 0 | 0 | |
Liam Oczkowski | PGK | 1 | 9 | 19 | 47.4 | 182 | 9.6 | 0 | 182.0 | 0 | 0 | 0 | |
Samuel Sabine | PGK | 1 | 4 | 9 | 44.4 | 19 | 2.1 | 0 | 19.0 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Jevon Garwood | OK | 1 | 8 | 82 | 10.2 | 0 | 0 | 82.0 | |
Caleb Wheeler | LAN | 1 | 12 | 80 | 6.7 | 1 | 0 | 80.0 | |
Steven Dilorenzo | LAN | 1 | 11 | 77 | 7.0 | 1 | 0 | 77.0 | |
Gerren Hardisty | WSR | 1 | 10 | 57 | 5.7 | 1 | 0 | 57.0 | |
Derek Best | LAN | 1 | 10 | 53 | 5.3 | 0 | 0 | 53.0 | |
Reece Wyke | VAL | 1 | 12 | 52 | 4.3 | 0 | 0 | 52.0 | |
Ben Chomolok | VI | 1 | 10 | 50 | 5.0 | 0 | 0 | 50.0 | |
Garrett Mcauliffe | VI | 1 | 3 | 43 | 14.3 | 0 | 0 | 43.0 | |
Dominic Britton | OK | 1 | 9 | 33 | 3.7 | 1 | 0 | 33.0 | |
Andrew Locke | VAL | 1 | 7 | 33 | 4.7 | 0 | 0 | 33.0 | |
Liam Oczkowski | PGK | 1 | 2 | 26 | 13.0 | 0 | 0 | 26.0 | |
Tristen Peddle | OK | 1 | 6 | 23 | 3.8 | 1 | 0 | 23.0 | |
Kieran Poissant | WSR | 1 | 1 | 18 | 18.0 | 0 | 0 | 18.0 | |
Trey Jones | LAN | 1 | 1 | 15 | 15.0 | 0 | 0 | 15.0 | |
Koby Laychuk-May | VI | 1 | 7 | 13 | 1.9 | 0 | 0 | 13.0 | |
Timothy Jessie | WSR | 1 | 5 | 12 | 2.4 | 1 | 0 | 12.0 | |
Kairo Hassan | LAN | 1 | 2 | 11 | 5.5 | 0 | 0 | 11.0 | |
Kyler Banfield | OK | 1 | 2 | 11 | 5.5 | 0 | 0 | 11.0 | |
Aidan Wiberg | OK | 1 | 1 | 9 | 9.0 | 0 | 0 | 9.0 | |
Luc Rodrigues | VAL | 1 | 1 | 9 | 9.0 | 0 | 0 | 9.0 | |
Jakob Davies | LAN | 1 | 1 | 8 | 8.0 | 0 | 0 | 8.0 | |
Emmanuel (Manny) Mansaray | WSR | 1 | 1 | 8 | 8.0 | 0 | 0 | 8.0 | |
Kaiden Banfield | OK | 1 | 4 | 8 | 2.0 | 0 | 0 | 8.0 | |
Samuel Sabine | PGK | 1 | 3 | 8 | 2.7 | 0 | 0 | 8.0 | |
Noah Lank | PGK | 1 | 2 | 5 | 2.5 | 0 | 0 | 5.0 | |
Jawad Harb | VAL | 1 | 1 | 3 | 3.0 | 0 | 0 | 3.0 | |
Ryan Werbowski | VI | 1 | 1 | 2 | 2.0 | 0 | 0 | 2.0 | |
Josh Janssen | VAL | 1 | 1 | 2 | 2.0 | 0 | 0 | 2.0 | |
Alosious Kun | VI | 1 | 1 | 1 | 1.0 | 0 | 0 | 1.0 | |
Payton Lake | VAL | 1 | 1 | 1 | 1.0 | 0 | 0 | 1.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Blaise Beauchemin | OK | 1 | 4 | 115 | 28.8 | 0 | 0 | 115 | |
Zion Dogbe-Brown | WSR | 1 | 7 | 111 | 15.9 | 1 | 0 | 111 | |
Andrew Brown | PGK | 1 | 2 | 107 | 53.5 | 0 | 0 | 107 | |
Maren Bradbrooke | VI | 1 | 4 | 99 | 24.8 | 2 | 0 | 99 | |
Dylan Manocha | VAL | 1 | 5 | 71 | 14.2 | 1 | 0 | 71 | |
Noah Bymak | OK | 1 | 1 | 70 | 70.0 | 1 | 0 | 70 | |
Andre Gordon | VI | 1 | 6 | 70 | 11.7 | 0 | 0 | 70 | |
Colby Miletto | OK | 1 | 5 | 66 | 13.2 | 0 | 0 | 66 | |
Payton Lake | VAL | 1 | 6 | 63 | 10.5 | 1 | 0 | 63 | |
Mike Oliva | WSR | 1 | 3 | 60 | 20.0 | 1 | 0 | 60 | |
Ryan Zamudio | OK | 1 | 1 | 57 | 57.0 | 0 | 0 | 57 | |
Matthew Watson | PGK | 1 | 3 | 48 | 16.0 | 0 | 0 | 48 | |
Reese Morrison | VAL | 1 | 2 | 44 | 22.0 | 0 | 0 | 44 | |
Coltin Peterson | OK | 1 | 3 | 42 | 14.0 | 0 | 0 | 42 | |
Kieran Poissant | WSR | 1 | 3 | 37 | 12.3 | 1 | 0 | 37 | |
Beckham Dickie | LAN | 1 | 3 | 35 | 11.7 | 0 | 0 | 35 | |
Nathan Tonogai | OK | 1 | 3 | 34 | 11.3 | 0 | 0 | 34 | |
Luc Rodrigues | VAL | 1 | 3 | 34 | 11.3 | 1 | 0 | 34 | |
Gabriel Fenelon | LAN | 1 | 2 | 32 | 16.0 | 0 | 0 | 32 | |
Dhag Mora | VAL | 1 | 1 | 29 | 29.0 | 0 | 0 | 29 | |
Farrell Yakam Kenfack | OK | 1 | 2 | 21 | 10.5 | 1 | 0 | 21 | |
Jerome Erickson | PGK | 1 | 4 | 20 | 5.0 | 0 | 0 | 20 | |
Aman Bansal | PGK | 1 | 2 | 14 | 7.0 | 0 | 0 | 14 | |
Michael O’Shea | OK | 1 | 2 | 12 | 6.0 | 0 | 0 | 12 | |
Hayden Day | VI | 1 | 2 | 11 | 5.5 | 0 | 0 | 11 | |
Gerren Hardisty | WSR | 1 | 2 | 10 | 5.0 | 0 | 0 | 10 | |
Noah Lank | PGK | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 | |
Reece Wyke | VAL | 1 | 1 | 9 | 9.0 | 0 | 0 | 9 | |
Ryker Pearson | VI | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | |
David Coronado | VAL | 1 | 1 | 7 | 7.0 | 1 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Barron | LAN | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Thomas Box | LAN | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Kinneth Balucos | LAN | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | |
Colten Dejong | LAN | 1 | 3 | 0 | 1 | 0 | 4 | 1.0 | 0 | 0 | 0 | |
Lautaro Alejo (Tato) Ferreyro Araya | LAN | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | |
Alex France | LAN | 1 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Howard Jiao | LAN | 1 | 8 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | |
Terrel Jones | LAN | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Joel Klaassen | LAN | 1 | 2 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | |
Justin Kular | LAN | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | |
Cade Manuel South | LAN | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Bachuoch Michael | LAN | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Dawson Morin | LAN | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | |
Jakob Sirianni | LAN | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Haider Syed | LAN | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Isaiah Cardilicchia | WSR | 1 | 5 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | |
Micah Dennie | WSR | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | |
Nehemiah Forde-Bowen | WSR | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Alpha Gadjiko | WSR | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Kristian Reese Guhl | WSR | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Enoch Angbongy | WSR | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Michael Guirestante II | WSR | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Tanner Hayward | WSR | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Cordell Holder | WSR | 1 | 3 | 0 | 0 | 0 | 3 | 2.0 | 0 | 0 | 0 | |
Josh Hoyt | WSR | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Joel-Marie Kouassi-Lenoir | WSR | 1 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | |
Praise Odogun | WSR | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Bronson Pheiffer | WSR | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Kieran Poissant | WSR | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Tarick Polius | WSR | 1 | 4 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Dylan Manocha | VAL | 1 | 5 | 85 | 17.0 | 0 | |
Eathan Porter | VAL | 1 | 4 | 52 | 13.0 | 0 | |
Will Adams | VI | 1 | 2 | 30 | 15.0 | 0 | |
Zion Brown | WSR | 1 | 4 | 28 | 7.0 | 0 | |
Michael O’Shea | OK | 1 | 5 | 23 | 4.6 | 0 | |
Broxx Comia | LAN | 1 | 2 | 16 | 8.0 | 0 | |
Coltin Peterson | OK | 1 | 1 | 12 | 12.0 | 0 | |
Keon Raymond II | PGK | 1 | 3 | 12 | 4.0 | 0 | |
Joel Klaassen | LAN | 1 | 1 | 8 | 8.0 | 0 | |
Bentley Thomas | VAL | 1 | 1 | 2 | 2.0 | 0 | |
Hayden Remeika | VI | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Michael O’Shea | OK | 1 | 3 | 72 | 24.0 | 0 | 0 | |
Haedyn Davies | VI | 1 | 3 | 67 | 22.3 | 0 | 0 | |
Dylan Manocha | VAL | 1 | 2 | 63 | 31.5 | 0 | 0 | |
Nathan Tonogai | OK | 1 | 1 | 49 | 49.0 | 0 | 0 | |
Terrel Jones | LAN | 1 | 2 | 39 | 19.5 | 0 | 0 | |
Broxx Comia | LAN | 1 | 3 | 35 | 11.7 | 0 | 0 | |
Gerren Hardisty | WSR | 1 | 2 | 29 | 14.5 | 0 | 0 | |
Caleb Wheeler | LAN | 1 | 1 | 25 | 25.0 | 0 | 0 | |
Maren Bradbrooke | VI | 1 | 1 | 25 | 25.0 | 0 | 0 | |
Noah Lank | PGK | 1 | 2 | 23 | 11.5 | 0 | 0 | |
Will Adams | VI | 1 | 1 | 16 | 16.0 | 0 | 0 | |
Harman Ahuja | VI | 1 | 1 | 15 | 15.0 | 0 | 0 | |
Cairo Berry | WSR | 1 | 1 | 13 | 13.0 | 0 | 0 | |
Alex Bailey | VI | 1 | 1 | 4 | 4.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Matthew-Uriah Kaye Mitchell | PGK | 1 | 10 | 367 | 36.7 | |
Matthieu Lord | OK | 1 | 3 | 102 | 34.0 | |
Lautaro Alejo (Tato) Ferreyro Araya | LAN | 1 | 6 | 189 | 31.5 | |
Mike Oliva | WSR | 1 | 4 | 121 | 30.2 | |
Ryker Pearson | VI | 1 | 7 | 209 | 29.9 | |
Aidan Saunders | VAL | 1 | 6 | 169 | 28.2 | |
Kayle Cowley | LAN | 1 | 3 | 72 | 24.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Lautaro Alejo (Tato) Ferreyro Araya | LAN | 1 | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 1 | |
Liam Attwood | OK | 1 | 2 | 2 | 1.0 | 6 | 6 | 1.0 | 0 | |
Reece Wyke | VAL | 1 | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 0 | |
Noah Schneider | PGK | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | |
Simon Hales | WSR | 1 | 0 | 0 | 0.0 | 5 | 5 | 1.0 | 1 | |
Stirling Henry | VI | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | |
Aidan Saunders | VAL | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 |