![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Jessie | WSR | 2 | 34 | 52 | 65.4 | 499 | 9.6 | 0 | 249.5 | 5 | 1 | 0 | |
Dominic Britton | OK | 2 | 34 | 59 | 57.6 | 600 | 10.2 | 0 | 300.0 | 2 | 1 | 0 | |
Ben Chomolok | VI | 2 | 32 | 52 | 61.5 | 341 | 6.6 | 0 | 170.5 | 3 | 3 | 0 | |
Tyran Duval | VAL | 2 | 2 | 4 | 50.0 | 33 | 8.2 | 0 | 16.5 | 0 | 0 | 0 | |
Josh Janssen | VAL | 2 | 27 | 53 | 50.9 | 316 | 6.0 | 0 | 158.0 | 4 | 2 | 0 | |
Jakob Davies | LAN | 1 | 3 | 8 | 37.5 | 13 | 1.6 | 0 | 13.0 | 0 | 0 | 0 | |
Trey Jones | LAN | 1 | 4 | 7 | 57.1 | 55 | 7.9 | 0 | 55.0 | 0 | 0 | 0 | |
Tristen Secord-Yanciw | LAN | 1 | 10 | 19 | 52.6 | 153 | 8.1 | 0 | 153.0 | 1 | 0 | 0 | |
Liam Kroeger | OK | 1 | 3 | 4 | 75.0 | 78 | 19.5 | 0 | 78.0 | 1 | 1 | 0 | |
Reid Vankoughnett | KAM | 1 | 10 | 24 | 41.7 | 145 | 6.0 | 0 | 145.0 | 0 | 1 | 0 | |
Maren Bradbrooke | VI | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | |
Liam Oczkowski | PGK | 1 | 9 | 19 | 47.4 | 182 | 9.6 | 0 | 182.0 | 0 | 0 | 0 | |
Samuel Sabine | PGK | 1 | 4 | 9 | 44.4 | 19 | 2.1 | 0 | 19.0 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Reece Wyke | VAL | 2 | 29 | 173 | 6.0 | 0 | 0 | 86.5 | |
Caleb Wheeler | LAN | 2 | 31 | 152 | 4.9 | 1 | 0 | 76.0 | |
Jevon Garwood | OK | 2 | 19 | 136 | 7.2 | 0 | 0 | 68.0 | |
Gerren Hardisty | WSR | 2 | 23 | 122 | 5.3 | 1 | 0 | 61.0 | |
Alosious Kun | VI | 2 | 19 | 96 | 5.1 | 0 | 0 | 48.0 | |
Steven Dilorenzo | LAN | 2 | 16 | 95 | 5.9 | 1 | 0 | 47.5 | |
Ben Chomolok | VI | 2 | 22 | 88 | 4.0 | 1 | 0 | 44.0 | |
Derek Best | LAN | 2 | 14 | 73 | 5.2 | 0 | 0 | 36.5 | |
Timothy Jessie | WSR | 2 | 13 | 56 | 4.3 | 2 | 0 | 28.0 | |
Dominic Britton | OK | 2 | 14 | 53 | 3.8 | 2 | 0 | 26.5 | |
Garrett Mcauliffe | VI | 2 | 4 | 47 | 11.8 | 0 | 0 | 23.5 | |
Matthieu Lord | OK | 1 | 3 | 39 | 13.0 | 0 | 0 | 39.0 | |
Andrew Locke | VAL | 1 | 7 | 33 | 4.7 | 0 | 0 | 33.0 | |
Jawad Harb | VAL | 2 | 3 | 32 | 10.7 | 0 | 0 | 16.0 | |
Liam Oczkowski | PGK | 1 | 2 | 26 | 13.0 | 0 | 0 | 26.0 | |
Tristen Peddle | OK | 2 | 8 | 23 | 2.9 | 1 | 0 | 11.5 | |
Christopher Finden | KAM | 1 | 2 | 22 | 11.0 | 0 | 0 | 22.0 | |
Kieran Poissant | WSR | 1 | 1 | 18 | 18.0 | 0 | 0 | 18.0 | |
Koby Laychuk-May | VI | 2 | 9 | 18 | 2.0 | 0 | 0 | 9.0 | |
Trey Jones | LAN | 1 | 1 | 15 | 15.0 | 0 | 0 | 15.0 | |
Kairo Hassan | LAN | 2 | 4 | 12 | 3.0 | 0 | 0 | 6.0 | |
David Lezama | WSR | 1 | 3 | 12 | 4.0 | 0 | 0 | 12.0 | |
Kyler Banfield | OK | 1 | 2 | 11 | 5.5 | 0 | 0 | 11.0 | |
Reid Vankoughnett | KAM | 1 | 3 | 11 | 3.7 | 1 | 0 | 11.0 | |
Aidan Wiberg | OK | 1 | 1 | 9 | 9.0 | 0 | 0 | 9.0 | |
Luc Rodrigues | VAL | 1 | 1 | 9 | 9.0 | 0 | 0 | 9.0 | |
Jakob Davies | LAN | 1 | 1 | 8 | 8.0 | 0 | 0 | 8.0 | |
Emmanuel (Manny) Mansaray | WSR | 1 | 1 | 8 | 8.0 | 0 | 0 | 8.0 | |
Kaiden Banfield | OK | 1 | 4 | 8 | 2.0 | 0 | 0 | 8.0 | |
Kaleb Senz | KAM | 1 | 2 | 8 | 4.0 | 0 | 0 | 8.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Colby Miletto | OK | 2 | 8 | 141 | 17.6 | 0 | 0 | 70 | |
Kieran Poissant | WSR | 2 | 8 | 137 | 17.1 | 2 | 0 | 68 | |
Noah Bymak | OK | 2 | 4 | 135 | 33.8 | 1 | 0 | 67 | |
Blaise Beauchemin | OK | 2 | 5 | 124 | 24.8 | 0 | 0 | 62 | |
Maren Bradbrooke | VI | 2 | 7 | 118 | 16.9 | 2 | 0 | 59 | |
Zion Dogbe-Brown | WSR | 1 | 7 | 111 | 15.9 | 1 | 0 | 111 | |
Andrew Brown | PGK | 1 | 2 | 107 | 53.5 | 0 | 0 | 107 | |
Mike Oliva | WSR | 2 | 8 | 102 | 12.8 | 1 | 0 | 51 | |
Beckham Dickie | LAN | 2 | 6 | 98 | 16.3 | 0 | 0 | 49 | |
Payton Lake | VAL | 2 | 9 | 95 | 10.6 | 1 | 0 | 47 | |
Dylan Manocha | VAL | 2 | 7 | 84 | 12.0 | 1 | 0 | 42 | |
Nathan Tonogai | OK | 2 | 7 | 82 | 11.7 | 0 | 0 | 41 | |
Andre Gordon | VI | 2 | 8 | 81 | 10.1 | 1 | 0 | 40 | |
Luc Rodrigues | VAL | 2 | 6 | 69 | 11.5 | 1 | 0 | 34 | |
Michael O’Shea | OK | 2 | 5 | 62 | 12.4 | 1 | 0 | 31 | |
Kaleb Senz | KAM | 1 | 4 | 58 | 14.5 | 0 | 0 | 58 | |
Ryan Zamudio | OK | 1 | 1 | 57 | 57.0 | 0 | 0 | 57 | |
Tyson Bergot | WSR | 1 | 2 | 52 | 26.0 | 0 | 0 | 52 | |
Colton Meikle | KAM | 1 | 3 | 49 | 16.3 | 0 | 0 | 49 | |
Matthew Watson | PGK | 1 | 3 | 48 | 16.0 | 0 | 0 | 48 | |
Reese Morrison | VAL | 1 | 2 | 44 | 22.0 | 0 | 0 | 44 | |
Ryker Pearson | VI | 2 | 4 | 43 | 10.8 | 0 | 0 | 21 | |
Alex France | LAN | 1 | 1 | 42 | 42.0 | 1 | 0 | 42 | |
Coltin Peterson | OK | 1 | 3 | 42 | 14.0 | 0 | 0 | 42 | |
Hayden Day | VI | 2 | 4 | 41 | 10.2 | 0 | 0 | 20 | |
Zion Brown | WSR | 2 | 3 | 38 | 12.7 | 0 | 0 | 19 | |
Isaiah Andersen | LAN | 1 | 1 | 35 | 35.0 | 0 | 0 | 35 | |
Gabriel Fenelon | LAN | 1 | 2 | 32 | 16.0 | 0 | 0 | 32 | |
Dhag Mora | VAL | 1 | 1 | 29 | 29.0 | 0 | 0 | 29 | |
Gerren Hardisty | WSR | 2 | 4 | 27 | 6.8 | 0 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Barron | LAN | 2 | 4 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | |
Thomas Box | LAN | 2 | 3 | 3 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | |
Kinneth Balucos | LAN | 2 | 3 | 1 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 | |
Colten Dejong | LAN | 2 | 5 | 0 | 1 | 0 | 6 | 1.0 | 0 | 0 | 0 | |
Lautaro Alejo (Tato) Ferreyro Araya | LAN | 2 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | |
Howard Jiao | LAN | 2 | 9 | 2 | 0 | 0 | 11 | 0.0 | 0 | 0 | 0 | |
Joel Klaassen | LAN | 2 | 5 | 1 | 1 | 0 | 7 | 0.0 | 0 | 0 | 0 | |
Justin Kular | LAN | 2 | 4 | 1 | 0 | 0 | 5 | 1.0 | 0 | 0 | 0 | |
Cade Manuel South | LAN | 2 | 2 | 1 | 0 | 0 | 3 | 2.0 | 0 | 0 | 0 | |
Bachuoch Michael | LAN | 2 | 5 | 0 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | |
Dawson Morin | LAN | 2 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | |
Isaiah Cardilicchia | WSR | 2 | 6 | 1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | |
Micah Dennie | WSR | 2 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | |
Nehemiah Forde-Bowen | WSR | 2 | 4 | 2 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | |
Kristian Reese Guhl | WSR | 2 | 3 | 0 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | |
Enoch Angbongy | WSR | 2 | 5 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | |
Michael Guirestante II | WSR | 2 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | |
Tanner Hayward | WSR | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | |
Josh Hoyt | WSR | 2 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Joel-Marie Kouassi-Lenoir | WSR | 2 | 5 | 1 | 0 | 0 | 6 | 1.0 | 0 | 0 | 0 | |
Bronson Pheiffer | WSR | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Kieran Poissant | WSR | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Tarick Polius | WSR | 2 | 6 | 1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | |
Peter Primeau | WSR | 2 | 1 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | |
Dolani Robinson | WSR | 2 | 5 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | |
Oshan Thomas | WSR | 2 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Connor Way | WSR | 2 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | |
De’von Young | WSR | 2 | 3 | 0 | 1 | 0 | 4 | 0.0 | 1 | 0 | 0 | |
Jacob Bond | OK | 2 | 3 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | |
Devan Boos | OK | 2 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Michael O’Shea | OK | 2 | 11 | 101 | 9.2 | 0 | |
Christopher Rolack II | VAL | 1 | 6 | 101 | 16.8 | 1 | |
Dylan Manocha | VAL | 1 | 5 | 85 | 17.0 | 0 | |
Cairo Berry | WSR | 1 | 8 | 67 | 8.4 | 0 | |
Will Adams | VI | 2 | 9 | 56 | 6.2 | 0 | |
Eathan Porter | VAL | 1 | 4 | 52 | 13.0 | 0 | |
Zion Brown | WSR | 1 | 4 | 28 | 7.0 | 0 | |
Joel Klaassen | LAN | 2 | 3 | 18 | 6.0 | 0 | |
Broxx Comia | LAN | 1 | 2 | 16 | 8.0 | 0 | |
Coltin Peterson | OK | 1 | 1 | 12 | 12.0 | 0 | |
Keon Raymond II | PGK | 1 | 3 | 12 | 4.0 | 0 | |
Kaleb Senz | KAM | 1 | 5 | 11 | 2.2 | 0 | |
Terrel Jones | LAN | 1 | 1 | 2 | 2.0 | 0 | |
Bentley Thomas | VAL | 1 | 1 | 2 | 2.0 | 0 | |
Hayden Remeika | VI | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Michael O’Shea | OK | 2 | 5 | 143 | 28.6 | 0 | 0 | |
Gerren Hardisty | WSR | 2 | 3 | 125 | 41.7 | 1 | 0 | |
Kaleb Senz | KAM | 1 | 2 | 94 | 47.0 | 0 | 0 | |
Dylan Manocha | VAL | 2 | 3 | 83 | 27.7 | 0 | 0 | |
Haedyn Davies | VI | 2 | 3 | 78 | 26.0 | 0 | 0 | |
Cairo Berry | WSR | 2 | 3 | 71 | 23.7 | 0 | 0 | |
Christopher Rolack II | VAL | 1 | 3 | 68 | 22.7 | 0 | 0 | |
Nathan Tonogai | OK | 1 | 1 | 49 | 49.0 | 0 | 0 | |
Steven Dilorenzo | LAN | 1 | 2 | 46 | 23.0 | 0 | 0 | |
Terrel Jones | LAN | 1 | 2 | 39 | 19.5 | 0 | 0 | |
Broxx Comia | LAN | 1 | 3 | 35 | 11.7 | 0 | 0 | |
David Coronado | VAL | 1 | 2 | 32 | 16.0 | 0 | 0 | |
Caleb Wheeler | LAN | 1 | 1 | 25 | 25.0 | 0 | 0 | |
Maren Bradbrooke | VI | 2 | 2 | 25 | 12.5 | 0 | 0 | |
Noah Lank | PGK | 1 | 2 | 23 | 11.5 | 0 | 0 | |
Jack Bellefontaine | KAM | 1 | 1 | 20 | 20.0 | 0 | 0 | |
Joel Klaassen | LAN | 1 | 1 | 18 | 18.0 | 0 | 0 | |
Will Adams | VI | 1 | 1 | 16 | 16.0 | 0 | 0 | |
Dhag Mora | VAL | 1 | 1 | 16 | 16.0 | 0 | 0 | |
Harman Ahuja | VI | 1 | 1 | 15 | 15.0 | 0 | 0 | |
Noah Desjardins | VI | 1 | 1 | 10 | 10.0 | 0 | 0 | |
Alex Bailey | VI | 1 | 1 | 4 | 4.0 | 0 | 0 | |
Peter Primeau | WSR | 1 | 1 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Timothy Jessie | WSR | 1 | 1 | 47 | 47.0 | |
Matthew-Uriah Kaye Mitchell | PGK | 1 | 10 | 367 | 36.7 | |
Thomas Jeeves | KAM | 1 | 8 | 285 | 35.6 | |
Ethan Moran | VI | 1 | 2 | 69 | 34.5 | |
Ryker Pearson | VI | 2 | 13 | 415 | 31.9 | |
Lautaro Alejo (Tato) Ferreyro Araya | LAN | 2 | 15 | 464 | 30.9 | |
Matthieu Lord | OK | 2 | 9 | 275 | 30.6 | |
Mike Oliva | WSR | 1 | 4 | 121 | 30.2 | |
Aidan Saunders | VAL | 2 | 15 | 404 | 26.9 | |
Kayle Cowley | LAN | 1 | 3 | 72 | 24.0 | |
Simon Hales | WSR | 1 | 7 | 163 | 23.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Lautaro Alejo (Tato) Ferreyro Araya | LAN | 2 | 1 | 1 | 1.0 | 3 | 3 | 1.0 | 1 | |
Simon Hales | WSR | 2 | 3 | 3 | 1.0 | 9 | 9 | 1.0 | 2 | |
Marcus Burden | OK | 1 | 2 | 2 | 1.0 | 2 | 2 | 1.0 | 0 | |
Liam Attwood | OK | 1 | 2 | 2 | 1.0 | 6 | 6 | 1.0 | 0 | |
Aidan Saunders | VAL | 2 | 1 | 1 | 1.0 | 4 | 4 | 1.0 | 0 | |
Reece Wyke | VAL | 1 | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 0 | |
Noah Schneider | PGK | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | |
Scott Poelzer | KAM | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | |
Stirling Henry | VI | 2 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 |