skip navigation
Saskatoon Hilltops
SAS
40 - 7 Final
EDH
Edmonton Huskies
1 2 3 4 T
Saskatoon Hilltops 2 21 14 3 40
Edmonton Huskies 7 0 0 0 7

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
Brexton Elias 1 1 14 0 0 118.8
Trey Reider 16 21 170 2 2 91.5
Totals 17 22 184 2 2 93.8

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
Carson Neitz 9 19 109 0 3 25.9
Jackson Harnett 5 11 63 0 0 63.8
Totals 14 30 172 0 3 25.3

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
Stratton Mair 1 2 2.0 0
Charles Sawi 9 87 9.7 1
Brexton Elias 1 2 2.0 0
Boston Davidsen 24 196 8.2 2
Trey Reider 4 22 5.5 0
Totals 39 309 7.9 3

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Aaron DeMerchant 1 -2 -2.0 0
Ife Adebogun 9 42 4.7 0
Carson Eddy 3 9 3.0 0
Carson Neitz 3 9 3.0 1
Jackson Harnett 1 14 14.0 0
Nolan Baragar 1 4 4.0 0
joel gbalou 1 2 2.0 0
Carver Trapp 1 -6 -6.0 0
Totals 20 72 3.6 1

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Noah Flaman 2 38 19.0 0
Landon Thibault 1 10 10.0 0
Drake Douglas 9 88 9.8 2
Charles Sawi 1 6 6.0 0
Datiel Fountaine 1 7 7.0 0
Tiernan Braun 1 14 14.0 0
Boston Davidsen 2 21 10.5 0
Totals 17 184 10.8 2

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
William Campbell 2 25 12.5 0
Carson Mazurkewich 3 56 18.7 0
Spencer Fraser 2 13 6.5 0
Carver Trapp 5 50 10.0 0
Juan David Banguero Gonzalez 1 6 6.0 0
Aaron DeMerchant 1 5 5.0 0
Jordan Howe 1 10 10.0 0
Nolan Baragar 0 0 0.0 0
Caleb Akerley 1 7 7.0 0
Totals 16 172 10.8 0

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Johnathon Stevens 2 2 0.0 1 0
Tiernan Braun 0 0 0.0 1 0
Nahom Menghestab 2 2 0.0 0 0
Dalton Urban 1 2 0.0 0 1
Benjaim Marce 1 2 1.0 0 0
Noah Gedir 3 4 0.0 0 0
Isaac Rivalin 2 3 0.0 0 0
Riece Kack 1 2 1.0 0 0
Isaac Michayluk 0 1 0.0 0 0
Matthew Wist 3 3 0.0 0 0
Wade Keating 2 2 0.0 0 0
Jace Mowles 3 5 0.0 0 1
Jackson Dean 0 1 0.0 0 0
Nathan Young 1 3 0.0 0 0
Craig Torgerson 1 1 0.0 0 0
Carter Wingert 1 1 0.0 0 0
Justin Adamko 1 1 0.0 0 0
Joe Yausie 1 1 0.0 0 0
Zaden Taylor 1 1 0.0 0 0
Totals 26 37 2.0 2 2

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Kaiden Edey 2 2 0.0 0 0
Jacob Hegerfeldt 1 1 0.0 0 0
Ewan Wilson 2 3 0.0 0 0
Westley Johnsen 1 1 0.0 0 0
Brady Fedyniak 1 1 0.0 0 0
Michael Charchuk-Davis 2 2 0.0 0 0
Braden Ross 7 7 0.0 0 0
Matthew Alloway 1 3 0.0 0 0
Kaige Houle 7 8 0.0 0 0
Carson Eddy 0 1 0.0 0 0
Nolan Baragar 0 1 0.0 0 0
Tanner Berezowski 5 7 0.0 0 0
Samuel Kolkman 5 5 0.0 1 2
Tyson Colby 0 1 0.0 0 0
Sheldon McNabb 10 12 0.0 0 0
Sena Mortotsi 0 1 0.0 0 0
Cedric McCallum 3 5 0.0 0 0
Tristan Price 1 1 0.0 0 0
Totals 48 62 0.0 1 2

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Charles Sawi 2 11.0 0
Drake Douglas 5 10.8 0
Totals 7 10.9 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
Caleb Akerley 2 -0.5 0
Totals 2 -0.5 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Datiel Fountaine 1 17 17.0 0
Charles Sawi 1 30 30.0 0
Totals 2 47 23.5 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
Carver Trapp 5 110 22.0 0
Caleb Akerley 2 41 20.5 0
Totals 7 151 21.6 0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
Matthew Wist 6 179 29.8
Totals 6 179 29.8

Edmonton Huskies Punting

# Name Punts Yds Avg
Ethan Hartman 8 292 36.5
Totals 8 292 36.5

Saskatoon Hilltops Kicking

# Name FGM CA CM
Teijon Abel-Douglas 1 5 5
Totals 1 5 5

Edmonton Huskies Kicking

# Name FGM CA CM
Laine Santos 0 1 1
Totals 0 1 1

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada