skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
15 Jamal Aburas 3 7 15 46.7 136 9.1 0 45.3 0 2 39.2
5 Aidan Camerota 6 59 115 51.3 767 6.7 0 127.8 8 5 77.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
15 Jamal Aburas 3 4 -1 -0.2 0 -0.3 4
11 Teagan Good 1 1 3 3.0 0 3.0 3
10 Evan Benoit-fray 1 1 37 37.0 0 37.0 37
21 Heyden Bowyer 6 20 80 4.0 1 13.3 41
22 Cooper Mann 5 22 195 8.9 1 39.0 99
5 Aidan Camerota 6 26 251 9.7 2 41.8 130
1 Jake Venditti 6 54 262 4.9 3 43.7 96

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
2 Sheldon Julien 1 0 0 0.0 0 0 0
17 Brice Cator-baker 1 0 0 0.0 0 0 0
85 Lucas Dodds 1 0 0 0.0 0 0 0
83 Joshua Bradley Trent Beale 2 1 8 8.0 8 0 4
60 Efio-ita Ekpenyong 1 0 9 0.0 0 9 9
22 Cooper Mann 1 1 15 15.0 1 15 15
1 Jake Venditti 3 2 57 28.5 1 57 19
12 Rhett Melynchuk 5 9 86 9.6 0 56 17
8 Evan McAlister 4 5 97 19.4 0 65 24
19 Isaiah Lockwood 5 12 173 14.4 5 99 34
3 Eddie Van Dyke 5 25 232 9.3 1 74 46

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
8 Evan McAlister 1 0 0 1 0 0 0.0 0 0 0 0 0 0
10 Evan Benoit-fray 1 0 0 1 0 0 0.0 0 0 0 0 0 0
19 Isaiah Lockwood 2 0 0 1 0 0 0.0 1 0 1 0 0 0
21 Heyden Bowyer 1 0 0 0 1 0 0.0 0 0 0 0 0 0
24 Nathaniel Glasbergen 1 0 1 1 1 0 0.0 0 0 0 0 0 0
34 Ryan Forsythe 2 0 0 2 0 0 0.0 0 0 0 0 0 0
46 Gregory Watts 3 1 0 2 0 0 0.0 0 0 0 0 0 0
60 Efio-ita Ekpenyong 1 1 0 0 0 1 0.0 0 0 0 0 0 0
22 Cooper Mann 1 1 0 2 0 0 0.0 0 0 0 0 0 0
25 Dustin Vos 1 1 0 0 0 0 0.0 0 0 0 0 0 0
95 William McCullough 1 1 0 0 0 1 0.0 0 0 0 0 0 0
99 Nate Hamilton 1 1 0 0 0 0 0.0 0 0 0 0 0 0
2 Sheldon Julien 1 2 0 0 0 0 0.0 0 0 0 0 0 0
52 Noah Poirier 4 2 0 0 0 0 2.0 0 0 0 0 0 0
56 Scott Twumasi-Kankam 1 2 0 0 0 0 0.0 0 0 0 0 0 0
83 Joshua Bradley Trent Beale 1 2 0 0 0 0 0.0 0 0 0 0 0 0
1 Jake Venditti 2 3 0 0 0 0 0.0 0 0 0 0 0 0
44 Andrew Jarvis 4 3 1 2 0 1 0.0 0 0 0 0 0 0
11 Teagan Good 5 4 1 6 0 0 0.0 1 0 0 3 1 0
97 Nathaniel Bell-Steele 3 4 1 0 0 0 0.0 0 0 0 0 0 0
7 Donovan Calvert 3 5 1 0 0 0 0.0 0 0 0 0 0 0
54 Pierson Costa 5 5 2 0 0 0 0.0 0 1 0 0 0 0
26 Andrew Johnston 4 5 1 0 0 0 0.0 0 0 0 0 0 0
92 Daniel Cannon 4 5 1 0 0 1 0.0 0 0 0 0 0 0
28 Evan Geen 5 5 0 2 0 0 0.0 0 0 0 0 0 0
77 Jackson Rice 4 6 0 5 0 0 1.0 1 0 0 0 0 0
6 Harris Khan 3 7 2 0 0 0 0.0 0 0 0 0 0 0
67 Tryse Gerald 3 7 1 0 0 1 0.0 0 0 0 0 0 0
90 Kyle Stephenson 5 7 0 0 0 2 2.0 0 0 0 0 0 0
20 Karter Guinchard 6 10 1 2 0 1 1.0 0 0 0 1 1 0
9 Colby Dowdle 3 12 4 0 0 0 0.0 0 0 0 0 0 0
37 Jacoby Dillon 6 19 0 2 0 2 0.0 0 1 0 4 0 0
23 Peter Holt 4 27 2 4 0 2 0.0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
17 Brice Cator-baker 1 2 -2 -1.0 0 0
44 Andrew Jarvis 1 1 5 5.0 0 5
3 Eddie Van Dyke 1 1 7 7.0 0 7
8 Evan McAlister 1 1 14 14.0 0 14
10 Evan Benoit-fray 1 2 28 14.0 0 22
37 Jacoby Dillon 1 3 32 10.7 0 15
22 Cooper Mann 3 8 147 18.4 14 73

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
37 Jacoby Dillon 1 1 0 0.0 0 0 21 0
2 Sheldon Julien 1 1 8 8.0 0 8 0 0
85 Lucas Dodds 1 1 10 10.0 0 10 0 0
24 Nathaniel Glasbergen 1 1 14 14.0 0 14 0 0
17 Brice Cator-baker 1 2 17 8.5 0 12 0 0
67 Tryse Gerald 1 1 17 17.0 0 17 0 0
9 Colby Dowdle 1 1 50 50.0 0 50 0 0
34 Ryan Forsythe 2 5 64 12.8 0 29 0 0
22 Cooper Mann 1 4 72 18.0 0 19 0 0
3 Eddie Van Dyke 2 7 94 13.4 0 37 0 0

Punting

# Name G Punts Yds Avg Blcks
11 Teagan Good 6 36 1407 39.1 2

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
85 Lucas Dodds 1 0 0 0.0 2 2 1.0 0
11 Teagan Good 6 12 7 0.6 16 15 0.9 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
15 Jamal Aburas 3 7 15 46.7 136 9.1 0 45.3 0 2 39.2
5 Aidan Camerota 6 59 115 51.3 767 6.7 0 127.8 8 5 77.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
15 Jamal Aburas 3 4 -1 -0.2 0 -0.3 4
11 Teagan Good 1 1 3 3.0 0 3.0 3
10 Evan Benoit-fray 1 1 37 37.0 0 37.0 37
21 Heyden Bowyer 6 20 80 4.0 1 13.3 41
22 Cooper Mann 5 22 195 8.9 1 39.0 99
5 Aidan Camerota 6 26 251 9.7 2 41.8 130
1 Jake Venditti 6 54 262 4.9 3 43.7 96

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
2 Sheldon Julien 1 0 0 0.0 0 0 0
17 Brice Cator-baker 1 0 0 0.0 0 0 0
85 Lucas Dodds 1 0 0 0.0 0 0 0
83 Joshua Bradley Trent Beale 2 1 8 8.0 8 0 4
60 Efio-ita Ekpenyong 1 0 9 0.0 0 9 9
22 Cooper Mann 1 1 15 15.0 1 15 15
1 Jake Venditti 3 2 57 28.5 1 57 19
12 Rhett Melynchuk 5 9 86 9.6 0 56 17
8 Evan McAlister 4 5 97 19.4 0 65 24
19 Isaiah Lockwood 5 12 173 14.4 5 99 34
3 Eddie Van Dyke 5 25 232 9.3 1 74 46

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
8 Evan McAlister 1 0 0 1 0 0 0.0 0 0 0 0 0 0
10 Evan Benoit-fray 1 0 0 1 0 0 0.0 0 0 0 0 0 0
19 Isaiah Lockwood 2 0 0 1 0 0 0.0 1 0 1 0 0 0
21 Heyden Bowyer 1 0 0 0 1 0 0.0 0 0 0 0 0 0
24 Nathaniel Glasbergen 1 0 1 1 1 0 0.0 0 0 0 0 0 0
34 Ryan Forsythe 2 0 0 2 0 0 0.0 0 0 0 0 0 0
46 Gregory Watts 3 1 0 2 0 0 0.0 0 0 0 0 0 0
60 Efio-ita Ekpenyong 1 1 0 0 0 1 0.0 0 0 0 0 0 0
22 Cooper Mann 1 1 0 2 0 0 0.0 0 0 0 0 0 0
25 Dustin Vos 1 1 0 0 0 0 0.0 0 0 0 0 0 0
95 William McCullough 1 1 0 0 0 1 0.0 0 0 0 0 0 0
99 Nate Hamilton 1 1 0 0 0 0 0.0 0 0 0 0 0 0
2 Sheldon Julien 1 2 0 0 0 0 0.0 0 0 0 0 0 0
52 Noah Poirier 4 2 0 0 0 0 2.0 0 0 0 0 0 0
56 Scott Twumasi-Kankam 1 2 0 0 0 0 0.0 0 0 0 0 0 0
83 Joshua Bradley Trent Beale 1 2 0 0 0 0 0.0 0 0 0 0 0 0
1 Jake Venditti 2 3 0 0 0 0 0.0 0 0 0 0 0 0
44 Andrew Jarvis 4 3 1 2 0 1 0.0 0 0 0 0 0 0
11 Teagan Good 5 4 1 6 0 0 0.0 1 0 0 3 1 0
97 Nathaniel Bell-Steele 3 4 1 0 0 0 0.0 0 0 0 0 0 0
7 Donovan Calvert 3 5 1 0 0 0 0.0 0 0 0 0 0 0
54 Pierson Costa 5 5 2 0 0 0 0.0 0 1 0 0 0 0
26 Andrew Johnston 4 5 1 0 0 0 0.0 0 0 0 0 0 0
92 Daniel Cannon 4 5 1 0 0 1 0.0 0 0 0 0 0 0
28 Evan Geen 5 5 0 2 0 0 0.0 0 0 0 0 0 0
77 Jackson Rice 4 6 0 5 0 0 1.0 1 0 0 0 0 0
6 Harris Khan 3 7 2 0 0 0 0.0 0 0 0 0 0 0
67 Tryse Gerald 3 7 1 0 0 1 0.0 0 0 0 0 0 0
90 Kyle Stephenson 5 7 0 0 0 2 2.0 0 0 0 0 0 0
20 Karter Guinchard 6 10 1 2 0 1 1.0 0 0 0 1 1 0
9 Colby Dowdle 3 12 4 0 0 0 0.0 0 0 0 0 0 0
37 Jacoby Dillon 6 19 0 2 0 2 0.0 0 1 0 4 0 0
23 Peter Holt 4 27 2 4 0 2 0.0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
17 Brice Cator-baker 1 2 -2 -1.0 0 0
44 Andrew Jarvis 1 1 5 5.0 0 5
3 Eddie Van Dyke 1 1 7 7.0 0 7
8 Evan McAlister 1 1 14 14.0 0 14
10 Evan Benoit-fray 1 2 28 14.0 0 22
37 Jacoby Dillon 1 3 32 10.7 0 15
22 Cooper Mann 3 8 147 18.4 14 73

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
37 Jacoby Dillon 1 1 0 0.0 0 0 21 0
2 Sheldon Julien 1 1 8 8.0 0 8 0 0
85 Lucas Dodds 1 1 10 10.0 0 10 0 0
24 Nathaniel Glasbergen 1 1 14 14.0 0 14 0 0
17 Brice Cator-baker 1 2 17 8.5 0 12 0 0
67 Tryse Gerald 1 1 17 17.0 0 17 0 0
9 Colby Dowdle 1 1 50 50.0 0 50 0 0
34 Ryan Forsythe 2 5 64 12.8 0 29 0 0
22 Cooper Mann 1 4 72 18.0 0 19 0 0
3 Eddie Van Dyke 2 7 94 13.4 0 37 0 0

Punting

# Name G Punts Yds Avg Blcks
11 Teagan Good 6 36 1407 39.1 2

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
85 Lucas Dodds 1 0 0 0.0 2 2 1.0 0
11 Teagan Good 6 12 7 0.6 16 15 0.9 0