![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Moberg | REG | 7 | 141 | 237 | 59.5 | 1688 | 7.1 | 0 | 241.1 | 11 | 10 | 79.2 | |
Trey Reider | SAS | 8 | 119 | 185 | 64.3 | 1685 | 9.1 | 0 | 210.6 | 17 | 2 | 119.8 | |
Marcos Soltero | EDW | 7 | 120 | 192 | 62.5 | 1571 | 8.2 | 0 | 224.4 | 11 | 12 | 81.3 | |
2 | Maurice Sodja | STC | 8 | 86 | 125 | 68.8 | 1508 | 12.1 | 28 | 188.5 | 22 | 2 | 142.6 |
Sadler Smith | VI | 3 | 74 | 114 | 64.9 | 1061 | 9.3 | 0 | 353.7 | 12 | 4 | 115.4 | |
Caine Harrison | CAL | 8 | 74 | 140 | 52.9 | 1044 | 7.5 | 2 | 130.5 | 7 | 11 | 61.1 | |
Isaiah Klein | CAL | 8 | 59 | 111 | 53.2 | 880 | 7.9 | 0 | 110.0 | 7 | 5 | 81.7 | |
7 | Brody Fairbairn | LON | 6 | 48 | 73 | 65.8 | 768 | 10.5 | 0 | 128.0 | 7 | 4 | 109.8 |
5 | Aidan Camerota | QUI | 6 | 59 | 115 | 51.3 | 767 | 6.7 | 0 | 127.8 | 8 | 5 | 77.7 |
8 | Owen Cowan | OTT | 4 | 52 | 87 | 59.8 | 748 | 8.6 | 0 | 187.0 | 11 | 1 | 122.5 |
Ethan Pickard | WSR | 2 | 35 | 54 | 64.8 | 633 | 11.7 | 0 | 316.5 | 7 | 2 | 129.1 | |
Joshua Charison | WPG | 5 | 70 | 135 | 51.9 | 608 | 4.5 | 1 | 121.6 | 2 | 12 | 32.0 | |
Sawyer Thiessen | PGK | 3 | 49 | 100 | 49.0 | 572 | 5.7 | 0 | 190.7 | 4 | 5 | 59.2 | |
Wyatt Matson | EDH | 3 | 47 | 87 | 54.0 | 557 | 6.4 | 0 | 185.7 | 4 | 4 | 69.9 | |
Jackson Harnett | EDH | 4 | 38 | 72 | 52.8 | 481 | 6.7 | 0 | 120.2 | 0 | 2 | 62.3 | |
Julien Beaulieu | EDW | 4 | 34 | 66 | 51.5 | 468 | 7.1 | 0 | 117.0 | 2 | 6 | 46.8 | |
Liam Kroeger | OK | 2 | 27 | 39 | 69.2 | 430 | 11.0 | 0 | 215.0 | 2 | 0 | 122.8 | |
7 | Christian Phillips | OTT | 4 | 37 | 68 | 54.4 | 420 | 6.2 | 0 | 105.0 | 2 | 5 | 52.3 |
1 | Matthew Guenette | STC | 7 | 31 | 48 | 64.6 | 417 | 8.7 | 1 | 59.6 | 6 | 1 | 123.0 |
14 | Amrit Atwal | HAM | 6 | 42 | 88 | 47.7 | 415 | 4.7 | 5 | 69.2 | 2 | 2 | 59.6 |
Clark Snider | KAM | 2 | 31 | 65 | 47.7 | 399 | 6.1 | 0 | 199.5 | 3 | 4 | 57.1 | |
Palaina Hooper | LAN | 1 | 12 | 16 | 75.0 | 296 | 18.5 | 0 | 296.0 | 2 | 2 | 116.7 | |
Marek Filipek | OK | 2 | 25 | 40 | 62.5 | 275 | 6.9 | 0 | 137.5 | 0 | 1 | 72.4 | |
Parker Booth | WPG | 4 | 32 | 64 | 50.0 | 268 | 4.2 | 0 | 67.0 | 0 | 4 | 35.2 | |
Chris Ioanidis | EDH | 3 | 26 | 42 | 61.9 | 254 | 6.0 | 0 | 84.7 | 1 | 3 | 57.0 | |
11 | Brandon Beauchamp | GTA | 4 | 36 | 67 | 53.7 | 248 | 3.7 | 14 | 62.0 | 1 | 4 | 42.4 |
Jovyn Sangha | LAN | 1 | 12 | 23 | 52.2 | 235 | 10.2 | 0 | 235.0 | 2 | 0 | 117.1 | |
10 | Brady Miller | LON | 5 | 15 | 32 | 46.9 | 189 | 5.9 | 0 | 37.8 | 3 | 0 | 97.0 |
Myles Desmarais | WPG | 2 | 21 | 42 | 50.0 | 151 | 3.6 | 0 | 75.5 | 0 | 6 | 19.1 | |
17 | Ethan Robertson | HAM | 4 | 14 | 33 | 42.4 | 139 | 4.2 | 0 | 34.8 | 1 | 3 | 27.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Corbin Ebben | SAS | 8 | 157 | 964 | 6.1 | 6 | 120.5 | 159 | |
Kaiden Banfield | WPG | 8 | 195 | 946 | 4.9 | 5 | 118.2 | 193 | |
3 | London-Joseph Dyer | LON | 8 | 126 | 852 | 6.8 | 10 | 106.5 | 165 |
10 | Rashaad Johnson | OTT | 7 | 106 | 843 | 8.0 | 8 | 120.4 | 308 |
Sadik Sadik | REG | 8 | 106 | 781 | 7.4 | 10 | 97.6 | 242 | |
24 | MJ Doyle-Marshall | STC | 8 | 70 | 732 | 10.5 | 11 | 91.5 | 270 |
2 | Maurice Sodja | STC | 7 | 62 | 627 | 10.1 | 8 | 89.6 | 303 |
Zion Dogbe-Brown | CAL | 8 | 76 | 559 | 7.4 | 5 | 69.9 | 244 | |
Carson Eddy | EDH | 5 | 90 | 448 | 5.0 | 1 | 89.6 | 94 | |
Ryland Leichert | REG | 4 | 64 | 406 | 6.3 | 4 | 101.5 | 115 | |
Nolan Baragar | EDH | 8 | 81 | 399 | 4.9 | 3 | 49.9 | 100 | |
1 | Elelyon Noa | OK | 3 | 50 | 377 | 7.5 | 6 | 125.7 | 39 |
7 | Christian Phillips | OTT | 5 | 38 | 361 | 9.5 | 6 | 72.2 | 114 |
28 | Elijah Prosper | LON | 6 | 38 | 341 | 9.0 | 2 | 56.8 | 131 |
24 | Jesse King | LON | 6 | 45 | 316 | 7.0 | 2 | 52.7 | 96 |
28 | Gianluca Muraca | HAM | 7 | 50 | 287 | 5.7 | 0 | 41.0 | 116 |
1 | Jake Venditti | QUI | 6 | 54 | 262 | 4.9 | 3 | 43.7 | 96 |
Darien Currie | EDW | 7 | 63 | 259 | 4.1 | 0 | 37.0 | 80 | |
5 | Aidan Camerota | QUI | 6 | 26 | 251 | 9.7 | 2 | 41.8 | 130 |
Titus Fagnan | EDH | 6 | 37 | 247 | 6.7 | 1 | 41.2 | 87 | |
7 | Brody Fairbairn | LON | 6 | 30 | 222 | 7.4 | 11 | 37.0 | 112 |
Carter Williams | WSR | 2 | 18 | 197 | 10.9 | 3 | 98.5 | 75 | |
22 | Cooper Mann | QUI | 5 | 22 | 195 | 8.9 | 1 | 39.0 | 99 |
20 | Jesse Burella | STC | 7 | 16 | 192 | 12.0 | 2 | 27.4 | 139 |
Jackson Harnett | EDH | 3 | 14 | 171 | 12.2 | 2 | 57.0 | 71 | |
33 | Carter Miscione | HAM | 5 | 12 | 166 | 13.8 | 0 | 33.2 | 90 |
Reggie Elie | LAN | 2 | 18 | 163 | 9.1 | 2 | 81.5 | 75 | |
Brandley Nkombou | CAL | 5 | 24 | 153 | 6.4 | 1 | 30.6 | 71 | |
Charles Sawi | SAS | 7 | 39 | 152 | 3.9 | 1 | 21.7 | 74 | |
Bruce Jones | LAN | 2 | 19 | 139 | 7.3 | 1 | 69.5 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Drake Douglas | SAS | 8 | 58 | 955 | 16.5 | 8 | 272 | 119 | |
Max Taylor | EDW | 8 | 41 | 704 | 17.2 | 5 | 270 | 88 | |
Blaise Newberry | CAL | 7 | 34 | 495 | 14.6 | 3 | 239 | 70 | |
8 | Cameron St. Kitts Park | STC | 8 | 29 | 468 | 16.1 | 82 | 198 | 58 |
6 | Darius France | STC | 8 | 26 | 442 | 17.0 | 3 | 209 | 55 |
Zak Woidyla | REG | 8 | 39 | 430 | 11.0 | 3 | 148 | 53 | |
Lucas Di Iorio | REG | 8 | 25 | 412 | 16.5 | 0 | 240 | 51 | |
William Campbell | EDH | 7 | 32 | 410 | 12.8 | 2 | 163 | 58 | |
Ruben Bonsu | VI | 3 | 20 | 400 | 20.0 | 5 | 99 | 133 | |
Benjamin Walz | REG | 8 | 38 | 375 | 9.9 | 4 | 158 | 46 | |
Mekhi Tyrell | EDW | 3 | 18 | 341 | 18.9 | 4 | 152 | 113 | |
Datiel Fountaine | SAS | 8 | 23 | 338 | 14.7 | 6 | 185 | 42 | |
Gabe Hiebert | EDW | 8 | 24 | 319 | 13.3 | 2 | 147 | 39 | |
Quinn Feodoroff | CAL | 6 | 18 | 317 | 17.6 | 5 | 166 | 52 | |
2 | Hayden Murray | OTT | 6 | 25 | 312 | 12.5 | 1 | 168 | 52 |
Jacob St. Hilaire | EDW | 5 | 24 | 294 | 12.2 | 2 | 155 | 58 | |
Paul Romanoff | VI | 3 | 15 | 286 | 19.1 | 3 | 90 | 95 | |
10 | Tai Colquhoun | STC | 7 | 16 | 283 | 17.7 | 4 | 194 | 40 |
Mark Mryglod | EDW | 5 | 26 | 280 | 10.8 | 0 | 122 | 56 | |
13 | Nick Szigeti | LON | 6 | 18 | 274 | 15.2 | 28 | 121 | 45 |
Casey Albert | CAL | 8 | 21 | 273 | 13.0 | 2 | 152 | 34 | |
Terrel Jones | LAN | 2 | 8 | 260 | 32.5 | 2 | 61 | 130 | |
84 | Karson Douglas | LON | 7 | 21 | 258 | 12.3 | 13 | 134 | 36 |
Austin Wood | REG | 7 | 24 | 254 | 10.6 | 1 | 129 | 36 | |
Daniel Yusuff | EDH | 7 | 18 | 252 | 14.0 | 0 | 129 | 36 | |
1 | Jonathan Stoddard | GTA | 7 | 45 | 246 | 5.5 | 55 | 84 | 35 |
Sam Duerr | CAL | 5 | 10 | 238 | 23.8 | 1 | 182 | 47 | |
3 | Eddie Van Dyke | QUI | 5 | 25 | 232 | 9.3 | 1 | 74 | 46 |
Zion Dogbe-Brown | CAL | 7 | 16 | 229 | 14.3 | 1 | 176 | 32 | |
12 | Jagger Horst | LON | 7 | 10 | 229 | 22.9 | 2 | 158 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Gumieny | WPG | 8 | 40 | 19 | 0 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaige Houle | EDH | 8 | 38 | 15 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kyler Banfield | WPG | 7 | 38 | 13 | 1 | 1 | 4 | 0.5 | 1 | 1 | 0 | 1 | 0 | 1 | |
32 | Sean Hussul | HAM | 8 | 37 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyson Krushelniski | EDW | 8 | 34 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Stephen Smith | REG | 8 | 34 | 20 | 3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Isaac Michayluk | SAS | 8 | 33 | 27 | 5 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tristan Price | EDH | 8 | 31 | 14 | 0 | 0 | 4 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
36 | Hayden Pall | HAM | 7 | 29 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Keenan Mcarthur | LON | 8 | 27 | 11 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Peter Holt | QUI | 4 | 27 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Berezowski | EDH | 8 | 27 | 7 | 7 | 4 | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Kieran Harris | EDW | 8 | 27 | 10 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kenten Effa | REG | 8 | 26 | 13 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Alloway | EDH | 8 | 26 | 10 | 4 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Drew McAsey | CAL | 7 | 26 | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Treyc Davies | EDW | 7 | 25 | 7 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 3 | 1 | 0 | |
9 | Spencer Cokerhill | HAM | 6 | 24 | 10 | 3 | 0 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Evan Guercio | WPG | 8 | 24 | 13 | 2 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yve Saintus | CAL | 8 | 24 | 11 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 1 | 2 | |
Will Downs | EDW | 7 | 23 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Mitchell Tanchak | REG | 8 | 23 | 17 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | |
Noah Gedir | SAS | 8 | 22 | 16 | 5 | 2 | 2 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Dante Gibson | CAL | 8 | 21 | 16 | 0 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nathan Young | SAS | 7 | 21 | 7 | 1 | 1 | 0 | 0.0 | 1 | 1 | 0 | 2 | 2 | 0 | |
Zaden Taylor | SAS | 7 | 21 | 9 | 4 | 3 | 0 | 2.0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Cody Anglo | CAL | 7 | 20 | 14 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dreyden Schlecht | EDW | 8 | 20 | 7 | 0 | 0 | 1 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Evan Myers | CAL | 6 | 20 | 4 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Gunnip | CAL | 7 | 19 | 15 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Drake Douglas | SAS | 8 | 38 | 342 | 9.0 | 0 | 155 | |
Jakeb Cortus | REG | 8 | 33 | 263 | 8.0 | 0 | 105 | |
13 | Nick Szigeti | LON | 7 | 18 | 255 | 14.2 | 1 | 178 |
Isaac Abimbola | EDH | 8 | 42 | 255 | 6.1 | 0 | 117 | |
14 | Daniel Bumbaco | STC | 8 | 18 | 215 | 11.9 | 0 | 122 |
Keon Raymond II | CAL | 6 | 24 | 178 | 7.4 | 0 | 105 | |
22 | Cooper Mann | QUI | 3 | 8 | 147 | 18.4 | 14 | 73 |
12 | Jagger Horst | LON | 4 | 10 | 145 | 14.5 | 0 | 78 |
Declan Mullin | EDW | 8 | 26 | 138 | 5.3 | 0 | 70 | |
88 | Evan Siderius | HAM | 5 | 10 | 135 | 13.5 | 1 | 85 |
Saboor Zeeshan | CAL | 7 | 20 | 114 | 5.7 | 0 | 43 | |
6 | Aidan Wallace-Blackett | OTT | 4 | 9 | 99 | 11.0 | 0 | 72 |
10 | Tai Colquhoun | STC | 2 | 3 | 89 | 29.7 | 1 | 82 |
Antoine Barrett | CAL | 1 | 5 | 85 | 17.0 | 1 | 82 | |
6 | Leo Gallo | GTA | 4 | 7 | 85 | 12.1 | 0 | 67 |
Charles Sawi | SAS | 7 | 12 | 82 | 6.8 | 0 | 74 | |
Carter Ashman | REG | 5 | 12 | 81 | 6.8 | 0 | 38 | |
80 | Keyanni Elliott | STC | 3 | 4 | 81 | 20.2 | 0 | 67 |
Ronin Francis | WPG | 4 | 12 | 74 | 6.2 | 0 | 34 | |
8 | Cameron St. Kitts Park | STC | 5 | 6 | 72 | 12.0 | 0 | 59 |
Jarome Penner | WPG | 3 | 16 | 69 | 4.3 | 0 | 19 | |
Jordayne Falconer | OK | 3 | 8 | 65 | 8.1 | 0 | 23 | |
86 | Andrew Walker | STC | 2 | 2 | 65 | 32.5 | 0 | 65 |
Chris McLarty | WSR | 2 | 4 | 60 | 15.0 | 0 | 32 | |
Andrew Brown | PGK | 3 | 8 | 59 | 7.4 | 0 | 36 | |
Savion Townsend | VI | 3 | 10 | 59 | 5.9 | 0 | 26 | |
Shad Nkiasi | WPG | 5 | 8 | 58 | 7.2 | 0 | 41 | |
Luc Rodrigues | VAL | 1 | 5 | 56 | 11.2 | 0 | 21 | |
Natol Tadesse | LAN | 2 | 3 | 48 | 16.0 | 0 | 7 | |
Ruben Bonsu | VI | 1 | 1 | 45 | 45.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
88 | Evan Siderius | HAM | 8 | 31 | 589 | 19.0 | 0 | 230 | 0 | 0 |
Isaac Abimbola | EDH | 8 | 18 | 495 | 27.5 | 0 | 253 | 4 | 0 | |
Saboor Zeeshan | CAL | 8 | 19 | 324 | 17.1 | 0 | 171 | 0 | 0 | |
Sadik Sadik | REG | 5 | 9 | 314 | 34.9 | 0 | 216 | 0 | 0 | |
Mark Mryglod | EDW | 5 | 13 | 312 | 24.0 | 0 | 175 | 0 | 0 | |
84 | Karson Douglas | LON | 6 | 13 | 298 | 22.9 | 0 | 174 | 0 | 0 |
Declan Mullin | EDW | 8 | 17 | 293 | 17.2 | 0 | 156 | 0 | 0 | |
Roy Tambal Musa | WPG | 6 | 19 | 282 | 14.8 | 0 | 118 | 1 | 0 | |
6 | Leo Gallo | GTA | 4 | 12 | 271 | 22.6 | 0 | 103 | 0 | 0 |
Shad Nkiasi | WPG | 5 | 13 | 242 | 18.6 | 0 | 92 | 2 | 0 | |
Datiel Fountaine | SAS | 5 | 8 | 240 | 30.0 | 1 | 205 | 0 | 0 | |
Myron Brown | PGK | 2 | 10 | 227 | 22.7 | 1 | 113 | 0 | 0 | |
8 | Cameron St. Kitts Park | STC | 5 | 6 | 226 | 37.7 | 1 | 184 | 36 | 0 |
13 | Nick Szigeti | LON | 6 | 9 | 212 | 23.6 | 0 | 173 | 0 | 0 |
Jordayne Falconer | OK | 3 | 6 | 210 | 35.0 | 0 | 124 | 1 | 0 | |
14 | Daniel Bumbaco | STC | 6 | 6 | 184 | 30.7 | 0 | 184 | 0 | 0 |
Kaleb Senz | KAM | 2 | 6 | 183 | 30.5 | 0 | 104 | 0 | 0 | |
13 | Cameron Hunt | OTT | 6 | 7 | 152 | 21.7 | 0 | 135 | 0 | 0 |
Carter Ashman | REG | 5 | 9 | 138 | 15.3 | 0 | 100 | 0 | 0 | |
10 | Rashaad Johnson | OTT | 4 | 6 | 136 | 22.7 | 0 | 105 | 0 | 0 |
Juven St.hilaire | EDH | 3 | 7 | 124 | 17.7 | 0 | 73 | 0 | 0 | |
Jacob St. Hilaire | EDW | 4 | 7 | 112 | 16.0 | 0 | 75 | 0 | 0 | |
Savion Townsend | VI | 3 | 4 | 95 | 23.8 | 0 | 79 | 0 | 0 | |
Owen Giancola | VI | 2 | 5 | 95 | 19.0 | 0 | 44 | 0 | 0 | |
Blaise Newberry | CAL | 2 | 5 | 94 | 18.8 | 0 | 40 | 0 | 0 | |
3 | Eddie Van Dyke | QUI | 2 | 7 | 94 | 13.4 | 0 | 37 | 0 | 0 |
45 | Devonte Edwards | GTA | 2 | 5 | 85 | 17.0 | 0 | 49 | 0 | 0 |
Charles Sawi | SAS | 4 | 5 | 85 | 17.0 | 0 | 77 | 1 | 0 | |
28 | Gianluca Muraca | HAM | 1 | 5 | 83 | 16.6 | 0 | 34 | 0 | 0 |
25 | Semilore Taiwo | LON | 1 | 1 | 81 | 81.0 | 1 | 81 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Sadler Smith | VI | 1 | 1 | 43 | 43.0 | 0 | |
78 | Matthew Hicks | HAM | 1 | 1 | 40 | 40.0 | 0 |
11 | Teagan Good | QUI | 6 | 36 | 1407 | 39.1 | 2 |
Grady Hay | OK | 3 | 20 | 761 | 38.0 | 0 | |
Brady Harper | PGK | 2 | 19 | 714 | 37.6 | 0 | |
Teij Abel | SAS | 7 | 39 | 1433 | 36.7 | 0 | |
Marcus Jones | LAN | 1 | 9 | 330 | 36.7 | 0 | |
Robert Lasebnik | CAL | 8 | 54 | 1970 | 36.5 | 0 | |
Andrew Lawson | LAN | 1 | 4 | 145 | 36.2 | 0 | |
Shawn Green | REG | 8 | 60 | 2114 | 35.2 | 0 | |
14 | Brayden Rivard | LON | 8 | 39 | 1363 | 34.9 | 0 |
Kayle Cowley | PGK | 1 | 5 | 172 | 34.4 | 0 | |
Brayden Barcsik | KAM | 2 | 10 | 340 | 34.0 | 0 | |
78 | Zachary Schmidt | OTT | 7 | 29 | 975 | 33.6 | 0 |
Gabriel Yaipen | VAL | 1 | 8 | 266 | 33.2 | 0 | |
Laine Santos | EDH | 8 | 58 | 1911 | 32.9 | 0 | |
Nicholas Dokken | EDW | 8 | 48 | 1577 | 32.9 | 0 | |
Alexzander Gustafson | CAL | 1 | 3 | 97 | 32.3 | 0 | |
33 | Preston Knight | STC | 7 | 22 | 710 | 32.3 | 0 |
8 | Tyler Nold | HAM | 7 | 40 | 1289 | 32.2 | 0 |
Jarome Penner | WPG | 3 | 15 | 476 | 31.7 | 0 | |
Presley Solar Mackay | WPG | 6 | 59 | 1858 | 31.5 | 0 | |
Charlie Molder | SAS | 3 | 9 | 280 | 31.1 | 0 | |
Rudolph Osborne | SAS | 3 | 8 | 242 | 30.2 | 0 | |
Ethan Morony | CAL | 1 | 2 | 58 | 29.0 | 0 | |
Ryker Sansbury | VI | 1 | 5 | 141 | 28.2 | 0 | |
Silas Gardner | VI | 3 | 10 | 281 | 28.1 | 0 | |
Charlie Wiersma | WSR | 2 | 11 | 307 | 27.9 | 0 | |
88 | Lucas Friesen | GTA | 4 | 9 | 242 | 26.9 | 0 |
28 | Justin Vallecillo Gutierrez | GTA | 1 | 3 | 77 | 25.7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Stirling Henry | VI | 2 | 1 | 1 | 1.0 | 10 | 9 | 0.9 | 0 | |
Evan Guercio | WPG | 6 | 9 | 8 | 0.9 | 6 | 6 | 1.0 | 0 | |
17 | Connor Plumstead | LON | 4 | 6 | 5 | 0.8 | 103 | 15 | 0.1 | 0 |
Liam Attwood | OK | 3 | 4 | 3 | 0.8 | 10 | 8 | 0.8 | 0 | |
Nicholas Dokken | EDW | 6 | 11 | 8 | 0.7 | 14 | 14 | 1.0 | 1 | |
Shawn Green | REG | 8 | 22 | 16 | 0.7 | 30 | 30 | 1.0 | 4 | |
Teij Abel | SAS | 7 | 17 | 12 | 0.7 | 26 | 26 | 1.0 | 0 | |
82 | Jack Lewis | STC | 7 | 10 | 7 | 0.7 | 53 | 52 | 1.0 | 0 |
Robert Lasebnik | CAL | 8 | 8 | 5 | 0.6 | 17 | 16 | 0.9 | 3 | |
14 | Brayden Rivard | LON | 5 | 5 | 3 | 0.6 | 10 | 10 | 1.0 | 0 |
78 | Zachary Schmidt | OTT | 6 | 5 | 3 | 0.6 | 19 | 19 | 1.0 | 0 |
Brady Harper | PGK | 3 | 5 | 3 | 0.6 | 7 | 7 | 1.0 | 1 | |
11 | Teagan Good | QUI | 6 | 12 | 7 | 0.6 | 16 | 15 | 0.9 | 0 |
8 | Tyler Nold | HAM | 7 | 7 | 4 | 0.6 | 13 | 12 | 0.9 | 1 |
Laine Santos | EDH | 8 | 13 | 7 | 0.5 | 17 | 17 | 1.0 | 3 | |
Reise Huber | KAM | 1 | 2 | 1 | 0.5 | 2 | 2 | 1.0 | 0 | |
Ryden Gratton | SAS | 3 | 4 | 2 | 0.5 | 13 | 12 | 0.9 | 1 | |
Charlie Wiersma | WSR | 2 | 2 | 1 | 0.5 | 13 | 12 | 0.9 | 1 | |
Alexzander Gustafson | CAL | 2 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | |
Samuel Bowen | EDW | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
Sarthak Dosanjh | LAN | 1 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | |
Marcus Jones | LAN | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | |
Grady Hay | OK | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | |
85 | Lucas Dodds | QUI | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 |
33 | Preston Knight | STC | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 |
Gabriel Yaipen | VAL | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
88 | Lucas Friesen | GTA | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |