skip navigation
Position

No stats available

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate Sck
Ethan Hartman 1 1 1 100.0 29 29.0 0 29.0 0 0 118.8 0
Jackson Harnett 4 17 34 50.0 202 5.9 0 50.5 2 2 63.6 0
Carson Neitz 9 97 194 50.0 1464 7.5 0 162.7 9 7 75.6 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Aaron DeMerchant 1 1 -2 -2.0 0 0 -2.0
Caleb Akerley 1 1 1 1.0 0 0 1.0
Koby Laychuk-May 1 2 3 1.5 0 0 3.0
Sena Mortotsi 1 1 4 4.0 0 0 4.0
Spencer Fraser 1 1 6 6.0 0 0 6.0
Juan David Banguero Gonzalez 1 1 11 11.0 0 0 11.0
Ethan Hartman 1 1 16 16.0 0 0 16.0
joel gbalou 2 6 20 3.3 0 0 10.0
Adam Rafat 3 3 21 7.0 0 0 7.0
Carver Trapp 3 5 28 5.6 0 0 9.3
Nolan Baragar 8 23 97 4.2 1 0 12.1
Spencer Juricic 5 20 102 5.1 0 0 20.4
Jackson Harnett 4 11 123 11.2 1 0 30.8
Carson Neitz 9 34 125 3.7 8 0 13.9
Carson Eddy 9 35 136 3.9 2 0 15.1
Ife Adebogun 9 101 577 5.7 4 0 64.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Aiden Janes 1 0 0 0.0 0 0 0
Tanner Berezowski 1 1 29 29.0 0 0 29
Aaron DeMerchant 1 1 5 5.0 0 0 5
Brauunson Hume 1 1 6 6.0 0 0 6
Justin Matchett 1 1 8 8.0 0 0 8
Nolan Baragar 4 2 21 10.5 1 0 5
Carson Eddy 3 3 25 8.3 0 0 8
Spencer Juricic 4 3 36 12.0 0 0 9
Juan David Banguero Gonzalez 8 5 63 12.6 0 0 7
Sena Mortotsi 3 5 53 10.6 0 0 17
Jordan Howe 3 6 158 26.3 3 0 52
Carson Mazurkewich 5 8 117 14.6 0 0 23
Ife Adebogun 8 9 88 9.8 0 0 11
Adam Rafat 6 9 148 16.4 0 0 24
Caleb Akerley 9 11 198 18.0 1 0 22
William Campbell 8 13 191 14.7 4 0 23
Spencer Fraser 9 15 178 11.9 0 0 19
Carver Trapp 8 24 371 15.5 2 0 46

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK
Ife Adebogun 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
Nolan Baragar 4 0 0 4 0 4 0 0.0 1 0 0 0 0 0 0
Hunter Bolassen 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0
Carson Eddy 4 0 0 3 1 4 0 0.0 0 0 0 0 0 0 0
joel gbalou 1 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0
Ethan Hartman 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
Spencer Juricic 4 0 0 8 0 8 0 0.0 0 0 0 0 0 0 0
Carson Neitz 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0
Laine Santos 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
Tyler Giesbrecht 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Brauunson Hume 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Justin Matchett 3 1 0 1 2 4 0 0.0 0 0 0 0 0 0 0
Diego Mercado 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Sena Mortotsi 3 1 1 3 0 5 0 0.0 0 0 0 0 0 0 0
Bjorn Nelson 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Teryll Sherman 1 1 1 0 0 2 0 0.0 0 0 0 0 0 0 0
Ty Thompson 2 1 1 0 0 2 0 0.0 0 0 0 0 0 0 0
William Campbell 4 2 1 2 0 5 1 0.0 0 0 0 0 0 0 0
Camden Collett 3 2 0 2 1 5 0 0.0 0 0 0 0 0 0 0
Matthew Drolet 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
Jackson Massey 2 2 0 1 0 3 1 0.0 0 0 0 0 0 0 0
Matthew Alloway 6 3 0 5 0 8 0 0.0 0 1 0 0 0 0 0
Ryan Raymont 2 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0
Michael Hyacintho 4 4 2 0 0 6 0 0.5 0 0 0 0 0 0 0
Jackson Ganton 1 6 2 2 0 10 0 0.0 0 0 0 0 0 0 0
Nicholas Walker 5 6 0 2 0 8 0 0.0 0 0 0 0 0 0 0
Jacob Hegerfeldt 8 7 2 0 0 9 1 0.5 1 0 0 0 0 0 0
Michael Charchuk-Davis 5 8 1 0 0 9 0 1.0 1 0 0 0 0 0 0
Dustin Jonker 5 10 1 1 0 12 0 0.0 0 0 0 0 0 0 0
Westley Johnsen 8 11 5 3 0 19 3 2.5 0 0 0 0 0 0 0
Tyson Colby 4 13 0 2 0 15 1 0.0 1 0 0 0 0 0 0
Kaiden Edey 9 13 5 0 0 18 4 4.0 0 0 0 0 0 0 0
Ewan Wilson 8 14 2 1 0 17 1 0.0 0 0 0 0 0 0 0
Sheldon McNabb 8 21 4 7 0 32 0 0.0 0 0 0 0 0 0 0
Mikhail Biggs 7 22 6 0 0 28 4 2.0 0 1 0 0 0 0 0
Samuel Kolkman 9 22 4 0 0 26 1 0.0 0 1 0 6 0 1 0
Tristan Price 7 22 5 0 1 28 1 0.0 2 0 0 2 0 0 0
Cedric McCallum 9 24 7 9 0 40 0 0.0 3 0 1 4 0 0 0
Brady Fedyniak 9 29 3 4 0 36 0 0.0 0 0 0 3 0 0 0
Tanner Berezowski 9 32 9 3 1 45 2 0.0 1 0 0 0 0 0 0
Braden Ross 8 35 8 0 0 43 2 0.0 1 0 0 1 0 0 0
Kaige Houle 8 39 12 2 0 53 3 0.0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Brady Fedyniak 1 1 3 3.0 0
Cedric McCallum 1 2 20 10.0 0
Carver Trapp 2 4 33 8.2 0
Caleb Akerley 8 31 263 8.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Tanner Berezowski 1 2 0 0.0 0
Bjorn Nelson 2 3 14 4.7 4
Cedric McCallum 1 1 17 17.0 0
Carver Trapp 5 9 217 24.1 0
Caleb Akerley 8 26 562 21.6 0

Punting

# Name G Punts Yds Avg
Ethan Hartman 9 67 2472 36.9
Laine Santos 1 2 87 43.5

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Laine Santos 9 17 9 0.5 27 27 1.0 5