skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
44 Adam Misiewicz 1 0 1 0.0 0 0.0 0 0.0 0 1 0
9 Brandon Swain 2 1 2 50.0 17 8.5 0 8.5 0 0 0
14 Brody Fairbairn 8 73 159 45.9 946 5.9 0 118.2 6 8 12
4 Carter Stephens 8 18 55 32.7 147 2.7 0 18.4 0 8 12

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
83 Josh Beale 2 3 11 3.7 0 0 5.5
6 Brock Leaver 1 8 28 3.5 0 0 28.0
13 Nick Szigeti 6 11 31 2.8 0 0 5.2
4 Carter Stephens 6 7 37 5.3 3 0 6.2
40 Joe Ringuette 2 9 40 4.4 0 0 20.0
17 Marcus Asimis 6 18 45 2.5 0 0 7.5
22 Nate Ticehurst 4 22 46 2.1 0 0 11.5
14 Brody Fairbairn 7 19 104 5.5 0 0 14.9
44 Adam Misiewicz 7 86 365 4.2 3 0 52.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
40 Joe Ringuette 1 1 -4 -4.0 0 0 -4
6 Brock Leaver 2 4 3 0.8 0 0 1
44 Adam Misiewicz 1 1 5 5.0 0 0 5
19 Isaiah Lockwood 3 3 42 14.0 0 0 14
83 Josh Beale 4 10 91 9.1 0 0 22
2 Jack Kelly 4 8 102 12.8 0 0 25
17 Marcus Asimis 5 10 143 14.3 0 0 28
1 Matthew Mcdonald 6 20 150 7.5 2 0 25
13 Nick Szigeti 7 24 410 17.1 1 0 58

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
14 Brody Fairbairn 1 1 0 0 0 1 0.0 0 0 0
95 Caleb Belfry 1 1 0 0 0 1 0.0 0 0 0
2 Jack Kelly 1 0 1 0 0 1 0.0 0 0 0
77 Mackenzie Jacobs Dunford 1 3 0 0 0 3 0.0 0 0 0
45 Ethan Larcher 1 1 0 0 0 1 0.0 0 0 0
6 Brock Leaver 1 0 0 1 0 1 0.0 0 0 0
42 Austin Podperyhora 1 0 0 1 0 1 0.0 0 0 0
4 Carter Stephens 1 0 0 1 0 1 0.0 0 0 0
Jacob Walters 1 1 0 0 0 1 0.0 0 0 0
73 Maverick Mcbride 1 1 0 0 0 1 0.0 0 0 0
98 Liam Carnegie 2 5 0 0 0 5 0.0 0 0 0
20 Aaron Dodds 2 2 0 1 0 3 0.0 0 0 0
26 Karter Guinchard 2 2 0 0 0 2 0.0 0 0 0
46 Connor Hamlyn 2 1 0 0 0 1 2.0 0 0 0
82 Jacob Hosford 2 2 1 0 0 3 0.0 0 0 0
48 Jonah Leichner 2 2 0 0 0 2 0.0 0 0 0
40 Joe Ringuette 2 1 0 1 0 2 0.0 0 0 0
67 Jarrett Schreuer 2 2 0 0 0 2 0.0 0 0 0
22 Nate Ticehurst 2 1 0 1 0 2 0.0 0 0 0
88 Daniel Wheeler 2 0 1 1 0 2 1.0 0 0 0
1 Matthew Mcdonald 2 2 0 0 0 2 0.0 0 0 0
99 Sam Deron 3 3 0 0 0 3 0.0 0 0 0
11 Burke Erickson 3 2 3 0 0 5 0.0 0 0 0
18 Daymeon Robitaille 3 1 0 2 0 3 0.0 0 0 0
13 Nick Szigeti 3 1 2 0 0 3 0.0 0 0 0
12 Joe Thomlinson 3 3 0 2 0 5 0.0 0 0 0
21 Liam Wood 3 13 2 0 0 15 0.0 1 0 0
23 Taran Birdi 4 8 0 1 0 9 0.0 0 0 0
83 Josh Beale 4 2 0 2 1 5 0.0 0 0 0
9 Brandon Swain 4 0 0 4 0 4 0.0 0 0 0
59 Ryan Duncan 4 1 1 0 0 2 1.0 0 0 0
7 Evan Geen 5 6 1 0 0 7 0.0 2 0 0
37 Jacoby Dillon 6 14 4 3 0 21 0.0 2 1 0
33 Braden Kinmond 6 11 1 1 0 13 0.0 0 0 0
92 Jaydon Hay 7 7 4 4 1 16 1.0 2 1 0
28 Tayjai Lytle 7 13 5 0 0 18 0.0 0 0 0
90 Josh Mcbride 7 17 3 4 0 24 0.0 0 0 0
24 Thomas Robinson 7 23 5 4 1 33 0.0 1 0 0
66 Burkely Banilevic 8 22 6 3 0 31 2.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
7 Evan Geen 1 1 5 5.0 0
1 Matthew Mcdonald 4 11 73 6.6 0
13 Nick Szigeti 4 13 222 17.1 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
28 Tayjai Lytle 1 1 5 5.0 0 0
44 Adam Misiewicz 1 1 5 5.0 0 0
22 Nate Ticehurst 3 4 36 9.0 0 0
23 Taran Birdi 1 3 40 13.3 0 0
6 Brock Leaver 2 2 55 27.5 0 0
2 Jack Kelly 3 5 98 19.6 0 0
13 Nick Szigeti 5 9 198 22.0 0 0
1 Matthew Mcdonald 7 18 259 14.4 0 0

Punting

# Name G Punts Yds Avg
9 Brandon Swain 7 43 1445 33.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
9 Brandon Swain 7 13 10 0.8 15 12 0.8 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
44 Adam Misiewicz 1 0 1 0.0 0 0.0 0 0.0 0 1 0
9 Brandon Swain 2 1 2 50.0 17 8.5 0 8.5 0 0 0
14 Brody Fairbairn 8 73 159 45.9 946 5.9 0 118.2 6 8 12
4 Carter Stephens 8 18 55 32.7 147 2.7 0 18.4 0 8 12

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
83 Josh Beale 2 3 11 3.7 0 0 5.5
6 Brock Leaver 1 8 28 3.5 0 0 28.0
13 Nick Szigeti 6 11 31 2.8 0 0 5.2
4 Carter Stephens 6 7 37 5.3 3 0 6.2
40 Joe Ringuette 2 9 40 4.4 0 0 20.0
17 Marcus Asimis 6 18 45 2.5 0 0 7.5
22 Nate Ticehurst 4 22 46 2.1 0 0 11.5
14 Brody Fairbairn 7 19 104 5.5 0 0 14.9
44 Adam Misiewicz 7 86 365 4.2 3 0 52.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
40 Joe Ringuette 1 1 -4 -4.0 0 0 -4
6 Brock Leaver 2 4 3 0.8 0 0 1
44 Adam Misiewicz 1 1 5 5.0 0 0 5
19 Isaiah Lockwood 3 3 42 14.0 0 0 14
83 Josh Beale 4 10 91 9.1 0 0 22
2 Jack Kelly 4 8 102 12.8 0 0 25
17 Marcus Asimis 5 10 143 14.3 0 0 28
1 Matthew Mcdonald 6 20 150 7.5 2 0 25
13 Nick Szigeti 7 24 410 17.1 1 0 58

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
14 Brody Fairbairn 1 1 0 0 0 1 0.0 0 0 0
95 Caleb Belfry 1 1 0 0 0 1 0.0 0 0 0
2 Jack Kelly 1 0 1 0 0 1 0.0 0 0 0
77 Mackenzie Jacobs Dunford 1 3 0 0 0 3 0.0 0 0 0
45 Ethan Larcher 1 1 0 0 0 1 0.0 0 0 0
6 Brock Leaver 1 0 0 1 0 1 0.0 0 0 0
42 Austin Podperyhora 1 0 0 1 0 1 0.0 0 0 0
4 Carter Stephens 1 0 0 1 0 1 0.0 0 0 0
Jacob Walters 1 1 0 0 0 1 0.0 0 0 0
73 Maverick Mcbride 1 1 0 0 0 1 0.0 0 0 0
98 Liam Carnegie 2 5 0 0 0 5 0.0 0 0 0
20 Aaron Dodds 2 2 0 1 0 3 0.0 0 0 0
26 Karter Guinchard 2 2 0 0 0 2 0.0 0 0 0
46 Connor Hamlyn 2 1 0 0 0 1 2.0 0 0 0
82 Jacob Hosford 2 2 1 0 0 3 0.0 0 0 0
48 Jonah Leichner 2 2 0 0 0 2 0.0 0 0 0
40 Joe Ringuette 2 1 0 1 0 2 0.0 0 0 0
67 Jarrett Schreuer 2 2 0 0 0 2 0.0 0 0 0
22 Nate Ticehurst 2 1 0 1 0 2 0.0 0 0 0
88 Daniel Wheeler 2 0 1 1 0 2 1.0 0 0 0
1 Matthew Mcdonald 2 2 0 0 0 2 0.0 0 0 0
99 Sam Deron 3 3 0 0 0 3 0.0 0 0 0
11 Burke Erickson 3 2 3 0 0 5 0.0 0 0 0
18 Daymeon Robitaille 3 1 0 2 0 3 0.0 0 0 0
13 Nick Szigeti 3 1 2 0 0 3 0.0 0 0 0
12 Joe Thomlinson 3 3 0 2 0 5 0.0 0 0 0
21 Liam Wood 3 13 2 0 0 15 0.0 1 0 0
23 Taran Birdi 4 8 0 1 0 9 0.0 0 0 0
83 Josh Beale 4 2 0 2 1 5 0.0 0 0 0
9 Brandon Swain 4 0 0 4 0 4 0.0 0 0 0
59 Ryan Duncan 4 1 1 0 0 2 1.0 0 0 0
7 Evan Geen 5 6 1 0 0 7 0.0 2 0 0
37 Jacoby Dillon 6 14 4 3 0 21 0.0 2 1 0
33 Braden Kinmond 6 11 1 1 0 13 0.0 0 0 0
92 Jaydon Hay 7 7 4 4 1 16 1.0 2 1 0
28 Tayjai Lytle 7 13 5 0 0 18 0.0 0 0 0
90 Josh Mcbride 7 17 3 4 0 24 0.0 0 0 0
24 Thomas Robinson 7 23 5 4 1 33 0.0 1 0 0
66 Burkely Banilevic 8 22 6 3 0 31 2.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
7 Evan Geen 1 1 5 5.0 0
1 Matthew Mcdonald 4 11 73 6.6 0
13 Nick Szigeti 4 13 222 17.1 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
28 Tayjai Lytle 1 1 5 5.0 0 0
44 Adam Misiewicz 1 1 5 5.0 0 0
22 Nate Ticehurst 3 4 36 9.0 0 0
23 Taran Birdi 1 3 40 13.3 0 0
6 Brock Leaver 2 2 55 27.5 0 0
2 Jack Kelly 3 5 98 19.6 0 0
13 Nick Szigeti 5 9 198 22.0 0 0
1 Matthew Mcdonald 7 18 259 14.4 0 0

Punting

# Name G Punts Yds Avg
9 Brandon Swain 7 43 1445 33.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
9 Brandon Swain 7 13 10 0.8 15 12 0.8 0