![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Wildcats | 8 | 167 | 278 | 60.1 | 2200 | 7.9 | 0 | 275.0 | 13 | 19 | 72.2 |
St. Clair Saints | 8 | 125 | 184 | 67.9 | 2074 | 11.3 | 29 | 259.2 | 30 | 4 | 136.2 |
Regina Thunder | 8 | 163 | 287 | 56.8 | 1940 | 6.8 | 0 | 242.5 | 11 | 13 | 71.5 |
Calgary Colts | 8 | 135 | 254 | 53.1 | 1938 | 7.6 | 2 | 242.2 | 14 | 16 | 70.3 |
Saskatoon Hilltops | 8 | 130 | 205 | 63.4 | 1875 | 9.1 | 0 | 234.4 | 20 | 3 | 119.5 |
Edmonton Huskies | 8 | 124 | 235 | 52.8 | 1470 | 6.3 | 0 | 183.8 | 5 | 12 | 57.9 |
Ottawa Sooners | 8 | 89 | 157 | 56.7 | 1168 | 7.4 | 0 | 146.0 | 13 | 7 | 89.3 |
Vancouver Island Raiders | 10 | 75 | 119 | 63.0 | 1085 | 9.1 | 0 | 108.5 | 12 | 6 | 105.2 |
London Beefeaters | 8 | 70 | 121 | 57.9 | 1078 | 8.9 | 0 | 134.8 | 10 | 11 | 77.1 |
Winnipeg Rifles | 8 | 123 | 241 | 51.0 | 1027 | 4.3 | 1 | 128.4 | 2 | 22 | 27.1 |
Quinte Skyhawks | 8 | 66 | 130 | 50.8 | 903 | 6.9 | 0 | 112.9 | 8 | 7 | 71.4 |
Hamilton Hurricanes | 8 | 69 | 153 | 45.1 | 732 | 4.8 | 5 | 91.5 | 3 | 9 | 41.6 |
Okanagan Sun | 10 | 52 | 79 | 65.8 | 705 | 8.9 | 0 | 70.5 | 2 | 1 | 97.3 |
Westshore Rebels | 10 | 35 | 54 | 64.8 | 633 | 11.7 | 0 | 63.3 | 7 | 2 | 129.1 |
Prince George Kodiaks | 10 | 50 | 104 | 48.1 | 598 | 5.8 | 0 | 59.8 | 5 | 5 | 62.1 |
GTA Grizzlies | 8 | 61 | 133 | 45.9 | 565 | 4.2 | 14 | 70.6 | 3 | 9 | 37.3 |
Langley Rams | 10 | 24 | 39 | 61.5 | 531 | 13.6 | 0 | 53.1 | 4 | 2 | 118.3 |
Kamloops Broncos | 10 | 34 | 75 | 45.3 | 441 | 5.9 | 0 | 44.1 | 4 | 6 | 48.8 |
Valley Huskers | 10 | 14 | 31 | 45.2 | 181 | 5.8 | 0 | 18.1 | 0 | 0 | 64.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
St. Clair Saints | 8 | 199 | 1859 | 9.3 | 24 | 232.4 | 862 |
London Beefeaters | 8 | 257 | 1845 | 7.2 | 25 | 230.6 | 583 |
Edmonton Huskies | 8 | 255 | 1475 | 5.8 | 9 | 184.4 | 460 |
Saskatoon Hilltops | 8 | 259 | 1449 | 5.6 | 15 | 181.1 | 490 |
Ottawa Sooners | 8 | 199 | 1441 | 7.2 | 10 | 180.1 | 536 |
Regina Thunder | 8 | 215 | 1430 | 6.7 | 17 | 178.8 | 511 |
Winnipeg Rifles | 8 | 236 | 1057 | 4.5 | 6 | 132.1 | 269 |
Calgary Colts | 8 | 173 | 1016 | 5.9 | 9 | 127.0 | 501 |
Hamilton Hurricanes | 8 | 192 | 975 | 5.1 | 7 | 121.9 | 491 |
Quinte Skyhawks | 8 | 128 | 827 | 6.5 | 7 | 103.4 | 410 |
Edmonton Wildcats | 8 | 165 | 600 | 3.6 | 3 | 75.0 | 293 |
Okanagan Sun | 10 | 92 | 573 | 6.2 | 8 | 57.3 | 77 |
Langley Rams | 10 | 62 | 483 | 7.8 | 4 | 48.3 | 172 |
Westshore Rebels | 10 | 51 | 441 | 8.6 | 4 | 44.1 | 151 |
Prince George Kodiaks | 10 | 71 | 278 | 3.9 | 3 | 27.8 | 72 |
Vancouver Island Raiders | 10 | 56 | 242 | 4.3 | 2 | 24.2 | 75 |
GTA Grizzlies | 8 | 87 | 221 | 2.5 | 11 | 27.6 | 153 |
Valley Huskers | 10 | 24 | 127 | 5.3 | 0 | 12.7 | 41 |
Kamloops Broncos | 10 | 38 | 125 | 3.3 | 1 | 12.5 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Edmonton Wildcats | 8 | 167 | 2200 | 13.2 | 13 | 1041 | 275 |
St. Clair Saints | 8 | 128 | 2024 | 15.8 | 210 | 1172 | 253 |
Regina Thunder | 8 | 163 | 1940 | 11.9 | 11 | 990 | 242 |
Calgary Colts | 8 | 135 | 1938 | 14.4 | 13 | 1246 | 242 |
Saskatoon Hilltops | 8 | 129 | 1875 | 14.5 | 20 | 911 | 234 |
Edmonton Huskies | 8 | 124 | 1470 | 11.9 | 5 | 744 | 183 |
Ottawa Sooners | 8 | 90 | 1133 | 12.6 | 21 | 654 | 141 |
Vancouver Island Raiders | 10 | 75 | 1085 | 14.5 | 12 | 361 | 108 |
London Beefeaters | 8 | 71 | 1039 | 14.6 | 46 | 632 | 129 |
Winnipeg Rifles | 8 | 123 | 1027 | 8.3 | 2 | 641 | 128 |
Hamilton Hurricanes | 8 | 75 | 730 | 9.7 | 4 | 517 | 91 |
Okanagan Sun | 10 | 52 | 705 | 13.6 | 2 | 319 | 70 |
Quinte Skyhawks | 8 | 56 | 682 | 12.2 | 16 | 380 | 85 |
Westshore Rebels | 10 | 35 | 633 | 18.1 | 7 | 123 | 63 |
Prince George Kodiaks | 10 | 50 | 598 | 12.0 | 5 | 202 | 59 |
GTA Grizzlies | 8 | 81 | 565 | 7.0 | 54 | 349 | 70 |
Langley Rams | 10 | 24 | 531 | 22.1 | 4 | 165 | 53 |
Kamloops Broncos | 10 | 34 | 441 | 13.0 | 4 | 75 | 44 |
Valley Huskers | 10 | 14 | 181 | 12.9 | 0 | 135 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Wildcats | 8 | 298 | 89 | 60 | 12 | 15 | 8.0 | 7 | 3 | 0 | 8 | 1 | 1 |
Calgary Colts | 8 | 277 | 180 | 63 | 16 | 13 | 11.0 | 3 | 2 | 0 | 14 | 2 | 2 |
Edmonton Huskies | 8 | 266 | 74 | 56 | 20 | 14 | 11.0 | 7 | 4 | 1 | 13 | 2 | 2 |
Winnipeg Rifles | 8 | 254 | 124 | 52 | 20 | 26 | 8.0 | 7 | 4 | 0 | 12 | 1 | 3 |
Saskatoon Hilltops | 8 | 243 | 134 | 72 | 40 | 16 | 16.0 | 9 | 9 | 2 | 18 | 2 | 0 |
Hamilton Hurricanes | 8 | 239 | 57 | 39 | 11 | 12 | 9.0 | 7 | 4 | 2 | 8 | 1 | 1 |
Regina Thunder | 8 | 224 | 130 | 55 | 41 | 24 | 6.0 | 7 | 3 | 1 | 19 | 1 | 5 |
London Beefeaters | 8 | 191 | 115 | 43 | 16 | 11 | 9.0 | 2 | 2 | 0 | 9 | 2 | 1 |
St. Clair Saints | 8 | 161 | 128 | 46 | 40 | 53 | 21.5 | 5 | 4 | 0 | 16 | 4 | 4 |
Ottawa Sooners | 8 | 159 | 81 | 39 | 10 | 27 | 9.0 | 4 | 2 | 1 | 2 | 0 | 1 |
Quinte Skyhawks | 8 | 153 | 20 | 36 | 2 | 13 | 6.0 | 3 | 2 | 1 | 8 | 2 | 0 |
GTA Grizzlies | 8 | 131 | 54 | 24 | 12 | 14 | 4.0 | 1 | 1 | 0 | 2 | 1 | 0 |
Prince George Kodiaks | 10 | 89 | 16 | 12 | 3 | 0 | 8.0 | 2 | 1 | 0 | 6 | 0 | 0 |
Vancouver Island Raiders | 10 | 89 | 26 | 26 | 0 | 0 | 2.0 | 4 | 3 | 0 | 3 | 1 | 0 |
Okanagan Sun | 10 | 85 | 22 | 24 | 4 | 0 | 3.0 | 5 | 2 | 0 | 1 | 0 | 0 |
Kamloops Broncos | 10 | 70 | 4 | 8 | 0 | 0 | 1.0 | 1 | 0 | 0 | 4 | 0 | 1 |
Westshore Rebels | 10 | 64 | 15 | 9 | 3 | 0 | 4.0 | 0 | 0 | 0 | 6 | 1 | 0 |
Langley Rams | 10 | 61 | 13 | 17 | 6 | 0 | 4.0 | 4 | 1 | 0 | 3 | 0 | 2 |
Valley Huskers | 10 | 41 | 8 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
St. Clair Saints | 8 | 37 | 551 | 14.9 | 1 | 424 |
Saskatoon Hilltops | 8 | 54 | 443 | 8.2 | 0 | 248 |
Regina Thunder | 8 | 57 | 417 | 7.3 | 0 | 192 |
London Beefeaters | 8 | 30 | 406 | 13.5 | 1 | 262 |
Calgary Colts | 8 | 51 | 382 | 7.5 | 1 | 235 |
Edmonton Huskies | 8 | 48 | 309 | 6.4 | 0 | 160 |
Hamilton Hurricanes | 8 | 32 | 305 | 9.5 | 15 | 232 |
Quinte Skyhawks | 8 | 18 | 231 | 12.8 | 14 | 136 |
Winnipeg Rifles | 8 | 45 | 220 | 4.9 | 0 | 112 |
Edmonton Wildcats | 8 | 29 | 151 | 5.2 | 0 | 83 |
Ottawa Sooners | 8 | 30 | 150 | 5.0 | 0 | 173 |
Okanagan Sun | 10 | 17 | 120 | 7.1 | 0 | 64 |
GTA Grizzlies | 8 | 15 | 116 | 7.7 | 0 | 103 |
Langley Rams | 10 | 12 | 111 | 9.2 | 0 | 39 |
Vancouver Island Raiders | 10 | 13 | 108 | 8.3 | 0 | 30 |
Westshore Rebels | 10 | 8 | 83 | 10.4 | 0 | 55 |
Prince George Kodiaks | 10 | 10 | 75 | 7.5 | 0 | 52 |
Valley Huskers | 10 | 6 | 60 | 10.0 | 0 | 25 |
Kamloops Broncos | 10 | 5 | 49 | 9.8 | 0 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hamilton Hurricanes | 8 | 55 | 996 | 18.1 | 425 | 480 | 0 | 0 |
Edmonton Wildcats | 8 | 40 | 746 | 18.6 | 0 | 435 | 0 | 0 |
Winnipeg Rifles | 8 | 45 | 668 | 14.8 | 0 | 311 | 3 | 0 |
GTA Grizzlies | 8 | 46 | 653 | 14.2 | 0 | 376 | 21 | 0 |
London Beefeaters | 8 | 30 | 652 | 21.7 | 1 | 461 | 37 | 1 |
Edmonton Huskies | 8 | 29 | 651 | 22.4 | 0 | 355 | 4 | 0 |
Calgary Colts | 8 | 32 | 526 | 16.4 | 0 | 304 | 2 | 0 |
Regina Thunder | 8 | 20 | 493 | 24.6 | 0 | 337 | 1 | 0 |
St. Clair Saints | 8 | 14 | 445 | 31.8 | 1 | 403 | 36 | 0 |
Ottawa Sooners | 8 | 24 | 433 | 18.0 | 0 | 345 | 0 | 0 |
Quinte Skyhawks | 8 | 26 | 364 | 14.0 | 0 | 213 | 21 | 0 |
Saskatoon Hilltops | 8 | 16 | 347 | 21.7 | 1 | 304 | 1 | 0 |
Prince George Kodiaks | 10 | 18 | 331 | 18.4 | 1 | 187 | 0 | 0 |
Kamloops Broncos | 10 | 12 | 282 | 23.5 | 0 | 150 | 0 | 0 |
Okanagan Sun | 10 | 10 | 264 | 26.4 | 0 | 159 | 1 | 0 |
Vancouver Island Raiders | 10 | 11 | 210 | 19.1 | 0 | 143 | 0 | 0 |
Westshore Rebels | 10 | 8 | 157 | 19.6 | 0 | 145 | 1 | 0 |
Valley Huskers | 10 | 4 | 70 | 17.5 | 0 | 59 | 0 | 0 |
Langley Rams | 10 | 5 | 45 | 9.0 | 0 | 25 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Quinte Skyhawks | 8 | 36 | 1407 | 39.1 | 2 |
Okanagan Sun | 10 | 20 | 761 | 38.0 | 0 |
Prince George Kodiaks | 10 | 24 | 886 | 36.9 | 0 |
Langley Rams | 10 | 13 | 475 | 36.5 | 0 |
Calgary Colts | 8 | 59 | 2125 | 36.0 | 0 |
London Beefeaters | 8 | 39 | 1363 | 34.9 | 0 |
Saskatoon Hilltops | 8 | 56 | 1955 | 34.9 | 0 |
Regina Thunder | 8 | 62 | 2163 | 34.9 | 0 |
Kamloops Broncos | 10 | 10 | 340 | 34.0 | 0 |
Ottawa Sooners | 8 | 29 | 975 | 33.6 | 0 |
Valley Huskers | 10 | 8 | 266 | 33.2 | 0 |
Edmonton Huskies | 8 | 58 | 1911 | 32.9 | 0 |
Edmonton Wildcats | 8 | 48 | 1577 | 32.9 | 0 |
Hamilton Hurricanes | 8 | 41 | 1329 | 32.4 | 0 |
St. Clair Saints | 8 | 22 | 710 | 32.3 | 0 |
Winnipeg Rifles | 8 | 78 | 2409 | 30.9 | 0 |
GTA Grizzlies | 8 | 25 | 740 | 29.6 | 0 |
Vancouver Island Raiders | 10 | 18 | 509 | 28.3 | 0 |
Westshore Rebels | 10 | 11 | 307 | 27.9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Vancouver Island Raiders | 10 | 1 | 1 | 1.0 | 10 | 9 | 0.9 | 0 |
Winnipeg Rifles | 8 | 9 | 8 | 0.9 | 6 | 6 | 1.0 | 0 |
Okanagan Sun | 10 | 4 | 3 | 0.8 | 10 | 8 | 0.8 | 2 |
London Beefeaters | 8 | 11 | 8 | 0.7 | 113 | 25 | 0.2 | 0 |
Regina Thunder | 8 | 22 | 16 | 0.7 | 30 | 30 | 1.0 | 4 |
St. Clair Saints | 8 | 10 | 7 | 0.7 | 53 | 52 | 1.0 | 3 |
Edmonton Wildcats | 8 | 12 | 8 | 0.7 | 14 | 14 | 1.0 | 1 |
Saskatoon Hilltops | 8 | 21 | 14 | 0.7 | 39 | 38 | 1.0 | 1 |
Calgary Colts | 8 | 8 | 5 | 0.6 | 20 | 19 | 1.0 | 3 |
Ottawa Sooners | 8 | 5 | 3 | 0.6 | 19 | 19 | 1.0 | 0 |
Prince George Kodiaks | 10 | 5 | 3 | 0.6 | 7 | 7 | 1.0 | 1 |
Quinte Skyhawks | 8 | 12 | 7 | 0.6 | 18 | 17 | 0.9 | 0 |
Hamilton Hurricanes | 8 | 7 | 4 | 0.6 | 13 | 12 | 0.9 | 1 |
Edmonton Huskies | 8 | 13 | 7 | 0.5 | 17 | 17 | 1.0 | 3 |
Kamloops Broncos | 10 | 2 | 1 | 0.5 | 2 | 2 | 1.0 | 0 |
Westshore Rebels | 10 | 2 | 1 | 0.5 | 13 | 12 | 0.9 | 1 |
Langley Rams | 10 | 0 | 0 | 0.0 | 8 | 7 | 0.9 | 0 |
Valley Huskers | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
GTA Grizzlies | 8 | 1 | 0 | 0.0 | 2 | 1 | 0.5 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Calgary Colts | 38 | 45 | 69 | 56 | 208 |
Edmonton Huskies | 26 | 39 | 44 | 50 | 159 |
Edmonton Wildcats | 27 | 45 | 12 | 63 | 147 |
Hamilton Hurricanes | 21 | 34 | 45 | 21 | 121 |
Kamloops Broncos | 6 | 10 | 9 | 14 | 39 |
Langley Rams | 21 | 14 | 13 | 9 | 57 |
London Beefeaters | 90 | 58 | 45 | 78 | 271 |
Okanagan Sun | 2 | 31 | 27 | 19 | 79 |
Ottawa Sooners | 29 | 51 | 45 | 67 | 192 |
Prince George Kodiaks | 4 | 7 | 7 | 53 | 71 |
Quinte Skyhawks | 46 | 33 | 31 | 56 | 166 |
Regina Thunder | 72 | 84 | 79 | 41 | 276 |
Saskatoon Hilltops | 62 | 93 | 109 | 61 | 325 |
St. Clair Saints | 163 | 138 | 99 | 92 | 492 |
Valley Huskers | 0 | 0 | 0 | 0 | 0 |
Vancouver Island Raiders | 30 | 21 | 0 | 55 | 106 |
Westshore Rebels | 20 | 28 | 37 | 3 | 88 |
Winnipeg Rifles | 25 | 16 | 18 | 34 | 93 |
GTA Grizzlies | 0 | 22 | 13 | 10 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
St. Clair Saints | 8 | 166 | 3933 | 92 | 3841 | 95 | 942 |
Saskatoon Hilltops | 8 | 182 | 3324 | 100 | 3224 | 67 | 601 |
Regina Thunder | 8 | 187 | 3370 | 156 | 3214 | 84 | 835 |
London Beefeaters | 8 | 143 | 2923 | 27 | 2896 | 64 | 706 |
Edmonton Huskies | 8 | 177 | 2945 | 130 | 2815 | 97 | 863 |
Calgary Colts | 8 | 148 | 2954 | 150 | 2804 | 100 | 907 |
Edmonton Wildcats | 8 | 151 | 2800 | 255 | 2545 | 71 | 669 |
Ottawa Sooners | 8 | 131 | 2609 | 489 | 2120 | 65 | 696 |
Winnipeg Rifles | 8 | 125 | 2084 | 246 | 1838 | 109 | 964 |
Quinte Skyhawks | 8 | 102 | 1730 | 136 | 1594 | 40 | 374 |
Hamilton Hurricanes | 8 | 107 | 1707 | 359 | 1348 | 83 | 839 |
Okanagan Sun | 10 | 61 | 1278 | 8 | 1270 | 35 | 245 |
Vancouver Island Raiders | 10 | 77 | 1327 | 69 | 1258 | 36 | 308 |
Westshore Rebels | 10 | 50 | 1074 | 19 | 1055 | 45 | 442 |
Langley Rams | 10 | 36 | 1014 | 30 | 984 | 30 | 260 |
Prince George Kodiaks | 10 | 55 | 876 | 68 | 808 | 31 | 282 |
Kamloops Broncos | 10 | 38 | 566 | 7 | 559 | 21 | 122 |
Valley Huskers | 10 | 10 | 308 | 16 | 292 | 5 | 50 |
GTA Grizzlies | 8 | 49 | 786 | 663 | 123 | 34 | 258 |