skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate
Carter Moberg REG 5 105 176 59.7 1303 7.4 0 260.6 8 7 81.2
Sadler Smith VI 3 74 114 64.9 1061 9.3 0 353.7 12 4 115.4
Trey Reider SAS 5 71 108 65.7 980 9.1 0 196.0 10 1 121.7
2 Maurice Sodja STC 4 42 58 72.4 775 13.4 0 193.8 12 1 146.9
Caine Harrison CAL 5 51 90 56.7 712 7.9 1 142.4 5 6 73.0
Marcos Soltero EDW 4 49 94 52.1 681 7.2 0 170.2 5 8 58.0
Isaiah Klein CAL 5 41 72 56.9 639 8.9 0 127.8 6 1 108.5
Ethan Pickard WSR 2 35 54 64.8 633 11.7 0 316.5 7 2 129.1
7 Brody Fairbairn LON 4 38 56 67.9 578 10.3 0 144.5 6 2 122.5
Sawyer Thiessen PGK 3 49 100 49.0 572 5.7 0 190.7 4 5 59.2
8 Owen Cowan OTT 3 37 57 64.9 563 9.9 0 187.7 7 1 129.6
Julien Beaulieu EDW 4 34 66 51.5 468 7.1 0 117.0 2 6 46.8
Liam Kroeger OK 2 27 39 69.2 430 11.0 0 215.0 2 0 122.8
Clark Snider KAM 2 31 65 47.7 399 6.1 0 199.5 3 4 57.1
14 Amrit Atwal HAM 4 32 61 52.5 309 5.1 0 77.2 1 2 58.7
Palaina Hooper LAN 1 12 16 75.0 296 18.5 0 296.0 2 2 116.7
Jackson Harnett EDH 2 24 44 54.5 281 6.4 0 140.5 0 0 74.1
Marek Filipek OK 2 25 40 62.5 275 6.9 0 137.5 0 1 72.4
Parker Booth WPG 4 32 64 50.0 268 4.2 0 67.0 0 4 35.2
Chris Ioanidis EDH 3 26 42 61.9 254 6.0 0 84.7 1 3 57.0
Jovyn Sangha LAN 1 12 23 52.2 235 10.2 0 235.0 2 0 117.1
1 Matthew Guenette STC 4 14 25 56.0 219 8.8 0 54.8 4 1 108.2
Joshua Charison WPG 2 27 47 57.4 209 4.4 1 104.5 1 5 36.0
Wyatt Matson EDH 1 14 26 53.8 196 7.5 0 196.0 1 1 75.2
11 Brandon Beauchamp GTA 3 28 47 59.6 189 4.0 0 63.0 0 2 50.8
Myles Desmarais WPG 2 21 42 50.0 151 3.6 0 75.5 0 6 19.1
5 Aidan Camerota QUI 2 16 32 50.0 143 4.5 0 71.5 2 2 57.2
Kieran Beeler EDH 2 11 32 34.4 136 4.2 0 68.0 0 3 9.4
Tyran Duval VAL 1 10 21 47.6 120 5.7 0 120.0 0 0 65.6
12 Owen Malott-Bennett STC 2 7 10 70.0 118 11.8 0 59.0 1 1 103.3

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 5

Displaying Results 1 - 30 of 147

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG  Long
Sadik Sadik REG 5 67 489 7.3 6 97.8 117
10 Rashaad Johnson OTT 3 44 486 11.0 5 162.0 169
Corbin Ebben SAS 5 80 470 5.9 3 94.0 106
24 MJ Doyle-Marshall STC 4 35 468 13.4 32 117.0 158
Elelyon Noa OK 3 50 377 7.5 6 125.7 39
Kaiden Banfield WPG 5 89 363 4.1 2 72.6 109
Carson Eddy EDH 3 65 349 5.4 0 116.3 62
3 London-Joseph Dyer LON 4 61 340 5.6 3 85.0 80
Zion Dogbe-Brown CAL 5 60 326 5.4 2 65.2 100
Nolan Baragar EDH 5 64 318 5.0 3 63.6 59
2 Maurice Sodja STC 3 22 300 13.6 2 100.0 113
24 Jesse King LON 4 33 240 7.3 1 60.0 76
Darien Currie EDW 5 54 237 4.4 0 47.4 66
Carter Williams WSR 2 18 197 10.9 3 98.5 75
7 Brody Fairbairn LON 4 24 193 8.0 10 48.2 80
Reggie Elie LAN 2 18 163 9.1 2 81.5 75
Titus Fagnan EDH 3 20 144 7.2 1 48.0 43
28 Elijah Prosper LON 2 15 142 9.5 1 71.0 69
Bruce Jones LAN 2 19 139 7.3 1 69.5 19
Tristen Peddle OK 3 24 129 5.4 1 43.0 24
1 Jake Venditti QUI 2 27 128 4.7 1 64.0 37
7 Christian Phillips OTT 2 9 123 13.7 4 61.5 54
Gavin Halvorson PGK 3 34 118 3.5 0 39.3 7
Charles Sawi SAS 5 29 109 3.8 1 21.8 51
5 Aidan Camerota QUI 2 9 109 12.1 0 54.5 48
Brandley Nkombou CAL 2 14 109 7.8 1 54.5 41
Cameron Grzegorczyk KAM 2 30 106 3.5 0 53.0 36
Trey Reider SAS 5 21 105 5.0 4 21.0 71
Jackson Harnett EDH 2 10 102 10.2 2 51.0 51
Owen Giancola VI 3 27 98 3.6 0 32.7 27

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 7

Displaying Results 1 - 30 of 190

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
Drake Douglas SAS 5 35 615 17.6 5 169 123
Max Taylor EDW 5 24 498 20.8 5 190 99
Ruben Bonsu VI 3 20 400 20.0 5 99 133
Blaise Newberry CAL 5 27 335 12.4 2 121 67
Lucas Di Iorio REG 5 20 315 15.8 0 155 63
Zak Woidyla REG 5 26 314 12.1 2 106 62
Jacob St. Hilaire EDW 5 24 294 12.2 2 155 58
Paul Romanoff VI 3 15 286 19.1 3 90 95
Terrel Jones LAN 2 8 260 32.5 2 61 130
Austin Wood REG 5 22 246 11.2 1 121 49
William Campbell EDH 4 18 227 12.6 0 97 56
13 Nick Szigeti LON 4 14 217 15.5 28 74 54
Zion Brown WSR 2 11 211 19.2 2 29 105
Quinn Feodoroff CAL 3 10 210 21.0 4 102 70
Carson Briere PGK 3 16 207 12.9 4 50 69
7 Christian Phillips OTT 3 12 205 17.1 2 115 68
Benjamin Walz REG 5 22 204 9.3 2 89 40
8 Cameron St. Kitts Park STC 4 13 200 15.4 6 111 50
Gabe Hiebert EDW 5 14 196 14.0 0 103 39
Sam Duerr CAL 3 7 186 26.6 1 137 62
Zion Dogbe-Brown CAL 4 9 185 20.6 1 144 46
Casey Albert CAL 5 16 185 11.6 1 99 37
Datiel Fountaine SAS 5 12 185 15.4 3 133 37
Samuel Melanson OK 3 11 184 16.7 1 75 61
10 Tai Colquhoun STC 4 9 176 19.6 2 108 44
Colton Meikle KAM 2 13 170 13.1 2 20 85
Daniel Yusuff EDH 5 12 169 14.1 0 89 33
Spencer Fraser EDH 4 14 157 11.2 0 58 39
Kaleb Senz KAM 2 10 155 15.5 0 26 77
2 Jeremy-Michael Hicks HAM 3 8 153 19.1 1 71 51

Page 1 of 7

Displaying Results 1 - 30 of 190

Page 1 of 20

Displaying Results 1 - 30 of 589

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  BK
Kyler Banfield WPG 5 32 12 1 1 0 0.0 1 1 0 1 0 1
Derek Gumieny WPG 5 25 11 0 0 1 0.0 0 0 0 0 0 0
Kaige Houle EDH 5 21 11 0 1 0 0.0 0 1 0 0 0 0
36 Hayden Pall HAM 4 21 4 0 0 1 0.0 0 0 0 0 0 0
Kieran Harris EDW 5 20 9 1 1 0 0.0 1 0 0 0 0 0
Matthew Alloway EDH 5 20 7 2 1 1 0.0 1 0 0 1 0 0
Yve Saintus CAL 5 19 8 1 0 1 0.0 0 0 0 1 1 2
32 Sean Hussul HAM 4 19 2 0 0 0 0.0 0 0 0 1 0 0
Evan Myers CAL 4 19 3 0 0 2 0.0 0 0 0 0 0 0
Jacob Bond OK 3 19 2 3 0 0 0.0 2 0 0 0 0 0
Tristan Price EDH 5 17 8 0 0 2 1.0 0 0 0 0 0 0
Tanner Berezowski EDH 5 17 6 4 2 0 0.0 1 0 1 0 0 0
Tyson Krushelniski EDW 5 16 2 0 0 2 0.0 0 0 0 0 0 0
Cody Anglo CAL 5 16 11 4 0 0 0.0 0 0 0 1 0 0
Isaac Michayluk SAS 5 16 20 4 3 0 0.0 0 0 0 1 0 0
Mitchell Tanchak REG 5 15 10 0 1 2 0.0 0 0 0 2 0 0
Dante Gibson CAL 5 15 5 0 0 2 2.0 1 0 0 0 0 0
9 Spencer Cokerhill HAM 4 15 10 1 0 0 1.0 0 1 0 0 0 0
Will Downs EDW 4 15 4 0 0 0 0.0 0 0 0 1 0 0
Lucas Yanchishyn WPG 5 15 6 1 0 0 0.0 0 0 0 2 0 0
37 Keenan Mcarthur LON 4 14 5 1 0 0 0.0 0 0 0 0 0 0
Colton Finstad VI 3 14 6 0 0 0 0.0 0 1 0 0 0 0
Treyc Davies EDW 4 14 4 0 0 1 0.0 1 0 0 1 0 0
Evan Guercio WPG 5 14 10 1 1 1 0.0 0 0 0 0 0 0
Nathan Young SAS 4 14 7 1 1 0 0.0 1 1 0 2 2 0
Stephen Smith REG 5 13 13 0 2 1 0.0 0 0 0 0 0 0
Noah Gedir SAS 5 12 11 2 1 0 0.0 1 0 0 0 0 0
Keon Raymond II CAL 5 12 3 0 0 0 0.0 0 0 0 2 0 0
Zacharie Cloutier REG 5 12 11 2 3 1 1.5 1 0 0 1 0 0
Kenten Effa REG 5 12 10 1 2 1 0.0 0 0 0 0 0 0

Page 1 of 20

Displaying Results 1 - 30 of 589

Page 1 of 3

Displaying Results 1 - 30 of 74

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
Drake Douglas SAS 5 29 311 10.7 0 133
Isaac Abimbola EDH 5 30 148 4.9 0 56
Keon Raymond II CAL 5 17 132 7.8 0 87
14 Daniel Bumbaco STC 4 8 128 16.0 0 82
Jakeb Cortus REG 5 21 123 5.9 0 60
13 Nick Szigeti LON 3 10 119 11.9 28 48
Declan Mullin EDW 5 21 96 4.6 0 41
22 Cooper Mann QUI 1 3 95 31.7 1 49
12 Jagger Horst LON 2 6 87 14.5 0 36
Carter Ashman REG 5 12 81 6.8 0 38
Ronin Francis WPG 4 12 74 6.2 0 34
Saboor Zeeshan CAL 5 13 73 5.6 0 44
6 Leo Gallo GTA 2 4 68 17.0 0 50
80 Keyanni Elliott STC 2 3 68 22.7 0 54
86 Andrew Walker STC 2 2 65 32.5 0 65
Jordayne Falconer OK 3 8 65 8.1 0 23
8 Cameron St. Kitts Park STC 3 4 62 15.5 0 49
Chris McLarty WSR 2 4 60 15.0 0 32
Savion Townsend VI 3 10 59 5.9 0 26
Andrew Brown PGK 3 8 59 7.4 0 36
Shad Nkiasi WPG 5 8 58 7.2 0 41
Luc Rodrigues VAL 1 5 56 11.2 0 21
Natol Tadesse LAN 2 3 48 16.0 0 7
Ruben Bonsu VI 1 1 45 45.0 0 0
Kaleb Senz KAM 2 4 42 10.5 0 37
Dean Meurrens LAN 1 4 40 10.0 0 16
Charles Sawi SAS 5 6 36 6.0 0 41
Kolby Thorpe OK 2 5 35 7.0 0 21
10 Tai Colquhoun STC 1 2 28 14.0 0 21
Tanner Donovel REG 2 2 28 14.0 0 28

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 86

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
Isaac Abimbola EDH 5 12 343 28.6 0 194 3 0
88 Evan Siderius HAM 4 20 337 16.8 0 106 0 0
Shad Nkiasi WPG 5 13 242 18.6 0 92 2 0
Myron Brown PGK 2 10 227 22.7 1 113 0 0
Jordayne Falconer OK 3 6 210 35.0 0 124 1 0
Declan Mullin EDW 5 11 188 17.1 0 91 0 0
Sadik Sadik REG 3 5 183 36.6 0 136 0 0
Kaleb Senz KAM 2 6 183 30.5 0 104 0 0
Saboor Zeeshan CAL 5 9 167 18.6 0 103 0 0
Datiel Fountaine SAS 3 3 159 53.0 1 159 0 0
6 Leo Gallo GTA 1 6 159 26.5 0 40 0 0
13 Nick Szigeti LON 4 7 156 22.3 0 117 0 0
Roy Tambal Musa WPG 3 10 152 15.2 0 58 1 0
Mark Mryglod EDW 2 6 142 23.7 0 76 0 0
Jacob St. Hilaire EDW 4 7 112 16.0 0 75 0 0
14 Daniel Bumbaco STC 4 4 95 23.8 0 95 0 0
Owen Giancola VI 2 5 95 19.0 0 44 0 0
Savion Townsend VI 3 4 95 23.8 0 79 0 0
3 Eddie Van Dyke QUI 2 7 94 13.4 0 37 0 0
Blaise Newberry CAL 2 5 94 18.8 0 40 0 0
25 Semilore Taiwo LON 1 1 81 81.0 1 81 1 1
85 Jaedenn Marchesano HAM 2 2 80 40.0 0 80 0 0
Coltin Peterson KAM 1 4 79 19.8 0 26 0 0
10 Rashaad Johnson OTT 2 3 75 25.0 0 59 0 0
Andrew Brown PGK 2 5 71 14.2 0 41 0 0
Carter Ashman REG 3 5 67 13.4 0 51 0 0
7 Christian Phillips OTT 3 3 66 22.0 0 28 0 0
Charles Sawi SAS 3 4 59 14.8 0 51 0 0
John Boubard WSR 1 2 57 28.5 0 51 0 0
Kolby Thorpe OK 2 4 54 13.5 0 35 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 2

Displaying Results 1 - 30 of 34

Punting

 #  Name  Team  G  Punts  Yds  Avg  Blcks
Sadler Smith VI 1 1 43 43.0 0
78 Matthew Hicks HAM 1 1 40 40.0 0
Grady Hay OK 3 20 761 38.0 0
Brady Harper PGK 2 19 714 37.6 0
14 Brayden Rivard LON 4 20 739 37.0 0
Marcus Jones LAN 1 9 330 36.7 0
78 Zachary Schmidt OTT 3 13 472 36.3 0
Andrew Lawson LAN 1 4 145 36.2 0
Robert Lasebnik CAL 5 32 1153 36.0 0
Teij Abel SAS 4 25 881 35.2 0
Steven Dokken EDW 1 7 246 35.1 0
Kayle Cowley PGK 1 5 172 34.4 0
33 Preston Knight STC 3 6 206 34.3 0
Shawn Green REG 5 36 1235 34.3 0
Brayden Barcsik KAM 2 10 340 34.0 0
Gabriel Yaipen VAL 1 8 266 33.2 0
Laine Santos EDH 5 40 1330 33.2 0
11 Teagan Good QUI 2 16 519 32.4 2
Nicholas Dokken EDW 4 30 952 31.7 0
Presley Solar Mackay WPG 4 47 1471 31.3 0
Charlie Molder SAS 3 9 280 31.1 0
Jarome Penner WPG 2 4 121 30.2 0
Rudolph Osborne SAS 2 7 208 29.7 0
Ethan Morony CAL 1 2 58 29.0 0
8 Tyler Nold HAM 4 20 572 28.6 0
Ryker Sansbury VI 1 5 141 28.2 0
Silas Gardner VI 3 10 281 28.1 0
Charlie Wiersma WSR 2 11 307 27.9 0
28 Justin Vallecillo Gutierrez GTA 1 3 77 25.7 0
Carter Houghton REG 1 2 49 24.5 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Stirling Henry VI 2 1 1 1.0 10 9 0.9 0
Evan Guercio WPG 3 4 4 1.0 2 2 1.0 0
17 Connor Plumstead LON 3 6 5 0.8 96 8 0.1 0
Liam Attwood OK 3 4 3 0.8 10 8 0.8 0
Shawn Green REG 5 16 12 0.8 21 21 1.0 2
82 Jack Lewis STC 4 6 4 0.7 33 32 1.0 0
Robert Lasebnik CAL 5 8 5 0.6 11 10 0.9 2
Brady Harper PGK 3 5 3 0.6 7 7 1.0 1
Nicholas Dokken EDW 3 4 2 0.5 6 6 1.0 0
8 Tyler Nold HAM 3 4 2 0.5 3 3 1.0 0
Reise Huber KAM 1 2 1 0.5 2 2 1.0 0
Ryden Gratton SAS 3 4 2 0.5 13 12 0.9 1
Charlie Wiersma WSR 2 2 1 0.5 13 12 0.9 1
Teij Abel SAS 4 7 3 0.4 16 16 1.0 0
Laine Santos EDH 5 10 4 0.4 12 12 1.0 2
78 Zachary Schmidt OTT 3 3 1 0.3 13 13 1.0 0
11 Teagan Good QUI 2 3 1 0.3 6 6 1.0 0
Alexzander Gustafson CAL 1 0 0 0.0 2 2 1.0 0
Samuel Bowen EDW 1 1 0 0.0 0 0 0.0 0
Sarthak Dosanjh LAN 1 0 0 0.0 6 6 1.0 0
Marcus Jones LAN 1 0 0 0.0 2 1 0.5 0
14 Brayden Rivard LON 2 1 0 0.0 2 2 1.0 0
Grady Hay OK 1 0 0 0.0 0 0 0.0 2
33 Preston Knight STC 2 0 0 0.0 0 0 0.0 2
Gabriel Yaipen VAL 1 1 0 0.0 0 0 0.0 0