skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate
2 Maurice Sodja STC 8 86 125 68.8 1508 12.1 28 188.5 22 2 142.6
7 Brody Fairbairn LON 6 48 73 65.8 768 10.5 0 128.0 7 4 109.8
5 Aidan Camerota QUI 6 59 115 51.3 767 6.7 0 127.8 8 5 77.7
8 Owen Cowan OTT 4 52 87 59.8 748 8.6 0 187.0 11 1 122.5
7 Christian Phillips OTT 4 37 68 54.4 420 6.2 0 105.0 2 5 52.3
1 Matthew Guenette STC 7 31 48 64.6 417 8.7 1 59.6 6 1 123.0
14 Amrit Atwal HAM 6 42 88 47.7 415 4.7 5 69.2 2 2 59.6
11 Brandon Beauchamp GTA 4 36 67 53.7 248 3.7 14 62.0 1 4 42.4
10 Brady Miller LON 5 15 32 46.9 189 5.9 0 37.8 3 0 97.0
17 Ethan Robertson HAM 4 14 33 42.4 139 4.2 0 34.8 1 3 27.2
15 Jamal Aburas QUI 3 7 15 46.7 136 9.1 0 45.3 0 2 39.2
8 Ethan Balthazaar LON 5 7 13 53.8 121 9.3 0 24.2 0 7 46.2
12 Owen Malott-Bennett STC 2 7 10 70.0 118 11.8 0 59.0 1 1 103.3
78 Matthew Hicks HAM 1 4 11 36.4 88 8.0 0 88.0 0 2 26.1
6 Kieran Dej HAM 4 8 17 47.1 85 5.0 0 21.2 0 2 22.5
8 Cameron St. Kitts Park STC 1 1 1 100.0 31 31.0 0 31.0 1 0 158.3
8 Tyler Nold HAM 1 1 1 100.0 5 5.0 0 5.0 0 0 87.5
19 Andrew Golab HAM 1 0 3 0.0 0 0.0 0 0.0 0 0 39.6
15 Bryson Cheslock OTT 1 0 1 0.0 0 0.0 0 0.0 0 1 0.0
78 Zachary Schmidt OTT 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 59

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG  Long
3 London-Joseph Dyer LON 8 126 852 6.8 10 106.5 165
10 Rashaad Johnson OTT 7 106 843 8.0 8 120.4 308
24 MJ Doyle-Marshall STC 8 70 732 10.5 11 91.5 270
2 Maurice Sodja STC 7 62 627 10.1 8 89.6 303
7 Christian Phillips OTT 5 38 361 9.5 6 72.2 114
28 Elijah Prosper LON 6 38 341 9.0 2 56.8 131
24 Jesse King LON 6 45 316 7.0 2 52.7 96
28 Gianluca Muraca HAM 7 50 287 5.7 0 41.0 116
1 Jake Venditti QUI 6 54 262 4.9 3 43.7 96
5 Aidan Camerota QUI 6 26 251 9.7 2 41.8 130
7 Brody Fairbairn LON 6 30 222 7.4 11 37.0 112
22 Cooper Mann QUI 5 22 195 8.9 1 39.0 99
20 Jesse Burella STC 7 16 192 12.0 2 27.4 139
33 Carter Miscione HAM 5 12 166 13.8 0 33.2 90
36 Gage Blasco STC 4 14 113 8.1 0 28.2 45
23 Ben Hussul HAM 6 41 104 2.5 0 17.3 64
88 Evan Siderius HAM 3 13 102 7.8 1 34.0 20
33 Dejahne Erskine OTT 4 23 96 4.2 0 24.0 41
8 Owen Cowan OTT 4 17 93 5.5 0 23.2 45
22 Peyton Harris STC 6 15 86 5.7 0 14.3 42
21 Heyden Bowyer QUI 6 20 80 4.0 1 13.3 41
30 Erhomo Iroriteraye STC 4 9 78 8.7 1 19.5 49
2 Jeremy-Michael Hicks HAM 4 17 69 4.1 2 17.2 35
14 Amrit Atwal HAM 3 12 67 5.6 1 22.3 27
89 Robert Pereira HAM 4 9 52 5.8 0 13.0 12
38 Adrian Vassell GTA 4 11 46 4.2 1 11.5 27
34 Christopher Hooymans OTT 2 6 41 6.8 0 20.5 18
10 Evan Benoit-fray QUI 1 1 37 37.0 0 37.0 37
85 Jaedenn Marchesano HAM 4 9 37 4.1 0 9.2 26
3 Teondre Anderson GTA 5 21 32 1.5 0 6.4 17

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 3

Displaying Results 1 - 30 of 67

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
8 Cameron St. Kitts Park STC 8 29 468 16.1 82 198 58
6 Darius France STC 8 26 442 17.0 3 209 55
2 Hayden Murray OTT 6 25 312 12.5 1 168 52
10 Tai Colquhoun STC 7 16 283 17.7 4 194 40
13 Nick Szigeti LON 6 18 274 15.2 28 121 45
84 Karson Douglas LON 7 21 258 12.3 13 134 36
1 Jonathan Stoddard GTA 7 45 246 5.5 55 84 35
3 Eddie Van Dyke QUI 5 25 232 9.3 1 74 46
12 Jagger Horst LON 7 10 229 22.9 2 158 32
7 Christian Phillips OTT 4 13 212 16.3 2 122 53
14 Ethan Wilson OTT 5 7 208 29.7 5 139 41
85 Dayshawn Johnson STC 5 9 177 19.7 2 116 35
19 Isaiah Lockwood QUI 5 12 173 14.4 5 99 34
2 Jeremy-Michael Hicks HAM 4 10 163 16.3 1 76 40
11 John Baya STC 4 7 153 21.9 91 35 38
13 Cameron Hunt OTT 5 16 145 9.1 0 90 29
14 Daniel Bumbaco STC 7 10 127 12.7 0 107 18
6 Leo Gallo GTA 6 14 123 8.8 0 90 20
5 Luca Rosiello LON 6 7 115 16.4 1 88 19
15 Bryson Cheslock OTT 5 12 104 8.7 1 56 20
85 Jaedenn Marchesano HAM 5 10 102 10.2 1 90 20
11 Luca Jones HAM 4 9 99 11.0 0 47 24
8 Evan McAlister QUI 4 5 97 19.4 0 65 24
4 Kelvin Luu HAM 3 5 97 19.4 1 56 32
87 Alex MacLellan STC 7 9 88 9.8 2 85 12
12 Rhett Melynchuk QUI 5 9 86 9.6 0 56 17
16 Jacob Horncastle HAM 5 7 86 12.3 0 73 17
88 Riley Sagriff STC 4 6 86 14.3 22 42 21
10 Rashaad Johnson OTT 4 8 76 9.5 0 39 19
86 Andrew Walker STC 4 5 70 14.0 1 57 17

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 8

Displaying Results 1 - 30 of 221

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  BK
32 Sean Hussul HAM 8 37 4 0 0 1 0.0 0 0 0 1 0 0
36 Hayden Pall HAM 7 29 5 0 0 1 0.0 0 0 0 0 0 0
37 Keenan Mcarthur LON 8 27 11 2 0 2 1.0 0 0 0 0 0 0
23 Peter Holt QUI 4 27 2 4 0 2 0.0 0 0 0 0 0 0
9 Spencer Cokerhill HAM 6 24 10 3 0 2 1.0 0 1 0 0 0 0
37 Jacoby Dillon QUI 6 19 0 2 0 2 0.0 0 1 0 4 0 0
56 Thomas Emmett Young Daley OTT 6 17 7 3 0 3 1.0 0 0 0 0 0 0
5 Noah Nelson OTT 7 17 11 1 0 5 0.0 2 2 1 0 0 0
58 Dmitri Duffield HAM 5 17 0 2 0 1 1.5 0 0 1 2 0 0
78 Wes McFARLAND LON 7 16 6 0 0 3 1.0 0 0 0 0 0 0
45 Devonte Edwards GTA 7 14 1 2 2 3 1.0 0 0 0 0 0 0
3 Roman Reid OTT 5 13 5 0 0 0 0.0 0 0 0 1 0 0
16 Gaddiel Kazadi STC 6 13 5 1 0 0 0.0 1 0 0 3 0 2
21 Christian Fadael OTT 6 13 3 2 0 0 0.0 0 0 0 0 0 0
25 Semilore Taiwo LON 8 13 4 0 0 0 1.0 0 0 0 2 1 0
7 Jaylin Burnett STC 6 12 6 0 0 9 4.5 0 1 0 1 0 0
5 Muhammed Ibraheem STC 7 12 11 0 0 4 0.0 0 0 0 1 1 0
9 Colby Dowdle QUI 3 12 4 0 0 0 0.0 0 0 0 0 0 0
11 Trent Ingram LON 7 12 7 0 0 0 0.0 0 0 0 0 0 0
50 George Polis GTA 5 12 5 1 1 2 0.0 0 0 0 0 0 0
1 Justin Tiffany HAM 6 11 2 0 0 0 1.0 0 0 0 1 0 0
20 Karter Guinchard QUI 6 10 1 2 0 1 1.0 0 0 0 1 1 0
21 Ethan Eveleigh HAM 7 10 3 0 0 0 0.0 0 0 0 1 0 0
27 Ryan Najim STC 7 10 9 0 0 6 3.0 0 1 0 0 0 0
2 Jeremy-Michael Hicks HAM 5 9 0 1 0 0 0.0 1 0 1 0 0 0
20 Clay Hoeksema HAM 5 9 5 0 0 0 0.0 0 0 0 1 0 0
6 Aidan Wallace-Blackett OTT 4 9 3 1 0 1 0.0 0 0 0 0 0 0
90 Kyle Courts HAM 4 9 1 0 0 3 1.0 0 0 0 0 0 0
3 Teondre Anderson GTA 6 9 7 1 0 3 0.5 0 0 0 0 0 0
28 Nick Baeini STC 5 9 9 1 0 1 0.0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 221

Page 1 of 2

Displaying Results 1 - 30 of 39

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
13 Nick Szigeti LON 7 18 255 14.2 1 178
14 Daniel Bumbaco STC 8 18 215 11.9 0 122
22 Cooper Mann QUI 3 8 147 18.4 14 73
12 Jagger Horst LON 4 10 145 14.5 0 78
88 Evan Siderius HAM 5 10 135 13.5 1 85
6 Aidan Wallace-Blackett OTT 4 9 99 11.0 0 72
10 Tai Colquhoun STC 2 3 89 29.7 1 82
6 Leo Gallo GTA 4 7 85 12.1 0 67
80 Keyanni Elliott STC 3 4 81 20.2 0 67
8 Cameron St. Kitts Park STC 5 6 72 12.0 0 59
86 Andrew Walker STC 2 2 65 32.5 0 65
37 Jacoby Dillon QUI 1 3 32 10.7 0 15
85 Jaedenn Marchesano HAM 2 5 31 6.2 0 26
10 Evan Benoit-fray QUI 1 2 28 14.0 0 22
13 Cameron Hunt OTT 3 4 25 6.2 0 27
4 Kelvin Luu HAM 1 2 24 12.0 0 20
10 Lord Antoh HAM 1 2 24 12.0 0 19
56 Thomas Emmett Young Daley OTT 1 1 20 20.0 0 29
3 Billy Patterson jr STC 2 2 19 9.5 0 19
29 Samwel Rafiki OTT 1 1 14 14.0 0 14
8 Tyler Nold HAM 1 1 14 14.0 14 0
8 Evan McAlister QUI 1 1 14 14.0 0 14
1 Jonathan Stoddard GTA 3 6 12 2.0 0 17
28 Gianluca Muraca HAM 1 1 10 10.0 0 10
85 Dayshawn Johnson STC 1 2 10 5.0 0 10
88 Lucas Friesen GTA 1 1 9 9.0 0 9
23 Ben Hussul HAM 1 1 8 8.0 0 8
3 Eddie Van Dyke QUI 1 1 7 7.0 0 7
36 Hayden Pall HAM 1 1 7 7.0 0 7
88 Cedric Abu-Zahra OTT 2 5 6 1.2 0 14

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 45

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
88 Evan Siderius HAM 8 31 589 19.0 0 230 0 0
84 Karson Douglas LON 6 13 298 22.9 0 174 0 0
6 Leo Gallo GTA 4 12 271 22.6 0 103 0 0
8 Cameron St. Kitts Park STC 5 6 226 37.7 1 184 36 0
13 Nick Szigeti LON 6 9 212 23.6 0 173 0 0
14 Daniel Bumbaco STC 6 6 184 30.7 0 184 0 0
13 Cameron Hunt OTT 6 7 152 21.7 0 135 0 0
10 Rashaad Johnson OTT 4 6 136 22.7 0 105 0 0
3 Eddie Van Dyke QUI 2 7 94 13.4 0 37 0 0
45 Devonte Edwards GTA 2 5 85 17.0 0 49 0 0
28 Gianluca Muraca HAM 1 5 83 16.6 0 34 0 0
25 Semilore Taiwo LON 1 1 81 81.0 1 81 1 1
85 Jaedenn Marchesano HAM 2 2 80 40.0 0 80 0 0
22 Cooper Mann QUI 1 4 72 18.0 0 19 0 0
7 Christian Phillips OTT 3 3 66 22.0 0 28 0 0
34 Ryan Forsythe QUI 2 5 64 12.8 0 29 0 0
29 Wisdom Egwom GTA 3 6 62 10.3 0 42 0 0
11 Brandon Beauchamp GTA 1 1 59 59.0 0 59 0 0
9 Colby Dowdle QUI 1 1 50 50.0 0 50 0 0
88 Cedric Abu-Zahra OTT 2 2 49 24.5 0 49 0 0
88 Malik Williams LON 1 3 46 15.3 0 18 0 0
3 Teondre Anderson GTA 2 6 43 7.2 0 16 1 0
1 Jonathan Stoddard GTA 3 6 43 7.2 0 31 20 0
16 Jacob Horncastle HAM 2 2 30 15.0 0 30 0 0
86 Andrew Walker STC 1 1 18 18.0 0 18 0 0
17 Brice Cator-baker QUI 1 2 17 8.5 0 12 0 0
67 Tryse Gerald QUI 1 1 17 17.0 0 17 0 0
6 Darius France STC 1 1 17 17.0 0 17 0 0
32 Isaiah Tulloch GTA 1 1 15 15.0 0 15 0 0
10 Lord Antoh HAM 1 1 14 14.0 0 14 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Punting

 #  Name  Team  G  Punts  Yds  Avg  Blcks
78 Matthew Hicks HAM 1 1 40 40.0 0
11 Teagan Good QUI 6 36 1407 39.1 2
14 Brayden Rivard LON 8 39 1363 34.9 0
78 Zachary Schmidt OTT 7 29 975 33.6 0
33 Preston Knight STC 7 22 710 32.3 0
8 Tyler Nold HAM 7 40 1289 32.2 0
88 Lucas Friesen GTA 4 9 242 26.9 0
28 Justin Vallecillo Gutierrez GTA 1 3 77 25.7 0
34 Zaman Zamani GTA 1 1 24 24.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
17 Connor Plumstead LON 4 6 5 0.8 103 15 0.1 0
82 Jack Lewis STC 7 10 7 0.7 53 52 1.0 0
14 Brayden Rivard LON 5 5 3 0.6 10 10 1.0 0
78 Zachary Schmidt OTT 6 5 3 0.6 19 19 1.0 0
11 Teagan Good QUI 6 12 7 0.6 16 15 0.9 0
8 Tyler Nold HAM 7 7 4 0.6 13 12 0.9 1
85 Lucas Dodds QUI 1 0 0 0.0 2 2 1.0 0
33 Preston Knight STC 3 0 0 0.0 0 0 0.0 3
88 Lucas Friesen GTA 1 0 0 0.0 0 0 0.0 0