![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Colts | 5 | 119 | 180 | 66.1 | 1538 | 8.5 | 0 | 307.6 | 9 | 3 | 102.5 | 0 |
Regina Thunder | 5 | 84 | 167 | 50.3 | 1356 | 8.1 | 0 | 271.2 | 11 | 10 | 74.8 | 0 |
Saskatoon Hilltops | 5 | 89 | 136 | 65.4 | 1278 | 9.4 | 0 | 255.6 | 13 | 1 | 124.6 | 0 |
Edmonton Huskies | 5 | 66 | 115 | 57.4 | 1085 | 9.4 | 0 | 217.0 | 10 | 1 | 114.6 | 0 |
Edmonton Wildcats | 5 | 73 | 127 | 57.5 | 871 | 6.9 | 0 | 174.2 | 5 | 9 | 62.2 | 0 |
Winnipeg Rifles | 5 | 73 | 157 | 46.5 | 792 | 5.0 | 0 | 158.4 | 5 | 9 | 48.6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saskatoon Hilltops | 5 | 154 | 1054 | 6.8 | 9 | 0 | 210.8 |
Regina Thunder | 5 | 151 | 941 | 6.2 | 7 | 0 | 188.2 |
Edmonton Huskies | 5 | 147 | 854 | 5.8 | 10 | 0 | 170.8 |
Calgary Colts | 5 | 134 | 684 | 5.1 | 10 | 0 | 136.8 |
Edmonton Wildcats | 5 | 109 | 467 | 4.3 | 0 | 0 | 93.4 |
Winnipeg Rifles | 5 | 115 | 439 | 3.8 | 2 | 0 | 87.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Calgary Colts | 5 | 119 | 1538 | 12.9 | 9 | 0 | 307 |
Saskatoon Hilltops | 5 | 89 | 1278 | 14.4 | 13 | 0 | 255 |
Regina Thunder | 5 | 84 | 1347 | 16.0 | 11 | 0 | 269 |
Edmonton Wildcats | 5 | 73 | 871 | 11.9 | 5 | 0 | 174 |
Winnipeg Rifles | 5 | 73 | 792 | 10.8 | 5 | 0 | 158 |
Edmonton Huskies | 5 | 66 | 1085 | 16.4 | 10 | 0 | 217 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Wildcats | 5 | 222 | 23 | 38 | 4 | 287 | 16 | 6.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Edmonton Huskies | 5 | 207 | 31 | 44 | 0 | 282 | 14 | 6.0 | 10 | 1 | 1 | 6 | 0 | 1 | 0 |
Winnipeg Rifles | 5 | 151 | 100 | 17 | 23 | 291 | 9 | 11.0 | 6 | 2 | 0 | 9 | 1 | 0 | 2 |
Regina Thunder | 5 | 144 | 62 | 43 | 6 | 255 | 15 | 7.0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 |
Calgary Colts | 5 | 143 | 58 | 32 | 7 | 240 | 7 | 7.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Saskatoon Hilltops | 5 | 131 | 70 | 47 | 18 | 266 | 13 | 17.0 | 6 | 5 | 2 | 10 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Saskatoon Hilltops | 5 | 33 | 374 | 11.3 | 0 |
Regina Thunder | 5 | 32 | 227 | 7.1 | 0 |
Winnipeg Rifles | 5 | 65 | 166 | 2.6 | 5 |
Edmonton Wildcats | 5 | 34 | 164 | 4.8 | 0 |
Calgary Colts | 5 | 26 | 143 | 5.5 | 0 |
Edmonton Huskies | 5 | 17 | 127 | 7.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Edmonton Huskies | 5 | 22 | 521 | 23.7 | 0 |
Calgary Colts | 5 | 28 | 482 | 17.2 | 0 |
Edmonton Wildcats | 5 | 29 | 477 | 16.4 | 0 |
Winnipeg Rifles | 5 | 17 | 412 | 24.2 | 1 |
Regina Thunder | 5 | 15 | 337 | 22.5 | 0 |
Saskatoon Hilltops | 5 | 8 | 147 | 18.4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Edmonton Huskies | 5 | 36 | 1408 | 39.1 |
Saskatoon Hilltops | 5 | 32 | 1198 | 37.4 |
Edmonton Wildcats | 5 | 42 | 1543 | 36.7 |
Calgary Colts | 5 | 25 | 871 | 34.8 |
Regina Thunder | 5 | 37 | 1081 | 29.2 |
Winnipeg Rifles | 5 | 213 | 1278 | 6.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Calgary Colts | 5 | 8 | 7 | 0.9 | 19 | 19 | 1.0 | 3 |
Edmonton Huskies | 5 | 10 | 5 | 0.5 | 20 | 20 | 1.0 | 5 |
Edmonton Wildcats | 5 | 5 | 3 | 0.6 | 5 | 4 | 0.8 | 1 |
Regina Thunder | 5 | 14 | 10 | 0.7 | 18 | 17 | 0.9 | 2 |
Saskatoon Hilltops | 5 | 20 | 17 | 0.8 | 24 | 24 | 1.0 | 5 |
Winnipeg Rifles | 5 | 5 | 1 | 0.2 | 7 | 7 | 1.0 | 3 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Calgary Colts | 21 | 54 | 32 | 50 | 157 |
Edmonton Huskies | 28 | 79 | 39 | 30 | 176 |
Edmonton Wildcats | 3 | 24 | 13 | 13 | 53 |
Regina Thunder | 29 | 56 | 43 | 35 | 163 |
Saskatoon Hilltops | 68 | 77 | 55 | 37 | 237 |
Winnipeg Rifles | 30 | 11 | 7 | 25 | 73 |