![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Huskies | 8 | 106 | 207 | 51.2 | 1710 | 8.3 | 1 | 213.8 | 9 | 8 | 0 |
Edmonton Wildcats | 8 | 109 | 217 | 50.2 | 1506 | 6.9 | 0 | 188.2 | 3 | 10 | 0 |
Saskatoon Hilltops | 8 | 137 | 216 | 63.4 | 1546 | 7.2 | 0 | 193.2 | 10 | 7 | 0 |
Regina Thunder | 8 | 171 | 269 | 63.6 | 2467 | 9.2 | 2 | 308.4 | 20 | 8 | 0 |
Winnipeg Rifles | 8 | 181 | 301 | 60.1 | 2576 | 8.6 | 0 | 322.0 | 12 | 12 | 0 |
Calgary Colts | 8 | 145 | 253 | 57.3 | 1866 | 7.4 | 1 | 233.2 | 14 | 19 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saskatoon Hilltops | 8 | 262 | 1818 | 6.9 | 14 | 1 | 227.2 |
Regina Thunder | 8 | 262 | 1577 | 6.0 | 11 | 1 | 197.1 |
Edmonton Huskies | 8 | 238 | 1466 | 6.2 | 18 | 0 | 183.2 |
Calgary Colts | 8 | 187 | 1225 | 6.6 | 10 | 1 | 153.1 |
Edmonton Wildcats | 8 | 255 | 1224 | 4.8 | 8 | 0 | 153.0 |
Winnipeg Rifles | 8 | 158 | 703 | 4.4 | 5 | 0 | 87.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Winnipeg Rifles | 8 | 181 | 2576 | 14.2 | 12 | 0 | 322 |
Regina Thunder | 8 | 171 | 2467 | 14.4 | 20 | 2 | 308 |
Calgary Colts | 8 | 145 | 1904 | 13.1 | 14 | 1 | 238 |
Edmonton Huskies | 8 | 106 | 1720 | 16.2 | 9 | 0 | 215 |
Saskatoon Hilltops | 8 | 137 | 1546 | 11.3 | 10 | 0 | 193 |
Edmonton Wildcats | 8 | 109 | 1506 | 13.8 | 3 | 0 | 188 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton Huskies | 8 | 320 | 50 | 67 | 7 | 444 | 19.0 | 14 | 0 | 0 |
Edmonton Wildcats | 8 | 275 | 38 | 36 | 8 | 357 | 11.5 | 8 | 0 | 0 |
Saskatoon Hilltops | 8 | 276 | 102 | 50 | 20 | 448 | 24.0 | 13 | 0 | 0 |
Regina Thunder | 8 | 265 | 129 | 61 | 22 | 477 | 13.0 | 8 | 1 | 0 |
Winnipeg Rifles | 8 | 339 | 86 | 51 | 20 | 496 | 16.0 | 9 | 0 | 0 |
Calgary Colts | 8 | 291 | 54 | 59 | 10 | 414 | 9.0 | 6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Edmonton Huskies | 8 | 39 | 451 | 11.6 | 0 |
Saskatoon Hilltops | 8 | 48 | 430 | 9.0 | 0 |
Regina Thunder | 8 | 42 | 305 | 7.3 | 0 |
Calgary Colts | 8 | 30 | 244 | 8.1 | 0 |
Edmonton Wildcats | 8 | 40 | 229 | 5.7 | 0 |
Winnipeg Rifles | 8 | 32 | 205 | 6.4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Edmonton Wildcats | 8 | 49 | 791 | 16.1 | 0 | 41 |
Edmonton Huskies | 8 | 39 | 784 | 20.1 | 0 | 59 |
Calgary Colts | 8 | 34 | 735 | 21.6 | 1 | 73 |
Saskatoon Hilltops | 8 | 23 | 376 | 16.3 | 2 | 157 |
Winnipeg Rifles | 8 | 25 | 366 | 14.6 | 0 | 79 |
Regina Thunder | 8 | 19 | 356 | 18.7 | 0 | 108 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Regina Thunder | 8 | 53 | 2167 | 40.9 |
Saskatoon Hilltops | 8 | 41 | 1611 | 39.3 |
Winnipeg Rifles | 8 | 62 | 2177 | 35.1 |
Edmonton Huskies | 8 | 51 | 1787 | 35.0 |
Edmonton Wildcats | 8 | 56 | 1938 | 34.6 |
Calgary Colts | 8 | 47 | 1455 | 31.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Calgary Colts | 8 | 11 | 9 | 0.8 | 18 | 18 | 1.0 | 3 |
Saskatoon Hilltops | 8 | 25 | 17 | 0.7 | 25 | 25 | 1.0 | 3 |
Winnipeg Rifles | 8 | 21 | 13 | 0.6 | 18 | 18 | 1.0 | 2 |
Regina Thunder | 8 | 21 | 12 | 0.6 | 29 | 27 | 0.9 | 2 |
Edmonton Wildcats | 8 | 18 | 10 | 0.6 | 10 | 10 | 1.0 | 3 |
Edmonton Huskies | 8 | 17 | 9 | 0.5 | 24 | 24 | 1.0 | 3 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Edmonton Huskies | 37 | 90 | 50 | 49 | 0 | 226 |
Edmonton Wildcats | 43 | 26 | 28 | 16 | 0 | 113 |
Saskatoon Hilltops | 54 | 95 | 53 | 41 | 0 | 243 |
Regina Thunder | 48 | 80 | 88 | 62 | 8 | 286 |
Winnipeg Rifles | 65 | 37 | 37 | 34 | 0 | 173 |
Calgary Colts | 27 | 57 | 40 | 88 | 0 | 212 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Regina Thunder | 8 | 31:17 | 4044 | 99 | 3945 | 80 | 838 |
Saskatoon Hilltops | 8 | 88:38 | 3364 | 122 | 3242 | 61 | 548 |
Winnipeg Rifles | 8 | 56:08 | 3279 | 164 | 3115 | 83 | 797 |
Edmonton Huskies | 8 | 139:09 | 3176 | 289 | 2887 | 109 | 995 |
Calgary Colts | 8 | 149:16 | 3091 | 148 | 2943 | 116 | 1029 |
Edmonton Wildcats | 8 | 195:32 | 2730 | 294 | 2436 | 103 | 856 |