skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Sck
7 Carter Shewchuk REG 8 157 250 62.8 2351 9.4 2 293.9 18 8 0
14 Jordan Lane EDH 8 84 155 54.2 1393 9.0 1 174.1 8 7 0
19 Damon Dutton SAS 8 74 119 62.2 790 6.6 0 98.8 3 4 0
Bryson McNeil WPG 8 156 259 60.2 2269 8.8 0 283.6 12 9 0
6 Nick Kennedy CAL 7 103 173 59.5 1347 7.8 1 192.4 12 11 0
Caleb Taylor EDW 6 61 115 53.0 921 8.0 0 153.5 2 8 0
3 Trey Reider SAS 6 63 95 66.3 756 8.0 0 126.0 7 3 0
13 Carson Neitz EDH 5 18 39 46.2 275 7.1 0 55.0 1 1 0
Devin Desormeau EDW 5 34 61 55.7 409 6.7 0 81.8 1 1 0
Isaiah Klein CAL 4 36 64 56.2 427 6.7 0 106.8 2 5 0
6 Carter Moberg REG 3 11 15 73.3 87 5.8 0 29.0 2 0 0
7 Justin Verloop CAL 3 5 15 33.3 74 4.9 0 24.7 0 3 0
Thomas Hubbard WPG 3 25 42 59.5 307 7.3 0 102.3 0 3 0
6 Brexton Elias SAS 2 0 2 0.0 0 0.0 0 0.0 0 0 0
23 Jackson Harnett EDH 2 3 8 37.5 22 2.8 0 11.0 0 0 0
16 Liam Bartlett EDH 2 1 4 25.0 20 5.0 0 10.0 0 0 0
Marcos Soltero EDW 2 12 32 37.5 161 5.0 0 80.5 0 1 0
Tristan Olenick EDW 1 2 8 25.0 15 1.9 0 15.0 0 0 0
Declan Mullin EDW 1 0 1 0.0 0 0.0 0 0.0 0 0 0
10 Wyatt Matson EDH 1 0 1 0.0 0 0.0 0 0.0 0 0 0
14 Tristan Remus-Arevalo CAL 1 1 1 100.0 18 18.0 0 18.0 0 0 0
Nik Hasselfield REG 1 3 4 75.0 29 7.2 0 29.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
24 Boston Davidsen SAS 8 149 1037 7.0 7 0 129.6
33 Alex Gayle EDH 8 150 923 6.2 10 0 115.4
32 Ryland Leichert REG 8 124 724 5.8 4 0 90.5
11 Alan Xiang CAL 8 98 657 6.7 5 1 82.1
46 Sadik Sadik REG 8 61 388 6.4 3 1 48.5
18 Charles Sawi SAS 7 30 342 11.4 2 0 48.9
Nathan Zacharias EDW 5 68 292 4.3 2 0 58.4
Jayden Sak EDW 7 61 288 4.7 0 0 41.1
26 Carter Mclean SAS 6 38 250 6.6 2 0 41.7
Brady Meeks WPG 5 61 236 3.9 2 0 47.2
7 Carter Shewchuk REG 8 26 225 8.7 0 0 28.1
Bryson McNeil WPG 8 36 210 5.8 0 0 26.2
31 Roy Outh CAL 7 32 194 6.1 1 0 27.7
Caleb Taylor EDW 5 21 177 8.4 0 0 35.4
9 Ife Adebogun REG 6 27 168 6.2 2 0 28.0
6 Nick Kennedy CAL 6 23 155 6.7 0 0 25.8
Epharh Oyama EDH 5 10 127 12.7 1 0 25.4
Devin Desormeau EDW 7 27 112 4.1 3 0 16.0
Manny Mcgill EDW 6 19 110 5.8 2 0 18.3
Declan Mullin EDW 5 28 87 3.1 0 0 17.4
14 Jordan Lane EDH 6 21 79 3.8 2 0 13.2
24 Christian Pulis EDH 5 15 74 4.9 2 0 14.8
Sekina Scheibler WPG 4 15 73 4.9 0 0 18.2
Thomas Hubbard WPG 5 15 71 4.7 2 0 14.2
13 Carson Neitz EDH 5 12 63 5.2 0 0 12.6
Marcos Soltero EDW 2 9 60 6.7 0 0 30.0
34 Corbin Ebben SAS 2 7 58 8.3 1 0 29.0
Isaiah Klein CAL 4 5 54 10.8 0 0 13.5
Adley Mayala CAL 6 7 52 7.4 1 0 8.7
Ivan Jaque WPG 3 13 51 3.9 0 0 17.0

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 87

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
80 Rylan Sokul REG 8 44 669 15.2 4 0 83
Jake Roger WPG 7 34 651 19.1 2 0 93
8 Isaac Foord REG 8 40 638 16.0 8 1 79
17 Isaiah Woodley REG 8 34 593 17.4 5 0 74
Everrett Findley WPG 8 32 528 16.5 3 0 66
Adam Fast WPG 8 45 515 11.4 0 0 64
Luke McMillan WPG 8 29 405 14.0 5 0 50
84 Nicholas Sirleaf CAL 7 26 378 14.5 1 0 54
6 Jake Strakowicz EDH 8 23 360 15.7 0 0 45
8 Boden Marley SAS 8 33 349 10.6 1 0 43
14 Tristan Remus-Arevalo CAL 7 27 342 12.7 4 0 48
Travis Heggart EDW 6 22 322 14.6 2 0 53
5 Carver Trapp EDH 6 15 320 21.3 1 0 53
4 Ty Metcalfe CAL 6 22 301 13.7 2 1 50
Max Taylor EDW 7 15 279 18.6 1 0 39
Gabe Hiebert EDW 7 22 244 11.1 0 0 34
Adley Mayala CAL 6 16 236 14.8 3 0 39
84 Dillan Heintz SAS 6 20 235 11.8 3 0 39
83 Presley Peterson SAS 5 19 234 12.3 0 0 46
19 Jemanie Watkis EDH 6 11 223 20.3 1 0 37
Eric Adams WPG 5 14 222 15.9 2 0 44
33 Alex Gayle EDH 8 18 193 10.7 2 0 24
85 Noah Flaman SAS 5 13 193 14.8 4 0 38
88 Jordan Howe EDH 5 7 192 27.4 4 0 38
Tanner Holt EDW 7 11 187 17.0 0 0 26
Kayden Bracegirdle EDW 6 12 185 15.4 0 0 30
87 Lachlan Horsley SAS 3 14 175 12.5 0 0 58
88 Kade Klisowsky CAL 5 9 172 19.1 1 0 34
19 Zak Woidyla REG 7 16 161 10.1 2 0 23
Nathan Zacharias EDW 5 15 139 9.3 0 0 27

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 9

Displaying Results 1 - 30 of 267

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Int  IntTD  Sfty
52 Kenten Effa REG 8 26 25 3 2 56 1.0 0 0 0
Tanner Shaw EDW 8 36 3 3 1 43 0.0 2 0 0
42 Brody Mason CAL 8 23 4 1 3 31 1.0 0 0 0
67 Mikhail Biggs EDH 8 22 4 0 0 26 3.0 0 0 0
34 Mathew Laurin EDH 8 16 3 0 0 19 1.0 0 0 0
21 Nahome Giorgis EDH 8 30 3 0 0 33 3.0 1 0 0
42 Konner Johnson SAS 8 31 13 3 2 49 2.0 4 0 0
77 Jaxon Funk SAS 8 18 7 0 0 25 1.0 0 0 0
47 Riece Kack SAS 8 20 5 3 0 28 7.5 1 0 0
44 Matthew Wist SAS 8 36 19 0 0 55 0.5 1 0 0
Spenser Pilon WPG 8 12 4 0 1 17 6.5 1 0 0
15 Evan Mantyka SAS 8 16 6 2 0 24 1.0 1 0 0
Will Smith WPG 8 29 10 0 0 39 0.0 0 0 0
1 Tadi Siwira EDH 8 28 8 1 0 37 1.0 0 0 0
42 Yohann Akale EDH 8 27 2 0 0 29 4.0 0 0 0
20 Roman Iwuc EDH 8 19 4 1 0 24 0.0 3 0 0
15 Maurice Dubois EDH 8 27 6 4 0 37 0.0 1 0 0
Kevin Hessell EDW 8 16 4 0 0 20 1.0 1 0 0
Esteban Velazco Lugo EDW 8 17 3 1 0 21 1.0 0 0 0
15 Myles Bistritzan REG 8 16 8 2 2 28 1.0 0 0 0
5 Avery Wagner REG 8 14 6 1 1 22 0.0 1 0 0
20 Wade Keating SAS 8 26 5 3 1 35 0.0 1 0 0
Cade Lerm WPG 8 22 2 0 0 24 0.0 0 0 0
Josh Yanchishyn WPG 8 28 5 4 2 39 0.0 1 0 0
96 Matthew Schill REG 8 29 14 0 0 43 0.0 0 0 0
91 Reece McCormick REG 8 6 7 0 0 13 1.5 0 0 0
Simon Winsnes WPG 8 25 6 0 0 31 0.0 1 0 0
Brandon Kamenz WPG 8 37 9 1 1 48 4.0 4 0 0
Justin McKerracher REG 8 16 7 1 0 24 0.0 5 1 0
9 Damien Bucknor CAL 7 35 9 4 0 48 0.0 2 0 0

Page 1 of 9

Displaying Results 1 - 30 of 267

Page 1 of 2

Displaying Results 1 - 30 of 32

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
87 Caleb Akerley EDH 7 23 333 14.5 0
8 Boden Marley SAS 8 32 278 8.7 0
8 Isaac Foord REG 6 25 187 7.5 0
Eric Adams WPG 7 24 154 6.4 0
Declan Mullin EDW 6 15 85 5.7 0
7 Paul Loggale EDH 3 7 81 11.6 0
Nathan Brake EDW 5 12 79 6.6 0
14 Tristan Remus-Arevalo CAL 4 6 79 13.2 0
19 Noah Toth CAL 3 11 71 6.5 0
31 Justin Reiger REG 2 8 58 7.2 0
10 Matthew Turple SAS 4 7 46 6.6 0
10 Quinn Feodoroff CAL 4 7 46 6.6 0
Declan Mullin EDW 1 10 45 4.5 0
Drake Douglas SAS 2 4 43 10.8 0
Adley Mayala CAL 4 5 39 7.8 0
24 Garion Miller REG 1 4 37 9.2 0
32 Tanner Szakacs SAS 2 2 29 14.5 0
18 Charles Sawi SAS 2 2 27 13.5 0
36 Jax Noble REG 1 4 23 5.8 0
Everrett Findley WPG 1 2 21 10.5 0
Natol Tadesse EDW 2 3 20 6.7 0
Joseph Funk-Clements WPG 1 2 18 9.0 0
Keyshawn Gaskin WPG 2 3 12 4.0 0
24 Christian Pulis EDH 2 3 10 3.3 0
2 Adner St.Hilaire EDH 1 3 10 3.3 0
18 Alan Garza CAL 1 1 9 9.0 0
23 Jace Mowles SAS 1 1 7 7.0 0
6 Jake Strakowicz EDH 1 1 7 7.0 0
20 Roman Iwuc EDH 1 1 5 5.0 0
5 Carver Trapp EDH 1 1 5 5.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 47

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR
87 Caleb Akerley EDH 7 21 502 23.9 0 0
86 Jonathan Dikoume CAL 5 13 358 27.5 1 0
Declan Mullin EDW 6 16 262 16.4 0 41
18 Charles Sawi SAS 6 7 168 24.0 2 157
Adley Mayala CAL 4 6 167 27.8 0 73
8 Boden Marley SAS 5 9 161 17.9 0 0
Everrett Findley WPG 5 9 158 17.6 0 0
Declan Mullin EDW 2 7 154 22.0 0 0
Eric Adams WPG 6 10 153 15.3 0 24
5 Carver Trapp EDH 2 5 148 29.6 0 21
36 Jax Noble REG 4 8 146 18.2 0 0
Nathan Brake EDW 1 7 143 20.4 0 0
31 Roy Outh CAL 4 7 119 17.0 0 0
Natol Tadesse EDW 3 5 99 19.8 0 0
32 Ryland Leichert REG 1 2 87 43.5 0 0
31 Justin Reiger REG 2 3 69 23.0 0 0
Manny Mcgill EDW 4 6 63 10.5 0 0
7 Paul Loggale EDH 2 3 58 19.3 0 30
24 Christian Pulis EDH 2 4 55 13.8 0 8
Keyshawn Gaskin WPG 2 4 51 12.8 0 0
8 Isaac Foord REG 2 2 49 24.5 0 0
32 Tanner Szakacs SAS 2 2 44 22.0 0 0
84 Nicholas Sirleaf CAL 1 3 41 13.7 0 0
Garret Miller EDW 1 1 38 38.0 0 0
14 Tristan Remus-Arevalo CAL 1 2 36 18.0 0 0
Tanner Shaw EDW 2 1 19 19.0 0 0
Cole Milford EDW 2 2 17 8.5 0 0
4 Ty Metcalfe CAL 2 2 13 6.5 0 0
6 Jake Strakowicz EDH 1 1 12 12.0 0 0
99 Ewan Wilson EDH 1 1 9 9.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Punting

 #  Name  Team  G  Punts  Yds  Avg
44 Matthew Wist SAS 2 5 280 56.0
1 Eric Maximuik REG 6 41 1721 42.0
4 Connor Green SAS 7 34 1265 37.2
11 Zack Schmidt REG 3 12 446 37.2
8 Ethan Hartman EDH 6 36 1300 36.1
Donavon Downing WPG 8 59 2091 35.4
Tanner Holt EDW 8 56 1938 34.6
80 Teijon Abel-Douglas SAS 1 2 66 33.0
90 Laine Santos EDH 2 15 487 32.5
17 Austin Griffiths CAL 1 7 221 31.6
84 Nicholas Sirleaf CAL 7 39 1208 31.0
Luke McMillan WPG 2 3 86 28.7
10 Quinn Feodoroff CAL 1 1 26 26.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
17 Austin Griffiths CAL 1 1 1 1.0 2 2 1.0 0
11 Zack Schmidt REG 3 3 3 1.0 11 9 0.8 0
80 Teijon Abel-Douglas SAS 2 4 4 1.0 10 10 1.0 0
Nicholas Dokken EDW 1 1 1 1.0 2 2 1.0 0
Alex Minor WPG 5 6 5 0.8 7 7 1.0 0
84 Nicholas Sirleaf CAL 6 10 8 0.8 16 16 1.0 3
4 Connor Green SAS 7 21 13 0.6 15 15 1.0 3
Donavon Downing WPG 5 14 8 0.6 9 9 1.0 0
90 Laine Santos EDH 7 17 9 0.5 22 22 1.0 3
Willem Jakobs EDW 7 17 9 0.5 8 8 1.0 3
1 Eric Maximuik REG 6 18 9 0.5 18 18 1.0 2
Eric Adams WPG 1 1 0 0.0 2 2 1.0 2
8 Ethan Hartman EDH 1 0 0 0.0 2 2 1.0 0