![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Neitz | EDH | 1 | 3 | 5 | 60.0 | 77 | 15.4 | 0 | 77.0 | 0 | 0 | 0 | |
Jordan Lane | EDH | 1 | 7 | 19 | 36.8 | 133 | 7.0 | 0 | 133.0 | 0 | 1 | 0 | |
Caleb Taylor | EDW | 1 | 15 | 27 | 55.6 | 177 | 6.6 | 0 | 177.0 | 0 | 0 | 0 | |
Damon Dutton | SAS | 1 | 17 | 27 | 63.0 | 185 | 6.9 | 0 | 185.0 | 0 | 0 | 0 | |
Carter Moberg | REG | 1 | 7 | 10 | 70.0 | 61 | 6.1 | 0 | 61.0 | 1 | 0 | 0 | |
Carter Shewchuk | REG | 1 | 18 | 23 | 78.3 | 309 | 13.4 | 0 | 309.0 | 3 | 2 | 0 | |
Thomas Hubbard | WPG | 1 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 28.0 | 0 | 0 | 0 | |
Bryson McNeil | WPG | 1 | 26 | 40 | 65.0 | 307 | 7.7 | 0 | 307.0 | 1 | 2 | 0 | |
Nick Kennedy | CAL | 1 | 19 | 31 | 61.3 | 210 | 6.8 | 0 | 210.0 | 2 | 4 | 0 | |
Justin Verloop | CAL | 1 | 4 | 8 | 50.0 | 58 | 7.2 | 0 | 58.0 | 0 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Boston Davidsen | SAS | 1 | 27 | 162 | 6.0 | 1 | 0 | 162.0 | |
Alex Gayle | EDH | 1 | 24 | 117 | 4.9 | 4 | 0 | 117.0 | |
Ryland Leichert | REG | 1 | 13 | 109 | 8.4 | 1 | 0 | 109.0 | |
Sadik Sadik | REG | 1 | 6 | 81 | 13.5 | 2 | 0 | 81.0 | |
Carter Mclean | SAS | 1 | 11 | 68 | 6.2 | 0 | 0 | 68.0 | |
Declan Mullin | EDW | 1 | 5 | 36 | 7.2 | 1 | 0 | 36.0 | |
Christian Pulis | EDH | 1 | 5 | 29 | 5.8 | 0 | 0 | 29.0 | |
Bryson McNeil | WPG | 1 | 7 | 24 | 3.4 | 0 | 0 | 24.0 | |
Manny Mcgill | EDW | 1 | 6 | 22 | 3.7 | 0 | 0 | 22.0 | |
Alan Xiang | CAL | 1 | 8 | 19 | 2.4 | 0 | 0 | 19.0 | |
Carter Shewchuk | REG | 1 | 1 | 16 | 16.0 | 0 | 0 | 16.0 | |
Roy Outh | CAL | 1 | 3 | 15 | 5.0 | 0 | 0 | 15.0 | |
Ife Adebogun | REG | 1 | 5 | 14 | 2.8 | 0 | 0 | 14.0 | |
Nick Kennedy | CAL | 1 | 4 | 14 | 3.5 | 0 | 0 | 14.0 | |
Carson Neitz | EDH | 1 | 2 | 13 | 6.5 | 0 | 0 | 13.0 | |
Tristan Remus-Arevalo | CAL | 1 | 2 | 8 | 4.0 | 0 | 0 | 8.0 | |
Caleb Akerley | EDH | 1 | 1 | 7 | 7.0 | 0 | 0 | 7.0 | |
Carson Cadieux | WPG | 1 | 3 | 7 | 2.3 | 0 | 0 | 7.0 | |
Ivan Jaque | WPG | 1 | 2 | 7 | 3.5 | 0 | 0 | 7.0 | |
Jax Noble | REG | 1 | 1 | 5 | 5.0 | 0 | 0 | 5.0 | |
Jaxon Boyda | REG | 1 | 5 | 4 | 0.8 | 0 | 0 | 4.0 | |
Caleb Taylor | EDW | 1 | 2 | 3 | 1.5 | 0 | 0 | 3.0 | |
Trey Reider | SAS | 1 | 2 | 3 | 1.5 | 0 | 0 | 3.0 | |
Jayden Sak | EDW | 1 | 5 | 2 | 0.4 | 0 | 0 | 2.0 | |
Devin Desormeau | EDW | 1 | 1 | 1 | 1.0 | 1 | 0 | 1.0 | |
Jakeb Cortus | REG | 1 | 1 | 1 | 1.0 | 0 | 0 | 1.0 | |
Keane Szabo | REG | 1 | 1 | 1 | 1.0 | 1 | 0 | 1.0 | |
Shaun Clazie | CAL | 1 | 1 | 1 | 1.0 | 0 | 0 | 1.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Isaac Foord | REG | 1 | 9 | 179 | 19.9 | 3 | 0 | 179 | |
Adam Fast | WPG | 1 | 9 | 105 | 11.7 | 0 | 0 | 105 | |
Carver Trapp | EDH | 1 | 4 | 77 | 19.2 | 0 | 0 | 77 | |
Gabe Hiebert | EDW | 1 | 6 | 74 | 12.3 | 0 | 0 | 74 | |
Caleb Akerley | EDH | 1 | 2 | 71 | 35.5 | 0 | 0 | 71 | |
Rylan Sokul | REG | 1 | 4 | 70 | 17.5 | 0 | 0 | 70 | |
Dillan Heintz | SAS | 1 | 6 | 69 | 11.5 | 0 | 0 | 69 | |
Luke Viccars | CAL | 1 | 5 | 64 | 12.8 | 0 | 0 | 64 | |
Ty Metcalfe | CAL | 1 | 4 | 59 | 14.8 | 0 | 0 | 59 | |
Jake Roger | WPG | 1 | 3 | 55 | 18.3 | 0 | 0 | 55 | |
Luke McMillan | WPG | 1 | 5 | 54 | 10.8 | 0 | 0 | 54 | |
Okoth Okello | CAL | 1 | 5 | 54 | 10.8 | 0 | 0 | 54 | |
Cody Anglo | CAL | 1 | 2 | 42 | 21.0 | 2 | 0 | 42 | |
Isaiah Woodley | REG | 1 | 3 | 41 | 13.7 | 0 | 0 | 41 | |
Everrett Findley | WPG | 1 | 4 | 41 | 10.2 | 0 | 0 | 41 | |
Eric Adams | WPG | 1 | 2 | 40 | 20.0 | 1 | 0 | 40 | |
Jake Strakowicz | EDH | 1 | 2 | 39 | 19.5 | 0 | 0 | 39 | |
Max Taylor | EDW | 1 | 2 | 37 | 18.5 | 0 | 0 | 37 | |
Travis Heggart | EDW | 1 | 2 | 33 | 16.5 | 0 | 0 | 33 | |
Lachlan Horsley | SAS | 1 | 3 | 31 | 10.3 | 0 | 0 | 31 | |
Presley Peterson | SAS | 1 | 3 | 31 | 10.3 | 0 | 0 | 31 | |
Benjamin Walz | REG | 1 | 3 | 30 | 10.0 | 0 | 0 | 30 | |
Tristan Remus-Arevalo | CAL | 1 | 3 | 26 | 8.7 | 0 | 0 | 26 | |
Tadi Siwira | EDH | 1 | 1 | 23 | 23.0 | 0 | 0 | 23 | |
Matthew Turple | SAS | 1 | 1 | 19 | 19.0 | 0 | 0 | 19 | |
Ryland Leichert | REG | 1 | 2 | 19 | 9.5 | 0 | 0 | 19 | |
Nathan Brake | EDW | 1 | 2 | 17 | 8.5 | 0 | 0 | 17 | |
Nicholas Sirleaf | CAL | 1 | 1 | 17 | 17.0 | 0 | 0 | 17 | |
Munir Majien | REG | 1 | 1 | 15 | 15.0 | 0 | 0 | 15 | |
Brady Meeks | WPG | 1 | 2 | 15 | 7.5 | 0 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Allen | EDH | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Tanner Berezowski | EDH | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | |
Mikhail Biggs | EDH | 1 | 5 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | |
Matt Coogan | EDH | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | |
Yohann Akale | EDH | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Maurice Dubois | EDH | 1 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Jayden Gibeault | EDH | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | |
Jacob Hegerfeldt | EDH | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Roman Iwuc | EDH | 1 | 3 | 2 | 1 | 0 | 6 | 0.0 | 1 | 0 | 0 | |
Dustin Jonker | EDH | 1 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | |
Masen Lane | EDH | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | |
Paul Loggale | EDH | 1 | 5 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | |
Sheldon McNabb | EDH | 1 | 2 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Mikey Pang | EDH | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Tyreece Rockwell | EDH | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Tadi Siwira | EDH | 1 | 2 | 1 | 1 | 0 | 4 | 1.0 | 0 | 0 | 0 | |
Carver Trapp | EDH | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Jemanie Watkis | EDH | 1 | 1 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | |
Damian Venedam | EDH | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Ewan Wilson | EDH | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Ben Wilton | EDH | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Nahome Giorgis | EDH | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
Mathew Laurin | EDH | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Aidan Bonnet | EDW | 1 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | |
Eric Boyko | EDW | 1 | 1 | 1 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | |
Kayden Bracegirdle | EDW | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Keith Durrant | EDW | 1 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | |
Jeremy Dozorec | EDW | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Riley Fiske | EDW | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Bradford (Kristian) Gibson | EDW | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Noah Toth | CAL | 1 | 6 | 38 | 6.3 | 0 | |
Jax Noble | REG | 1 | 4 | 23 | 5.8 | 0 | |
Boden Marley | SAS | 1 | 2 | 21 | 10.5 | 0 | |
Charles Sawi | SAS | 1 | 1 | 16 | 16.0 | 0 | |
Caleb Akerley | EDH | 1 | 3 | 15 | 5.0 | 0 | |
Nathan Brake | EDW | 1 | 2 | 13 | 6.5 | 0 | |
Eric Adams | WPG | 1 | 2 | 12 | 6.0 | 0 | |
Matthew Turple | SAS | 1 | 2 | 11 | 5.5 | 0 | |
Keyshawn Gaskin | WPG | 1 | 1 | 6 | 6.0 | 0 | |
Natol Tadesse | EDW | 1 | 1 | 4 | 4.0 | 0 | |
Christian Pulis | EDH | 1 | 1 | 3 | 3.0 | 0 | |
Spenser Pilon | WPG | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ryland Leichert | REG | 1 | 2 | 87 | 43.5 | 0 | 0 | |
Declan Mullin | EDW | 1 | 4 | 77 | 19.2 | 0 | 0 | |
Caleb Akerley | EDH | 1 | 2 | 66 | 33.0 | 0 | 0 | |
Nicholas Sirleaf | CAL | 1 | 3 | 41 | 13.7 | 0 | 0 | |
Keyshawn Gaskin | WPG | 1 | 2 | 39 | 19.5 | 0 | 0 | |
Charles Sawi | SAS | 1 | 2 | 25 | 12.5 | 0 | 0 | |
Boden Marley | SAS | 1 | 1 | 21 | 21.0 | 0 | 0 | |
Manny Mcgill | EDW | 1 | 2 | 18 | 9.0 | 0 | 0 | |
Tanner Shaw | EDW | 1 | 1 | 16 | 16.0 | 0 | 0 | |
Nahome Giorgis | EDH | 1 | 1 | 0 | 0.0 | 0 | 0 | |
Will Downs | EDW | 1 | 1 | 0 | 0.0 | 0 | 0 | |
Travis Heggart | EDW | 1 | 1 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Matthew Wist | SAS | 1 | 1 | 46 | 46.0 | |
Donavon Downing | WPG | 1 | 6 | 238 | 39.7 | |
Zack Schmidt | REG | 1 | 5 | 190 | 38.0 | |
Tanner Holt | EDW | 1 | 10 | 371 | 37.1 | |
Austin Griffiths | CAL | 1 | 7 | 221 | 31.6 | |
Laine Santos | EDH | 1 | 7 | 216 | 30.9 | |
Connor Green | SAS | 1 | 4 | 123 | 30.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Austin Griffiths | CAL | 1 | 1 | 1 | 1.0 | 2 | 2 | 1.0 | 0 | |
Connor Green | SAS | 1 | 5 | 4 | 0.8 | 1 | 1 | 1.0 | 0 | |
Laine Santos | EDH | 1 | 4 | 3 | 0.8 | 4 | 4 | 1.0 | 0 | |
Donavon Downing | WPG | 1 | 4 | 1 | 0.2 | 1 | 1 | 1.0 | 0 | |
Willem Jakobs | EDW | 1 | 1 | 0 | 0.0 | 2 | 2 | 1.0 | 1 | |
Zack Schmidt | REG | 1 | 0 | 0 | 0.0 | 8 | 7 | 0.9 | 0 |