![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Langley Rams | 10 | 33 | 60 | 55.0 | 478 | 8.0 | 0 | 47.8 | 1 | 2 | 0 |
Kamloops Broncos | 10 | 31 | 66 | 47.0 | 603 | 9.1 | 0 | 60.3 | 3 | 1 | 0 |
Westshore Rebels | 10 | 68 | 112 | 60.7 | 1132 | 10.1 | 0 | 113.2 | 11 | 4 | 0 |
Okanagan Sun | 10 | 51 | 90 | 56.7 | 968 | 10.8 | 0 | 96.8 | 8 | 3 | 0 |
Vancouver Island Raiders | 10 | 69 | 120 | 57.5 | 839 | 7.0 | 0 | 83.9 | 6 | 8 | 0 |
Valley Huskers | 10 | 56 | 109 | 51.4 | 743 | 6.8 | 0 | 74.3 | 5 | 3 | 0 |
Prince George Kodiaks | 10 | 43 | 86 | 50.0 | 638 | 7.4 | 0 | 63.8 | 2 | 4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Kamloops Broncos | 10 | 80 | 487 | 6.1 | 8 | 0 | 48.7 |
Valley Huskers | 10 | 97 | 480 | 4.9 | 6 | 0 | 48.0 |
Langley Rams | 10 | 91 | 473 | 5.2 | 2 | 0 | 47.3 |
Vancouver Island Raiders | 10 | 100 | 450 | 4.5 | 1 | 0 | 45.0 |
Okanagan Sun | 10 | 66 | 425 | 6.4 | 5 | 0 | 42.5 |
Westshore Rebels | 10 | 78 | 383 | 4.9 | 5 | 0 | 38.3 |
Prince George Kodiaks | 10 | 46 | 221 | 4.8 | 3 | 0 | 22.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Westshore Rebels | 10 | 68 | 1132 | 16.6 | 11 | 0 | 113 |
Okanagan Sun | 10 | 51 | 968 | 19.0 | 8 | 0 | 96 |
Vancouver Island Raiders | 10 | 69 | 839 | 12.2 | 6 | 0 | 83 |
Valley Huskers | 10 | 56 | 743 | 13.3 | 5 | 0 | 74 |
Prince George Kodiaks | 10 | 43 | 638 | 14.8 | 2 | 0 | 63 |
Kamloops Broncos | 10 | 31 | 603 | 19.5 | 3 | 0 | 60 |
Langley Rams | 10 | 33 | 478 | 14.5 | 1 | 0 | 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Langley Rams | 10 | 82 | 22 | 18 | 4 | 126 | 4.0 | 2 | 0 | 0 |
Westshore Rebels | 10 | 100 | 19 | 25 | 9 | 153 | 7.0 | 4 | 0 | 0 |
Okanagan Sun | 10 | 88 | 15 | 20 | 6 | 129 | 7.0 | 3 | 0 | 0 |
Kamloops Broncos | 10 | 91 | 31 | 25 | 6 | 153 | 4.0 | 7 | 0 | 0 |
Vancouver Island Raiders | 10 | 104 | 43 | 20 | 8 | 175 | 4.0 | 5 | 1 | 0 |
Valley Huskers | 10 | 111 | 27 | 23 | 6 | 167 | 10.0 | 4 | 0 | 0 |
Prince George Kodiaks | 10 | 83 | 22 | 22 | 14 | 141 | 3.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Valley Huskers | 10 | 26 | 313 | 12.0 | 1 |
Okanagan Sun | 10 | 18 | 257 | 14.3 | 1 |
Westshore Rebels | 10 | 24 | 244 | 10.2 | 0 |
Prince George Kodiaks | 10 | 13 | 117 | 9.0 | 0 |
Langley Rams | 10 | 14 | 102 | 7.3 | 0 |
Vancouver Island Raiders | 10 | 17 | 94 | 5.5 | 0 |
Kamloops Broncos | 10 | 12 | 64 | 5.3 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Westshore Rebels | 10 | 22 | 590 | 26.8 | 2 | 0 |
Valley Huskers | 10 | 15 | 356 | 23.7 | 0 | 2 |
Okanagan Sun | 10 | 11 | 298 | 27.1 | 0 | 0 |
Vancouver Island Raiders | 10 | 21 | 264 | 12.6 | 0 | 0 |
Kamloops Broncos | 10 | 11 | 219 | 19.9 | 0 | 0 |
Langley Rams | 10 | 12 | 210 | 17.5 | 0 | 0 |
Prince George Kodiaks | 10 | 15 | 195 | 13.0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Okanagan Sun | 10 | 15 | 519 | 34.6 |
Kamloops Broncos | 10 | 18 | 603 | 33.5 |
Prince George Kodiaks | 10 | 24 | 793 | 33.0 |
Westshore Rebels | 10 | 21 | 653 | 31.1 |
Vancouver Island Raiders | 10 | 29 | 861 | 29.7 |
Valley Huskers | 10 | 32 | 937 | 29.3 |
Langley Rams | 10 | 25 | 687 | 27.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Okanagan Sun | 10 | 5 | 5 | 1.0 | 16 | 15 | 0.9 | 0 |
Vancouver Island Raiders | 10 | 2 | 2 | 1.0 | 5 | 5 | 1.0 | 0 |
Valley Huskers | 10 | 4 | 4 | 1.0 | 12 | 12 | 1.0 | 0 |
Westshore Rebels | 10 | 7 | 6 | 0.9 | 18 | 18 | 1.0 | 2 |
Langley Rams | 10 | 4 | 3 | 0.8 | 3 | 3 | 1.0 | 2 |
Prince George Kodiaks | 10 | 4 | 2 | 0.5 | 4 | 4 | 1.0 | 0 |
Kamloops Broncos | 10 | 3 | 0 | 0.0 | 10 | 9 | 0.9 | 1 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Langley Rams | 10 | 15 | 2 | 7 | 34 |
Westshore Rebels | 29 | 44 | 21 | 54 | 148 |
Okanagan Sun | 38 | 31 | 28 | 38 | 135 |
Kamloops Broncos | 21 | 28 | 8 | 20 | 77 |
Vancouver Island Raiders | 17 | 10 | 13 | 19 | 59 |
Valley Huskers | 20 | 24 | 28 | 24 | 96 |
Prince George Kodiaks | 17 | 12 | 0 | 13 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Westshore Rebels | 10 | 0:00 | 1515 | 46 | 1469 | 59 | 543 |
Okanagan Sun | 10 | 0:00 | 1393 | 33 | 1360 | 32 | 364 |
Vancouver Island Raiders | 10 | 0:00 | 1289 | 77 | 1212 | 52 | 440 |
Valley Huskers | 10 | 0:00 | 1223 | 38 | 1185 | 57 | 522 |
Kamloops Broncos | 10 | 0:00 | 1090 | 37 | 1053 | 48 | 355 |
Langley Rams | 10 | 0:00 | 951 | 60 | 891 | 43 | 380 |
Prince George Kodiaks | 10 | 0:00 | 859 | 93 | 766 | 30 | 244 |