![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Langley Rams | 3 | 17 | 34 | 50.0 | 221 | 6.5 | 0 | 73.7 | 1 | 0 | 0 |
Westshore Rebels | 3 | 34 | 52 | 65.4 | 499 | 9.6 | 0 | 166.3 | 5 | 1 | 0 |
Vancouver Island Raiders | 3 | 32 | 53 | 60.4 | 341 | 6.4 | 0 | 113.7 | 3 | 4 | 0 |
Valley Huskers | 3 | 29 | 57 | 50.9 | 349 | 6.1 | 0 | 116.3 | 4 | 2 | 0 |
Okanagan Sun | 2 | 37 | 63 | 58.7 | 678 | 10.8 | 0 | 339.0 | 3 | 2 | 0 |
Kamloops Broncos | 2 | 10 | 24 | 41.7 | 145 | 6.0 | 0 | 72.5 | 0 | 1 | 0 |
Prince George Kodiaks | 2 | 13 | 28 | 46.4 | 201 | 7.2 | 0 | 100.5 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Langley Rams | 3 | 69 | 357 | 5.2 | 2 | 0 | 119.0 |
Okanagan Sun | 2 | 51 | 279 | 5.5 | 3 | 0 | 139.5 |
Vancouver Island Raiders | 3 | 61 | 258 | 4.2 | 1 | 0 | 86.0 |
Valley Huskers | 3 | 48 | 253 | 5.3 | 1 | 0 | 84.3 |
Westshore Rebels | 3 | 42 | 202 | 4.8 | 3 | 0 | 67.3 |
Kamloops Broncos | 2 | 13 | 47 | 3.6 | 1 | 0 | 23.5 |
Prince George Kodiaks | 2 | 11 | 34 | 3.1 | 0 | 0 | 17.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Okanagan Sun | 2 | 37 | 678 | 18.3 | 3 | 0 | 339 |
Westshore Rebels | 3 | 34 | 499 | 14.7 | 5 | 0 | 166 |
Valley Huskers | 3 | 29 | 349 | 12.0 | 4 | 0 | 116 |
Vancouver Island Raiders | 3 | 32 | 341 | 10.7 | 3 | 0 | 113 |
Langley Rams | 3 | 17 | 221 | 13.0 | 1 | 0 | 73 |
Prince George Kodiaks | 2 | 13 | 201 | 15.5 | 0 | 0 | 100 |
Kamloops Broncos | 2 | 10 | 145 | 14.5 | 0 | 0 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Langley Rams | 3 | 53 | 12 | 14 | 2 | 81 | 4.0 | 1 | 0 | 0 |
Westshore Rebels | 3 | 56 | 11 | 13 | 3 | 83 | 3.0 | 2 | 0 | 0 |
Vancouver Island Raiders | 3 | 54 | 16 | 12 | 2 | 84 | 1.0 | 3 | 1 | 0 |
Valley Huskers | 3 | 57 | 14 | 11 | 1 | 83 | 3.0 | 1 | 0 | 0 |
Okanagan Sun | 2 | 62 | 13 | 10 | 6 | 91 | 4.0 | 2 | 0 | 0 |
Kamloops Broncos | 2 | 42 | 8 | 8 | 2 | 60 | 0.0 | 2 | 0 | 0 |
Prince George Kodiaks | 2 | 32 | 6 | 7 | 5 | 50 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Valley Huskers | 3 | 16 | 240 | 15.0 | 1 |
Okanagan Sun | 2 | 12 | 113 | 9.4 | 0 |
Westshore Rebels | 3 | 12 | 95 | 7.9 | 0 |
Vancouver Island Raiders | 3 | 10 | 56 | 5.6 | 0 |
Langley Rams | 3 | 6 | 36 | 6.0 | 0 |
Prince George Kodiaks | 2 | 3 | 12 | 4.0 | 0 |
Kamloops Broncos | 2 | 5 | 11 | 2.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Valley Huskers | 3 | 9 | 199 | 22.1 | 0 | 0 |
Westshore Rebels | 3 | 7 | 196 | 28.0 | 1 | 0 |
Okanagan Sun | 2 | 6 | 192 | 32.0 | 0 | 0 |
Langley Rams | 3 | 9 | 163 | 18.1 | 0 | 0 |
Vancouver Island Raiders | 3 | 9 | 148 | 16.4 | 0 | 0 |
Kamloops Broncos | 2 | 3 | 114 | 38.0 | 0 | 0 |
Prince George Kodiaks | 2 | 6 | 57 | 9.5 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Prince George Kodiaks | 2 | 10 | 367 | 36.7 |
Kamloops Broncos | 2 | 8 | 285 | 35.6 |
Vancouver Island Raiders | 3 | 15 | 484 | 32.3 |
Okanagan Sun | 2 | 9 | 275 | 30.6 |
Langley Rams | 3 | 18 | 536 | 29.8 |
Westshore Rebels | 3 | 12 | 331 | 27.6 |
Valley Huskers | 3 | 15 | 404 | 26.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Langley Rams | 3 | 1 | 1 | 1.0 | 3 | 3 | 1.0 | 1 |
Westshore Rebels | 3 | 3 | 3 | 1.0 | 9 | 9 | 1.0 | 2 |
Okanagan Sun | 2 | 4 | 4 | 1.0 | 8 | 8 | 1.0 | 0 |
Valley Huskers | 3 | 2 | 2 | 1.0 | 6 | 6 | 1.0 | 0 |
Prince George Kodiaks | 2 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 |
Kamloops Broncos | 2 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 |
Vancouver Island Raiders | 3 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Langley Rams | 7 | 12 | 1 | 7 | 27 |
Westshore Rebels | 24 | 10 | 7 | 33 | 74 |
Okanagan Sun | 15 | 3 | 21 | 31 | 70 |
Kamloops Broncos | 7 | 0 | 0 | 0 | 7 |
Vancouver Island Raiders | 14 | 0 | 6 | 13 | 33 |
Valley Huskers | 6 | 7 | 21 | 14 | 48 |
Prince George Kodiaks | 3 | 2 | 0 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Okanagan Sun | 2 | 0:00 | 957 | 14 | 943 | 22 | 249 |
Westshore Rebels | 3 | 0:00 | 701 | 17 | 684 | 33 | 328 |
Valley Huskers | 3 | 0:00 | 602 | 10 | 592 | 26 | 205 |
Vancouver Island Raiders | 3 | 0:00 | 599 | 32 | 567 | 21 | 220 |
Langley Rams | 3 | 0:00 | 578 | 34 | 544 | 29 | 280 |
Prince George Kodiaks | 2 | 0:00 | 235 | 22 | 213 | 10 | 70 |
Kamloops Broncos | 2 | 0:00 | 192 | 12 | 180 | 18 | 129 |