skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
Brexton Elias 5 3 12 25.0 28 2.3 0 5.6 1 1 32.6
Drake Douglas 2 2 1 200.0 34 34.0 0 17.0 1 0 158.3
Hayden McMahon 2 3 3 100.0 43 14.3 0 21.5 0 0 118.8
Charlie Molder 3 3 4 75.0 85 21.2 0 28.3 1 0 156.2
Trey Reider 8 119 185 64.3 1685 9.1 0 210.6 17 2 119.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
Talon Coquet 1 2 1 0.5 0 1.0 4
Hayden Day 1 1 1 1.0 0 1.0 1
Datiel Fountaine 1 1 1 1.0 1 1.0 1
Charlie Molder 1 1 1 1.0 1 1.0 1
Erik Barsness 1 1 4 4.0 0 4.0 4
Hayden McMahon 1 1 4 4.0 0 4.0 4
Teij Abel 1 1 6 6.0 0 6.0 6
Drake Douglas 2 2 10 5.0 0 5.0 10
Ryan Adamko 4 5 17 3.4 2 4.2 16
Brody Komarnicki 5 19 75 3.9 0 15.0 38
Brexton Elias 2 3 78 26.0 0 39.0 75
Trey Reider 7 26 135 5.2 4 19.3 97
Charles Sawi 7 39 152 3.9 1 21.7 74
Corbin Ebben 8 157 964 6.1 6 120.5 159

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Dominic Moser 1 0 0 0.0 0 0 0
Jeremy Funk 1 1 2 2.0 1 2 2
Talon Coquet 1 2 6 3.0 0 5 6
Khyler Kok 1 1 6 6.0 0 6 6
Jared Festus-Julian 1 1 9 9.0 0 9 9
Charlie Molder 1 1 13 13.0 0 13 13
Tiernan Braun 1 1 15 15.0 0 15 15
Charles Sawi 5 6 45 7.5 0 44 9
Simon Farthing 3 3 55 18.3 0 55 18
Dylan Geddes 4 6 56 9.3 0 48 14
Hayden Day 4 5 80 16.0 1 80 20
Xander Pierce 3 5 111 22.2 0 56 37
Corbin Ebben 7 16 184 11.5 4 121 26
Datiel Fountaine 8 23 338 14.7 6 185 42
Drake Douglas 8 58 955 16.5 8 272 119

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
Jack Erlandson 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Brody Komarnicki 5 0 0 5 3 0 0.0 0 0 0 0 0 0
Javen Mann 3 0 2 0 0 0 1.0 0 0 0 0 0 0
Aiden O’Neill 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Preston Van Damme 1 0 0 0 0 0 0.0 0 0 0 1 0 0
Colton Zimmer 7 0 0 10 3 0 0.0 0 0 0 0 0 0
Teij Abel 2 0 0 1 0 0 0.0 0 0 1 0 0 0
Ryan Adamko 6 1 1 3 1 0 0.0 0 0 0 0 0 0
Corbin Ebben 3 1 0 2 0 0 0.0 0 0 0 0 0 0
Drake Douglas 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Huntur Johnson 2 1 1 0 1 0 0.0 0 0 0 0 0 0
Carter O'Reilly 2 1 1 0 0 0 0.0 0 0 0 0 0 0
Charles Sawi 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Hudson Arneson 2 2 0 1 0 1 0.0 0 0 0 0 0 0
Jackson Howes 3 2 2 0 0 0 0.0 0 0 0 0 0 0
Scott Adamko 3 3 0 0 0 1 0.0 0 0 0 0 0 0
Ty Deutscher 3 3 0 1 1 0 0.0 0 1 0 0 0 0
Nate Gallant 2 3 0 0 0 0 0.0 0 0 0 1 0 0
Hunter Laursen 4 3 2 0 0 0 0.0 0 0 0 0 0 0
Andy Scrivens 5 3 5 3 1 0 0.0 0 0 0 0 0 0
Carter Borsa 5 4 0 3 1 0 0.0 0 0 0 0 0 0
Rudolph Osborne 4 4 2 0 1 0 0.0 1 0 0 0 0 0
Maddox Huynh 2 5 1 0 0 0 0.0 0 0 0 0 0 0
Denym Mantyka 4 5 4 1 1 1 0.0 0 0 0 0 0 0
Lucas Sosnowski 4 5 4 0 0 1 0.0 0 0 0 0 0 0
Jackson Dean 5 6 2 3 0 0 1.0 0 0 0 1 0 0
Jace Mowles 7 8 5 4 1 0 0.0 0 0 0 3 0 0
Noah Chelsom 7 9 5 0 1 0 0.5 2 0 0 1 0 0
Justin Adamko 7 10 0 4 2 0 0.0 1 1 0 2 0 0
Nahom Menghestab 5 11 9 0 0 1 1.5 0 0 0 0 0 0
Johnathon Stevens 6 12 9 0 1 4 3.0 1 0 0 0 0 0
Dalton Urban 8 13 9 6 2 0 0.0 1 1 1 2 0 0
Kai Kukurudza 8 14 8 6 5 4 7.0 0 2 0 1 0 0
Isaac Rivalin 7 15 3 2 5 1 0.0 0 1 0 1 0 0
Zaden Taylor 7 21 9 4 3 0 2.0 0 2 0 1 0 0
Nathan Young 7 21 7 1 1 0 0.0 1 1 0 2 2 0
Noah Gedir 8 22 16 5 2 2 0.0 2 0 0 1 0 0
Isaac Michayluk 8 33 27 5 4 0 0.0 0 0 0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Corbin Ebben 1 1 6 6.0 0 6
Brody Komarnicki 1 1 6 6.0 0 6
Jace Mowles 2 2 7 3.5 0 7
Charles Sawi 7 12 82 6.8 0 74
Drake Douglas 8 38 342 9.0 0 155

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Talon Coquet 1 1 0 0.0 0 0 0 0
Jackson Dean 1 1 0 0.0 0 0 0 0
Brody Komarnicki 1 1 22 22.0 0 22 0 0
Charles Sawi 4 5 85 17.0 0 77 1 0
Datiel Fountaine 5 8 240 30.0 1 205 0 0

Punting

# Name G Punts Yds Avg Blcks
Rudolph Osborne 3 8 242 30.2 0
Charlie Molder 3 9 280 31.1 0
Teij Abel 7 39 1433 36.7 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Ryden Gratton 3 4 2 0.5 13 12 0.9 1
Teij Abel 7 17 12 0.7 26 26 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
Brexton Elias 5 3 12 25.0 28 2.3 0 5.6 1 1 32.6
Drake Douglas 2 2 1 200.0 34 34.0 0 17.0 1 0 158.3
Hayden McMahon 2 3 3 100.0 43 14.3 0 21.5 0 0 118.8
Charlie Molder 3 3 4 75.0 85 21.2 0 28.3 1 0 156.2
Trey Reider 8 119 185 64.3 1685 9.1 0 210.6 17 2 119.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
Talon Coquet 1 2 1 0.5 0 1.0 4
Hayden Day 1 1 1 1.0 0 1.0 1
Datiel Fountaine 1 1 1 1.0 1 1.0 1
Charlie Molder 1 1 1 1.0 1 1.0 1
Erik Barsness 1 1 4 4.0 0 4.0 4
Hayden McMahon 1 1 4 4.0 0 4.0 4
Teij Abel 1 1 6 6.0 0 6.0 6
Drake Douglas 2 2 10 5.0 0 5.0 10
Ryan Adamko 4 5 17 3.4 2 4.2 16
Brody Komarnicki 5 19 75 3.9 0 15.0 38
Brexton Elias 2 3 78 26.0 0 39.0 75
Trey Reider 7 26 135 5.2 4 19.3 97
Charles Sawi 7 39 152 3.9 1 21.7 74
Corbin Ebben 8 157 964 6.1 6 120.5 159

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Dominic Moser 1 0 0 0.0 0 0 0
Jeremy Funk 1 1 2 2.0 1 2 2
Talon Coquet 1 2 6 3.0 0 5 6
Khyler Kok 1 1 6 6.0 0 6 6
Jared Festus-Julian 1 1 9 9.0 0 9 9
Charlie Molder 1 1 13 13.0 0 13 13
Tiernan Braun 1 1 15 15.0 0 15 15
Charles Sawi 5 6 45 7.5 0 44 9
Simon Farthing 3 3 55 18.3 0 55 18
Dylan Geddes 4 6 56 9.3 0 48 14
Hayden Day 4 5 80 16.0 1 80 20
Xander Pierce 3 5 111 22.2 0 56 37
Corbin Ebben 7 16 184 11.5 4 121 26
Datiel Fountaine 8 23 338 14.7 6 185 42
Drake Douglas 8 58 955 16.5 8 272 119

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
Jack Erlandson 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Brody Komarnicki 5 0 0 5 3 0 0.0 0 0 0 0 0 0
Javen Mann 3 0 2 0 0 0 1.0 0 0 0 0 0 0
Aiden O’Neill 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Preston Van Damme 1 0 0 0 0 0 0.0 0 0 0 1 0 0
Colton Zimmer 7 0 0 10 3 0 0.0 0 0 0 0 0 0
Teij Abel 2 0 0 1 0 0 0.0 0 0 1 0 0 0
Ryan Adamko 6 1 1 3 1 0 0.0 0 0 0 0 0 0
Corbin Ebben 3 1 0 2 0 0 0.0 0 0 0 0 0 0
Drake Douglas 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Huntur Johnson 2 1 1 0 1 0 0.0 0 0 0 0 0 0
Carter O'Reilly 2 1 1 0 0 0 0.0 0 0 0 0 0 0
Charles Sawi 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Hudson Arneson 2 2 0 1 0 1 0.0 0 0 0 0 0 0
Jackson Howes 3 2 2 0 0 0 0.0 0 0 0 0 0 0
Scott Adamko 3 3 0 0 0 1 0.0 0 0 0 0 0 0
Ty Deutscher 3 3 0 1 1 0 0.0 0 1 0 0 0 0
Nate Gallant 2 3 0 0 0 0 0.0 0 0 0 1 0 0
Hunter Laursen 4 3 2 0 0 0 0.0 0 0 0 0 0 0
Andy Scrivens 5 3 5 3 1 0 0.0 0 0 0 0 0 0
Carter Borsa 5 4 0 3 1 0 0.0 0 0 0 0 0 0
Rudolph Osborne 4 4 2 0 1 0 0.0 1 0 0 0 0 0
Maddox Huynh 2 5 1 0 0 0 0.0 0 0 0 0 0 0
Denym Mantyka 4 5 4 1 1 1 0.0 0 0 0 0 0 0
Lucas Sosnowski 4 5 4 0 0 1 0.0 0 0 0 0 0 0
Jackson Dean 5 6 2 3 0 0 1.0 0 0 0 1 0 0
Jace Mowles 7 8 5 4 1 0 0.0 0 0 0 3 0 0
Noah Chelsom 7 9 5 0 1 0 0.5 2 0 0 1 0 0
Justin Adamko 7 10 0 4 2 0 0.0 1 1 0 2 0 0
Nahom Menghestab 5 11 9 0 0 1 1.5 0 0 0 0 0 0
Johnathon Stevens 6 12 9 0 1 4 3.0 1 0 0 0 0 0
Dalton Urban 8 13 9 6 2 0 0.0 1 1 1 2 0 0
Kai Kukurudza 8 14 8 6 5 4 7.0 0 2 0 1 0 0
Isaac Rivalin 7 15 3 2 5 1 0.0 0 1 0 1 0 0
Zaden Taylor 7 21 9 4 3 0 2.0 0 2 0 1 0 0
Nathan Young 7 21 7 1 1 0 0.0 1 1 0 2 2 0
Noah Gedir 8 22 16 5 2 2 0.0 2 0 0 1 0 0
Isaac Michayluk 8 33 27 5 4 0 0.0 0 0 0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Corbin Ebben 1 1 6 6.0 0 6
Brody Komarnicki 1 1 6 6.0 0 6
Jace Mowles 2 2 7 3.5 0 7
Charles Sawi 7 12 82 6.8 0 74
Drake Douglas 8 38 342 9.0 0 155

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Talon Coquet 1 1 0 0.0 0 0 0 0
Jackson Dean 1 1 0 0.0 0 0 0 0
Brody Komarnicki 1 1 22 22.0 0 22 0 0
Charles Sawi 4 5 85 17.0 0 77 1 0
Datiel Fountaine 5 8 240 30.0 1 205 0 0

Punting

# Name G Punts Yds Avg Blcks
Rudolph Osborne 3 8 242 30.2 0
Charlie Molder 3 9 280 31.1 0
Teij Abel 7 39 1433 36.7 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Ryden Gratton 3 4 2 0.5 13 12 0.9 1
Teij Abel 7 17 12 0.7 26 26 1.0 0