skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
Sheldon McNabb 1 1 1 100.0 9 9.0 0 9.0 0 0 104.2
William Campbell 1 1 1 100.0 33 33.0 0 33.0 0 0 118.8
Kieran Beeler 2 11 32 34.4 136 4.2 0 68.0 0 3 9.4
Chris Ioanidis 3 26 42 61.9 254 6.0 0 84.7 1 3 57.0
Jackson Harnett 4 38 72 52.8 481 6.7 0 120.2 0 2 62.3
Wyatt Matson 3 47 87 54.0 557 6.4 0 185.7 4 4 69.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
Laine Santos 1 1 -3 -3.0 0 -3.0 -3
Kieran Beeler 2 3 7 2.3 1 3.5 6
Chris Ioanidis 2 2 7 3.5 0 3.5 7
Isaac Abimbola 1 1 17 17.0 1 17.0 17
Daniel Yusuff 2 5 46 9.2 0 23.0 26
Wyatt Matson 3 13 54 4.2 0 18.0 28
Aaron DeMerchant 3 8 82 10.2 0 27.3 27
Jackson Harnett 3 14 171 12.2 2 57.0 71
Titus Fagnan 6 37 247 6.7 1 41.2 87
Nolan Baragar 8 81 399 4.9 3 49.9 100
Carson Eddy 5 90 448 5.0 1 89.6 94

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Caleb Akerley 1 0 0 0.0 0 0 0
Carson Eddy 1 1 9 9.0 0 9 9
Adam Rafat 2 3 17 5.7 0 9 8
Nolan Baragar 2 3 27 9.0 0 13 13
Dustin Campbell 1 3 31 10.3 0 13 31
Aiden Janes 2 2 31 15.5 0 31 15
Sena Mortotsi 3 6 39 6.5 1 30 13
Cameron Coyne 2 6 46 7.7 1 25 23
Zayd Siddiqui 2 6 49 8.2 0 22 24
Titus Fagnan 2 4 53 13.2 1 42 26
Jordan Howe 4 5 79 15.8 0 57 19
Isaac Abimbola 7 15 204 13.6 0 113 29
Spencer Fraser 6 20 223 11.2 0 88 37
Daniel Yusuff 7 18 252 14.0 0 129 36
William Campbell 7 32 410 12.8 2 163 58

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
Cameron Coyne 2 0 0 2 0 0 0.0 0 0 0 0 0 0
Aaron DeMerchant 4 0 0 1 2 0 0.0 1 0 0 0 0 0
Caleb Godden 2 0 0 3 0 0 0.0 0 0 0 0 0 0
Chris katula 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Sena Mortotsi 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Laine Santos 3 0 0 2 0 0 0.0 1 0 0 0 0 0
Daniel Yusuff 3 0 0 1 1 0 0.0 1 1 0 0 0 0
Nolan Baragar 6 1 0 7 0 0 0.0 0 0 0 0 0 0
Carson Eddy 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Spencer Fraser 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Ahmed Ghanem 2 1 1 0 0 0 0.0 0 0 0 0 0 0
Jaden Hansen 3 1 0 0 0 0 1.5 0 0 0 0 0 0
Jordan Howe 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Talan Hyland 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Milos Mandic 4 1 0 3 0 0 0.0 0 0 0 0 0 0
Mateo Muir 2 1 1 0 1 1 0.0 0 0 0 0 0 0
Osas Okuomose 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Adam Rafat 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Hunter Smith 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Kiseyotin White 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Ewan Wilson 5 1 2 2 0 0 1.0 0 0 0 0 0 0
William Campbell 3 2 0 0 0 0 0.0 0 0 0 0 0 1
Camden Collett 6 2 0 5 2 0 0.0 1 0 0 0 0 0
Brady Fedyniak 1 2 0 0 0 0 0.0 0 0 0 0 0 0
Holden Matheson 2 2 0 0 0 0 0.0 0 0 0 0 0 0
Kael Roszell 3 2 1 4 2 0 0.0 0 0 0 0 0 0
Alec Chandra 2 3 1 0 0 0 1.0 0 0 0 0 0 0
Tyson Colby 1 3 1 1 0 0 0.0 0 0 0 0 0 0
Titus Fagnan 3 3 0 1 3 0 0.0 0 0 0 0 0 0
Kenyion Brooks 4 4 1 0 0 0 1.0 0 0 0 0 0 0
Philip Loggale 4 4 1 0 0 0 0.0 1 0 0 0 0 0
Sheldon McNabb 7 4 1 3 2 0 0.0 0 0 0 3 0 0
Braden Ross 5 4 2 1 0 0 0.0 0 0 0 0 0 0
Michael Charchuk-Davis 3 5 0 0 0 1 0.0 0 0 0 0 0 0
Mikhail Biggs 7 10 3 0 0 1 1.5 0 0 0 0 0 0
Owen MacNeil 3 10 0 0 0 0 0.0 0 0 0 3 0 0
Samuel Kolkman 8 11 5 2 0 1 0.0 0 0 0 3 1 1
Moise Mutebutsi 5 13 1 1 0 0 0.0 0 0 0 1 0 0
Westley Johnsen 7 15 2 2 0 3 1.0 0 0 0 0 0 0
Juven St.hilaire 6 15 1 2 0 0 0.0 0 0 0 1 1 0
Michael Hyacintho 7 16 4 0 0 0 1.0 0 0 0 0 0 0
Matthew Alloway 8 26 10 4 1 2 1.0 1 0 0 1 0 0
Tanner Berezowski 8 27 7 7 4 1 0.0 1 1 1 0 0 0
Tristan Price 8 31 14 0 0 4 2.0 0 1 0 1 0 0
Kaige Houle 8 38 15 0 2 0 0.0 0 1 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Aiden Janes 1 1 12 12.0 0 12
Caleb Akerley 1 2 18 9.0 0 13
Juven St.hilaire 2 3 24 8.0 0 18
Isaac Abimbola 8 42 255 6.1 0 117

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Spencer Fraser 1 1 0 0.0 0 0 0 0
Aiden Janes 1 1 15 15.0 0 15 0 0
Caleb Akerley 1 2 17 8.5 0 14 0 0
Juven St.hilaire 3 7 124 17.7 0 73 0 0
Isaac Abimbola 8 18 495 27.5 0 253 4 0

Punting

# Name G Punts Yds Avg Blcks
Laine Santos 8 58 1911 32.9 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Laine Santos 8 13 7 0.5 17 17 1.0 3

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
Sheldon McNabb 1 1 1 100.0 9 9.0 0 9.0 0 0 104.2
William Campbell 1 1 1 100.0 33 33.0 0 33.0 0 0 118.8
Kieran Beeler 2 11 32 34.4 136 4.2 0 68.0 0 3 9.4
Chris Ioanidis 3 26 42 61.9 254 6.0 0 84.7 1 3 57.0
Jackson Harnett 4 38 72 52.8 481 6.7 0 120.2 0 2 62.3
Wyatt Matson 3 47 87 54.0 557 6.4 0 185.7 4 4 69.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
Laine Santos 1 1 -3 -3.0 0 -3.0 -3
Kieran Beeler 2 3 7 2.3 1 3.5 6
Chris Ioanidis 2 2 7 3.5 0 3.5 7
Isaac Abimbola 1 1 17 17.0 1 17.0 17
Daniel Yusuff 2 5 46 9.2 0 23.0 26
Wyatt Matson 3 13 54 4.2 0 18.0 28
Aaron DeMerchant 3 8 82 10.2 0 27.3 27
Jackson Harnett 3 14 171 12.2 2 57.0 71
Titus Fagnan 6 37 247 6.7 1 41.2 87
Nolan Baragar 8 81 399 4.9 3 49.9 100
Carson Eddy 5 90 448 5.0 1 89.6 94

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Caleb Akerley 1 0 0 0.0 0 0 0
Carson Eddy 1 1 9 9.0 0 9 9
Adam Rafat 2 3 17 5.7 0 9 8
Nolan Baragar 2 3 27 9.0 0 13 13
Dustin Campbell 1 3 31 10.3 0 13 31
Aiden Janes 2 2 31 15.5 0 31 15
Sena Mortotsi 3 6 39 6.5 1 30 13
Cameron Coyne 2 6 46 7.7 1 25 23
Zayd Siddiqui 2 6 49 8.2 0 22 24
Titus Fagnan 2 4 53 13.2 1 42 26
Jordan Howe 4 5 79 15.8 0 57 19
Isaac Abimbola 7 15 204 13.6 0 113 29
Spencer Fraser 6 20 223 11.2 0 88 37
Daniel Yusuff 7 18 252 14.0 0 129 36
William Campbell 7 32 410 12.8 2 163 58

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
Cameron Coyne 2 0 0 2 0 0 0.0 0 0 0 0 0 0
Aaron DeMerchant 4 0 0 1 2 0 0.0 1 0 0 0 0 0
Caleb Godden 2 0 0 3 0 0 0.0 0 0 0 0 0 0
Chris katula 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Sena Mortotsi 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Laine Santos 3 0 0 2 0 0 0.0 1 0 0 0 0 0
Daniel Yusuff 3 0 0 1 1 0 0.0 1 1 0 0 0 0
Nolan Baragar 6 1 0 7 0 0 0.0 0 0 0 0 0 0
Carson Eddy 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Spencer Fraser 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Ahmed Ghanem 2 1 1 0 0 0 0.0 0 0 0 0 0 0
Jaden Hansen 3 1 0 0 0 0 1.5 0 0 0 0 0 0
Jordan Howe 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Talan Hyland 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Milos Mandic 4 1 0 3 0 0 0.0 0 0 0 0 0 0
Mateo Muir 2 1 1 0 1 1 0.0 0 0 0 0 0 0
Osas Okuomose 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Adam Rafat 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Hunter Smith 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Kiseyotin White 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Ewan Wilson 5 1 2 2 0 0 1.0 0 0 0 0 0 0
William Campbell 3 2 0 0 0 0 0.0 0 0 0 0 0 1
Camden Collett 6 2 0 5 2 0 0.0 1 0 0 0 0 0
Brady Fedyniak 1 2 0 0 0 0 0.0 0 0 0 0 0 0
Holden Matheson 2 2 0 0 0 0 0.0 0 0 0 0 0 0
Kael Roszell 3 2 1 4 2 0 0.0 0 0 0 0 0 0
Alec Chandra 2 3 1 0 0 0 1.0 0 0 0 0 0 0
Tyson Colby 1 3 1 1 0 0 0.0 0 0 0 0 0 0
Titus Fagnan 3 3 0 1 3 0 0.0 0 0 0 0 0 0
Kenyion Brooks 4 4 1 0 0 0 1.0 0 0 0 0 0 0
Philip Loggale 4 4 1 0 0 0 0.0 1 0 0 0 0 0
Sheldon McNabb 7 4 1 3 2 0 0.0 0 0 0 3 0 0
Braden Ross 5 4 2 1 0 0 0.0 0 0 0 0 0 0
Michael Charchuk-Davis 3 5 0 0 0 1 0.0 0 0 0 0 0 0
Mikhail Biggs 7 10 3 0 0 1 1.5 0 0 0 0 0 0
Owen MacNeil 3 10 0 0 0 0 0.0 0 0 0 3 0 0
Samuel Kolkman 8 11 5 2 0 1 0.0 0 0 0 3 1 1
Moise Mutebutsi 5 13 1 1 0 0 0.0 0 0 0 1 0 0
Westley Johnsen 7 15 2 2 0 3 1.0 0 0 0 0 0 0
Juven St.hilaire 6 15 1 2 0 0 0.0 0 0 0 1 1 0
Michael Hyacintho 7 16 4 0 0 0 1.0 0 0 0 0 0 0
Matthew Alloway 8 26 10 4 1 2 1.0 1 0 0 1 0 0
Tanner Berezowski 8 27 7 7 4 1 0.0 1 1 1 0 0 0
Tristan Price 8 31 14 0 0 4 2.0 0 1 0 1 0 0
Kaige Houle 8 38 15 0 2 0 0.0 0 1 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Aiden Janes 1 1 12 12.0 0 12
Caleb Akerley 1 2 18 9.0 0 13
Juven St.hilaire 2 3 24 8.0 0 18
Isaac Abimbola 8 42 255 6.1 0 117

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Spencer Fraser 1 1 0 0.0 0 0 0 0
Aiden Janes 1 1 15 15.0 0 15 0 0
Caleb Akerley 1 2 17 8.5 0 14 0 0
Juven St.hilaire 3 7 124 17.7 0 73 0 0
Isaac Abimbola 8 18 495 27.5 0 253 4 0

Punting

# Name G Punts Yds Avg Blcks
Laine Santos 8 58 1911 32.9 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Laine Santos 8 13 7 0.5 17 17 1.0 3