skip navigation
Position

No stats available

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate Sck
13 Peter Burgess 2 3 21 14.3 1 0.0 0 0.5 1 1 35.6 0
9 Damon Barrow 2 5 12 41.7 76 6.3 0 38.0 3 1 68.1 0
12 Anthony Pinto 5 9 38 23.7 107 2.8 0 21.4 0 1 28.6 0
4 George Denniss 7 43 79 54.4 662 8.4 0 94.6 5 2 92.9 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
15 Adam Wojnowski 1 1 4 4.0 0 0 4.0
10 Tavis Gall 1 1 9 9.0 0 0 9.0
45 Eoin Wilson 1 2 10 5.0 1 0 10.0
9 Damon Barrow 1 2 33 16.5 0 0 33.0
26 Tristan Bierling 4 18 79 4.4 0 0 19.8
5 Luca Rosiello 6 16 117 7.3 1 0 19.5
12 Anthony Pinto 7 23 140 6.1 1 0 20.0
28 Elijah Prosper 5 30 176 5.9 2 0 35.2
4 George Denniss 6 33 258 7.8 3 0 43.0
29 Geoffrey Clubine 10 88 1129 12.8 12 0 112.9
3 London-Joseph Dyer 10 170 1369 8.1 14 0 136.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
81 Joshua Dahlberg 1 1 11 11.0 0 0 11
3 London-Joseph Dyer 1 1 6 6.0 0 0 6
48 Trey Fakira 1 1 1 1.0 1 0 1
11 Trent Ingram 1 1 7 7.0 0 0 7
84 Alex Stewart 1 1 10 10.0 0 0 10
45 Eoin Wilson 1 1 8 8.0 0 0 8
29 Geoffrey Clubine 2 2 33 16.5 0 0 16
86 Cash Colburn 2 2 15 7.5 0 0 7
32 Brody Allison-Gawley 2 3 29 9.7 1 0 14
10 Tavis Gall 3 4 56 14.0 0 0 18
5 Luca Rosiello 5 5 34 6.8 1 0 6
23 Hayden Scott 5 5 74 14.8 1 0 14
19 Jayden shallow 2 5 113 22.6 1 0 56
6 Keegan Cardona 5 6 106 17.7 1 0 21
82 Jagger Horst 9 22 381 17.3 2 0 42

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK
32 Brody Allison-Gawley 1 0 2 0 1 3 0 0.0 0 0 0 0 0 0 0
28 Quentin Albert Jr 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0
57 Michael Armstrong 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
26 Tristan Bierling 2 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0
6 Keegan Cardona 3 0 0 3 1 4 0 0.0 0 0 0 0 0 0 0
81 Joshua Dahlberg 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
3 London-Joseph Dyer 2 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0
88 Matthew Gormley 1 0 3 0 0 3 0 0.0 0 0 0 0 0 0 0
82 Jagger Horst 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0
Joshua Iseyemi 1 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0
28 Elijah Prosper 2 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0
85 Michael Saucier 1 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0
23 Hayden Scott 1 0 0 0 0 0 0 0.0 0 1 0 0 0 0 0
84 Alex Stewart 1 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0
15 Adam Wojnowski 4 0 0 2 2 4 0 0.0 0 0 0 0 0 0 0
36 Declan Cullen 1 0 0 0 0 0 0 0.0 0 0 0 1 1 0 0
52 Mohamed Alkhawaja 3 1 2 1 1 5 0 1.0 0 0 0 0 0 0 0
29 Geoffrey Clubine 3 1 0 3 0 4 0 0.0 0 0 0 0 0 0 0
37 Logan Clyde 3 1 6 1 1 9 1 0.0 0 0 0 0 0 0 0
20 Ethan Grant 5 1 0 4 0 5 0 0.0 0 0 0 0 0 0 0
40 Sean Hughes 2 1 0 0 0 1 0 0.0 1 0 0 0 0 0 0
54 Liam Peplinski 4 1 1 2 0 4 0 0.0 0 0 0 0 0 0 0
12 Anthony Pinto 2 1 0 0 0 1 0 0.0 1 0 0 0 0 0 0
92 Jacob Thede 2 1 0 0 0 1 1 1.0 0 0 0 0 0 0 0
53 Dylan Thomas 2 1 0 0 1 2 1 1.0 0 0 0 0 0 0 0
99 Gregory Johnson 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
18 Jayden Bragg 3 3 1 0 0 4 0 0.0 0 0 0 0 0 0 1
42 Ben Duwyn 2 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0
5 Luca Rosiello 4 3 0 1 0 4 1 0.0 0 0 0 0 0 0 0
22 Austin Badger 4 4 3 0 0 7 0 0.0 0 0 0 0 0 0 0
39 Jared Foreman 5 4 0 2 0 6 0 0.0 0 0 0 0 0 0 0
33 Robbie Moligian-Brown 5 4 2 3 2 11 0 0.0 0 0 0 0 0 0 0
98 Brady Read 3 4 1 3 0 8 0 1.0 0 0 0 0 0 0 0
95 Ashton Wieber 4 4 0 0 0 4 1 1.0 0 0 0 0 0 0 0
31 Janal Williams 3 4 2 0 1 7 0 0.0 0 0 0 0 0 0 0
25 Dylan Roberts 7 5 0 12 0 17 0 0.0 0 0 0 1 0 0 0
38 Emmett Howard 5 6 1 1 1 9 0 0.0 0 0 0 0 0 0 0
27 Ayden Mathieu 6 7 0 2 2 11 0 0.0 2 1 0 1 0 0 0
24 Caleb Whyte 6 8 3 2 0 13 0 0.0 0 0 0 0 0 0 0
93 London Dawson 7 10 1 0 0 11 3 1.0 0 1 0 0 0 0 0
44 Conner Crozier 5 11 2 2 1 16 0 0.0 0 0 0 0 0 0 0
35 Christian Thomson 6 11 5 0 0 16 1 1.0 2 1 2 0 0 0 0
16 Marcello DaSilva 6 12 2 1 1 16 1 0.0 1 0 0 0 0 0 0
30 Zacharias Hepburn 8 12 6 3 0 21 0 0.0 0 0 0 0 0 0 0
2 Andrew Lawrence 6 12 1 0 0 13 1 0.0 0 0 0 3 0 0 0
14 Kyle Chea 6 13 1 2 0 16 0 0.0 0 0 0 0 0 0 0
11 Trent Ingram 6 13 4 0 0 17 0 0.0 1 0 0 1 1 0 0
90 Zach Dahlberg 5 14 5 0 0 19 2 2.5 0 0 0 0 0 0 0
7 Benjamin Regier 8 17 11 0 1 29 3 1.5 2 1 0 0 0 0 0
21 Matthew Smith 9 18 11 2 0 31 4 3.0 1 0 0 0 0 0 0
91 Noah Williams 9 21 7 0 0 28 3 1.0 0 0 0 0 0 0 0
94 Nkosi Stewart 9 26 10 0 1 37 6 1.5 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
37 Logan Clyde 1 1 5 5.0 0
6 Keegan Cardona 2 3 15 5.0 0
11 Trent Ingram 2 3 31 10.3 0
19 Jayden shallow 2 7 86 12.3 0
82 Jagger Horst 7 15 122 8.1 0
2 Andrew Lawrence 6 24 382 15.9 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 Keegan Cardona 1 1 17 17.0 0
29 Geoffrey Clubine 1 1 21 21.0 0
26 Tristan Bierling 1 1 23 23.0 0
7 Benjamin Regier 1 1 31 31.0 0
2 Andrew Lawrence 2 2 36 18.0 0
20 Ethan Grant 1 1 40 40.0 0
3 London-Joseph Dyer 5 7 174 24.9 0
82 Jagger Horst 3 12 190 15.8 0

Punting

# Name G Punts Yds Avg
17 Owen Schmit 1 1 25 25.0
15 Adam Wojnowski 9 42 1506 35.9

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
17 Owen Schmit 1 1 1 1.0 3 3 1.0 0
15 Adam Wojnowski 10 33 19 0.6 40 38 1.0 7