skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
6 Brexton Elias 2 0 2 0.0 0 0.0 0 0.0 0 0 0
3 Trey Reider 6 63 95 66.3 756 8.0 0 126.0 7 3 0
19 Damon Dutton 8 74 119 62.2 790 6.6 0 98.8 3 4 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
43 Jordan Levesque 1 1 2 2.0 1 0 2.0
7 Colton Zimmer 2 2 4 2.0 0 0 2.0
19 Damon Dutton 6 7 22 3.1 0 0 3.7
Drake Douglas 2 3 22 7.3 0 1 11.0
84 Dillan Heintz 1 1 23 23.0 0 0 23.0
3 Trey Reider 6 16 26 1.6 1 0 4.3
32 Tanner Szakacs 3 8 32 4.0 0 0 10.7
34 Corbin Ebben 2 7 58 8.3 1 0 29.0
26 Carter Mclean 6 38 250 6.6 2 0 41.7
18 Charles Sawi 7 30 342 11.4 2 0 48.9
24 Boston Davidsen 8 149 1037 7.0 7 0 129.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
26 Carter Mclean 1 1 6 6.0 0 0 6
18 Charles Sawi 1 1 7 7.0 0 0 7
24 Boston Davidsen 3 3 20 6.7 0 0 6
82 Tiernan Braun 1 2 25 12.5 0 0 25
88 Jacob Ambros 4 5 29 5.8 0 0 7
11 Trystan Ginther 2 3 36 12.0 0 0 18
32 Tanner Szakacs 1 2 39 19.5 1 0 39
10 Matthew Turple 6 11 80 7.3 0 0 13
Drake Douglas 3 10 118 11.8 1 0 39
87 Lachlan Horsley 3 14 175 12.5 0 0 58
85 Noah Flaman 5 13 193 14.8 4 0 38
83 Presley Peterson 5 19 234 12.3 0 0 46
84 Dillan Heintz 6 20 235 11.8 3 0 39
8 Boden Marley 8 33 349 10.6 1 0 43

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
88 Jacob Ambros 1 1 0 0 0 1 0.0 0 0 0
22 Jackson Dean 1 1 1 0 0 2 0.0 0 0 0
Kai Kukarudza 1 0 0 0 0 0 1.0 0 0 0
8 Boden Marley 1 1 0 0 0 1 0.0 0 0 0
3 Trey Reider 1 0 0 1 0 1 0.0 0 0 0
16 Connor Rolland 1 1 0 0 0 1 0.0 0 0 0
32 Tanner Szakacs 1 0 0 1 0 1 0.0 0 0 0
28 Nathan Young 1 0 1 0 0 1 0.0 0 0 0
7 Colton Zimmer 1 0 0 0 1 1 0.0 0 0 0
Drake Douglas 1 0 0 0 1 1 0.0 0 0 0
65 Ryan Adamko 2 0 1 0 1 2 0.0 0 0 0
26 Carter Mclean 2 0 0 2 0 2 0.0 0 0 0
57 Johnathon Stevens 2 4 1 0 0 5 0.5 0 0 0
40 Lucas Sosnowski 2 5 1 0 0 6 0.0 0 0 0
48 Isaac Michayluk 3 0 0 3 1 4 0.0 0 0 0
25 Isaac Rivalin 3 2 2 1 1 6 0.0 1 0 0
52 Andy Scrivens 3 1 0 2 0 3 0.0 0 0 0
17 Dalton Urban 3 3 1 4 0 8 0.0 1 0 0
70 Ben Marce 4 4 3 1 0 8 1.5 0 0 0
64 Joshua Dunham 5 3 6 1 0 10 2.0 0 0 0
46 Tyson Kainz 5 2 0 4 4 10 0.0 0 0 0
23 Jace Mowles 5 5 2 1 0 8 0.0 0 0 0
56 Craig Torgerson 5 5 0 0 0 5 0.5 0 0 0
36 Noah Gedir 6 6 5 6 3 20 0.0 0 0 0
27 Steven Gilewicz 6 6 3 0 0 9 0.0 1 0 0
43 Jordan Levesque 6 2 0 3 0 5 0.0 1 0 0
51 Dylan McNutt 6 10 1 0 1 12 1.0 0 0 0
12 Justin Adamko 7 9 6 2 0 17 0.0 0 0 0
5 Dylan Cook 7 6 5 5 2 18 0.0 1 0 0
76 Daylen Hartz 7 12 2 1 0 15 5.5 0 0 0
21 Carter Wingert 7 13 1 0 2 16 0.0 0 0 0
9 Joe Yausie 7 27 5 1 0 33 0.0 0 0 0
77 Jaxon Funk 8 18 7 0 0 25 1.0 0 0 0
47 Riece Kack 8 20 5 3 0 28 7.5 1 0 0
42 Konner Johnson 8 31 13 3 2 49 2.0 4 0 0
15 Evan Mantyka 8 16 6 2 0 24 1.0 1 0 0
44 Matthew Wist 8 36 19 0 0 55 0.5 1 0 0
20 Wade Keating 8 26 5 3 1 35 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
23 Jace Mowles 1 1 7 7.0 0
18 Charles Sawi 2 2 27 13.5 0
32 Tanner Szakacs 2 2 29 14.5 0
Drake Douglas 2 4 43 10.8 0
10 Matthew Turple 4 7 46 6.6 0
8 Boden Marley 8 32 278 8.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
48 Isaac Michayluk 1 1 0 0.0 0 0
52 Andy Scrivens 1 1 0 0.0 0 0
7 Colton Zimmer 1 1 0 0.0 0 0
Drake Douglas 1 1 0 0.0 0 0
83 Presley Peterson 1 1 3 3.0 0 0
32 Tanner Szakacs 2 2 44 22.0 0 0
8 Boden Marley 5 9 161 17.9 0 0
18 Charles Sawi 6 7 168 24.0 2 157

Punting

# Name G Punts Yds Avg
80 Teijon Abel-Douglas 1 2 66 33.0
4 Connor Green 7 34 1265 37.2
44 Matthew Wist 2 5 280 56.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
4 Connor Green 7 21 13 0.6 15 15 1.0 3
80 Teijon Abel-Douglas 2 4 4 1.0 10 10 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
6 Brexton Elias 2 0 2 0.0 0 0.0 0 0.0 0 0 0
3 Trey Reider 6 63 95 66.3 756 8.0 0 126.0 7 3 0
19 Damon Dutton 8 74 119 62.2 790 6.6 0 98.8 3 4 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
43 Jordan Levesque 1 1 2 2.0 1 0 2.0
7 Colton Zimmer 2 2 4 2.0 0 0 2.0
19 Damon Dutton 6 7 22 3.1 0 0 3.7
Drake Douglas 2 3 22 7.3 0 1 11.0
84 Dillan Heintz 1 1 23 23.0 0 0 23.0
3 Trey Reider 6 16 26 1.6 1 0 4.3
32 Tanner Szakacs 3 8 32 4.0 0 0 10.7
34 Corbin Ebben 2 7 58 8.3 1 0 29.0
26 Carter Mclean 6 38 250 6.6 2 0 41.7
18 Charles Sawi 7 30 342 11.4 2 0 48.9
24 Boston Davidsen 8 149 1037 7.0 7 0 129.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
26 Carter Mclean 1 1 6 6.0 0 0 6
18 Charles Sawi 1 1 7 7.0 0 0 7
24 Boston Davidsen 3 3 20 6.7 0 0 6
82 Tiernan Braun 1 2 25 12.5 0 0 25
88 Jacob Ambros 4 5 29 5.8 0 0 7
11 Trystan Ginther 2 3 36 12.0 0 0 18
32 Tanner Szakacs 1 2 39 19.5 1 0 39
10 Matthew Turple 6 11 80 7.3 0 0 13
Drake Douglas 3 10 118 11.8 1 0 39
87 Lachlan Horsley 3 14 175 12.5 0 0 58
85 Noah Flaman 5 13 193 14.8 4 0 38
83 Presley Peterson 5 19 234 12.3 0 0 46
84 Dillan Heintz 6 20 235 11.8 3 0 39
8 Boden Marley 8 33 349 10.6 1 0 43

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
88 Jacob Ambros 1 1 0 0 0 1 0.0 0 0 0
22 Jackson Dean 1 1 1 0 0 2 0.0 0 0 0
Kai Kukarudza 1 0 0 0 0 0 1.0 0 0 0
8 Boden Marley 1 1 0 0 0 1 0.0 0 0 0
3 Trey Reider 1 0 0 1 0 1 0.0 0 0 0
16 Connor Rolland 1 1 0 0 0 1 0.0 0 0 0
32 Tanner Szakacs 1 0 0 1 0 1 0.0 0 0 0
28 Nathan Young 1 0 1 0 0 1 0.0 0 0 0
7 Colton Zimmer 1 0 0 0 1 1 0.0 0 0 0
Drake Douglas 1 0 0 0 1 1 0.0 0 0 0
65 Ryan Adamko 2 0 1 0 1 2 0.0 0 0 0
26 Carter Mclean 2 0 0 2 0 2 0.0 0 0 0
57 Johnathon Stevens 2 4 1 0 0 5 0.5 0 0 0
40 Lucas Sosnowski 2 5 1 0 0 6 0.0 0 0 0
48 Isaac Michayluk 3 0 0 3 1 4 0.0 0 0 0
25 Isaac Rivalin 3 2 2 1 1 6 0.0 1 0 0
52 Andy Scrivens 3 1 0 2 0 3 0.0 0 0 0
17 Dalton Urban 3 3 1 4 0 8 0.0 1 0 0
70 Ben Marce 4 4 3 1 0 8 1.5 0 0 0
64 Joshua Dunham 5 3 6 1 0 10 2.0 0 0 0
46 Tyson Kainz 5 2 0 4 4 10 0.0 0 0 0
23 Jace Mowles 5 5 2 1 0 8 0.0 0 0 0
56 Craig Torgerson 5 5 0 0 0 5 0.5 0 0 0
36 Noah Gedir 6 6 5 6 3 20 0.0 0 0 0
27 Steven Gilewicz 6 6 3 0 0 9 0.0 1 0 0
43 Jordan Levesque 6 2 0 3 0 5 0.0 1 0 0
51 Dylan McNutt 6 10 1 0 1 12 1.0 0 0 0
12 Justin Adamko 7 9 6 2 0 17 0.0 0 0 0
5 Dylan Cook 7 6 5 5 2 18 0.0 1 0 0
76 Daylen Hartz 7 12 2 1 0 15 5.5 0 0 0
21 Carter Wingert 7 13 1 0 2 16 0.0 0 0 0
9 Joe Yausie 7 27 5 1 0 33 0.0 0 0 0
77 Jaxon Funk 8 18 7 0 0 25 1.0 0 0 0
47 Riece Kack 8 20 5 3 0 28 7.5 1 0 0
42 Konner Johnson 8 31 13 3 2 49 2.0 4 0 0
15 Evan Mantyka 8 16 6 2 0 24 1.0 1 0 0
44 Matthew Wist 8 36 19 0 0 55 0.5 1 0 0
20 Wade Keating 8 26 5 3 1 35 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
23 Jace Mowles 1 1 7 7.0 0
18 Charles Sawi 2 2 27 13.5 0
32 Tanner Szakacs 2 2 29 14.5 0
Drake Douglas 2 4 43 10.8 0
10 Matthew Turple 4 7 46 6.6 0
8 Boden Marley 8 32 278 8.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
48 Isaac Michayluk 1 1 0 0.0 0 0
52 Andy Scrivens 1 1 0 0.0 0 0
7 Colton Zimmer 1 1 0 0.0 0 0
Drake Douglas 1 1 0 0.0 0 0
83 Presley Peterson 1 1 3 3.0 0 0
32 Tanner Szakacs 2 2 44 22.0 0 0
8 Boden Marley 5 9 161 17.9 0 0
18 Charles Sawi 6 7 168 24.0 2 157

Punting

# Name G Punts Yds Avg
80 Teijon Abel-Douglas 1 2 66 33.0
4 Connor Green 7 34 1265 37.2
44 Matthew Wist 2 5 280 56.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
4 Connor Green 7 21 13 0.6 15 15 1.0 3
80 Teijon Abel-Douglas 2 4 4 1.0 10 10 1.0 0