skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
Declan Mullin 1 0 1 0.0 0 0.0 0 0.0 0 0 0
Tristan Olenick 1 2 8 25.0 15 1.9 0 15.0 0 0 0
Marcos Soltero 2 12 32 37.5 161 5.0 0 80.5 0 1 0
Devin Desormeau 5 34 61 55.7 409 6.7 0 81.8 1 1 0
Caleb Taylor 6 61 115 53.0 921 8.0 0 153.5 2 8 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
Max Taylor 1 1 -2 -2.0 0 0 -2.0
Daniel Campbell 1 2 0 0.0 0 0 0.0
Tristan Olenick 1 1 1 1.0 0 0 1.0
William Capo-Chichi 1 2 2 1.0 0 0 2.0
Nathan Brake 3 3 5 1.7 0 0 1.7
Dawson Christopher Somerville Flynn 3 5 19 3.8 0 0 6.3
Declan Mullin 1 5 36 7.2 1 0 36.0
Tanner Holt 2 3 37 12.3 0 0 18.5
Marcos Soltero 2 9 60 6.7 0 0 30.0
Declan Mullin 5 28 87 3.1 0 0 17.4
Manny Mcgill 6 19 110 5.8 2 0 18.3
Devin Desormeau 7 27 112 4.1 3 0 16.0
Caleb Taylor 5 21 177 8.4 0 0 35.4
Jayden Sak 7 61 288 4.7 0 0 41.1
Nathan Zacharias 5 68 292 4.3 2 0 58.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jayden Sak 1 1 3 3.0 0 0 3
Natol Tadesse 1 1 5 5.0 0 0 5
Manny Mcgill 2 2 11 5.5 0 0 5
Galal Elbarkouky 1 1 13 13.0 0 0 13
Nathan Brake 1 2 17 8.5 0 0 17
Declan Mullin 2 3 33 11.0 0 0 16
Brayden Belmore 2 2 68 34.0 0 0 34
Nathan Zacharias 5 15 139 9.3 0 0 27
Kayden Bracegirdle 6 12 185 15.4 0 0 30
Tanner Holt 7 11 187 17.0 0 0 26
Gabe Hiebert 7 22 244 11.1 0 0 34
Max Taylor 7 15 279 18.6 1 0 39
Travis Heggart 6 22 322 14.6 2 0 53

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
Kayden Bracegirdle 1 1 0 0 0 1 0.0 0 0 0
Anthony Chambers 1 1 0 0 0 1 0.0 0 0 0
Enoch Cuevas 1 1 0 0 0 1 0.0 0 0 0
Brian Delos Santos 1 1 0 0 0 1 0.0 0 0 0
Joseph Eddleston 1 1 0 0 0 1 0.0 0 0 0
Ahmed Ghanem 1 0 1 0 0 1 0.0 0 0 0
Gabe Hiebert 1 1 0 0 0 1 0.0 0 0 0
Holden Matheson 1 1 0 0 0 1 0.0 0 0 0
Kaleb Navrot 1 1 0 0 0 1 0.0 0 0 0
Grayden Stanley 1 0 0 1 1 2 0.0 0 0 0
Caleb Taylor 1 1 0 0 0 1 0.0 0 0 0
Larrin Thiessen 1 0 1 0 0 1 0.0 0 0 0
William Capo-Chichi 1 1 0 0 0 1 0.0 0 0 0
Demarco Espinoza Mattoon 1 1 0 0 0 1 0.0 0 0 0
Brayden Belmore 2 2 0 0 0 2 0.0 0 0 0
Jeremy Dozorec 2 4 0 0 0 4 0.0 0 0 0
Jaden Hansen 2 2 1 0 0 3 1.0 0 0 0
Hunter Jasman 2 1 0 1 0 2 0.5 0 0 0
Declan Mullin 2 1 0 0 1 2 0.0 0 0 0
Anthony Oliveros 2 2 0 0 0 2 0.0 0 0 0
Max Taylor 2 2 0 0 0 2 0.0 0 0 0
Aiden Thomas 2 4 0 0 0 4 0.0 0 0 0
Colin Torok-Both 2 5 0 0 0 5 0.0 0 0 0
Galal Elbarkouky 3 0 0 3 0 3 0.0 0 0 0
Willem Jakobs 3 1 0 2 0 3 0.0 0 0 0
Ahmed Mahamud 3 5 0 0 0 5 0.0 0 0 0
Max Melanson 3 8 2 0 0 10 0.0 0 0 0
Tanner Rutten 3 3 0 0 0 3 0.0 0 0 0
Jayden Sak 3 2 0 1 0 3 0.0 0 0 0
Dreyden Schlecht 3 7 0 0 0 7 0.0 0 0 0
Daniel Tywoniuk 3 5 1 1 0 7 0.0 0 0 0
Zak Zayshley 3 3 1 0 1 5 0.0 0 0 0
Eric Boyko 4 6 1 2 1 10 0.0 0 0 0
Nathan Brake 4 0 1 3 0 4 0.0 0 0 0
Dylan Bureaud 4 3 2 0 0 5 0.5 0 0 0
Keith Durrant 4 7 1 0 0 8 0.0 0 0 0
Travis Heggart 4 1 0 4 1 6 0.0 0 0 0
Tanner Holt 4 4 0 3 1 8 0.0 0 0 0
Lajaune Morgan 4 6 2 0 0 8 0.5 0 0 0
Carter Parker 4 8 1 1 0 10 0.0 1 0 0
Aidan Bonnet 5 10 2 0 0 12 0.0 0 0 0
Bradford (Kristian) Gibson 5 5 0 4 0 9 0.0 0 0 0
Goy Yien 5 9 1 0 0 10 0.0 1 0 0
Callum Noonan 5 7 0 0 0 7 0.0 2 0 0
Riley Fiske 6 11 3 0 0 14 0.0 0 0 0
Alex McCartney Padilla 6 25 1 0 0 26 5.0 0 0 0
Garret Miller 6 3 1 4 1 9 1.0 0 0 0
Dillon Orieux 6 12 0 0 0 12 0.0 0 0 0
Will Downs 7 12 1 2 0 15 0.0 1 0 0
Cole Milford 7 9 4 0 0 13 1.0 0 0 0
Kevin Hessell 8 16 4 0 0 20 1.0 1 0 0
Tanner Shaw 8 36 3 3 1 43 0.0 2 0 0
Esteban Velazco Lugo 8 17 3 1 0 21 1.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Natol Tadesse 2 3 20 6.7 0
Declan Mullin 1 10 45 4.5 0
Nathan Brake 5 12 79 6.6 0
Declan Mullin 6 15 85 5.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
Galal Elbarkouky 1 1 -4 -4.0 0 0
Will Downs 2 2 0 0.0 0 0
Travis Heggart 1 1 0 0.0 0 0
Cole Milford 2 2 17 8.5 0 0
Tanner Shaw 2 1 19 19.0 0 0
Garret Miller 1 1 38 38.0 0 0
Manny Mcgill 4 6 63 10.5 0 0
Natol Tadesse 3 5 99 19.8 0 0
Nathan Brake 1 7 143 20.4 0 0
Declan Mullin 2 7 154 22.0 0 0
Declan Mullin 6 16 262 16.4 0 41

Punting

# Name G Punts Yds Avg
Tanner Holt 8 56 1938 34.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Willem Jakobs 7 17 9 0.5 8 8 1.0 3
Nicholas Dokken 1 1 1 1.0 2 2 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
Declan Mullin 1 0 1 0.0 0 0.0 0 0.0 0 0 0
Tristan Olenick 1 2 8 25.0 15 1.9 0 15.0 0 0 0
Marcos Soltero 2 12 32 37.5 161 5.0 0 80.5 0 1 0
Devin Desormeau 5 34 61 55.7 409 6.7 0 81.8 1 1 0
Caleb Taylor 6 61 115 53.0 921 8.0 0 153.5 2 8 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
Max Taylor 1 1 -2 -2.0 0 0 -2.0
Daniel Campbell 1 2 0 0.0 0 0 0.0
Tristan Olenick 1 1 1 1.0 0 0 1.0
William Capo-Chichi 1 2 2 1.0 0 0 2.0
Nathan Brake 3 3 5 1.7 0 0 1.7
Dawson Christopher Somerville Flynn 3 5 19 3.8 0 0 6.3
Declan Mullin 1 5 36 7.2 1 0 36.0
Tanner Holt 2 3 37 12.3 0 0 18.5
Marcos Soltero 2 9 60 6.7 0 0 30.0
Declan Mullin 5 28 87 3.1 0 0 17.4
Manny Mcgill 6 19 110 5.8 2 0 18.3
Devin Desormeau 7 27 112 4.1 3 0 16.0
Caleb Taylor 5 21 177 8.4 0 0 35.4
Jayden Sak 7 61 288 4.7 0 0 41.1
Nathan Zacharias 5 68 292 4.3 2 0 58.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Jayden Sak 1 1 3 3.0 0 0 3
Natol Tadesse 1 1 5 5.0 0 0 5
Manny Mcgill 2 2 11 5.5 0 0 5
Galal Elbarkouky 1 1 13 13.0 0 0 13
Nathan Brake 1 2 17 8.5 0 0 17
Declan Mullin 2 3 33 11.0 0 0 16
Brayden Belmore 2 2 68 34.0 0 0 34
Nathan Zacharias 5 15 139 9.3 0 0 27
Kayden Bracegirdle 6 12 185 15.4 0 0 30
Tanner Holt 7 11 187 17.0 0 0 26
Gabe Hiebert 7 22 244 11.1 0 0 34
Max Taylor 7 15 279 18.6 1 0 39
Travis Heggart 6 22 322 14.6 2 0 53

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
Kayden Bracegirdle 1 1 0 0 0 1 0.0 0 0 0
Anthony Chambers 1 1 0 0 0 1 0.0 0 0 0
Enoch Cuevas 1 1 0 0 0 1 0.0 0 0 0
Brian Delos Santos 1 1 0 0 0 1 0.0 0 0 0
Joseph Eddleston 1 1 0 0 0 1 0.0 0 0 0
Ahmed Ghanem 1 0 1 0 0 1 0.0 0 0 0
Gabe Hiebert 1 1 0 0 0 1 0.0 0 0 0
Holden Matheson 1 1 0 0 0 1 0.0 0 0 0
Kaleb Navrot 1 1 0 0 0 1 0.0 0 0 0
Grayden Stanley 1 0 0 1 1 2 0.0 0 0 0
Caleb Taylor 1 1 0 0 0 1 0.0 0 0 0
Larrin Thiessen 1 0 1 0 0 1 0.0 0 0 0
William Capo-Chichi 1 1 0 0 0 1 0.0 0 0 0
Demarco Espinoza Mattoon 1 1 0 0 0 1 0.0 0 0 0
Brayden Belmore 2 2 0 0 0 2 0.0 0 0 0
Jeremy Dozorec 2 4 0 0 0 4 0.0 0 0 0
Jaden Hansen 2 2 1 0 0 3 1.0 0 0 0
Hunter Jasman 2 1 0 1 0 2 0.5 0 0 0
Declan Mullin 2 1 0 0 1 2 0.0 0 0 0
Anthony Oliveros 2 2 0 0 0 2 0.0 0 0 0
Max Taylor 2 2 0 0 0 2 0.0 0 0 0
Aiden Thomas 2 4 0 0 0 4 0.0 0 0 0
Colin Torok-Both 2 5 0 0 0 5 0.0 0 0 0
Galal Elbarkouky 3 0 0 3 0 3 0.0 0 0 0
Willem Jakobs 3 1 0 2 0 3 0.0 0 0 0
Ahmed Mahamud 3 5 0 0 0 5 0.0 0 0 0
Max Melanson 3 8 2 0 0 10 0.0 0 0 0
Tanner Rutten 3 3 0 0 0 3 0.0 0 0 0
Jayden Sak 3 2 0 1 0 3 0.0 0 0 0
Dreyden Schlecht 3 7 0 0 0 7 0.0 0 0 0
Daniel Tywoniuk 3 5 1 1 0 7 0.0 0 0 0
Zak Zayshley 3 3 1 0 1 5 0.0 0 0 0
Eric Boyko 4 6 1 2 1 10 0.0 0 0 0
Nathan Brake 4 0 1 3 0 4 0.0 0 0 0
Dylan Bureaud 4 3 2 0 0 5 0.5 0 0 0
Keith Durrant 4 7 1 0 0 8 0.0 0 0 0
Travis Heggart 4 1 0 4 1 6 0.0 0 0 0
Tanner Holt 4 4 0 3 1 8 0.0 0 0 0
Lajaune Morgan 4 6 2 0 0 8 0.5 0 0 0
Carter Parker 4 8 1 1 0 10 0.0 1 0 0
Aidan Bonnet 5 10 2 0 0 12 0.0 0 0 0
Bradford (Kristian) Gibson 5 5 0 4 0 9 0.0 0 0 0
Goy Yien 5 9 1 0 0 10 0.0 1 0 0
Callum Noonan 5 7 0 0 0 7 0.0 2 0 0
Riley Fiske 6 11 3 0 0 14 0.0 0 0 0
Alex McCartney Padilla 6 25 1 0 0 26 5.0 0 0 0
Garret Miller 6 3 1 4 1 9 1.0 0 0 0
Dillon Orieux 6 12 0 0 0 12 0.0 0 0 0
Will Downs 7 12 1 2 0 15 0.0 1 0 0
Cole Milford 7 9 4 0 0 13 1.0 0 0 0
Kevin Hessell 8 16 4 0 0 20 1.0 1 0 0
Tanner Shaw 8 36 3 3 1 43 0.0 2 0 0
Esteban Velazco Lugo 8 17 3 1 0 21 1.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Natol Tadesse 2 3 20 6.7 0
Declan Mullin 1 10 45 4.5 0
Nathan Brake 5 12 79 6.6 0
Declan Mullin 6 15 85 5.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
Galal Elbarkouky 1 1 -4 -4.0 0 0
Will Downs 2 2 0 0.0 0 0
Travis Heggart 1 1 0 0.0 0 0
Cole Milford 2 2 17 8.5 0 0
Tanner Shaw 2 1 19 19.0 0 0
Garret Miller 1 1 38 38.0 0 0
Manny Mcgill 4 6 63 10.5 0 0
Natol Tadesse 3 5 99 19.8 0 0
Nathan Brake 1 7 143 20.4 0 0
Declan Mullin 2 7 154 22.0 0 0
Declan Mullin 6 16 262 16.4 0 41

Punting

# Name G Punts Yds Avg
Tanner Holt 8 56 1938 34.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Willem Jakobs 7 17 9 0.5 8 8 1.0 3
Nicholas Dokken 1 1 1 1.0 2 2 1.0 0