skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
10 Wyatt Matson 1 0 1 0.0 0 0.0 0 0.0 0 0 0
16 Liam Bartlett 2 1 4 25.0 20 5.0 0 10.0 0 0 0
23 Jackson Harnett 2 3 8 37.5 22 2.8 0 11.0 0 0 0
13 Carson Neitz 5 18 39 46.2 275 7.1 0 55.0 1 1 0
14 Jordan Lane 8 84 155 54.2 1393 9.0 1 174.1 8 7 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
87 Caleb Akerley 1 1 7 7.0 0 0 7.0
41 Carson Eddy 1 2 8 4.0 0 0 8.0
97 Nolan Baragar 1 3 10 3.3 0 0 10.0
6 Jake Strakowicz 3 3 12 4.0 0 0 4.0
23 Jackson Harnett 1 2 14 7.0 0 0 14.0
38 Mikey Pang 2 7 24 3.4 1 0 12.0
16 Liam Bartlett 2 3 33 11.0 0 0 16.5
49 Milos Mandic 4 7 44 6.3 1 0 11.0
19 Jemanie Watkis 2 2 48 24.0 1 0 24.0
13 Carson Neitz 5 12 63 5.2 0 0 12.6
24 Christian Pulis 5 15 74 4.9 2 0 14.8
14 Jordan Lane 6 21 79 3.8 2 0 13.2
Epharh Oyama 5 10 127 12.7 1 0 25.4
33 Alex Gayle 8 150 923 6.2 10 0 115.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Epharh Oyama 1 1 5 5.0 0 0 5
35 Zach Froese 2 2 7 3.5 0 0 3
49 Milos Mandic 1 1 8 8.0 0 0 8
24 Christian Pulis 1 1 11 11.0 0 0 11
84 Zayd Siddiqui 1 1 20 20.0 0 0 20
1 Tadi Siwira 1 1 23 23.0 0 0 23
18 Spencer Fraser 2 2 29 14.5 0 0 14
80 Adam Rafat 1 4 37 9.2 1 0 37
2 Adner St.Hilaire 1 2 37 18.5 0 0 37
89 William Campbell 2 3 38 12.7 0 0 19
87 Caleb Akerley 3 4 88 22.0 0 0 29
11 Christopher Smith 5 10 129 12.9 0 0 25
88 Jordan Howe 5 7 192 27.4 4 0 38
33 Alex Gayle 8 18 193 10.7 2 0 24
19 Jemanie Watkis 6 11 223 20.3 1 0 37
5 Carver Trapp 6 15 320 21.3 1 0 53
6 Jake Strakowicz 8 23 360 15.7 0 0 45

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
89 William Campbell 1 0 0 1 0 1 0.0 0 0 0
87 Caleb Akerley 1 1 0 0 0 1 0.0 0 0 0
41 Carson Eddy 1 0 0 1 0 1 0.0 0 0 0
94 Dacian Fournier 1 0 0 0 0 0 0.0 0 0 0
93 Kian Fournier 1 1 0 0 0 1 0.0 0 0 0
54 Jayden Gibeault 1 0 0 0 1 1 0.0 0 0 0
33 Alex Gayle 1 0 0 1 0 1 0.0 0 0 0
23 Jackson Harnett 1 0 0 1 0 1 0.0 0 0 0
88 Jordan Howe 1 0 0 0 0 0 0.0 0 0 0
82 Samuel Kolkman 1 0 0 0 0 0 0.0 0 0 0
49 Milos Mandic 1 0 0 1 0 1 0.0 0 0 0
10 Wyatt Matson 1 0 0 0 0 0 0.0 0 0 0
13 Carson Neitz 1 1 0 0 0 1 0.0 0 0 0
24 Christian Pulis 1 0 0 3 0 3 0.0 0 0 0
26 Alvin Shimoli 1 2 0 0 0 2 0.0 0 0 0
2 Adner St.Hilaire 1 0 0 1 0 1 0.0 0 0 0
57 Ty Thompson 1 2 0 0 0 2 0.0 0 0 0
5 Carver Trapp 1 1 0 0 0 1 0.0 0 0 0
Epharh Oyama 1 0 0 1 0 1 0.0 0 0 0
37 Brady Fedyniak 2 1 0 0 0 1 0.0 0 0 0
28 Jackson Ganton 2 3 1 0 0 4 0.0 0 0 0
8 Ethan Hartman 2 0 0 1 0 1 0.0 0 0 0
43 Teryll Sherman 2 2 1 0 0 3 0.0 0 0 0
6 Jake Strakowicz 2 3 0 0 0 3 0.0 0 0 0
19 Jemanie Watkis 2 1 0 2 3 6 0.0 0 0 0
78 Damian Venedam 2 2 0 0 0 2 0.0 0 0 0
55 Jadon Williams 2 0 1 1 0 2 0.0 0 0 0
99 Ewan Wilson 2 1 1 0 0 2 0.0 0 0 0
58 Kaiden Edey 3 4 0 4 1 9 0.0 0 0 0
90 Laine Santos 3 1 0 2 0 3 0.0 0 0 0
12 Ben Wilton 3 5 1 0 0 6 0.0 0 0 0
27 Tanner Berezowski 4 3 1 3 0 7 0.0 1 0 0
35 Zach Froese 4 0 0 5 0 5 0.0 0 0 0
45 Dustin Jonker 4 1 0 4 1 6 0.0 0 0 0
52 Masen Lane 4 3 1 5 0 9 0.0 2 0 0
38 Mikey Pang 4 0 0 4 0 4 0.0 0 0 0
46 Kaige Houle 5 6 0 10 1 17 0.0 0 0 0
70 Westley Johnsen 5 5 1 0 0 6 1.0 0 0 0
31 Cedric McCallum 5 12 2 1 0 15 1.0 3 0 0
40 Randy Allen 6 15 2 1 0 18 0.0 0 0 0
98 Tristian Fournier 6 15 2 0 0 17 2.0 0 0 0
64 Jacob Hegerfeldt 6 9 1 0 0 10 2.0 0 0 0
92 Tyreece Rockwell 6 7 2 0 0 9 1.0 0 0 0
9 Matt Coogan 7 10 1 0 0 11 0.0 1 0 0
7 Paul Loggale 7 27 0 0 0 27 0.0 2 0 0
29 Sheldon McNabb 7 7 2 8 0 17 0.0 0 0 0
67 Mikhail Biggs 8 22 4 0 0 26 3.0 0 0 0
42 Yohann Akale 8 27 2 0 0 29 4.0 0 0 0
15 Maurice Dubois 8 27 6 4 0 37 0.0 1 0 0
20 Roman Iwuc 8 19 4 1 0 24 0.0 3 0 0
1 Tadi Siwira 8 28 8 1 0 37 1.0 0 0 0
21 Nahome Giorgis 8 30 3 0 0 33 3.0 1 0 0
34 Mathew Laurin 8 16 3 0 0 19 1.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
20 Roman Iwuc 1 1 5 5.0 0
5 Carver Trapp 1 1 5 5.0 0
6 Jake Strakowicz 1 1 7 7.0 0
24 Christian Pulis 2 3 10 3.3 0
2 Adner St.Hilaire 1 3 10 3.3 0
7 Paul Loggale 3 7 81 11.6 0
87 Caleb Akerley 7 23 333 14.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
42 Yohann Akale 2 2 0 0.0 0 0
19 Jemanie Watkis 1 1 0 0.0 0 0
21 Nahome Giorgis 1 1 0 0.0 0 0
99 Ewan Wilson 1 1 9 9.0 0 0
6 Jake Strakowicz 1 1 12 12.0 0 0
24 Christian Pulis 2 4 55 13.8 0 8
7 Paul Loggale 2 3 58 19.3 0 30
5 Carver Trapp 2 5 148 29.6 0 21
87 Caleb Akerley 7 21 502 23.9 0 0

Punting

# Name G Punts Yds Avg
90 Laine Santos 2 15 487 32.5
8 Ethan Hartman 6 36 1300 36.1

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Ethan Hartman 1 0 0 0.0 2 2 1.0 0
90 Laine Santos 7 17 9 0.5 22 22 1.0 3

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
10 Wyatt Matson 1 0 1 0.0 0 0.0 0 0.0 0 0 0
16 Liam Bartlett 2 1 4 25.0 20 5.0 0 10.0 0 0 0
23 Jackson Harnett 2 3 8 37.5 22 2.8 0 11.0 0 0 0
13 Carson Neitz 5 18 39 46.2 275 7.1 0 55.0 1 1 0
14 Jordan Lane 8 84 155 54.2 1393 9.0 1 174.1 8 7 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
87 Caleb Akerley 1 1 7 7.0 0 0 7.0
41 Carson Eddy 1 2 8 4.0 0 0 8.0
97 Nolan Baragar 1 3 10 3.3 0 0 10.0
6 Jake Strakowicz 3 3 12 4.0 0 0 4.0
23 Jackson Harnett 1 2 14 7.0 0 0 14.0
38 Mikey Pang 2 7 24 3.4 1 0 12.0
16 Liam Bartlett 2 3 33 11.0 0 0 16.5
49 Milos Mandic 4 7 44 6.3 1 0 11.0
19 Jemanie Watkis 2 2 48 24.0 1 0 24.0
13 Carson Neitz 5 12 63 5.2 0 0 12.6
24 Christian Pulis 5 15 74 4.9 2 0 14.8
14 Jordan Lane 6 21 79 3.8 2 0 13.2
Epharh Oyama 5 10 127 12.7 1 0 25.4
33 Alex Gayle 8 150 923 6.2 10 0 115.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Epharh Oyama 1 1 5 5.0 0 0 5
35 Zach Froese 2 2 7 3.5 0 0 3
49 Milos Mandic 1 1 8 8.0 0 0 8
24 Christian Pulis 1 1 11 11.0 0 0 11
84 Zayd Siddiqui 1 1 20 20.0 0 0 20
1 Tadi Siwira 1 1 23 23.0 0 0 23
18 Spencer Fraser 2 2 29 14.5 0 0 14
80 Adam Rafat 1 4 37 9.2 1 0 37
2 Adner St.Hilaire 1 2 37 18.5 0 0 37
89 William Campbell 2 3 38 12.7 0 0 19
87 Caleb Akerley 3 4 88 22.0 0 0 29
11 Christopher Smith 5 10 129 12.9 0 0 25
88 Jordan Howe 5 7 192 27.4 4 0 38
33 Alex Gayle 8 18 193 10.7 2 0 24
19 Jemanie Watkis 6 11 223 20.3 1 0 37
5 Carver Trapp 6 15 320 21.3 1 0 53
6 Jake Strakowicz 8 23 360 15.7 0 0 45

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
89 William Campbell 1 0 0 1 0 1 0.0 0 0 0
87 Caleb Akerley 1 1 0 0 0 1 0.0 0 0 0
41 Carson Eddy 1 0 0 1 0 1 0.0 0 0 0
94 Dacian Fournier 1 0 0 0 0 0 0.0 0 0 0
93 Kian Fournier 1 1 0 0 0 1 0.0 0 0 0
54 Jayden Gibeault 1 0 0 0 1 1 0.0 0 0 0
33 Alex Gayle 1 0 0 1 0 1 0.0 0 0 0
23 Jackson Harnett 1 0 0 1 0 1 0.0 0 0 0
88 Jordan Howe 1 0 0 0 0 0 0.0 0 0 0
82 Samuel Kolkman 1 0 0 0 0 0 0.0 0 0 0
49 Milos Mandic 1 0 0 1 0 1 0.0 0 0 0
10 Wyatt Matson 1 0 0 0 0 0 0.0 0 0 0
13 Carson Neitz 1 1 0 0 0 1 0.0 0 0 0
24 Christian Pulis 1 0 0 3 0 3 0.0 0 0 0
26 Alvin Shimoli 1 2 0 0 0 2 0.0 0 0 0
2 Adner St.Hilaire 1 0 0 1 0 1 0.0 0 0 0
57 Ty Thompson 1 2 0 0 0 2 0.0 0 0 0
5 Carver Trapp 1 1 0 0 0 1 0.0 0 0 0
Epharh Oyama 1 0 0 1 0 1 0.0 0 0 0
37 Brady Fedyniak 2 1 0 0 0 1 0.0 0 0 0
28 Jackson Ganton 2 3 1 0 0 4 0.0 0 0 0
8 Ethan Hartman 2 0 0 1 0 1 0.0 0 0 0
43 Teryll Sherman 2 2 1 0 0 3 0.0 0 0 0
6 Jake Strakowicz 2 3 0 0 0 3 0.0 0 0 0
19 Jemanie Watkis 2 1 0 2 3 6 0.0 0 0 0
78 Damian Venedam 2 2 0 0 0 2 0.0 0 0 0
55 Jadon Williams 2 0 1 1 0 2 0.0 0 0 0
99 Ewan Wilson 2 1 1 0 0 2 0.0 0 0 0
58 Kaiden Edey 3 4 0 4 1 9 0.0 0 0 0
90 Laine Santos 3 1 0 2 0 3 0.0 0 0 0
12 Ben Wilton 3 5 1 0 0 6 0.0 0 0 0
27 Tanner Berezowski 4 3 1 3 0 7 0.0 1 0 0
35 Zach Froese 4 0 0 5 0 5 0.0 0 0 0
45 Dustin Jonker 4 1 0 4 1 6 0.0 0 0 0
52 Masen Lane 4 3 1 5 0 9 0.0 2 0 0
38 Mikey Pang 4 0 0 4 0 4 0.0 0 0 0
46 Kaige Houle 5 6 0 10 1 17 0.0 0 0 0
70 Westley Johnsen 5 5 1 0 0 6 1.0 0 0 0
31 Cedric McCallum 5 12 2 1 0 15 1.0 3 0 0
40 Randy Allen 6 15 2 1 0 18 0.0 0 0 0
98 Tristian Fournier 6 15 2 0 0 17 2.0 0 0 0
64 Jacob Hegerfeldt 6 9 1 0 0 10 2.0 0 0 0
92 Tyreece Rockwell 6 7 2 0 0 9 1.0 0 0 0
9 Matt Coogan 7 10 1 0 0 11 0.0 1 0 0
7 Paul Loggale 7 27 0 0 0 27 0.0 2 0 0
29 Sheldon McNabb 7 7 2 8 0 17 0.0 0 0 0
67 Mikhail Biggs 8 22 4 0 0 26 3.0 0 0 0
42 Yohann Akale 8 27 2 0 0 29 4.0 0 0 0
15 Maurice Dubois 8 27 6 4 0 37 0.0 1 0 0
20 Roman Iwuc 8 19 4 1 0 24 0.0 3 0 0
1 Tadi Siwira 8 28 8 1 0 37 1.0 0 0 0
21 Nahome Giorgis 8 30 3 0 0 33 3.0 1 0 0
34 Mathew Laurin 8 16 3 0 0 19 1.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
20 Roman Iwuc 1 1 5 5.0 0
5 Carver Trapp 1 1 5 5.0 0
6 Jake Strakowicz 1 1 7 7.0 0
24 Christian Pulis 2 3 10 3.3 0
2 Adner St.Hilaire 1 3 10 3.3 0
7 Paul Loggale 3 7 81 11.6 0
87 Caleb Akerley 7 23 333 14.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
42 Yohann Akale 2 2 0 0.0 0 0
19 Jemanie Watkis 1 1 0 0.0 0 0
21 Nahome Giorgis 1 1 0 0.0 0 0
99 Ewan Wilson 1 1 9 9.0 0 0
6 Jake Strakowicz 1 1 12 12.0 0 0
24 Christian Pulis 2 4 55 13.8 0 8
7 Paul Loggale 2 3 58 19.3 0 30
5 Carver Trapp 2 5 148 29.6 0 21
87 Caleb Akerley 7 21 502 23.9 0 0

Punting

# Name G Punts Yds Avg
90 Laine Santos 2 15 487 32.5
8 Ethan Hartman 6 36 1300 36.1

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Ethan Hartman 1 0 0 0.0 2 2 1.0 0
90 Laine Santos 7 17 9 0.5 22 22 1.0 3