skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
86 Joel Pipke 1 1 1 100.0 24 24.0 0 24.0 0 0 0
Nick Kennedy 2 4 11 36.4 56 5.1 0 28.0 0 0 0
6 Justin Verloop 7 53 107 49.5 768 7.2 1 109.7 8 9 0
12 Cole Belway 8 76 145 52.4 990 6.8 0 123.8 4 5 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
luke Viccars 1 1 -6 -6.0 0 0 -6.0
85 Tristan Remus-Arevalo 1 1 0 0.0 0 0 0.0
34 Jayden Bailey 1 1 3 3.0 0 0 3.0
12 Cole Belway 1 1 4 4.0 0 0 4.0
Aderinola(Derin Esan 2 5 8 1.6 1 0 4.0
86 Joel Pipke 1 1 9 9.0 0 0 9.0
Nick Kennedy 3 4 27 6.8 1 0 9.0
3 Shemar McBean 4 6 43 7.2 0 0 10.8
David Bowers 2 11 54 4.9 0 0 27.0
Wyatt Anderson 4 17 57 3.4 0 0 14.2
Jager Wiszniak 2 15 78 5.2 0 0 39.0
6 Justin Verloop 6 14 117 8.4 0 0 19.5
36 Alan Xiang 6 35 153 4.4 0 0 25.5
30 Ike Okafor II 6 91 391 4.3 3 0 65.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Nick Kennedy 1 1 14 14.0 0 0 14
Seth Famakinde 1 1 24 24.0 0 0 24
30 Ike Okafor II 3 5 25 5.0 0 0 8
luke Viccars 2 4 28 7.0 0 0 14
80 Quinn Feodoroff 1 2 29 14.5 0 0 29
David Bowers 2 2 34 17.0 0 0 17
okoth Okello 3 4 45 11.2 1 0 15
Noah Toth 3 5 51 10.2 1 0 17
36 Alan Xiang 3 5 65 13.0 0 0 21
8 Chinomso Chikwendu 5 12 119 9.9 0 0 23
83 Ty Metcalfe 6 18 159 8.8 0 1 26
85 Tristan Remus-Arevalo 6 14 225 16.1 0 0 37
82 Brandon MacIsaac 6 22 236 10.7 3 0 39
3 Shemar McBean 5 13 253 19.5 1 0 50
9 Brendt Adams 3 12 259 21.6 4 0 86
86 Joel Pipke 7 17 272 16.0 2 0 38

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
9 Brendt Adams 1 1 0 0 0 1 0.0 0 0 0
34 Jayden Bailey 1 0 0 1 0 1 0.0 0 0 0
Myles Ecklund 1 0 1 0 0 1 0.0 0 0 0
Seth Famakinde 1 0 0 1 0 1 0.0 0 0 0
Maxx Feodoroff 1 1 0 0 0 1 0.0 0 0 0
Dominic Greyson 1 0 0 1 0 1 0.0 0 0 0
51 Kaleb Hobson 1 0 0 1 0 1 0.0 0 0 0
82 Brandon MacIsaac 1 0 0 1 0 1 0.0 0 0 0
Aidan Mamchur 1 0 0 1 0 1 0.0 0 0 0
30 Ike Okafor II 1 0 0 0 0 0 0.0 0 0 0
18 Jordyn Pennylegion 1 2 1 0 0 3 0.0 0 0 0
Moseses Ratudradra 1 1 0 0 0 1 0.0 0 0 0
Georgiy Sinyakin 1 1 0 0 0 1 0.0 0 0 0
Jake Taffs 1 0 0 0 1 1 0.0 0 0 0
luke Viccars 1 1 0 0 0 1 0.0 0 0 0
8 Chinomso Chikwendu 2 0 0 2 0 2 0.0 0 0 0
Lucas Dureay 2 2 0 0 0 2 0.0 0 0 0
87 Aidan Erickson 2 0 0 3 0 3 0.0 0 0 0
80 Quinn Feodoroff 2 1 0 1 0 2 0.0 0 0 0
Corny Howatt 2 4 0 0 0 4 0.0 0 0 0
3 Shemar McBean 2 2 0 0 0 2 0.0 0 0 0
96 Emmanuel Nwosu 2 3 0 0 0 3 0.0 0 0 0
86 Joel Pipke 2 0 0 2 0 2 0.0 0 0 0
85 Tristan Remus-Arevalo 2 1 0 1 0 2 0.0 0 0 0
26 Seth Swagar 2 1 0 1 0 2 0.0 0 0 0
Basel Ayoub 3 2 1 0 3 6 0.0 0 0 0
14 Joel Akhile 3 7 1 0 0 8 0.0 0 0 0
92 Josh Christman 3 1 0 1 1 3 0.0 0 0 0
11 Dylan Redelback 3 2 2 0 0 4 0.0 0 0 0
Jager Wiszniak 3 0 1 3 0 4 0.0 0 0 0
Yhakubu Yahaya 3 4 0 0 0 4 0.0 0 0 0
23 Glenn Doroshenko 4 7 2 1 0 10 0.0 0 0 0
40 Cameron Monds 4 0 0 2 0 2 0.0 0 0 0
Shane Richards 4 3 0 1 1 5 0.0 0 0 0
36 Alan Xiang 4 0 1 7 0 8 0.0 0 0 0
10 TJ Busel 5 23 4 1 0 28 0.0 0 0 0
39 Jake Erickson 5 9 0 1 0 10 1.5 0 0 0
83 Ty Metcalfe 5 1 1 6 1 9 0.0 0 0 0
Justin Royer 5 1 1 4 0 6 0.0 0 0 0
7 Dorian Zuidema 5 6 2 0 0 8 2.5 1 0 0
2 Yvenson Saintus 5 8 0 0 0 8 0.0 2 0 0
Daniel Joseph 5 18 4 0 0 22 0.0 1 0 0
Wyatt Anderson 6 2 0 4 4 10 0.0 0 0 0
43 Darius Redhead 6 10 2 2 1 15 0.5 0 0 0
4 Logan Young 6 6 3 2 0 11 0.0 3 0 0
20 Ryan Yuen 6 8 2 2 0 12 0.0 0 0 0
99 Spencer Kessel 7 11 5 0 0 16 0.5 0 0 0
46 Andrew McKay 7 19 5 2 2 28 0.0 0 0 0
90 Cameron Michaud 7 22 4 0 1 27 1.5 0 0 0
16 Jeffrey Remillard 7 9 3 0 0 12 0.0 1 0 0
45 Austin Daisy 8 55 14 1 1 71 2.5 1 0 0
5 Jordan Maucier 8 29 9 0 0 38 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Maxx Feodoroff 1 2 7 3.5 0
9 Brendt Adams 1 1 12 12.0 0
Noah Toth 2 3 16 5.3 0
luke Viccars 2 4 22 5.5 0
3 Shemar McBean 3 3 44 14.7 0
85 Tristan Remus-Arevalo 4 8 60 7.5 0
80 Quinn Feodoroff 5 17 65 3.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
23 Glenn Doroshenko 1 1 0 0.0 0 0
2 Yvenson Saintus 1 0 0 0.0 0 1
Justin Royer 1 1 3 3.0 0 0
36 Alan Xiang 1 1 7 7.0 0 0
82 Brandon MacIsaac 1 1 9 9.0 0 0
Basel Ayoub 1 1 11 11.0 0 0
8 Chinomso Chikwendu 2 3 41 13.7 0 0
85 Tristan Remus-Arevalo 2 4 52 13.0 0 0
Noah Toth 2 4 59 14.8 0 0
luke Viccars 2 4 61 15.2 0 0
80 Quinn Feodoroff 2 5 86 17.2 0 0
3 Shemar McBean 6 22 344 15.6 0 0

Punting

# Name G Punts Yds Avg
Jad Walsh 1 8 257 32.1
86 Joel Pipke 6 55 2185 39.7

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
86 Joel Pipke 2 0 0 0.0 0 0 0.0 4
Jad Walsh 1 0 0 0.0 0 0 0.0 2
89 Austin Griffiths 6 8 6 0.8 13 13 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
86 Joel Pipke 1 1 1 100.0 24 24.0 0 24.0 0 0 0
Nick Kennedy 2 4 11 36.4 56 5.1 0 28.0 0 0 0
6 Justin Verloop 7 53 107 49.5 768 7.2 1 109.7 8 9 0
12 Cole Belway 8 76 145 52.4 990 6.8 0 123.8 4 5 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
luke Viccars 1 1 -6 -6.0 0 0 -6.0
85 Tristan Remus-Arevalo 1 1 0 0.0 0 0 0.0
34 Jayden Bailey 1 1 3 3.0 0 0 3.0
12 Cole Belway 1 1 4 4.0 0 0 4.0
Aderinola(Derin Esan 2 5 8 1.6 1 0 4.0
86 Joel Pipke 1 1 9 9.0 0 0 9.0
Nick Kennedy 3 4 27 6.8 1 0 9.0
3 Shemar McBean 4 6 43 7.2 0 0 10.8
David Bowers 2 11 54 4.9 0 0 27.0
Wyatt Anderson 4 17 57 3.4 0 0 14.2
Jager Wiszniak 2 15 78 5.2 0 0 39.0
6 Justin Verloop 6 14 117 8.4 0 0 19.5
36 Alan Xiang 6 35 153 4.4 0 0 25.5
30 Ike Okafor II 6 91 391 4.3 3 0 65.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Nick Kennedy 1 1 14 14.0 0 0 14
Seth Famakinde 1 1 24 24.0 0 0 24
30 Ike Okafor II 3 5 25 5.0 0 0 8
luke Viccars 2 4 28 7.0 0 0 14
80 Quinn Feodoroff 1 2 29 14.5 0 0 29
David Bowers 2 2 34 17.0 0 0 17
okoth Okello 3 4 45 11.2 1 0 15
Noah Toth 3 5 51 10.2 1 0 17
36 Alan Xiang 3 5 65 13.0 0 0 21
8 Chinomso Chikwendu 5 12 119 9.9 0 0 23
83 Ty Metcalfe 6 18 159 8.8 0 1 26
85 Tristan Remus-Arevalo 6 14 225 16.1 0 0 37
82 Brandon MacIsaac 6 22 236 10.7 3 0 39
3 Shemar McBean 5 13 253 19.5 1 0 50
9 Brendt Adams 3 12 259 21.6 4 0 86
86 Joel Pipke 7 17 272 16.0 2 0 38

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
9 Brendt Adams 1 1 0 0 0 1 0.0 0 0 0
34 Jayden Bailey 1 0 0 1 0 1 0.0 0 0 0
Myles Ecklund 1 0 1 0 0 1 0.0 0 0 0
Seth Famakinde 1 0 0 1 0 1 0.0 0 0 0
Maxx Feodoroff 1 1 0 0 0 1 0.0 0 0 0
Dominic Greyson 1 0 0 1 0 1 0.0 0 0 0
51 Kaleb Hobson 1 0 0 1 0 1 0.0 0 0 0
82 Brandon MacIsaac 1 0 0 1 0 1 0.0 0 0 0
Aidan Mamchur 1 0 0 1 0 1 0.0 0 0 0
30 Ike Okafor II 1 0 0 0 0 0 0.0 0 0 0
18 Jordyn Pennylegion 1 2 1 0 0 3 0.0 0 0 0
Moseses Ratudradra 1 1 0 0 0 1 0.0 0 0 0
Georgiy Sinyakin 1 1 0 0 0 1 0.0 0 0 0
Jake Taffs 1 0 0 0 1 1 0.0 0 0 0
luke Viccars 1 1 0 0 0 1 0.0 0 0 0
8 Chinomso Chikwendu 2 0 0 2 0 2 0.0 0 0 0
Lucas Dureay 2 2 0 0 0 2 0.0 0 0 0
87 Aidan Erickson 2 0 0 3 0 3 0.0 0 0 0
80 Quinn Feodoroff 2 1 0 1 0 2 0.0 0 0 0
Corny Howatt 2 4 0 0 0 4 0.0 0 0 0
3 Shemar McBean 2 2 0 0 0 2 0.0 0 0 0
96 Emmanuel Nwosu 2 3 0 0 0 3 0.0 0 0 0
86 Joel Pipke 2 0 0 2 0 2 0.0 0 0 0
85 Tristan Remus-Arevalo 2 1 0 1 0 2 0.0 0 0 0
26 Seth Swagar 2 1 0 1 0 2 0.0 0 0 0
Basel Ayoub 3 2 1 0 3 6 0.0 0 0 0
14 Joel Akhile 3 7 1 0 0 8 0.0 0 0 0
92 Josh Christman 3 1 0 1 1 3 0.0 0 0 0
11 Dylan Redelback 3 2 2 0 0 4 0.0 0 0 0
Jager Wiszniak 3 0 1 3 0 4 0.0 0 0 0
Yhakubu Yahaya 3 4 0 0 0 4 0.0 0 0 0
23 Glenn Doroshenko 4 7 2 1 0 10 0.0 0 0 0
40 Cameron Monds 4 0 0 2 0 2 0.0 0 0 0
Shane Richards 4 3 0 1 1 5 0.0 0 0 0
36 Alan Xiang 4 0 1 7 0 8 0.0 0 0 0
10 TJ Busel 5 23 4 1 0 28 0.0 0 0 0
39 Jake Erickson 5 9 0 1 0 10 1.5 0 0 0
83 Ty Metcalfe 5 1 1 6 1 9 0.0 0 0 0
Justin Royer 5 1 1 4 0 6 0.0 0 0 0
7 Dorian Zuidema 5 6 2 0 0 8 2.5 1 0 0
2 Yvenson Saintus 5 8 0 0 0 8 0.0 2 0 0
Daniel Joseph 5 18 4 0 0 22 0.0 1 0 0
Wyatt Anderson 6 2 0 4 4 10 0.0 0 0 0
43 Darius Redhead 6 10 2 2 1 15 0.5 0 0 0
4 Logan Young 6 6 3 2 0 11 0.0 3 0 0
20 Ryan Yuen 6 8 2 2 0 12 0.0 0 0 0
99 Spencer Kessel 7 11 5 0 0 16 0.5 0 0 0
46 Andrew McKay 7 19 5 2 2 28 0.0 0 0 0
90 Cameron Michaud 7 22 4 0 1 27 1.5 0 0 0
16 Jeffrey Remillard 7 9 3 0 0 12 0.0 1 0 0
45 Austin Daisy 8 55 14 1 1 71 2.5 1 0 0
5 Jordan Maucier 8 29 9 0 0 38 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Maxx Feodoroff 1 2 7 3.5 0
9 Brendt Adams 1 1 12 12.0 0
Noah Toth 2 3 16 5.3 0
luke Viccars 2 4 22 5.5 0
3 Shemar McBean 3 3 44 14.7 0
85 Tristan Remus-Arevalo 4 8 60 7.5 0
80 Quinn Feodoroff 5 17 65 3.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
23 Glenn Doroshenko 1 1 0 0.0 0 0
2 Yvenson Saintus 1 0 0 0.0 0 1
Justin Royer 1 1 3 3.0 0 0
36 Alan Xiang 1 1 7 7.0 0 0
82 Brandon MacIsaac 1 1 9 9.0 0 0
Basel Ayoub 1 1 11 11.0 0 0
8 Chinomso Chikwendu 2 3 41 13.7 0 0
85 Tristan Remus-Arevalo 2 4 52 13.0 0 0
Noah Toth 2 4 59 14.8 0 0
luke Viccars 2 4 61 15.2 0 0
80 Quinn Feodoroff 2 5 86 17.2 0 0
3 Shemar McBean 6 22 344 15.6 0 0

Punting

# Name G Punts Yds Avg
Jad Walsh 1 8 257 32.1
86 Joel Pipke 6 55 2185 39.7

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
86 Joel Pipke 2 0 0 0.0 0 0 0.0 4
Jad Walsh 1 0 0 0.0 0 0 0.0 2
89 Austin Griffiths 6 8 6 0.8 13 13 1.0 0