skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Sck
Derek Kucharski 1 1 4 25.0 5 1.2 5.0 0 2 0
Matthew Zarowny 1 1 1 100.0 6 6.0 6.0 0 0 0
Cody Olson 2 13 33 39.4 154 4.7 77.0 1 1 0
Devin Desormeau 2 35 47 74.5 303 6.4 151.5 1 1 0
Dante Tabacu 7 65 127 51.2 884 7.0 126.3 4 5 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Layton Barisenkoff 1 1 -4 -4.0 0 0 -4.0
Derek Kucharski 1 1 -2 -2.0 0 0 -2.0
Zack Prankard 3 3 2 0.7 0 0 0.7
Matthew Zarowny 2 2 17 8.5 0 0 8.5
Devin Desormeau 2 4 18 4.5 0 0 9.0
jacob mihailides 3 5 21 4.2 0 0 7.0
Nash Etson 2 5 22 4.4 1 0 11.0
Lucas Howe 3 8 37 4.6 0 0 12.3
Tristan Bell 2 15 42 2.8 0 0 21.0
Cody Olson 3 19 132 6.9 0 0 44.0
Dante Tabacu 5 23 164 7.1 1 0 32.8
Nathan Zacharias 7 59 243 4.1 2 0 34.7
Ramone English 6 58 358 6.2 1 0 59.7
Dustin Pawliuk 9 71 570 8.0 0 0 63.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Nash Etson 1 1 3 3.0 0 3
Tony Savchuk 1 1 3 3.0 0 3
Tristan Bell 1 1 8 8.0 0 8
Dustin Pawliuk 3 3 9 3.0 0 3
Zachary Burgess 1 1 10 10.0 0 10
Michael Rea 2 2 18 9.0 0 9
Hunter Lawson 1 3 28 9.3 0 28
Nathan Zacharias 2 4 30 7.5 0 15
Alex Fox 1 3 33 11.0 0 33
Connor Meeks 2 4 40 10.0 0 20
Jake Withrow 5 5 59 11.8 0 11
Layton Barisenkoff 4 6 60 10.0 0 15
Ramone English 2 5 76 15.2 2 38
Nathan Lavigne 4 5 81 16.2 0 20
Zack Prankard 4 7 83 11.9 0 20
Tanner Holt 4 8 89 11.1 1 22
Carter Lawson 7 9 92 10.2 0 13
jacob mihailides 5 16 159 9.9 0 31
Lucas Howe 8 27 447 16.6 3 55

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Tristan Bell 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Devin Desormeau 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Ramone English 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Nash Etson 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Lucas Howe 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
dylan lanigan 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Nathan Lavigne 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Mark Barber 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Daniel DeSutter 2 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Tanner Holt 2 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Avery Lacusta 1 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0 0 0
Chase Larose 1 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
Nathan Zacharias 2 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
Stefan Zec 2 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Amuri Byamasa 2 3 0 0 0 3 0.0 1 0 0 0 0 0 0 0 0 0
Connor Meeks 3 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Jake Withrow 2 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
Grayson Christie 3 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Maxwell Fisher 2 2 2 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Tayler Lanigan 2 3 0 1 0 4 0.5 0 0 0 0 0 0 0 0 0 0
Carter Lawson 2 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0
Zach Putters 2 1 1 2 0 4 0.0 0 0 0 1 1 1 0 0 0 0
Cody Lyons 2 2 2 1 0 5 0.0 0 0 0 0 0 0 0 0 0 0
Keith Swan 4 0 0 4 1 5 0.0 0 0 0 0 0 0 0 0 0 0
Stephen Daniels 3 0 0 4 1 5 0.0 0 0 0 0 0 0 0 0 0 0
Kudzanai Bingepinge 4 1 0 4 1 6 0.0 0 0 0 0 0 0 0 0 0 0
Jakob Butler 1 6 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0
Zack Prankard 4 0 0 5 3 8 0.0 0 0 0 0 0 0 0 0 0 0
Sam Jones 5 8 0 1 0 9 0.0 0 0 0 0 0 0 0 0 0 1
Brett Phillips 7 10 1 0 0 11 1.0 1 0 0 0 0 0 0 0 0 0
Evan Eide 8 9 4 0 1 14 3.0 0 0 0 0 0 0 0 0 0 0
Matthew Zarowny 6 13 3 0 0 16 0.0 1 0 0 3 0 0 1 0 0 4
Cole Milford 6 12 7 0 0 19 1.0 1 0 0 0 0 0 0 0 0 0
Josh Hoyt 7 19 2 0 0 21 0.0 0 0 0 0 0 0 0 0 0 0
Hunter Lawson 7 4 2 12 4 22 0.0 1 0 0 0 0 0 0 0 0 0
Riley Thomson 8 12 3 6 1 22 1.0 0 0 0 0 0 0 0 0 0 0
Tony Savchuk 9 15 5 3 0 23 0.0 1 0 0 2 0 0 0 0 0 0
Rony Bakehe 8 19 7 0 0 26 1.5 0 0 0 0 0 0 0 0 0 0
Noah Perkins 9 25 4 1 0 30 0.0 1 0 0 0 0 0 0 0 0 2
Colton MacNeil 9 26 4 1 0 31 0.0 0 0 0 2 0 0 0 0 0 0
Ben Davidge 8 23 10 1 1 35 3.0 0 0 0 0 0 0 0 0 0 0
Ty Smith 9 33 5 0 0 38 1.0 0 0 0 3 1 1 0 0 0 3
chopper hippe 9 50 9 3 2 64 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Layton Barisenkoff 2 5 -2 -0.4 0
Rony Bakehe 1 0 0 0.0 0
Jakob Butler 1 1 13 13.0 0
Nathan Brake 2 2 29 14.5 0
Dustin Pawliuk 3 4 35 8.8 0
Jake Withrow 9 41 275 6.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Nathan Lavigne 1 1 9 9.0 0 0 0
Connor Meeks 1 0 12 0.0 0 0 0
Zack Prankard 2 2 33 16.5 0 0 0
Layton Barisenkoff 1 2 42 21.0 0 0 0
Nathan Zacharias 4 3 63 21.0 0 1 0
Carter Parker 1 5 84 16.8 0 0 0
Dustin Pawliuk 6 12 249 20.8 0 0 0
Jake Withrow 7 16 300 18.8 0 0 0

Punting

# Name G Punts Yds Avg Blcks
Matthew Zarowny 3 25 786 31.4 0
Sebastian Fritsen 4 27 858 31.8 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Sebastian Fritsen 5 2 0 0.0 8 7 0.9 2
Jake Withrow 1 4 1 0.2 1 0 0.0 1
Colby Saunders 5 11 4 0.4 2 2 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Sck
Derek Kucharski 1 1 4 25.0 5 1.2 5.0 0 2 0
Matthew Zarowny 1 1 1 100.0 6 6.0 6.0 0 0 0
Cody Olson 2 13 33 39.4 154 4.7 77.0 1 1 0
Devin Desormeau 2 35 47 74.5 303 6.4 151.5 1 1 0
Dante Tabacu 7 65 127 51.2 884 7.0 126.3 4 5 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Layton Barisenkoff 1 1 -4 -4.0 0 0 -4.0
Derek Kucharski 1 1 -2 -2.0 0 0 -2.0
Zack Prankard 3 3 2 0.7 0 0 0.7
Matthew Zarowny 2 2 17 8.5 0 0 8.5
Devin Desormeau 2 4 18 4.5 0 0 9.0
jacob mihailides 3 5 21 4.2 0 0 7.0
Nash Etson 2 5 22 4.4 1 0 11.0
Lucas Howe 3 8 37 4.6 0 0 12.3
Tristan Bell 2 15 42 2.8 0 0 21.0
Cody Olson 3 19 132 6.9 0 0 44.0
Dante Tabacu 5 23 164 7.1 1 0 32.8
Nathan Zacharias 7 59 243 4.1 2 0 34.7
Ramone English 6 58 358 6.2 1 0 59.7
Dustin Pawliuk 9 71 570 8.0 0 0 63.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Nash Etson 1 1 3 3.0 0 3
Tony Savchuk 1 1 3 3.0 0 3
Tristan Bell 1 1 8 8.0 0 8
Dustin Pawliuk 3 3 9 3.0 0 3
Zachary Burgess 1 1 10 10.0 0 10
Michael Rea 2 2 18 9.0 0 9
Hunter Lawson 1 3 28 9.3 0 28
Nathan Zacharias 2 4 30 7.5 0 15
Alex Fox 1 3 33 11.0 0 33
Connor Meeks 2 4 40 10.0 0 20
Jake Withrow 5 5 59 11.8 0 11
Layton Barisenkoff 4 6 60 10.0 0 15
Ramone English 2 5 76 15.2 2 38
Nathan Lavigne 4 5 81 16.2 0 20
Zack Prankard 4 7 83 11.9 0 20
Tanner Holt 4 8 89 11.1 1 22
Carter Lawson 7 9 92 10.2 0 13
jacob mihailides 5 16 159 9.9 0 31
Lucas Howe 8 27 447 16.6 3 55

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Tristan Bell 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Devin Desormeau 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Ramone English 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Nash Etson 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Lucas Howe 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
dylan lanigan 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Nathan Lavigne 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Mark Barber 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Daniel DeSutter 2 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Tanner Holt 2 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Avery Lacusta 1 2 0 0 0 2 0.0 1 0 0 0 0 0 0 0 0 0
Chase Larose 1 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
Nathan Zacharias 2 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
Stefan Zec 2 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Amuri Byamasa 2 3 0 0 0 3 0.0 1 0 0 0 0 0 0 0 0 0
Connor Meeks 3 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Jake Withrow 2 0 0 2 1 3 0.0 0 0 0 0 0 0 0 0 0 0
Grayson Christie 3 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Maxwell Fisher 2 2 2 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Tayler Lanigan 2 3 0 1 0 4 0.5 0 0 0 0 0 0 0 0 0 0
Carter Lawson 2 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0
Zach Putters 2 1 1 2 0 4 0.0 0 0 0 1 1 1 0 0 0 0
Cody Lyons 2 2 2 1 0 5 0.0 0 0 0 0 0 0 0 0 0 0
Keith Swan 4 0 0 4 1 5 0.0 0 0 0 0 0 0 0 0 0 0
Stephen Daniels 3 0 0 4 1 5 0.0 0 0 0 0 0 0 0 0 0 0
Kudzanai Bingepinge 4 1 0 4 1 6 0.0 0 0 0 0 0 0 0 0 0 0
Jakob Butler 1 6 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0
Zack Prankard 4 0 0 5 3 8 0.0 0 0 0 0 0 0 0 0 0 0
Sam Jones 5 8 0 1 0 9 0.0 0 0 0 0 0 0 0 0 0 1
Brett Phillips 7 10 1 0 0 11 1.0 1 0 0 0 0 0 0 0 0 0
Evan Eide 8 9 4 0 1 14 3.0 0 0 0 0 0 0 0 0 0 0
Matthew Zarowny 6 13 3 0 0 16 0.0 1 0 0 3 0 0 1 0 0 4
Cole Milford 6 12 7 0 0 19 1.0 1 0 0 0 0 0 0 0 0 0
Josh Hoyt 7 19 2 0 0 21 0.0 0 0 0 0 0 0 0 0 0 0
Hunter Lawson 7 4 2 12 4 22 0.0 1 0 0 0 0 0 0 0 0 0
Riley Thomson 8 12 3 6 1 22 1.0 0 0 0 0 0 0 0 0 0 0
Tony Savchuk 9 15 5 3 0 23 0.0 1 0 0 2 0 0 0 0 0 0
Rony Bakehe 8 19 7 0 0 26 1.5 0 0 0 0 0 0 0 0 0 0
Noah Perkins 9 25 4 1 0 30 0.0 1 0 0 0 0 0 0 0 0 2
Colton MacNeil 9 26 4 1 0 31 0.0 0 0 0 2 0 0 0 0 0 0
Ben Davidge 8 23 10 1 1 35 3.0 0 0 0 0 0 0 0 0 0 0
Ty Smith 9 33 5 0 0 38 1.0 0 0 0 3 1 1 0 0 0 3
chopper hippe 9 50 9 3 2 64 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Layton Barisenkoff 2 5 -2 -0.4 0
Rony Bakehe 1 0 0 0.0 0
Jakob Butler 1 1 13 13.0 0
Nathan Brake 2 2 29 14.5 0
Dustin Pawliuk 3 4 35 8.8 0
Jake Withrow 9 41 275 6.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Nathan Lavigne 1 1 9 9.0 0 0 0
Connor Meeks 1 0 12 0.0 0 0 0
Zack Prankard 2 2 33 16.5 0 0 0
Layton Barisenkoff 1 2 42 21.0 0 0 0
Nathan Zacharias 4 3 63 21.0 0 1 0
Carter Parker 1 5 84 16.8 0 0 0
Dustin Pawliuk 6 12 249 20.8 0 0 0
Jake Withrow 7 16 300 18.8 0 0 0

Punting

# Name G Punts Yds Avg Blcks
Matthew Zarowny 3 25 786 31.4 0
Sebastian Fritsen 4 27 858 31.8 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Sebastian Fritsen 5 2 0 0.0 8 7 0.9 2
Jake Withrow 1 4 1 0.2 1 0 0.0 1
Colby Saunders 5 11 4 0.4 2 2 1.0 0