skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Sck
liam white 3 6 32 18.8 91 2.8 30.3 0 7 0
Brett Maisonneuve 4 37 112 33.0 473 4.2 118.2 2 8 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Kyle MacPherson 4 5 -5 -1.0 0 0 -1.2
samir lucien 1 1 0 0.0 0 0 0.0
Pascal Foccroulle-Ménard 1 1 2 2.0 0 0 2.0
Khaleel Dougan 1 1 3 3.0 0 0 3.0
Jalla Lansanah 2 17 3 0.2 0 0 1.5
BRENDAN PEEVER 1 1 3 3.0 0 0 3.0
Shamar Skerritt 3 3 10 3.3 0 0 3.3
Justin Fowler 1 8 41 5.1 0 0 41.0
Brett Maisonneuve 4 16 73 4.6 0 0 18.2
Rogean Wilson 1 12 82 6.8 1 0 82.0
Ben Williams 5 51 262 5.1 0 0 52.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Jordan Taylor 1 1 7 7.0 0 7
Kyle MacPherson 1 1 16 16.0 0 16
Cody Romain 2 2 16 8.0 0 8
BRENDAN PEEVER 1 1 20 20.0 0 20
Ben Williams 4 7 21 3.0 0 5
Justin Kariuki 2 2 38 19.0 0 19
Khaleel Dougan 2 2 39 19.5 0 19
Adam Davidson 5 7 77 11.0 0 15
Jonathan Agbogla 2 2 96 48.0 1 48
Noah Avery 2 9 108 12.0 0 54
Shamar Skerritt 6 16 256 16.0 2 42

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Justin Kariuki 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kyle MacPherson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Zachary Pelehos 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
liam white 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kurric Alphonse 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Brayden Chamma 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Austin Jones - Purdie 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Noah Avery 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Shawn Charles 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Nicolas Lacroix-Maisonneuve 2 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Cody Romain 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Wesley Ross 2 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Duy Ngo 1 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Daxton Broomer 1 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Will Fraas 2 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Derek Giacobbi 3 1 0 3 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Braedon Lee-Haines 2 3 0 1 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Cleveland Wallace 3 4 0 0 0 4 0.0 1 0 0 0 0 0 0 0 0 0
obosa osazuwa 5 5 0 0 0 5 2.0 0 1 0 0 0 0 0 0 0 1
Ben Williams 3 4 0 1 0 5 0.0 2 0 0 1 0 0 0 0 0 0
Khaleel Dougan 5 5 1 0 1 7 0.0 0 1 0 1 1 1 0 0 0 3
BRENDAN PEEVER 3 7 0 1 0 8 0.0 0 0 0 0 0 0 0 0 0 0
samir lucien 3 9 0 1 0 10 0.0 0 1 0 3 0 0 0 0 0 0
Baxter Balthazar 6 9 1 1 0 11 0.0 1 0 0 1 0 0 0 0 0 0
Ian Sabath 5 13 1 1 0 15 0.0 0 0 0 0 0 0 0 0 0 2
Jordan Taylor 5 9 3 5 0 17 0.0 0 0 0 0 0 0 0 0 0 0
Maximus Sabourin 7 16 1 6 1 24 0.0 0 1 0 5 0 0 0 0 0 0
Gerrard Osakwe 7 24 2 0 0 26 0.0 1 1 0 0 0 0 0 0 0 0
Cam Howes 6 20 3 6 1 30 7.0 1 1 0 0 0 0 0 0 0 1
Pascal Foccroulle-Ménard 7 31 3 9 0 43 0.0 2 1 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Jordan Taylor 1 1 0 0.0 0
obosa osazuwa 1 1 1 1.0 0
Ian Sabath 1 1 2 2.0 0
Shamar Skerritt 1 0 2 0.0 0
Ben Williams 2 2 3 1.5 0
Braedon Lee-Haines 2 2 8 4.0 0
Maximus Sabourin 5 9 54 6.0 0
samir lucien 3 11 60 5.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Braedon Lee-Haines 1 1 0 0.0 0 0 0
Maximus Sabourin 1 1 0 0.0 0 1 0
samir lucien 1 0 0 0.0 0 2 0
Khaleel Dougan 1 1 10 10.0 0 0 0
Pascal Foccroulle-Ménard 2 2 37 18.5 0 0 0
BRENDAN PEEVER 1 6 78 13.0 0 0 0
Ben Williams 4 7 120 17.1 0 0 0
Shamar Skerritt 5 19 385 20.3 0 0 0

Punting

# Name G Punts Yds Avg Blcks
Derek Giacobbi 7 53 1519 28.7 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Derek Giacobbi 5 9 4 0.4 6 6 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Sck
liam white 3 6 32 18.8 91 2.8 30.3 0 7 0
Brett Maisonneuve 4 37 112 33.0 473 4.2 118.2 2 8 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Kyle MacPherson 4 5 -5 -1.0 0 0 -1.2
samir lucien 1 1 0 0.0 0 0 0.0
Pascal Foccroulle-Ménard 1 1 2 2.0 0 0 2.0
Khaleel Dougan 1 1 3 3.0 0 0 3.0
Jalla Lansanah 2 17 3 0.2 0 0 1.5
BRENDAN PEEVER 1 1 3 3.0 0 0 3.0
Shamar Skerritt 3 3 10 3.3 0 0 3.3
Justin Fowler 1 8 41 5.1 0 0 41.0
Brett Maisonneuve 4 16 73 4.6 0 0 18.2
Rogean Wilson 1 12 82 6.8 1 0 82.0
Ben Williams 5 51 262 5.1 0 0 52.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Jordan Taylor 1 1 7 7.0 0 7
Kyle MacPherson 1 1 16 16.0 0 16
Cody Romain 2 2 16 8.0 0 8
BRENDAN PEEVER 1 1 20 20.0 0 20
Ben Williams 4 7 21 3.0 0 5
Justin Kariuki 2 2 38 19.0 0 19
Khaleel Dougan 2 2 39 19.5 0 19
Adam Davidson 5 7 77 11.0 0 15
Jonathan Agbogla 2 2 96 48.0 1 48
Noah Avery 2 9 108 12.0 0 54
Shamar Skerritt 6 16 256 16.0 2 42

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Justin Kariuki 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kyle MacPherson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Zachary Pelehos 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
liam white 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kurric Alphonse 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Brayden Chamma 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Austin Jones - Purdie 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Noah Avery 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Shawn Charles 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Nicolas Lacroix-Maisonneuve 2 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Cody Romain 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Wesley Ross 2 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Duy Ngo 1 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Daxton Broomer 1 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Will Fraas 2 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Derek Giacobbi 3 1 0 3 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Braedon Lee-Haines 2 3 0 1 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Cleveland Wallace 3 4 0 0 0 4 0.0 1 0 0 0 0 0 0 0 0 0
obosa osazuwa 5 5 0 0 0 5 2.0 0 1 0 0 0 0 0 0 0 1
Ben Williams 3 4 0 1 0 5 0.0 2 0 0 1 0 0 0 0 0 0
Khaleel Dougan 5 5 1 0 1 7 0.0 0 1 0 1 1 1 0 0 0 3
BRENDAN PEEVER 3 7 0 1 0 8 0.0 0 0 0 0 0 0 0 0 0 0
samir lucien 3 9 0 1 0 10 0.0 0 1 0 3 0 0 0 0 0 0
Baxter Balthazar 6 9 1 1 0 11 0.0 1 0 0 1 0 0 0 0 0 0
Ian Sabath 5 13 1 1 0 15 0.0 0 0 0 0 0 0 0 0 0 2
Jordan Taylor 5 9 3 5 0 17 0.0 0 0 0 0 0 0 0 0 0 0
Maximus Sabourin 7 16 1 6 1 24 0.0 0 1 0 5 0 0 0 0 0 0
Gerrard Osakwe 7 24 2 0 0 26 0.0 1 1 0 0 0 0 0 0 0 0
Cam Howes 6 20 3 6 1 30 7.0 1 1 0 0 0 0 0 0 0 1
Pascal Foccroulle-Ménard 7 31 3 9 0 43 0.0 2 1 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Jordan Taylor 1 1 0 0.0 0
obosa osazuwa 1 1 1 1.0 0
Ian Sabath 1 1 2 2.0 0
Shamar Skerritt 1 0 2 0.0 0
Ben Williams 2 2 3 1.5 0
Braedon Lee-Haines 2 2 8 4.0 0
Maximus Sabourin 5 9 54 6.0 0
samir lucien 3 11 60 5.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Braedon Lee-Haines 1 1 0 0.0 0 0 0
Maximus Sabourin 1 1 0 0.0 0 1 0
samir lucien 1 0 0 0.0 0 2 0
Khaleel Dougan 1 1 10 10.0 0 0 0
Pascal Foccroulle-Ménard 2 2 37 18.5 0 0 0
BRENDAN PEEVER 1 6 78 13.0 0 0 0
Ben Williams 4 7 120 17.1 0 0 0
Shamar Skerritt 5 19 385 20.3 0 0 0

Punting

# Name G Punts Yds Avg Blcks
Derek Giacobbi 7 53 1519 28.7 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Derek Giacobbi 5 9 4 0.4 6 6 1.0 0