skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Tyler Hermann 1 2 4 50.0 14 3.5 14.0 0 0
Rylan Kleiter 1 1 1 100.0 21 21.0 21.0 0 0
jordan walls 1 16 21 76.2 247 11.8 247.0 2 1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Garth Knittig 1 1 1 1.0 1 1.0
jordan walls 1 1 2 2.0 0 2.0
Ben Abrook 1 6 38 6.3 0 38.0
Josh Ewanchyna 1 28 245 8.8 3 245.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Adam Ewanchyna 1 1 2 2.0 0 2
Rylan Kleiter 1 2 5 2.5 0 5
David Solie 1 1 6 6.0 0 6
jordan walls 1 1 21 21.0 0 21
Tanner Rhode 1 3 32 10.7 0 32
Keegan Dicks 1 4 69 17.2 1 69
John Brown 1 4 72 18.0 1 72
Jason Price 1 3 75 25.0 0 75

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Brady Fossen 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Connor Guillet 1 0 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Caleb Haight 1 0 1 0 0 1.0 0 1 0 0 0 0 0 0 0 0
Riley Keating 1 0 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0
Jadyn Pingue 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Adam Benkic 1 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1
Connor Delahey 1 1 0 2 1 1.0 0 0 0 0 0 0 0 0 0 0
Jared Giddings 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tristan Hering 1 1 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
Colton Holmes 1 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
logan Kelsey 1 1 2 0 0 0.0 0 0 0 0 0 0 1 0 0 0
Garth Knittig 1 1 2 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Tanner Rhode 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Logan Bitz 1 2 2 2 0 0.0 0 0 0 1 1 1 0 0 0 0
Brant Morrow 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bobby Ehman 1 5 2 0 1 0.0 0 0 0 0 0 0 0 0 0 1
Cody Peters 1 5 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Rylan Kleiter 1 4 15 3.8 0
logan Kelsey 1 1 17 17.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Brant Morrow 1 0 0 0.0 0 0 0
Adam Ewanchyna 1 1 4 4.0 0 0 0
Tanner Rhode 1 1 4 4.0 0 0 0
John Brown 1 1 5 5.0 0 0 0
David Solie 1 1 6 6.0 0 0 0

Punting

# Name G Punts Yds Avg
John Brown 1 5 159 31.8

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
David Solie 1 3 2 0.7 7 7 1.0 1

Player Stats