![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Langley Rams | 13 | 182 | 339 | 53.7 | 3364 | 9.9 | 258.8 | 29 | 14 | 0 |
St. Clair Fratmen | 10 | 170 | 306 | 55.6 | 2900 | 9.5 | 290.0 | 41 | 12 | 0 |
Westshore Rebels | 12 | 172 | 347 | 49.6 | 2791 | 8.0 | 232.6 | 19 | 15 | 0 |
Vancouver Island Raiders | 11 | 145 | 308 | 47.1 | 2739 | 8.9 | 249.0 | 23 | 19 | 0 |
Saskatoon Hilltops | 12 | 176 | 288 | 61.1 | 2737 | 9.5 | 228.1 | 25 | 14 | 0 |
Regina Thunder | 9 | 173 | 306 | 56.5 | 2646 | 8.6 | 294.0 | 19 | 13 | 0 |
Winnipeg Rifles | 8 | 163 | 310 | 52.6 | 2278 | 7.3 | 284.8 | 9 | 13 | 0 |
Edmonton Huskies | 10 | 170 | 283 | 60.1 | 2107 | 7.4 | 210.7 | 16 | 5 | 0 |
London Beefeaters | 11 | 115 | 206 | 55.8 | 1963 | 9.5 | 178.5 | 16 | 9 | 0 |
Valley Huskers | 10 | 160 | 307 | 52.1 | 1940 | 6.3 | 194.0 | 11 | 19 | 0 |
Hamilton Hurricanes | 9 | 123 | 194 | 63.4 | 1699 | 8.8 | 188.8 | 17 | 10 | 0 |
Kamloops Broncos | 10 | 121 | 314 | 38.5 | 1674 | 5.3 | 167.4 | 8 | 18 | 0 |
Okanagan Sun | 11 | 115 | 254 | 45.3 | 1608 | 6.3 | 146.2 | 13 | 15 | 0 |
Calgary Colts | 8 | 123 | 269 | 45.7 | 1488 | 5.5 | 186.0 | 8 | 19 | 0 |
Edmonton Wildcats | 9 | 115 | 212 | 54.2 | 1352 | 6.4 | 150.2 | 6 | 9 | 0 |
GTA Grizzlies | 9 | 76 | 179 | 42.5 | 900 | 5.0 | 100.0 | 3 | 14 | 0 |
Ottawa Sooners | 8 | 49 | 163 | 30.1 | 693 | 4.3 | 86.6 | 3 | 16 | 0 |
Niagara Regional Raiders | 8 | 43 | 120 | 35.8 | 408 | 3.4 | 51.0 | 0 | 15 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saskatoon Hilltops | 12 | 433 | 2644 | 6.1 | 21 | 0 | 220.3 |
Langley Rams | 13 | 344 | 2410 | 7.0 | 38 | 0 | 185.4 |
Okanagan Sun | 11 | 284 | 1763 | 6.2 | 9 | 0 | 160.3 |
Edmonton Huskies | 10 | 289 | 1626 | 5.6 | 10 | 0 | 162.6 |
Edmonton Wildcats | 9 | 274 | 1620 | 5.9 | 5 | 0 | 180.0 |
London Beefeaters | 11 | 208 | 1548 | 7.4 | 24 | 0 | 140.7 |
Vancouver Island Raiders | 11 | 276 | 1446 | 5.2 | 6 | 0 | 131.5 |
Westshore Rebels | 12 | 247 | 1156 | 4.7 | 12 | 0 | 96.3 |
Regina Thunder | 9 | 177 | 928 | 5.2 | 11 | 1 | 103.1 |
Calgary Colts | 8 | 165 | 816 | 4.9 | 4 | 8 | 102.0 |
Winnipeg Rifles | 8 | 174 | 776 | 4.5 | 8 | 0 | 97.0 |
St. Clair Fratmen | 10 | 127 | 775 | 6.1 | 7 | 0 | 77.5 |
Hamilton Hurricanes | 9 | 134 | 747 | 5.6 | 12 | 0 | 83.0 |
Valley Huskers | 10 | 151 | 650 | 4.3 | 3 | 0 | 65.0 |
Kamloops Broncos | 10 | 154 | 531 | 3.4 | 3 | 0 | 53.1 |
Ottawa Sooners | 8 | 118 | 480 | 4.1 | 2 | 0 | 60.0 |
Niagara Regional Raiders | 8 | 120 | 394 | 3.3 | 4 | 0 | 49.2 |
GTA Grizzlies | 9 | 97 | 354 | 3.6 | 5 | 0 | 39.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Langley Rams | 13 | 182 | 3364 | 18.5 | 29 | 258 |
St. Clair Fratmen | 10 | 170 | 2900 | 17.1 | 41 | 290 |
Westshore Rebels | 12 | 172 | 2791 | 16.2 | 19 | 232 |
Vancouver Island Raiders | 11 | 145 | 2739 | 18.9 | 23 | 249 |
Saskatoon Hilltops | 12 | 175 | 2722 | 15.6 | 25 | 226 |
Regina Thunder | 9 | 173 | 2646 | 15.3 | 19 | 294 |
Edmonton Huskies | 10 | 208 | 2641 | 12.7 | 21 | 264 |
Winnipeg Rifles | 8 | 163 | 2258 | 13.9 | 9 | 282 |
London Beefeaters | 11 | 115 | 1963 | 17.1 | 16 | 178 |
Valley Huskers | 10 | 161 | 1883 | 11.7 | 11 | 188 |
Hamilton Hurricanes | 9 | 123 | 1699 | 13.8 | 17 | 188 |
Kamloops Broncos | 10 | 121 | 1674 | 13.8 | 8 | 167 |
Okanagan Sun | 11 | 115 | 1608 | 14.0 | 13 | 146 |
Calgary Colts | 8 | 123 | 1490 | 12.1 | 8 | 186 |
Edmonton Wildcats | 9 | 114 | 1350 | 11.8 | 6 | 150 |
GTA Grizzlies | 9 | 76 | 850 | 11.2 | 3 | 94 |
Ottawa Sooners | 8 | 50 | 694 | 13.9 | 3 | 86 |
Niagara Regional Raiders | 8 | 31 | 397 | 12.8 | 0 | 49 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatoon Hilltops | 12 | 432 | 101 | 99 | 25 | 657 | 26.0 | 15 | 5 | 0 | 17 | 2 | 2 | 1 | 0 | 0 | 25 |
Edmonton Huskies | 10 | 333 | 60 | 83 | 18 | 494 | 15.0 | 9 | 4 | 2 | 18 | 1 | 3 | 2 | 0 | 0 | 24 |
Okanagan Sun | 11 | 350 | 58 | 67 | 8 | 483 | 17.0 | 13 | 6 | 2 | 16 | 0 | 2 | 3 | 0 | 0 | 32 |
Westshore Rebels | 12 | 303 | 56 | 90 | 25 | 474 | 30.0 | 16 | 8 | 2 | 21 | 2 | 4 | 3 | 0 | 0 | 36 |
Edmonton Wildcats | 9 | 307 | 73 | 66 | 19 | 465 | 12.0 | 8 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 0 | 11 |
Calgary Colts | 8 | 246 | 142 | 56 | 15 | 459 | 9.0 | 10 | 8 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 19 |
Langley Rams | 13 | 310 | 28 | 94 | 19 | 451 | 35.0 | 9 | 3 | 0 | 21 | 3 | 3 | 2 | 0 | 0 | 27 |
Regina Thunder | 9 | 260 | 103 | 66 | 10 | 439 | 8.0 | 10 | 4 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 22 |
Vancouver Island Raiders | 11 | 275 | 61 | 85 | 17 | 438 | 22.0 | 8 | 7 | 0 | 28 | 4 | 4 | 1 | 0 | 0 | 23 |
Valley Huskers | 10 | 276 | 46 | 63 | 10 | 395 | 19.0 | 7 | 3 | 1 | 9 | 1 | 2 | 2 | 0 | 0 | 26 |
GTA Grizzlies | 9 | 274 | 52 | 57 | 2 | 385 | 17.0 | 5 | 2 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 16 |
Kamloops Broncos | 10 | 295 | 41 | 44 | 4 | 384 | 23.0 | 6 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 22 |
Winnipeg Rifles | 8 | 249 | 69 | 43 | 8 | 369 | 12.0 | 9 | 6 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 18 |
St. Clair Fratmen | 10 | 226 | 34 | 77 | 4 | 341 | 18.0 | 7 | 4 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 21 |
London Beefeaters | 11 | 212 | 14 | 58 | 2 | 286 | 17.0 | 9 | 7 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 32 |
Niagara Regional Raiders | 8 | 168 | 31 | 41 | 4 | 244 | 12.0 | 5 | 4 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 9 |
Ottawa Sooners | 8 | 174 | 19 | 41 | 3 | 237 | 9.0 | 8 | 7 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 8 |
Hamilton Hurricanes | 9 | 143 | 19 | 66 | 7 | 235 | 26.0 | 16 | 7 | 2 | 8 | 1 | 3 | 3 | 0 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Langley Rams | 13 | 73 | 980 | 13.4 | 2 |
Saskatoon Hilltops | 12 | 75 | 603 | 8.0 | 0 |
Vancouver Island Raiders | 11 | 67 | 587 | 8.8 | 0 |
Westshore Rebels | 12 | 68 | 528 | 7.8 | 0 |
Okanagan Sun | 11 | 67 | 518 | 7.7 | 0 |
Edmonton Huskies | 10 | 53 | 491 | 9.3 | 1 |
London Beefeaters | 11 | 43 | 461 | 10.7 | 1 |
Valley Huskers | 10 | 56 | 454 | 8.1 | 0 |
Regina Thunder | 9 | 63 | 448 | 7.1 | 0 |
Hamilton Hurricanes | 9 | 28 | 443 | 15.8 | 1 |
St. Clair Fratmen | 10 | 32 | 419 | 13.1 | 0 |
GTA Grizzlies | 9 | 25 | 364 | 14.6 | 2 |
Edmonton Wildcats | 9 | 53 | 350 | 6.6 | 0 |
Kamloops Broncos | 10 | 36 | 279 | 7.8 | 0 |
Calgary Colts | 8 | 45 | 243 | 5.4 | 0 |
Winnipeg Rifles | 8 | 51 | 186 | 3.6 | 0 |
Ottawa Sooners | 8 | 28 | 142 | 5.1 | 0 |
Niagara Regional Raiders | 8 | 19 | 113 | 5.9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Okanagan Sun | 11 | 46 | 970 | 21.1 | 0 | 2 | 0 |
Westshore Rebels | 12 | 48 | 943 | 19.6 | 0 | 4 | 0 |
Valley Huskers | 10 | 54 | 900 | 16.7 | 0 | 2 | 1 |
Kamloops Broncos | 10 | 55 | 869 | 15.8 | 0 | 2 | 0 |
Niagara Regional Raiders | 8 | 43 | 799 | 18.6 | 0 | 9 | 0 |
Edmonton Wildcats | 9 | 41 | 792 | 19.3 | 0 | 1 | 0 |
Calgary Colts | 8 | 44 | 776 | 17.6 | 1 | 4 | 0 |
London Beefeaters | 11 | 37 | 756 | 20.4 | 0 | 5 | 0 |
St. Clair Fratmen | 10 | 35 | 729 | 20.8 | 0 | 1 | 0 |
Vancouver Island Raiders | 11 | 39 | 727 | 18.6 | 0 | 3 | 0 |
Edmonton Huskies | 10 | 37 | 654 | 17.7 | 1 | 5 | 0 |
GTA Grizzlies | 9 | 38 | 641 | 16.9 | 1 | 1 | 0 |
Ottawa Sooners | 8 | 37 | 630 | 17.0 | 0 | 4 | 0 |
Winnipeg Rifles | 8 | 35 | 622 | 17.8 | 0 | 2 | 0 |
Langley Rams | 13 | 35 | 601 | 17.2 | 0 | 3 | 0 |
Regina Thunder | 9 | 27 | 592 | 21.9 | 0 | 5 | 0 |
Saskatoon Hilltops | 12 | 29 | 580 | 20.0 | 0 | 1 | 0 |
Hamilton Hurricanes | 9 | 22 | 482 | 21.9 | 1 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Vancouver Island Raiders | 11 | 82 | 3429 | 41.8 | 0 |
Okanagan Sun | 11 | 77 | 3057 | 39.7 | 0 |
Westshore Rebels | 12 | 97 | 3587 | 37.0 | 0 |
St. Clair Fratmen | 10 | 34 | 1249 | 36.7 | 0 |
Regina Thunder | 9 | 54 | 1946 | 36.0 | 0 |
Edmonton Huskies | 10 | 77 | 2762 | 35.9 | 0 |
Hamilton Hurricanes | 9 | 39 | 1370 | 35.1 | 0 |
Saskatoon Hilltops | 12 | 80 | 2773 | 34.7 | 0 |
London Beefeaters | 11 | 39 | 1341 | 34.4 | 0 |
Winnipeg Rifles | 8 | 61 | 2053 | 33.7 | 0 |
GTA Grizzlies | 9 | 48 | 1571 | 32.7 | 0 |
Langley Rams | 13 | 60 | 1918 | 32.0 | 0 |
Edmonton Wildcats | 9 | 52 | 1644 | 31.6 | 0 |
Valley Huskers | 10 | 76 | 2370 | 31.2 | 0 |
Calgary Colts | 8 | 73 | 2276 | 31.2 | 0 |
Kamloops Broncos | 10 | 82 | 2359 | 28.8 | 0 |
Ottawa Sooners | 8 | 53 | 1519 | 28.7 | 0 |
Niagara Regional Raiders | 8 | 56 | 1473 | 26.3 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Saskatoon Hilltops | 12 | 33 | 28 | 0.8 | 47 | 46 | 1.0 | 3 |
Kamloops Broncos | 10 | 6 | 5 | 0.8 | 6 | 6 | 1.0 | 1 |
Valley Huskers | 10 | 15 | 12 | 0.8 | 14 | 13 | 0.9 | 0 |
Westshore Rebels | 12 | 19 | 15 | 0.8 | 32 | 32 | 1.0 | 5 |
Winnipeg Rifles | 8 | 14 | 10 | 0.7 | 16 | 16 | 1.0 | 1 |
Okanagan Sun | 11 | 15 | 9 | 0.6 | 20 | 19 | 1.0 | 12 |
Langley Rams | 13 | 14 | 8 | 0.6 | 61 | 59 | 1.0 | 3 |
St. Clair Fratmen | 10 | 7 | 4 | 0.6 | 27 | 26 | 1.0 | 1 |
Vancouver Island Raiders | 11 | 8 | 4 | 0.5 | 31 | 29 | 0.9 | 9 |
GTA Grizzlies | 9 | 18 | 9 | 0.5 | 10 | 10 | 1.0 | 2 |
Hamilton Hurricanes | 9 | 10 | 5 | 0.5 | 31 | 30 | 1.0 | 1 |
Edmonton Huskies | 10 | 16 | 8 | 0.5 | 29 | 29 | 1.0 | 7 |
Regina Thunder | 9 | 18 | 9 | 0.5 | 29 | 28 | 1.0 | 8 |
Ottawa Sooners | 8 | 9 | 4 | 0.4 | 6 | 6 | 1.0 | 0 |
Edmonton Wildcats | 9 | 17 | 5 | 0.3 | 11 | 9 | 0.8 | 3 |
London Beefeaters | 11 | 7 | 2 | 0.3 | 41 | 40 | 1.0 | 2 |
Calgary Colts | 8 | 7 | 2 | 0.3 | 7 | 7 | 1.0 | 0 |
Niagara Regional Raiders | 8 | 1 | 0 | 0.0 | 1 | 1 | 1.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Kamloops Broncos | 7 | 34 | 14 | 37 | 0 | 92 |
Langley Rams | 94 | 197 | 119 | 129 | 0 | 539 |
Okanagan Sun | 46 | 48 | 65 | 54 | 0 | 213 |
Valley Huskers | 51 | 41 | 19 | 49 | 0 | 160 |
Vancouver Island Raiders | 36 | 100 | 52 | 84 | 0 | 272 |
Westshore Rebels | 49 | 100 | 88 | 71 | 0 | 308 |
GTA Grizzlies | 46 | 38 | 9 | 21 | 0 | 114 |
Hamilton Hurricanes | 56 | 106 | 64 | 43 | 0 | 269 |
London Beefeaters | 62 | 118 | 88 | 58 | 0 | 326 |
Niagara Regional Raiders | 8 | 8 | 6 | 13 | 0 | 35 |
Ottawa Sooners | 10 | 14 | 13 | 19 | 0 | 56 |
St. Clair Fratmen | 106 | 107 | 58 | 104 | 0 | 375 |
Calgary Colts | 16 | 26 | 19 | 35 | 0 | 96 |
Edmonton Huskies | 70 | 113 | 53 | 68 | 0 | 304 |
Edmonton Wildcats | 10 | 73 | 23 | 8 | 0 | 114 |
Regina Thunder | 45 | 73 | 63 | 79 | 7 | 267 |
Saskatoon Hilltops | 125 | 126 | 77 | 105 | 0 | 433 |
Winnipeg Rifles | 14 | 62 | 34 | 60 | 0 | 170 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Langley Rams | 13 | 292 | 0:00 | 5774 | 290 | 5484 | 216 | 1921 |
Saskatoon Hilltops | 12 | 266 | 240:00 | 5381 | 131 | 5250 | 95 | 984 |
Vancouver Island Raiders | 11 | 191 | 0:00 | 4185 | 435 | 3750 | 152 | 1381 |
Westshore Rebels | 12 | 184 | 0:00 | 3947 | 314 | 3633 | 212 | 1781 |
Edmonton Huskies | 10 | 232 | 184:49 | 3733 | 115 | 3618 | 129 | 1133 |
St. Clair Fratmen | 10 | 172 | 0:00 | 3675 | 99 | 3576 | 99 | 919 |
Regina Thunder | 9 | 173 | 88:19 | 3574 | 122 | 3452 | 106 | 985 |
London Beefeaters | 11 | 176 | 0:00 | 3511 | 235 | 3276 | 116 | 1204 |
Okanagan Sun | 11 | 163 | 0:00 | 3371 | 283 | 3088 | 127 | 1074 |
Winnipeg Rifles | 8 | 136 | 25:00 | 3054 | 23 | 3031 | 58 | 613 |
Edmonton Wildcats | 9 | 119 | 208:08 | 2972 | 262 | 2710 | 105 | 893 |
Hamilton Hurricanes | 9 | 130 | 0:00 | 2446 | 87 | 2359 | 75 | 734 |
Valley Huskers | 10 | 141 | 0:00 | 2590 | 564 | 2026 | 157 | 1357 |
Kamloops Broncos | 10 | 143 | 0:00 | 2205 | 307 | 1898 | 140 | 1128 |
Calgary Colts | 8 | 113 | 151:02 | 2304 | 455 | 1849 | 115 | 887 |
GTA Grizzlies | 9 | 67 | 0:00 | 1254 | 228 | 1026 | 104 | 840 |
Ottawa Sooners | 8 | 66 | 0:00 | 1173 | 265 | 908 | 75 | 732 |
Niagara Regional Raiders | 8 | 58 | 0:00 | 802 | 169 | 633 | 70 | 651 |