![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Lal | WSR | 11 | 158 | 309 | 51.1 | 2561 | 8.3 | 232.8 | 17 | 12 | 0 | |
Tyler Hermann | SAS | 12 | 160 | 258 | 62.0 | 2550 | 9.9 | 212.5 | 23 | 13 | 0 | |
Blake Scherle | REG | 8 | 165 | 286 | 57.7 | 2490 | 8.7 | 311.2 | 17 | 12 | 0 | |
Riley Naujoks | WPG | 7 | 154 | 290 | 53.1 | 2118 | 7.3 | 302.6 | 9 | 12 | 0 | |
Declan O'Flaherty | EDH | 8 | 164 | 271 | 60.5 | 2054 | 7.6 | 256.8 | 16 | 5 | 0 | |
Duncan Little | LAN | 8 | 108 | 183 | 59.0 | 1987 | 10.9 | 248.4 | 20 | 8 | 0 | |
Daniel Mailloux | WIN | 8 | 93 | 179 | 52.0 | 1700 | 9.5 | 212.5 | 21 | 6 | 0 | |
Ethan DiToro-Belbeck | HAM | 7 | 116 | 184 | 63.0 | 1618 | 8.8 | 231.1 | 16 | 9 | 0 | |
Nicolas Nica | KAM | 10 | 107 | 272 | 39.3 | 1531 | 5.6 | 153.1 | 7 | 15 | 0 | |
Alexander Douglas | OK | 11 | 86 | 196 | 43.9 | 1252 | 6.4 | 113.8 | 12 | 11 | 0 | |
Clarke McCallum | LON | 7 | 74 | 135 | 54.8 | 1250 | 9.3 | 178.6 | 11 | 5 | 0 | |
jacob laberge | VI | 6 | 68 | 147 | 46.3 | 1209 | 8.2 | 201.5 | 12 | 7 | 0 | |
Colton Allen | WIN | 8 | 77 | 127 | 60.6 | 1200 | 9.4 | 150.0 | 20 | 6 | 0 | |
Reid Vankoughnett | VAL | 10 | 93 | 179 | 52.0 | 1139 | 6.4 | 113.9 | 7 | 10 | 0 | |
Cole Belway | CAL | 8 | 99 | 217 | 45.6 | 1086 | 5.0 | 135.8 | 4 | 14 | 0 | |
Dante Tabacu | EDW | 7 | 65 | 127 | 51.2 | 884 | 7.0 | 126.3 | 4 | 5 | 0 | |
Logan McDonald | VAL | 8 | 67 | 127 | 52.8 | 801 | 6.3 | 100.1 | 4 | 8 | 0 | |
Malachi Morrison | GTA | 7 | 67 | 150 | 44.7 | 786 | 5.2 | 112.3 | 3 | 9 | 0 | |
Colby Peters | LAN | 8 | 44 | 85 | 51.8 | 712 | 8.4 | 89.0 | 5 | 2 | 0 | |
Jake Pow | LON | 4 | 35 | 65 | 53.8 | 572 | 8.8 | 143.0 | 2 | 4 | 0 | |
Brett Maisonneuve | OTT | 4 | 37 | 112 | 33.0 | 473 | 4.2 | 118.2 | 2 | 8 | 0 | |
Tristen Secord-Yanciw | LAN | 6 | 21 | 51 | 41.2 | 402 | 7.9 | 67.0 | 2 | 4 | 0 | |
Kristian Stembridge | CAL | 4 | 23 | 50 | 46.0 | 369 | 7.4 | 92.2 | 4 | 4 | 0 | |
Ethan Stokes | NIA | 6 | 31 | 96 | 32.3 | 321 | 3.3 | 53.5 | 0 | 12 | 0 | |
Devin Desormeau | EDW | 2 | 35 | 47 | 74.5 | 303 | 6.4 | 151.5 | 1 | 1 | 0 | |
Keagan Henderson | VI | 2 | 11 | 35 | 31.4 | 261 | 7.5 | 130.5 | 1 | 5 | 0 | |
Trey Jones | LAN | 4 | 8 | 19 | 42.1 | 221 | 11.6 | 55.2 | 2 | 0 | 0 | |
Ethan Newman | OK | 4 | 17 | 30 | 56.7 | 194 | 6.5 | 48.5 | 0 | 2 | 0 | |
Dominic Britton | OK | 4 | 12 | 26 | 46.2 | 162 | 6.2 | 40.5 | 1 | 2 | 0 | |
Kyle Logan | WPG | 4 | 9 | 19 | 47.4 | 160 | 8.4 | 40.0 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Ben Abrook | SAS | 12 | 315 | 1854 | 5.9 | 13 | 0 | 154.5 | |
Andrew Pocrnic | LAN | 13 | 217 | 1544 | 7.1 | 28 | 0 | 118.8 | |
Brandt Burzuk | EDH | 10 | 165 | 999 | 6.1 | 6 | 0 | 99.9 | |
Kelton Kouri | OK | 11 | 128 | 811 | 6.3 | 2 | 0 | 73.7 | |
Dustin Pawliuk | EDW | 9 | 71 | 570 | 8.0 | 0 | 0 | 63.3 | |
Danny Byrne | LON | 8 | 65 | 500 | 7.7 | 4 | 0 | 62.5 | |
Brayden Long | REG | 6 | 82 | 456 | 5.6 | 2 | 0 | 76.0 | |
Nash Prieur | WIN | 7 | 68 | 443 | 6.5 | 3 | 0 | 63.3 | |
Tazie Bell | LON | 8 | 44 | 420 | 9.5 | 6 | 0 | 52.5 | |
Brandon Urciuoli | WPG | 6 | 78 | 382 | 4.9 | 2 | 0 | 63.7 | |
Malcolm Miller | OK | 7 | 55 | 378 | 6.9 | 2 | 0 | 54.0 | |
Félix Noël | LON | 8 | 53 | 365 | 6.9 | 5 | 0 | 45.6 | |
Ramone English | EDW | 6 | 58 | 358 | 6.2 | 1 | 0 | 59.7 | |
Alex Gayle | EDH | 9 | 57 | 337 | 5.9 | 3 | 0 | 37.4 | |
Maximilian Joseph | LAN | 5 | 30 | 311 | 10.4 | 2 | 0 | 62.2 | |
Jevante Stanley | HAM | 7 | 55 | 277 | 5.0 | 4 | 0 | 39.6 | |
Rhys Rusby | NIA | 6 | 76 | 276 | 3.6 | 2 | 0 | 46.0 | |
Ike Okafor II | CAL | 3 | 31 | 266 | 8.6 | 3 | 0 | 88.7 | |
Mathe Mitayango | WPG | 6 | 50 | 265 | 5.3 | 3 | 0 | 44.2 | |
Ben Williams | OTT | 5 | 51 | 262 | 5.1 | 0 | 0 | 52.4 | |
Andre Gordon | VI | 4 | 49 | 252 | 5.1 | 1 | 0 | 63.0 | |
Alexander Douglas | OK | 11 | 47 | 246 | 5.2 | 4 | 0 | 22.4 | |
Nathan Zacharias | EDW | 7 | 59 | 243 | 4.1 | 2 | 0 | 34.7 | |
Carter Mclean | SAS | 10 | 38 | 236 | 6.2 | 3 | 0 | 23.6 | |
Remis Tshiovo | VAL | 6 | 56 | 230 | 4.1 | 0 | 0 | 38.3 | |
Jason Henderson | VI | 6 | 38 | 220 | 5.8 | 1 | 0 | 36.7 | |
Jevon Garwood | LAN | 10 | 28 | 218 | 7.8 | 2 | 0 | 21.8 | |
Gregory Lamb | REG | 4 | 38 | 210 | 5.5 | 2 | 0 | 52.5 | |
Malachi Morrison | GTA | 8 | 35 | 205 | 5.9 | 2 | 0 | 25.6 | |
Albert Banahene | CAL | 6 | 48 | 199 | 4.1 | 0 | 0 | 33.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ethan Douglas | REG | 7 | 46 | 823 | 17.9 | 7 | 117 | |
Connor Graham | SAS | 11 | 35 | 797 | 22.8 | 9 | 72 | |
Jared Hayes-Williams | WIN | 8 | 50 | 781 | 15.6 | 9 | 97 | |
Khalik Johnson | LAN | 11 | 41 | 698 | 17.0 | 12 | 63 | |
Cody Holmes | WIN | 8 | 45 | 683 | 15.2 | 12 | 85 | |
Nathan Falito | WSR | 10 | 32 | 642 | 20.1 | 1 | 64 | |
Isaac Foord | REG | 8 | 34 | 639 | 18.8 | 2 | 79 | |
sam clayton | EDH | 10 | 59 | 626 | 10.6 | 7 | 62 | |
Mike West | VI | 11 | 44 | 625 | 14.2 | 7 | 56 | |
Keegan Dicks | SAS | 11 | 38 | 611 | 16.1 | 6 | 55 | |
Hayden Crothers | WSR | 11 | 41 | 602 | 14.7 | 4 | 54 | |
Eli Nelms-Horton | VI | 10 | 26 | 598 | 23.0 | 1 | 59 | |
Jarryd Taylor | LAN | 11 | 31 | 597 | 19.3 | 7 | 54 | |
Brandon Poulin | VAL | 10 | 61 | 585 | 9.6 | 6 | 58 | |
Ronnie Oling | EDH | 10 | 36 | 557 | 15.5 | 6 | 55 | |
Liam Stewart | LAN | 9 | 21 | 535 | 25.5 | 5 | 59 | |
Timothy Solypa | WPG | 7 | 34 | 475 | 14.0 | 1 | 67 | |
Keyshaun Jordan | HAM | 7 | 22 | 463 | 21.0 | 9 | 66 | |
Lucas Howe | EDW | 8 | 27 | 447 | 16.6 | 3 | 55 | |
Garret Kryzanowski | KAM | 9 | 30 | 441 | 14.7 | 4 | 49 | |
Rylan Kleiter | SAS | 12 | 29 | 439 | 15.1 | 4 | 36 | |
Harrison Cabel | EDH | 8 | 28 | 438 | 15.6 | 3 | 54 | |
Brycen Mayoh | WSR | 7 | 32 | 414 | 12.9 | 5 | 59 | |
Quincey Belanger | HAM | 7 | 33 | 409 | 12.4 | 3 | 58 | |
Khalil Wilson | HAM | 6 | 20 | 405 | 20.2 | 2 | 67 | |
Jeffroy Ojong | WSR | 7 | 15 | 392 | 26.1 | 3 | 56 | |
Jake Roger | WPG | 6 | 23 | 391 | 17.0 | 2 | 65 | |
Branden McCraney | WIN | 7 | 20 | 372 | 18.6 | 5 | 53 | |
Adley Mayala | CAL | 5 | 22 | 362 | 16.5 | 2 | 72 | |
Dillan Heintz | SAS | 9 | 14 | 361 | 25.8 | 2 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Keating | SAS | 12 | 51 | 19 | 5 | 4 | 79 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
chopper hippe | EDW | 9 | 50 | 9 | 3 | 2 | 64 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jadyn Pingue | SAS | 11 | 41 | 13 | 5 | 1 | 60 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Darby Kwan | KAM | 10 | 44 | 5 | 8 | 0 | 57 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Mantyka | SAS | 12 | 43 | 7 | 2 | 1 | 53 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Justin Hodinsky | EDH | 10 | 38 | 4 | 9 | 1 | 52 | 1.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Brady Fossen | SAS | 12 | 35 | 12 | 2 | 1 | 50 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tyler Going | OK | 11 | 40 | 5 | 4 | 0 | 49 | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ibrahim (Abe) Fimbo | KAM | 9 | 38 | 3 | 6 | 0 | 47 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Brenden Ripco | OK | 11 | 31 | 7 | 8 | 0 | 46 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Cole Sneesby | WPG | 7 | 28 | 14 | 2 | 2 | 46 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tyler Hill | VI | 11 | 30 | 8 | 4 | 3 | 45 | 1.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Teodor Bucel | CAL | 7 | 22 | 17 | 3 | 2 | 44 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tadi Siwira | EDH | 10 | 40 | 4 | 0 | 0 | 44 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jaxon Funk | SAS | 12 | 35 | 8 | 0 | 1 | 44 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Pascal Foccroulle-Ménard | OTT | 7 | 31 | 3 | 9 | 0 | 43 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dawson Puk | OK | 9 | 35 | 5 | 2 | 0 | 42 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jesse McNabb | SAS | 12 | 40 | 1 | 0 | 1 | 42 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Okoli | LAN | 13 | 36 | 3 | 1 | 1 | 41 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Steeves | VAL | 9 | 29 | 9 | 1 | 0 | 39 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davin Williamson | REG | 7 | 30 | 8 | 1 | 0 | 39 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Cole Barron | LAN | 12 | 36 | 2 | 0 | 0 | 38 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Van der Korput | EDH | 9 | 30 | 6 | 2 | 0 | 38 | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Smith | EDW | 9 | 33 | 5 | 0 | 0 | 38 | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
Thomas Goetz | CAL | 8 | 22 | 13 | 2 | 0 | 37 | 0.5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brandyn Martin | REG | 8 | 29 | 3 | 5 | 0 | 37 | 0.0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nathan Cayouette | VI | 11 | 26 | 6 | 4 | 0 | 36 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Byron MacKinnon | WSR | 10 | 26 | 4 | 3 | 3 | 36 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Austin Morgan | WSR | 11 | 17 | 6 | 8 | 5 | 36 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harvey Mafuta | GTA | 7 | 29 | 2 | 5 | 0 | 36 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Jared Braun | VI | 9 | 42 | 404 | 9.6 | 0 | |
Brandon Poulin | VAL | 9 | 45 | 392 | 8.7 | 0 | |
Sebastien Reid | LAN | 8 | 16 | 382 | 23.9 | 1 | |
Ethan Godson | SAS | 12 | 43 | 351 | 8.2 | 0 | |
Brycen Mayoh | WSR | 12 | 46 | 338 | 7.3 | 0 | |
Tyson Mastrodimos | OK | 10 | 33 | 281 | 8.5 | 0 | |
Jake Withrow | EDW | 9 | 41 | 275 | 6.7 | 0 | |
Jay Jay Jackson | LAN | 7 | 24 | 273 | 11.4 | 0 | |
Khalil Wilson | HAM | 5 | 9 | 265 | 29.4 | 1 | |
Brant Morrow | SAS | 9 | 30 | 236 | 7.9 | 0 | |
Félix Noël | LON | 7 | 21 | 233 | 11.1 | 0 | |
Jarryd Taylor | LAN | 10 | 17 | 229 | 13.5 | 1 | |
Harvey Mafuta | GTA | 4 | 11 | 199 | 18.1 | 1 | |
Dante Lewis | WIN | 6 | 11 | 196 | 17.8 | 0 | |
Isaac Foord | REG | 4 | 25 | 193 | 7.7 | 0 | |
Adner St. Hilaire | EDH | 8 | 19 | 188 | 9.9 | 1 | |
Nick Clarkin | GTA | 6 | 14 | 165 | 11.8 | 1 | |
Branden McCraney | WIN | 5 | 13 | 158 | 12.2 | 0 | |
Cheyvez Campbell | EDH | 9 | 19 | 150 | 7.9 | 0 | |
Kelton Kouri | OK | 5 | 11 | 138 | 12.5 | 0 | |
Kaden Cook | KAM | 3 | 15 | 124 | 8.3 | 0 | |
Jevante Stanley | HAM | 6 | 11 | 121 | 11.0 | 0 | |
Ben Wilton | EDH | 4 | 9 | 116 | 12.9 | 0 | |
Joe Cortese | LON | 4 | 8 | 115 | 14.4 | 1 | |
Kobey Dmytriw | REG | 3 | 16 | 100 | 6.2 | 0 | |
Rhys Rusby | NIA | 4 | 11 | 82 | 7.5 | 0 | |
David Bowers | CAL | 5 | 17 | 79 | 4.6 | 0 | |
Adley Mayala | CAL | 3 | 6 | 73 | 12.2 | 0 | |
Sheycoy Selent | WPG | 5 | 22 | 68 | 3.1 | 0 | |
Kuda Murasiranwa | KAM | 3 | 6 | 64 | 10.7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Brandon Poulin | VAL | 10 | 29 | 601 | 20.7 | 0 | 1 | 1 | |
Brycen Mayoh | WSR | 8 | 26 | 548 | 21.1 | 0 | 4 | 0 | |
Rhys Rusby | NIA | 6 | 25 | 533 | 21.3 | 0 | 3 | 0 | |
Conor Richard | OK | 7 | 17 | 446 | 26.2 | 0 | 0 | 0 | |
Harvey Mafuta | GTA | 4 | 14 | 394 | 28.1 | 1 | 1 | 0 | |
Shamar Skerritt | OTT | 5 | 19 | 385 | 20.3 | 0 | 0 | 0 | |
Cheyvez Campbell | EDH | 8 | 21 | 352 | 16.8 | 0 | 2 | 0 | |
Joe Cortese | LON | 5 | 15 | 345 | 23.0 | 0 | 1 | 0 | |
Gregory Lamb | REG | 8 | 12 | 315 | 26.2 | 0 | 3 | 0 | |
Jake Withrow | EDW | 7 | 16 | 300 | 18.8 | 0 | 0 | 0 | |
Kaden Cook | KAM | 6 | 17 | 285 | 16.8 | 0 | 1 | 0 | |
Matthew Turple | SAS | 6 | 12 | 283 | 23.6 | 0 | 0 | 0 | |
Tyreese Bristol | CAL | 3 | 9 | 256 | 28.4 | 1 | 2 | 0 | |
Sheycoy Selent | WPG | 4 | 15 | 254 | 16.9 | 0 | 0 | 0 | |
Kelton Kouri | OK | 4 | 10 | 249 | 24.9 | 0 | 0 | 0 | |
Dustin Pawliuk | EDW | 6 | 12 | 249 | 20.8 | 0 | 0 | 0 | |
Carter Mclean | SAS | 8 | 11 | 241 | 21.9 | 0 | 0 | 0 | |
Félix Noël | LON | 5 | 9 | 209 | 23.2 | 0 | 0 | 0 | |
Ben Wilton | EDH | 2 | 6 | 205 | 34.2 | 1 | 0 | 0 | |
Cody Holmes | WIN | 1 | 5 | 202 | 40.4 | 0 | 0 | 0 | |
Sekina Scheibler | WPG | 3 | 9 | 190 | 21.1 | 0 | 0 | 0 | |
Jay Jay Jackson | LAN | 6 | 7 | 187 | 26.7 | 0 | 0 | 0 | |
Joojo Paintsil | WIN | 4 | 9 | 184 | 20.4 | 0 | 0 | 0 | |
Kuda Murasiranwa | KAM | 3 | 9 | 177 | 19.7 | 0 | 1 | 0 | |
Segun Adeseye | CAL | 4 | 10 | 170 | 17.0 | 0 | 0 | 0 | |
Jevante Stanley | HAM | 2 | 8 | 150 | 18.8 | 0 | 1 | 0 | |
Justin Reiger | REG | 2 | 4 | 150 | 37.5 | 0 | 0 | 0 | |
Ethan Longney | KAM | 2 | 9 | 148 | 16.4 | 0 | 0 | 0 | |
Jared Braun | VI | 5 | 8 | 147 | 18.4 | 0 | 0 | 0 | |
Jarryd Taylor | LAN | 6 | 7 | 145 | 20.7 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Sam Richardson | WIN | 2 | 6 | 285 | 47.5 | 0 | |
Nikolas Hunchak | VI | 11 | 81 | 3393 | 41.9 | 0 | |
Glenn I Wegner | OK | 11 | 77 | 3057 | 39.7 | 0 | |
Kristian Stembridge | CAL | 2 | 10 | 380 | 38.0 | 0 | |
Kirk Morrow | SAS | 2 | 6 | 226 | 37.7 | 0 | |
Will Hughes | WSR | 12 | 96 | 3569 | 37.2 | 0 | |
Ethan Hartman | EDH | 2 | 3 | 111 | 37.0 | 0 | |
Eric Maximuik | REG | 7 | 50 | 1839 | 36.8 | 0 | |
Rylan Kleiter | SAS | 4 | 15 | 551 | 36.7 | 0 | |
Ethan Homan | VAL | 8 | 46 | 1661 | 36.1 | 0 | |
Zach Taylor | VI | 1 | 1 | 36 | 36.0 | 0 | |
Leo Centeno | LON | 1 | 3 | 108 | 36.0 | 0 | |
Luca Cupelli | EDH | 9 | 74 | 2651 | 35.8 | 0 | |
William Corcoran | LON | 3 | 10 | 352 | 35.2 | 0 | |
Enzo Lariccia | HAM | 7 | 39 | 1370 | 35.1 | 0 | |
Brenden Bondy | WIN | 5 | 28 | 964 | 34.4 | 0 | |
John-Kurt Andreacchi | LON | 4 | 26 | 881 | 33.9 | 0 | |
John Brown | SAS | 9 | 59 | 1996 | 33.8 | 0 | |
Dalllas Opiola | WPG | 7 | 61 | 2053 | 33.7 | 0 | |
Gagan Bains | GTA | 8 | 44 | 1450 | 33.0 | 0 | |
Jaden Sheilan | LAN | 12 | 53 | 1719 | 32.4 | 0 | |
Ryan Yuen | CAL | 2 | 7 | 226 | 32.3 | 0 | |
Sebastian Fritsen | EDW | 4 | 27 | 858 | 31.8 | 0 | |
Kyle Clarot | LAN | 1 | 5 | 158 | 31.6 | 0 | |
Matthew Zarowny | EDW | 3 | 25 | 786 | 31.4 | 0 | |
Landon Munk | KAM | 7 | 49 | 1513 | 30.9 | 0 | |
Harvey Mafuta | GTA | 1 | 4 | 121 | 30.2 | 0 | |
Everrett Findley | VAL | 3 | 13 | 390 | 30.0 | 0 | |
Matthew Stackhouse | CAL | 6 | 56 | 1670 | 29.8 | 0 | |
Derek Giacobbi | OTT | 7 | 53 | 1519 | 28.7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Landon Munk | KAM | 7 | 5 | 5 | 1.0 | 6 | 6 | 1.0 | 0 | |
William Corcoran | LON | 1 | 1 | 1 | 1.0 | 7 | 7 | 1.0 | 1 | |
Rylan Kleiter | SAS | 12 | 33 | 28 | 0.8 | 47 | 46 | 1.0 | 1 | |
Ethan Homan | VAL | 5 | 15 | 12 | 0.8 | 12 | 12 | 1.0 | 0 | |
Will Hughes | WSR | 8 | 15 | 12 | 0.8 | 20 | 20 | 1.0 | 4 | |
Kyle Clarke | WSR | 4 | 4 | 3 | 0.8 | 12 | 12 | 1.0 | 1 | |
Alex Minor | WPG | 6 | 14 | 10 | 0.7 | 16 | 16 | 1.0 | 0 | |
Eric Maximuik | REG | 7 | 14 | 9 | 0.6 | 25 | 25 | 1.0 | 8 | |
Glenn I Wegner | OK | 11 | 15 | 9 | 0.6 | 20 | 19 | 1.0 | 12 | |
Jaden Sheilan | LAN | 12 | 14 | 8 | 0.6 | 60 | 58 | 1.0 | 3 | |
Enzo Lariccia | HAM | 6 | 7 | 4 | 0.6 | 14 | 14 | 1.0 | 1 | |
Nikolas Hunchak | VI | 10 | 8 | 4 | 0.5 | 29 | 27 | 0.9 | 8 | |
Gagan Bains | GTA | 7 | 18 | 9 | 0.5 | 8 | 8 | 1.0 | 2 | |
Ethan Hartman | EDH | 1 | 2 | 1 | 0.5 | 2 | 2 | 1.0 | 1 | |
Luca Cupelli | EDH | 7 | 14 | 7 | 0.5 | 25 | 25 | 1.0 | 6 | |
Derek Giacobbi | OTT | 5 | 9 | 4 | 0.4 | 6 | 6 | 1.0 | 0 | |
Colby Saunders | EDW | 5 | 11 | 4 | 0.4 | 2 | 2 | 1.0 | 0 | |
Cole MacKinnon | HAM | 3 | 3 | 1 | 0.3 | 12 | 11 | 0.9 | 0 | |
Sam Richardson | WIN | 4 | 3 | 1 | 0.3 | 21 | 21 | 1.0 | 1 | |
Matthew Stackhouse | CAL | 5 | 6 | 2 | 0.3 | 5 | 5 | 1.0 | 0 | |
Jake Withrow | EDW | 1 | 4 | 1 | 0.2 | 1 | 0 | 0.0 | 1 | |
John-Kurt Andreacchi | LON | 5 | 5 | 1 | 0.2 | 26 | 25 | 1.0 | 0 | |
Nicolas Nica | KAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
Scott Poelzer | KAM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | |
Lautraro Alejo (Tato) Ferreyro Araya | LAN | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | |
Remis Tshiovo | VAL | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | |
Eli Nelms-Horton | VI | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 1 | |
Mitch Weiler | HAM | 1 | 0 | 0 | 0.0 | 5 | 5 | 1.0 | 0 | |
Leo Centeno | LON | 2 | 1 | 0 | 0.0 | 8 | 8 | 1.0 | 1 | |
jake tasker | NIA | 2 | 1 | 0 | 0.0 | 1 | 1 | 1.0 | 0 |