skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int
Duncan Little LAN 2 15 25 60.0 254 10.2 127.0 0 0
Matthew Mahler OK 2 22 48 45.8 298 6.2 149.0 2 5
brendan guy EDH 2 23 47 48.9 248 5.3 124.0 0 1
jordan walls SAS 2 29 54 53.7 618 11.4 309.0 4 2
Jake Marquette HAM 2 20 32 62.5 283 8.8 141.5 3 0
Colton Allen WIN 2 40 59 67.8 499 8.5 249.5 4 1
Tristen Yanciw LAN 1 12 23 52.2 415 18.0 415.0 4 1
Anthony Dyck VAL 1 1 1 100.0 54 54.0 54.0 1 0
Julian Wytinck VAL 1 18 39 46.2 251 6.4 251.0 1 3
Jake Laberge VI 1 14 34 41.2 178 5.2 178.0 2 1
Jordan Lane EDH 1 4 7 57.1 27 3.9 27.0 0 0
Tommy Yanchuk EDH 1 8 12 66.7 83 6.9 83.0 0 0
Blake Scherle REG 1 21 38 55.3 357 9.4 357.0 2 0
Tyler Hermann SAS 1 0 1 0.0 0 0.0 0.0 0 0
Riley Naujoks WPG 1 24 49 49.0 341 7.0 341.0 0 1
Justin W.D. Oag GTA 1 1 4 25.0 29 7.2 29.0 0 0
Mack Fergus LON 1 8 23 34.8 34 1.5 34.0 0 0
4 Clarke McCallum LON 1 0 1 0.0 0 0.0 0.0 0 0
Daniel Mailloux WIN 1 8 16 50.0 60 3.8 60.0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Josh Ewanchyna SAS 2 42 320 7.6 4 160.0
Jaiden Hyland HAM 2 30 244 8.1 3 122.0
Nash Prieur WIN 2 28 226 8.1 1 113.0
Kelton Kouri OK 2 19 217 11.4 3 108.5
Joseph Carter LAN 2 39 180 4.6 0 90.0
Miller Malcolm OK 2 17 159 9.4 0 79.5
brayden long REG 1 32 156 4.9 1 156.0
Rhett Williams VI 1 22 103 4.7 0 103.0
Brandt Burzuk EDH 2 29 83 2.9 0 41.5
Jevante Stanley HAM 2 7 78 11.1 1 39.0
Pren Duhanaj WIN 2 10 59 5.9 2 29.5
Shamarr Booth EDH 2 7 52 7.4 0 26.0
Tommy Yanchuk EDH 1 6 42 7.0 0 42.0
brendan guy EDH 2 10 39 3.9 1 19.5
Ben Abrook SAS 2 11 38 3.5 0 19.0
Mack Fergus LON 1 10 37 3.7 0 37.0
Jesse Amankwaa OK 2 11 31 2.8 1 15.5
Colton Allen WIN 2 6 30 5.0 0 15.0
Lawrenzo Dissee OK 1 3 29 9.7 0 29.0
Minkah Abdullah GTA 1 15 29 1.9 0 29.0
Sam Michnik REG 1 5 29 5.8 0 29.0
Von Richardson VAL 1 7 26 3.7 0 26.0
Nathaniel Ganesh WIN 1 3 19 6.3 0 19.0
Julian Wytinck VAL 1 4 18 4.5 1 18.0
Jake Marquette HAM 2 7 18 2.6 1 9.0
Brandon Urciuoli WPG 1 5 18 3.6 0 18.0
Isaiah Small GTA 1 2 18 9.0 0 18.0
Brandon Bettencourt HAM 1 4 15 3.8 0 15.0
Spencer Foster LON 1 1 15 15.0 0 15.0
Steve Appleyard HAM 1 4 13 3.2 0 13.0

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 73

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
Jevon Cottoy LAN 2 11 356 32.4 4 178
Tanner Rhode SAS 2 13 247 19.0 1 123
Jason Price SAS 2 6 196 32.7 2 98
Liam Stewart LAN 2 6 162 27.0 0 81
Ethan Douglas REG 1 7 141 20.1 1 141
Omar Hayes-Williams WIN 2 11 139 12.6 3 69
Jared Hayes-Williams WIN 2 12 136 11.3 0 68
Brandon Poulin VAL 1 8 135 16.9 2 135
Josh Ewanchyna SAS 2 5 101 20.2 1 50
Anthony Dyck VAL 1 6 101 16.8 0 101
Nick Agnoletto LAN 2 5 100 20.0 0 50
Brendan Naujoks WPG 1 9 99 11.0 0 99
Angus Button HAM 2 8 98 12.2 1 49
Tanner buchanan EDH 2 10 98 9.8 1 49
Luke McMillan WPG 1 4 97 24.2 0 97
Branden McCraney WIN 2 7 91 13.0 1 45
Kian Ishani OK 2 5 87 17.4 1 43
Cole Stroud OK 1 5 84 16.8 0 84
Devonq Woods WIN 2 7 82 11.7 0 41
North Rainey VI 1 6 63 10.5 1 63
sam clayton EDH 1 6 62 10.3 0 62
Harrison Cabel EDH 2 7 58 8.3 0 29
brayden long REG 1 4 57 14.2 0 57
Adam Burton OK 2 6 57 9.5 0 28
Brayden Hill HAM 1 2 56 28.0 1 56
Greg Lamb REG 1 2 48 24.0 0 48
Nick Hykawy EDH 2 3 48 16.0 0 24
Conner Mickel EDH 2 5 48 9.6 0 24
Dante Lewis WIN 2 3 47 15.7 0 23
Isaac Foord REG 1 2 45 22.5 0 45

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 8

Displaying Results 1 - 30 of 226

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
Anthony Blackwell LAN 2 20 0 1 0 0.0 1 1 0 0 0 0 0 0 0 2
Jassen Brown EDH 2 16 8 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Conor Richard OK 2 13 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Cole Lindberg EDH 2 13 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brandon mellen EDH 2 12 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
spencer trainer WIN 2 10 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Isaiah Okoli LAN 2 10 1 0 0 1.0 0 0 0 0 0 0 0 0 0 1
Cody Peters SAS 2 9 2 0 0 0.0 0 1 0 0 0 0 0 0 0 1
oshane samuels EDH 2 9 6 3 1 0.0 2 1 2 1 0 2 0 0 0 0
Austin Daisy OK 2 9 2 3 0 1.0 0 0 0 0 0 0 1 0 0 0
jon martin REG 1 8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Braxton Turnbull REG 1 8 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Dawson Davis VAL 1 8 0 2 0 2.0 0 0 0 0 0 0 1 0 0 0
Elias Hajjar LON 1 8 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Andrew Ricard WPG 1 8 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Tyler Going OK 2 8 4 0 0 0.0 0 1 0 0 0 0 0 0 0 0
Brayden Hill HAM 1 8 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Garth Knittig SAS 2 8 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Treyvon Walsh VAL 1 7 1 2 0 0.0 1 0 0 1 0 0 0 0 0 0
Colton Holmes SAS 2 7 2 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Jacob Mandel GTA 1 7 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jesse McNabb SAS 2 7 2 1 0 2.0 1 0 0 0 0 0 0 0 0 0
ELIJAH BLYTHE WIN 2 6 1 1 0 0.0 0 0 0 0 0 0 0 0 0 2
Alex Valihora WIN 2 6 1 1 0 1.0 0 0 0 0 0 0 0 0 0 1
vincent schiffner EDH 2 6 2 4 0 0.0 1 1 0 0 0 0 0 0 0 0
Zachary Hoffner HAM 2 6 4 1 0 0.0 0 1 0 0 0 0 0 0 0 2
Tyler Dekkers HAM 2 6 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Bobby Ehman SAS 2 6 1 0 0 0.0 0 1 0 0 0 0 0 0 0 1
Adam Benkic SAS 2 5 3 4 0 0.0 1 0 0 0 0 0 0 0 0 0
Daniel Mills VAL 1 5 0 1 0 1.0 0 1 0 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 226

Page 1 of 2

Displaying Results 1 - 30 of 33

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Jay Anyimadu HAM 2 3 130 43.3 1
Jay Jay Jackson LAN 2 9 116 12.9 0
B Bookland EDH 2 10 94 9.4 1
Dante Lewis WIN 2 5 83 16.6 0
Rylan Kleiter SAS 2 6 65 10.8 0
Kelton Kouri OK 1 4 60 15.0 0
Marcus Cooper WIN 1 3 51 17.0 0
Nick Agnoletto LAN 2 8 45 5.6 0
Jared Braun VI 1 6 45 7.5 0
Brant Morrow SAS 2 7 35 5.0 0
Creighton Chartier HAM 1 1 35 35.0 0
Brandon Poulin VAL 1 6 32 5.3 0
Brandon Ihanza OK 2 7 23 3.3 0
Jevante Stanley HAM 1 3 22 7.3 0
Jacob Mandel GTA 1 2 14 7.0 0
Ethan Douglas REG 1 6 13 2.2 0
isaiah bonenfant GTA 1 1 12 12.0 0
Conner Mickel EDH 1 1 10 10.0 0
Juquon Uylett LON 1 1 10 10.0 0
Jared Hayes-Williams WIN 1 2 10 5.0 0
Sheycoy Selent WPG 1 1 8 8.0 0
Nicholas Boonstra HAM 1 1 8 8.0 0
Ahl Djinko WIN 1 1 8 8.0 0
Mitchel Spence LON 1 2 7 3.5 0
Andre Gordon VI 1 2 6 3.0 0
Miller Malcolm OK 1 3 6 2.0 0
Conor Richard OK 1 1 6 6.0 0
Brendan Naujoks WPG 1 2 5 2.5 0
Hamzah Iqbal WIN 1 1 4 4.0 0
Jacob Firlotte LAN 1 1 3 3.0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR  MFGTD
Jared Braun VI 1 4 154 38.5 0 0 0
Branden McCraney WIN 1 2 122 61.0 1 0 0
Conner Mickel EDH 2 7 115 16.4 0 0 0
Andrew Ricard WPG 1 5 111 22.2 0 0 0
Conor Richard OK 2 2 101 50.5 0 1 0
Jared Hayes-Williams WIN 2 3 83 27.7 0 0 0
Isaac Foord REG 1 4 81 20.2 0 0 0
Andre Goulbourne VI 1 3 79 26.3 0 0 0
Mitchel Spence LON 1 4 67 16.8 0 0 0
Shemar Thomas VAL 1 4 61 15.2 0 0 0
Ricardo Reyes GTA 1 4 60 15.0 0 0 0
Noah Olynyk LON 1 1 50 50.0 0 0 0
Nick Agnoletto LAN 1 2 44 22.0 0 0 0
Jacob Mandel GTA 1 3 42 14.0 0 0 0
Jay Anyimadu HAM 1 2 40 20.0 0 0 0
Rylan Kleiter SAS 1 1 33 33.0 0 0 0
Tyler Bueckert WPG 1 1 32 32.0 0 0 0
Malachi Campbell GTA 1 1 25 25.0 0 0 0
Tye Kitzman OK 1 4 23 5.8 0 0 0
Brandon Ihanza OK 2 3 22 7.3 0 0 0
Jay Jay Jackson LAN 2 2 21 10.5 0 0 0
brayden long REG 1 2 17 8.5 0 0 0
Marcus Cooper WIN 1 1 17 17.0 0 0 0
Nicholas Boonstra HAM 1 1 16 16.0 0 1 0
Brandon Poulin VAL 1 1 15 15.0 0 0 0
Cole Spiering LON 1 1 15 15.0 0 0 0
Brayden Hill HAM 1 1 10 10.0 0 0 0
Tanner Rhode SAS 1 1 9 9.0 0 0 0
Payton Price OK 2 2 4 2.0 0 0 0
Kelton Kouri OK 1 1 3 3.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Punting

 #  Name  Team  G  Punts  Yds  Avg
Kelton Kouri OK 1 1 44 44.0
Eric Maximuik REG 1 5 190 38.0
Cole Sabourin EDH 2 18 682 37.9
Johnny Rekiel HAM 1 6 225 37.5
John Brown SAS 2 12 443 36.9
Jevon Cottoy LAN 2 18 664 36.9
ethan homan VAL 1 9 331 36.8
Dalllas Opiola WPG 1 13 471 36.2
Rylan Kleiter SAS 1 1 36 36.0
Enzo Lariccia HAM 1 3 106 35.3
Glenn Wegner OK 2 13 453 34.8
Nikolas Hunchak VI 1 13 433 33.3
Andrew Beaton WIN 2 12 362 30.2
Blaise Beauchemin OK 1 4 115 28.8
Cole Spiering LON 1 13 373 28.7
Gagan Bains GTA 1 6 165 27.5

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Jaden Sheilan LAN 2 9 9 1.0 6 6 1.0 0
Eli Nelms-Horton VI 1 1 1 1.0 3 3 1.0 0
Cole Sabourin EDH 1 1 1 1.0 4 4 1.0 0
Barrett Mueller WPG 1 1 1 1.0 0 0 0.0 0
Eric Maximuik REG 1 6 5 0.8 3 3 1.0 0
David Solie SAS 2 6 4 0.7 10 10 1.0 3
Andrew Beaton WIN 2 3 2 0.7 8 8 1.0 1
Jevon Cottoy LAN 1 0 0 0.0 0 0 0.0 1
Glenn Wegner OK 2 0 0 0.0 7 7 1.0 0
ethan homan VAL 1 2 0 0.0 2 2 1.0 1
John Brown SAS 1 0 0 0.0 0 0 0.0 1
Gagan Bains GTA 1 1 0 0.0 0 0 0.0 0
Johnny Rekiel HAM 1 0 0 0.0 4 4 1.0 0