skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int
Duncan Little LAN 10 185 308 60.1 2611 8.5 261.1 18 13
Julian Wytinck VAL 10 189 347 54.5 2745 7.9 274.5 17 21
Jake Laberge VI 10 139 277 50.2 2326 8.4 232.6 18 18
Mason Brown WSR 8 119 216 55.1 1644 7.6 205.5 8 9
4 Clarke McCallum LON 8 91 179 50.8 1275 7.1 159.4 7 7
Tommy Yanchuk EDH 8 108 192 56.2 1523 7.9 190.4 9 9
Cole Belway CAL 8 75 177 42.4 814 4.6 101.8 2 12
Jake Marquette HAM 8 97 145 66.9 1760 12.1 220.0 28 1
justin swedish EDW 8 73 158 46.2 1145 7.2 143.1 6 7
jordan walls SAS 8 122 197 61.9 2010 10.2 251.2 18 4
Matthew Mahler OK 7 54 130 41.5 736 5.7 105.1 5 5
Bryson Mitchell NIA 7 72 167 43.1 831 5.0 118.7 4 13
Reid Vankoughnett KAM 7 89 204 43.6 1176 5.8 168.0 6 7
Brock Sich REG 7 107 188 56.9 1573 8.4 224.7 10 6
Daniel Mailloux WIN 7 63 104 60.6 1081 10.4 154.4 12 2
Tyler Hermann SAS 7 19 26 73.1 264 10.2 37.7 5 1
Colton Allen WIN 7 56 87 64.4 1009 11.6 144.1 11 5
Riley Naujoks WPG 6 53 116 45.7 666 5.7 111.0 7 5
brendan guy EDH 6 28 53 52.8 390 7.4 65.0 4 2
Blake Scherle REG 5 36 58 62.1 493 8.5 98.6 6 2
Drenin Busch WPG 4 31 63 49.2 340 5.4 85.0 2 4
Jordan Lane EDH 4 8 15 53.3 54 3.6 13.5 0 1
Thompson Richards OTT 4 71 138 51.4 853 6.2 213.2 4 4
Jakob Loucks OK 4 33 77 42.9 584 7.6 146.0 5 3
Rylan Matters KAM 3 33 67 49.3 453 6.8 151.0 0 1
Cody Olson EDW 3 12 27 44.4 117 4.3 39.0 1 1
Shawn Lal LAN 3 0 4 0.0 0 0.0 0.0 0 0
Nicolas Nica VAL 3 8 30 26.7 140 4.7 46.7 0 3
dylan pye CAL 3 29 48 60.4 426 8.9 142.0 2 6
Tristen Yanciw LAN 3 8 18 44.4 154 8.6 51.3 1 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 7

Displaying Results 1 - 30 of 198

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Josh Ewanchyna SAS 7 134 1007 7.5 14 143.9
Rhett Williams VI 8 136 929 6.8 9 116.1
Brandt Burzuk EDH 7 102 722 7.1 8 103.1
Jaiden Hyland HAM 8 85 663 7.8 3 82.9
Kelton Kouri OK 10 105 658 6.3 3 65.8
Minkah Abdullah GTA 6 101 558 5.5 2 93.0
Khaliel James WSR 7 88 507 5.8 4 72.4
Ben Abrook SAS 8 83 503 6.1 6 62.9
brayden long REG 7 87 482 5.5 5 68.9
Von Richardson VAL 10 98 441 4.5 4 44.1
Maximilian Joseph LAN 7 64 428 6.7 5 61.1
Andrew Pocrnic KAM 9 80 355 4.4 2 39.4
Mason Brown WSR 8 39 354 9.1 1 44.2
Nash Prieur WIN 5 56 337 6.0 5 67.4
mathe mitayango WPG 8 78 335 4.3 1 41.9
Danny Obiang OTT 6 53 321 6.1 2 53.5
Tazie Vang-Bell LON 2 34 310 9.1 6 155.0
Tristan Lockman REG 4 46 296 6.4 0 74.0
Joseph Carter LAN 9 71 295 4.2 2 32.8
Brandon Urciuoli WPG 5 54 267 4.9 2 53.4
Jevante Stanley HAM 4 14 266 19.0 1 66.5
David Bowers CAL 8 64 231 3.6 0 28.9
Tommy Yanchuk EDH 8 40 230 5.8 5 28.8
Keegan Vicklund VAL 10 65 222 3.4 3 22.2
Jesse Amankwaa OK 5 41 213 5.2 2 42.6
justin swedish EDW 7 48 207 4.3 4 29.6
David Adebayo EDW 3 42 203 4.8 1 67.7
Jake Marquette HAM 7 23 203 8.8 1 29.0
Trent Price KAM 9 50 196 3.9 2 21.8
Jakob Loucks OK 4 20 187 9.4 3 46.8

Page 1 of 7

Displaying Results 1 - 30 of 198

Page 1 of 8

Displaying Results 1 - 30 of 233

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
Brandon Poulin VAL 10 64 900 14.1 5 90
Anthony Dyck VAL 9 46 830 18.0 11 92
Keyshaun Jordan HAM 8 33 753 22.8 15 94
Jason Price SAS 8 31 709 22.9 4 88
Remis Tshiovo VAL 9 39 680 17.4 0 75
Mike West VI 9 44 663 15.1 3 73
Jevon Cottoy LAN 9 39 657 16.8 9 73
North Rainey VI 8 33 555 16.8 5 69
Angus Button HAM 7 25 543 21.7 8 77
Gijs (Thijs) Duineveld KAM 8 36 517 14.4 1 64
Lee Brown REG 6 34 470 13.8 3 78
Cody Holmes WSR 8 31 466 15.0 3 58
Kaine Stevenson WSR 9 35 458 13.1 1 50
Maximilian Joseph LAN 9 32 453 14.2 0 50
Nick Agnoletto LAN 10 37 450 12.2 3 45
Javen Kaechele OK 9 26 436 16.8 3 48
Liam Stewart LAN 7 29 413 14.2 4 59
Tanner Rhode SAS 8 23 409 17.8 2 51
sam clayton EDH 6 26 406 15.6 4 67
Timothy Solypa KAM 9 27 406 15.0 1 45
Dsaun Greenaway WSR 9 28 388 13.9 3 43
David Raza NIA 7 28 367 13.1 2 52
Brendan Naujoks WPG 8 27 359 13.3 2 44
Cody Young LON 7 21 337 16.0 2 48
Brandon MacIsaac CAL 7 18 326 18.1 2 46
Branden McCraney WIN 6 17 326 19.2 5 54
Devonne Nelms-Horton VI 3 7 323 46.1 3 107
Omar Hayes-Williams WIN 7 25 320 12.8 5 45
Kelton Kouri OK 9 20 320 16.0 5 35
Greg Lamb REG 7 19 318 16.7 2 45

Page 1 of 8

Displaying Results 1 - 30 of 233

Page 1 of 24

Displaying Results 1 - 30 of 699

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
Dawson Davis VAL 10 54 14 13 0 3.0 0 1 0 2 0 0 0 0 0 0
Jayden Dalke EDW 8 44 3 4 2 0.0 4 0 0 2 0 0 0 0 0 3
davin williamson REG 8 41 18 4 2 1.0 1 0 0 0 0 0 0 0 0 0
Isaiah Okoli LAN 10 41 12 1 0 3.0 1 1 0 1 0 0 0 0 0 3
Todd Campbell VI 9 35 7 0 0 1.0 0 1 0 0 0 0 0 0 0 0
Joshua Robinson VAL 10 35 6 5 1 1.5 1 1 1 1 0 1 0 0 0 4
Anthony Blackwell LAN 7 35 4 3 0 2.0 1 0 0 2 0 0 0 0 0 0
chopper hippe EDW 8 34 3 1 0 2.0 0 1 0 1 0 0 1 0 0 0
Jordan Rae OK 9 34 2 0 0 0.0 0 0 0 4 0 0 1 0 0 5
Matthew Cox VI 10 34 9 3 0 0.0 1 0 0 0 0 0 0 0 0 1
Jassen Brown EDH 7 34 3 5 1 2.0 1 0 0 1 0 0 0 0 0 0
Teddy Mansell NIA 7 33 7 1 0 0.0 0 2 0 0 0 0 0 0 0 1
Carter Stusek REG 8 31 15 7 5 0.0 2 1 0 0 0 0 0 0 0 0
Donovan Hillary WPG 7 31 7 11 1 1.5 1 1 1 0 0 1 0 0 0 0
Dillon Caldwell NIA 6 30 9 3 0 0.0 2 2 0 1 0 0 0 0 0 0
Jacob Mandel GTA 5 29 4 1 1 0.0 1 2 0 3 0 0 0 0 0 2
Zachary Hoffner HAM 8 28 10 4 0 4.5 0 0 0 1 0 0 0 0 0 0
Austin Daisy OK 9 28 3 8 0 2.0 2 1 0 0 0 0 0 0 0 4
Oscar Reddecop LON 7 28 2 0 0 2.0 1 0 0 0 0 0 1 0 0 0
oshane samuels EDH 8 28 2 10 0 1.0 0 0 0 1 0 0 3 0 0 1
Raishaun Provo WSR 9 28 11 0 1 4.0 3 2 0 1 0 0 0 0 0 2
Zachary Wood WPG 8 28 4 4 0 0.0 0 1 0 0 0 0 0 0 0 2
Kyle Clarot LAN 9 27 7 1 1 1.0 0 0 0 4 0 0 0 0 0 9
Dylan Young KAM 8 27 2 1 1 0.0 0 1 0 2 0 0 0 0 0 1
Shawn Arabsky VI 9 26 10 5 1 0.0 1 1 0 2 0 0 0 0 0 4
Ndaba Zulu CAL 7 26 15 0 0 0.0 0 1 0 0 0 0 0 0 0 5
Michael Hart WPG 8 26 6 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Desmond Jeanson VAL 9 25 7 2 1 0.0 0 1 0 2 0 0 1 0 0 5
Byron Mackinnon WSR 8 25 7 0 0 1.5 0 0 0 0 0 0 0 0 0 1
Tyler Hill VI 9 24 13 0 0 0.0 0 0 0 1 0 0 0 0 0 1

Page 1 of 24

Displaying Results 1 - 30 of 699

Page 1 of 5

Displaying Results 1 - 30 of 133

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Jake Withrow EDW 8 46 405 8.8 0
Javen Kaechele OK 6 30 335 11.2 0
Jay Anyimadu HAM 5 8 314 39.2 1
Brandon Poulin VAL 8 35 302 8.6 0
Dante Lewis WIN 6 16 299 18.7 0
Brant Morrow SAS 7 24 271 11.3 0
Ethan Douglas REG 2 12 239 19.9 1
Marcus Cooper WIN 5 14 238 17.0 0
Andrew Pocrnic KAM 4 10 214 21.4 0
Maximilian Joseph LAN 7 23 195 8.5 0
Jared Braun VI 4 11 184 16.7 0
Brendan Naujoks WPG 5 12 184 15.3 1
Jevante Stanley HAM 6 16 173 10.8 0
Nick Agnoletto LAN 6 20 143 7.2 0
Adam Ewanchyna SAS 7 20 130 6.5 0
Jacob Firlotte LAN 3 7 126 18.0 1
B Bookland EDH 5 11 124 11.3 0
William Rack OTT 2 8 123 15.4 0
Nicholas Boonstra HAM 1 4 122 30.5 0
Cody Holmes WSR 5 14 115 8.2 0
Dallas Burke CAL 4 8 105 13.1 0
Rhys Rusby NIA 6 10 105 10.5 0
Jacob Mandel GTA 4 13 103 7.9 0
Isaac Foord REG 5 14 101 7.2 0
Mitchel Spence LON 5 9 101 11.2 0
Gabriel Saklofsky KAM 6 17 96 5.6 0
Cole Stregger OK 1 9 96 10.7 0
jake strakowicz EDH 4 18 88 4.9 0
Zander Bailey VI 5 21 86 4.1 0
Jamal Ofori OTT 3 9 76 8.4 0

Page 1 of 5

Displaying Results 1 - 30 of 133

Page 1 of 6

Displaying Results 1 - 30 of 169

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR  MFGTD
Rhys Rusby NIA 6 22 558 25.4 0 0 0
Brandon Poulin VAL 8 20 554 27.7 1 4 0
Jared Braun VI 7 51 552 10.8 1 0 0
Andrew Pocrnic KAM 8 27 461 17.1 0 0 0
Conor Richard OK 7 15 354 23.6 1 3 0
Noah Olynyk LON 5 14 354 25.3 0 0 0
David Bowers CAL 7 20 323 16.2 0 1 0
Maximilian Joseph LAN 6 10 256 25.6 1 2 0
Jake Withrow EDW 6 13 232 17.8 0 3 63
Gabriel Saklofsky KAM 7 9 227 25.2 0 4 0
Remis Tshiovo VAL 6 14 227 16.2 0 0 0
Ramone English EDW 4 11 216 19.6 0 1 0
Kaine Stevenson WSR 6 11 208 18.9 0 0 0
Dallas Burke CAL 4 8 205 25.6 0 0 0
Andrew Ricard WPG 3 8 183 22.9 0 1 0
Javen Kaechele OK 4 10 167 16.7 0 0 0
Cody Holmes WSR 6 9 149 16.6 0 2 0
Isaiah Small GTA 4 11 145 13.2 0 0 0
Marcus Cooper WIN 3 4 143 35.8 0 0 0
keenan onyebuchi WPG 4 7 140 20.0 0 1 45
Jalla Lansanah OTT 4 8 130 16.2 0 0 0
Jevante Stanley HAM 3 5 119 23.8 0 0 0
brayden long REG 3 5 119 23.8 0 0 0
Mitchel Spence LON 3 4 113 28.2 0 1 0
CHARLIE KAMBATA CAL 2 6 112 18.7 0 0 0
Branden McCraney WIN 5 6 112 18.7 0 0 0
Brad Hillier CAL 3 8 110 13.8 0 0 0
Ben Abrook SAS 6 9 108 12.0 0 0 0
Asad Shariff WSR 3 5 107 21.4 0 0 0
Dsaun Greenaway WSR 4 6 105 17.5 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 169

Page 1 of 2

Displaying Results 1 - 30 of 45

Punting

 #  Name  Team  G  Punts  Yds  Avg
Casey Powell KAM 1 2 94 47.0
Nikolas Hunchak VI 10 75 2981 39.7
Glenn Wegner OK 9 85 3200 37.6
Johnny Rekiel HAM 1 7 255 36.4
Drenin Busch WPG 5 36 1304 36.2
Rylan Kleiter SAS 3 9 325 36.1
Cole Sabourin EDH 8 38 1369 36.0
John Brown SAS 7 35 1249 35.7
Eric Maximuik REG 8 50 1777 35.5
Mike Bashall OTT 3 16 568 35.5
Jason Pyper WSR 1 1 35 35.0
Cole Spiering LON 8 57 1985 34.8
Mason Brown WSR 1 5 174 34.8
ethan homan VAL 4 28 968 34.6
Jevon Cottoy LAN 2 14 474 33.9
Enzo Lariccia HAM 5 22 732 33.3
Jack Halvorson CAL 4 31 1029 33.2
Gagan Bains GTA 7 51 1690 33.1
Bryce Couture KAM 6 40 1317 32.9
Matias Bueno LAN 8 46 1485 32.3
Landon Munk KAM 5 33 1060 32.1
Ashton MacKinnon WSR 5 28 890 31.8
John Peele NIA 5 30 942 31.4
Spencer Breslin VAL 6 36 1117 31.0
Austin Klein WPG 1 2 62 31.0
Matthew Zarowny EDW 2 14 429 30.6
Rosario Cammarata EDW 5 58 1758 30.3
Dalllas Opiola WPG 5 41 1242 30.3
Quinn Johnson LON 2 2 60 30.0
Dante Fornasiero WIN 2 8 237 29.6

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 40

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Luca Cupelli EDH 1 1 1 1.0 0 0 0.0 0
Barrett Mueller WPG 3 2 2 1.0 8 7 0.9 0
Jake Withrow EDW 1 1 1 1.0 1 1 1.0 0
Andrew Beaton WIN 5 5 5 1.0 24 23 1.0 2
Brandon Poulin VAL 1 2 2 1.0 2 2 1.0 0
Cody Holmes WSR 1 1 1 1.0 1 1 1.0 0
Jaden Sheilan LAN 7 9 9 1.0 18 18 1.0 1
Bryce Couture KAM 5 6 5 0.8 5 5 1.0 0
Matias Bueno LAN 4 10 8 0.8 9 9 1.0 1
ethan homan VAL 4 4 3 0.8 10 10 1.0 1
Julian Jenkins CAL 1 3 2 0.7 0 0 0.0 1
Johnny Rekiel HAM 5 3 2 0.7 18 18 1.0 1
Gagan Bains GTA 4 3 2 0.7 10 8 0.8 0
Cole Sabourin EDH 8 20 13 0.6 32 31 1.0 6
Eric Maximuik REG 8 19 12 0.6 22 22 1.0 3
Drenin Busch WPG 5 8 5 0.6 3 3 1.0 3
David Solie SAS 8 26 16 0.6 47 46 1.0 1
Glenn Wegner OK 10 33 20 0.6 30 29 1.0 10
Cole Spiering LON 8 5 3 0.6 30 28 0.9 0
Kyle Clarke WSR 8 12 7 0.6 17 16 0.9 1
Rosario Cammarata EDW 6 13 7 0.5 17 17 1.0 2
Jacob Normore VI 7 4 2 0.5 26 26 1.0 0
Mike Bashall OTT 3 2 1 0.5 5 5 1.0 1
Jack Halvorson CAL 1 2 1 0.5 0 0 0.0 0
Spencer Breslin VAL 6 8 3 0.4 21 20 1.0 2
Eli Nelms-Horton VI 4 6 2 0.3 5 5 1.0 1
Landon Munk KAM 3 7 2 0.3 3 3 1.0 1
dylan pye CAL 1 1 0 0.0 0 0 0.0 1
Brett Ablitt VI 1 0 0 0.0 4 2 0.5 0
Nikolas Hunchak VI 1 0 0 0.0 0 0 0.0 1

Page 1 of 2

Displaying Results 1 - 30 of 40