skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Sck
4 Carter Stephens QUI 8 18 55 32.7 147 2.7 0 18.4 0 8 12
7 Carter Shewchuk REG 8 157 250 62.8 2351 9.4 2 293.9 18 8 0
14 Jordan Lane EDH 8 84 155 54.2 1393 9.0 1 174.1 8 7 0
14 Brody Fairbairn QUI 8 73 159 45.9 946 5.9 0 118.2 6 8 12
19 Damon Dutton SAS 8 74 119 62.2 790 6.6 0 98.8 3 4 0
11 Ryan Boyd GTA 8 25 70 35.7 128 1.8 0 16.0 0 6 4
Bryson McNeil WPG 8 156 259 60.2 2269 8.8 0 283.6 12 9 0
8 Ethan Chambers LON 7 35 91 38.5 517 5.7 0 73.9 2 0 0
1 Matthew Guenette STC 7 32 50 64.0 554 11.1 0 79.1 7 2 1
6 Nick Kennedy CAL 7 103 173 59.5 1347 7.8 1 192.4 12 11 0
3 Andrew Brush STC 7 45 92 48.9 794 8.6 0 113.4 8 3 4
6 Kieran Dej HAM 7 70 141 49.6 1014 7.2 0 144.9 9 7 4
5 Haris Towheed GTA 7 13 45 28.9 163 3.6 0 23.3 0 6 4
Caleb Taylor EDW 6 61 115 53.0 921 8.0 0 153.5 2 8 0
3 Trey Reider SAS 6 63 95 66.3 756 8.0 0 126.0 7 3 0
9 James Duke HAM 6 47 91 51.6 441 4.8 0 73.5 3 6 2
8 Owen Cowan OTT 6 74 133 55.6 894 6.7 0 149.0 6 5 3
13 Carson Neitz EDH 5 18 39 46.2 275 7.1 0 55.0 1 1 0
12 Anthony Pinto LON 5 4 8 50.0 41 5.1 0 8.2 1 0 0
Devin Desormeau EDW 5 34 61 55.7 409 6.7 0 81.8 1 1 0
5 Te Jessie WSR 4 67 111 60.4 1094 9.9 0 273.5 10 4 0
Ben Chomolok VI 4 69 119 58.0 839 7.1 0 209.8 6 7 0
13 Josh Janssen VAL 4 52 101 51.5 659 6.5 0 164.8 5 3 0
Isaiah Klein CAL 4 36 64 56.2 427 6.7 0 106.8 2 5 0
Reid Vankoughnett KAM 3 30 63 47.6 599 9.5 0 199.7 3 1 0
12 Bahati Malira OTT 3 6 13 46.2 118 9.1 0 39.3 1 0 1
3 Dominic Britton OK 3 46 84 54.8 892 10.6 0 297.3 7 2 0
3 Aiden Griffin HAM 3 6 11 54.5 94 8.5 0 31.3 0 0 1
Thomas Hubbard WPG 3 25 42 59.5 307 7.3 0 102.3 0 3 0
6 Carter Moberg REG 3 11 15 73.3 87 5.8 0 29.0 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 8

Displaying Results 1 - 30 of 214

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
24 Boston Davidsen SAS 8 149 1037 7.0 7 0 129.6
33 Alex Gayle EDH 8 150 923 6.2 10 0 115.4
32 Ryland Leichert REG 8 124 724 5.8 4 0 90.5
11 Alan Xiang CAL 8 98 657 6.7 5 1 82.1
2 Tazie Vang-Bell LON 7 84 554 6.6 3 0 79.1
23 Jon Cartier STC 8 56 466 8.3 5 0 58.2
3 London-Joseph Dyer LON 7 72 417 5.8 4 0 59.6
46 Sadik Sadik REG 8 61 388 6.4 3 1 48.5
1 Reece Wyke VAL 4 69 372 5.4 4 0 93.0
44 Adam Misiewicz QUI 7 86 365 4.2 3 0 52.1
18 Charles Sawi SAS 7 30 342 11.4 2 0 48.9
6 Kian Voakes STC 8 44 312 7.1 2 0 39.0
3 Andrew Brush STC 7 31 308 9.9 6 0 44.0
Nathan Zacharias EDW 5 68 292 4.3 2 0 58.4
Jayden Sak EDW 7 61 288 4.7 0 0 41.1
8 Ethan Chambers LON 7 25 279 11.2 5 0 39.9
8 Kadien Williams HAM 8 59 269 4.6 2 0 33.6
26 Carter Mclean SAS 6 38 250 6.6 2 0 41.7
Brady Meeks WPG 5 61 236 3.9 2 0 47.2
Gerren Hardisty WSR 4 44 225 5.1 1 0 56.2
24 Mj Doyle-Marshall STC 6 29 225 7.8 2 0 37.5
7 Carter Shewchuk REG 8 26 225 8.7 0 0 28.1
Cameron Grzegorczyk KAM 3 46 220 4.8 3 0 73.3
24 Jevon Garwood OK 3 28 210 7.5 1 0 70.0
Bryson McNeil WPG 8 36 210 5.8 0 0 26.2
8 Owen Cowan OTT 6 17 206 12.1 1 0 34.3
33 Caleb Wheeler LAN 3 41 206 5.0 1 0 68.7
31 Roy Outh CAL 7 32 194 6.1 1 0 27.7
5 Rogean Wilson OTT 4 42 187 4.5 4 0 46.8
25 Boriz Wright STC 7 20 184 9.2 3 0 26.3

Page 1 of 8

Displaying Results 1 - 30 of 214

Page 1 of 8

Displaying Results 1 - 30 of 237

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
80 Rylan Sokul REG 8 44 669 15.2 4 0 83
Jake Roger WPG 7 34 651 19.1 2 0 93
8 Isaac Foord REG 8 40 638 16.0 8 1 79
15 Jared Hayes-Williams STC 8 33 617 18.7 6 0 77
87 Anthony Grigg HAM 8 34 605 17.8 4 2 75
17 Isaiah Woodley REG 8 34 593 17.4 5 0 74
Everrett Findley WPG 8 32 528 16.5 3 0 66
Adam Fast WPG 8 45 515 11.4 0 0 64
13 Nick Szigeti QUI 7 24 410 17.1 1 0 58
Luke McMillan WPG 8 29 405 14.0 5 0 50
Kieran Poissant WSR 4 20 393 19.6 5 0 98
84 Nicholas Sirleaf CAL 7 26 378 14.5 1 0 54
88 Quinn Robertson HAM 8 29 371 12.8 2 1 46
6 Jake Strakowicz EDH 8 23 360 15.7 0 0 45
8 Boden Marley SAS 8 33 349 10.6 1 0 43
14 Tristan Remus-Arevalo CAL 7 27 342 12.7 4 0 48
Travis Heggart EDW 6 22 322 14.6 2 0 53
5 Carver Trapp EDH 6 15 320 21.3 1 0 53
18 Dante Lewis STC 8 19 301 15.8 4 0 37
4 Ty Metcalfe CAL 6 22 301 13.7 2 1 50
Max Taylor EDW 7 15 279 18.6 1 0 39
Gabe Hiebert EDW 7 22 244 11.1 0 0 34
Andre Gordon VI 4 19 239 12.6 2 0 59
Andrew Brown PGK 3 8 237 29.6 0 0 79
Adley Mayala CAL 6 16 236 14.8 3 0 39
84 Dillan Heintz SAS 6 20 235 11.8 3 0 39
83 Presley Peterson SAS 5 19 234 12.3 0 0 46
19 Jemanie Watkis EDH 6 11 223 20.3 1 0 37
Eric Adams WPG 5 14 222 15.9 2 0 44
15 Nathan Coleman OTT 4 12 206 17.2 1 0 51

Page 1 of 8

Displaying Results 1 - 30 of 237

Page 1 of 24

Displaying Results 1 - 30 of 712

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Int  IntTD  Sfty
44 Matthew Wist SAS 8 36 19 0 0 55 0.5 1 0 0
67 Mikhail Biggs EDH 8 22 4 0 0 26 3.0 0 0 0
77 Jaxon Funk SAS 8 18 7 0 0 25 1.0 0 0 0
52 Keenan McArthur GTA 8 14 3 3 0 20 0.0 0 0 0
52 Josh Allen STC 8 23 9 1 0 33 2.5 0 0 0
20 Wade Keating SAS 8 26 5 3 1 35 0.0 1 0 0
1 Terrell Théberge HAM 8 20 3 0 0 23 1.0 1 0 0
15 Evan Mantyka SAS 8 16 6 2 0 24 1.0 1 0 0
24 Owen Jones HAM 8 10 4 0 0 14 1.0 1 0 0
21 Nahome Giorgis EDH 8 30 3 0 0 33 3.0 1 0 0
38 Liam McArthur GTA 8 12 3 3 0 18 4.0 0 0 0
15 Maurice Dubois EDH 8 27 6 4 0 37 0.0 1 0 0
2 Felix Ofori GTA 8 25 3 1 0 29 0.0 0 0 0
44 Nicholas Trifon STC 8 13 9 5 0 27 0.0 0 0 0
15 Myles Bistritzan REG 8 16 8 2 2 28 1.0 0 0 0
47 Riece Kack SAS 8 20 5 3 0 28 7.5 1 0 0
42 Konner Johnson SAS 8 31 13 3 2 49 2.0 4 0 0
Esteban Velazco Lugo EDW 8 17 3 1 0 21 1.0 0 0 0
52 Kenten Effa REG 8 26 25 3 2 56 1.0 0 0 0
66 Burkely Banilevic QUI 8 22 6 3 0 31 2.0 0 0 0
34 Mathew Laurin EDH 8 16 3 0 0 19 1.0 0 0 0
7 Adrian Jermaine Allen HAM 8 20 4 0 0 24 0.0 2 0 0
Kevin Hessell EDW 8 16 4 0 0 20 1.0 1 0 0
22 Zach Chaddock HAM 8 36 10 4 1 51 0.5 1 0 0
20 Roman Iwuc EDH 8 19 4 1 0 24 0.0 3 0 0
96 Matthew Schill REG 8 29 14 0 0 43 0.0 0 0 0
91 Reece McCormick REG 8 6 7 0 0 13 1.5 0 0 0
Tanner Shaw EDW 8 36 3 3 1 43 0.0 2 0 0
1 Tadi Siwira EDH 8 28 8 1 0 37 1.0 0 0 0
42 Yohann Akale EDH 8 27 2 0 0 29 4.0 0 0 0

Page 1 of 24

Displaying Results 1 - 30 of 712

Page 1 of 4

Displaying Results 1 - 30 of 93

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
2 Felix Ofori GTA 3 5 735 147.0 0
87 Caleb Akerley EDH 7 23 333 14.5 0
18 Dante Lewis STC 8 14 303 21.6 2
8 Boden Marley SAS 8 32 278 8.7 0
5 Nicholas Mackenzie LON 5 20 267 13.4 0
14 Tristan Rutherford STC 7 14 250 17.9 0
11 Michael O’Shea OK 3 16 233 14.6 1
13 Nick Szigeti QUI 4 13 222 17.1 0
Cairo Berry WSR 3 20 216 10.8 0
8 Isaac Foord REG 6 25 187 7.5 0
Eric Adams WPG 7 24 154 6.4 0
1 Terrell Théberge HAM 4 9 142 15.8 0
24 Christopher Rolack II VAL 3 10 137 13.7 1
8 Dylan Manocha VAL 2 8 112 14.0 0
Keon Raymond II PGK 3 12 111 9.2 0
2 Jeremy-Michael Hicks HAM 3 10 98 9.8 0
Declan Mullin EDW 6 15 85 5.7 0
7 Paul Loggale EDH 3 7 81 11.6 0
5 Joel Klaassen LAN 3 10 79 7.9 0
Nathan Brake EDW 5 12 79 6.6 0
14 Tristan Remus-Arevalo CAL 4 6 79 13.2 0
1 Matthew Mcdonald QUI 4 11 73 6.6 0
19 Noah Toth CAL 3 11 71 6.5 0
Will Adams VI 4 13 66 5.1 0
31 Justin Reiger REG 2 8 58 7.2 0
17 Eathan Porter VAL 1 4 52 13.0 0
15 Nathan Coleman OTT 3 5 51 10.2 0
3 Keyshawn Upshaw-Tynes OTT 3 7 48 6.9 0
13 Enoc Enyeka OTT 3 5 48 9.6 0
10 Quinn Feodoroff CAL 4 7 46 6.6 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 5

Displaying Results 1 - 30 of 139

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR
13 Cliff-Jerry Karlngoh GTA 6 26 706 27.2 0 0
87 Caleb Akerley EDH 7 21 502 23.9 0 0
32 Keegan Cardona LON 4 13 457 35.2 0 0
86 Jonathan Dikoume CAL 5 13 358 27.5 1 0
10 Enzey Youyoute STC 5 7 283 40.4 1 0
Gerren Hardisty WSR 4 6 277 46.2 2 0
Declan Mullin EDW 6 16 262 16.4 0 41
Cairo Berry WSR 3 8 260 32.5 0 0
1 Matthew Mcdonald QUI 7 18 259 14.4 0 0
24 Christopher Rolack II VAL 3 9 225 25.0 0 1
23 Max Sherwood HAM 1 5 218 43.6 0 0
3 Keyshawn Upshaw-Tynes OTT 3 7 208 29.7 1 0
13 Nick Szigeti QUI 5 9 198 22.0 0 0
13 Enoc Enyeka OTT 3 6 170 28.3 0 0
18 Charles Sawi SAS 6 7 168 24.0 2 157
Adley Mayala CAL 4 6 167 27.8 0 73
3 London-Joseph Dyer LON 2 5 166 33.2 1 0
8 Boden Marley SAS 5 9 161 17.9 0 0
Everrett Findley WPG 5 9 158 17.6 0 0
Declan Mullin EDW 2 7 154 22.0 0 0
Eric Adams WPG 6 10 153 15.3 0 24
5 Carver Trapp EDH 2 5 148 29.6 0 21
11 Michael O’Shea OK 3 6 147 24.5 0 0
36 Jax Noble REG 4 8 146 18.2 0 0
Nathan Brake EDW 1 7 143 20.4 0 0
Kaleb Senz KAM 3 4 135 33.8 0 0
6 Nathan Tonogai OK 2 4 131 32.8 0 0
18 Dante Lewis STC 4 6 119 19.8 0 0
31 Roy Outh CAL 4 7 119 17.0 0 0
Haedyn Davies VI 3 6 109 18.2 0 0

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 2

Displaying Results 1 - 30 of 37

Punting

 #  Name  Team  G  Punts  Yds  Avg
44 Matthew Wist SAS 2 5 280 56.0
5 Te Jessie WSR 1 1 47 47.0
17 Tyler Nold HAM 1 1 42 42.0
1 Eric Maximuik REG 6 41 1721 42.0
21 Leonardo Centeno LON 3 7 292 41.7
7 Isaac Wegner OK 1 6 244 40.7
15 Nathan Coleman OTT 4 15 583 38.9
38 AJ Williamson LON 7 44 1707 38.8
4 Connor Green SAS 7 34 1265 37.2
11 Zack Schmidt REG 3 12 446 37.2
8 Ethan Hartman EDH 6 36 1300 36.1
Donavon Downing WPG 8 59 2091 35.4
23 Max Sherwood HAM 8 49 1731 35.3
Matthew-Uriah Kaye Mitchell PGK 3 21 728 34.7
Tanner Holt EDW 8 56 1938 34.6
Eli Nelms-Horton WSR 1 4 138 34.5
9 Brandon Swain QUI 7 43 1445 33.6
Thomas Jeeves KAM 3 18 603 33.5
80 Teijon Abel-Douglas SAS 1 2 66 33.0
33 Preston Knight STC 6 29 944 32.6
90 Laine Santos EDH 2 15 487 32.5
Ryker Pearson VI 3 16 515 32.2
17 Austin Griffiths CAL 1 7 221 31.6
84 Nicholas Sirleaf CAL 7 39 1208 31.0
12 Matthieu Lord OK 2 9 275 30.6
18 Jorge Barahona GTA 8 46 1403 30.5
35 Connor Rafferty STC 1 7 212 30.3
Mike Oliva WSR 1 4 121 30.2
19 Gerard Musavuli OTT 4 16 477 29.8
44 Aidan Saunders VAL 4 32 937 29.3

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 33

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
1 Reece Wyke VAL 1 1 1 1.0 2 2 1.0 0
8 Liam Attwood OK 2 3 3 1.0 14 13 0.9 0
11 Zack Schmidt REG 3 3 3 1.0 11 9 0.8 0
44 Aidan Saunders VAL 4 3 3 1.0 10 10 1.0 0
80 Teijon Abel-Douglas SAS 2 4 4 1.0 10 10 1.0 0
17 Austin Griffiths CAL 1 1 1 1.0 2 2 1.0 0
Noah Schneider PGK 1 1 1 1.0 0 0 0.0 0
86 Marcus Burden OK 1 2 2 1.0 2 2 1.0 0
Nicholas Dokken EDW 1 1 1 1.0 2 2 1.0 0
Stirling Henry VI 4 2 2 1.0 5 5 1.0 0
Simon Hales WSR 4 7 6 0.9 18 18 1.0 2
Alex Minor WPG 5 6 5 0.8 7 7 1.0 0
38 AJ Williamson LON 7 20 16 0.8 19 18 0.9 7
84 Nicholas Sirleaf CAL 6 10 8 0.8 16 16 1.0 3
9 Brandon Swain QUI 7 13 10 0.8 15 12 0.8 0
24 Lautaro Alejo (Tato) Ferreyro Araya LAN 3 4 3 0.8 3 3 1.0 2
33 Preston Knight STC 7 9 6 0.7 40 39 1.0 1
4 Connor Green SAS 7 21 13 0.6 15 15 1.0 3
Donavon Downing WPG 5 14 8 0.6 9 9 1.0 0
90 Laine Santos EDH 7 17 9 0.5 22 22 1.0 3
Willem Jakobs EDW 7 17 9 0.5 8 8 1.0 3
15 Nathan Coleman OTT 1 2 1 0.5 5 5 1.0 0
1 Eric Maximuik REG 6 18 9 0.5 18 18 1.0 2
23 Max Sherwood HAM 8 5 2 0.4 19 18 0.9 0
Jack Cochrane PGK 2 3 1 0.3 4 4 1.0 0
19 Gerard Musavuli OTT 5 4 1 0.2 20 17 0.8 0
18 Jorge Barahona GTA 7 11 2 0.2 5 5 1.0 0
8 Ethan Hartman EDH 1 0 0 0.0 2 2 1.0 0
Kaidence Keepness KAM 1 1 0 0.0 5 5 1.0 0
21 Leonardo Centeno LON 1 0 0 0.0 1 1 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 33