![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Wildcats | 8 | 167 | 278 | 60.1 | 2200 | 7.9 | 0 | 275.0 | 13 | 19 | 72.2 |
Regina Thunder | 8 | 163 | 287 | 56.8 | 1940 | 6.8 | 0 | 242.5 | 11 | 13 | 71.5 |
Calgary Colts | 8 | 135 | 254 | 53.1 | 1938 | 7.6 | 2 | 242.2 | 14 | 16 | 70.3 |
Saskatoon Hilltops | 8 | 130 | 205 | 63.4 | 1875 | 9.1 | 0 | 234.4 | 20 | 3 | 119.5 |
Edmonton Huskies | 8 | 124 | 235 | 52.8 | 1470 | 6.3 | 0 | 183.8 | 5 | 12 | 57.9 |
Winnipeg Rifles | 8 | 123 | 241 | 51.0 | 1027 | 4.3 | 1 | 128.4 | 2 | 22 | 27.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Edmonton Huskies | 8 | 255 | 1475 | 5.8 | 9 | 184.4 | 460 |
Saskatoon Hilltops | 8 | 259 | 1449 | 5.6 | 15 | 181.1 | 490 |
Regina Thunder | 8 | 215 | 1430 | 6.7 | 17 | 178.8 | 511 |
Winnipeg Rifles | 8 | 236 | 1057 | 4.5 | 6 | 132.1 | 269 |
Calgary Colts | 8 | 173 | 1016 | 5.9 | 9 | 127.0 | 501 |
Edmonton Wildcats | 8 | 165 | 600 | 3.6 | 3 | 75.0 | 293 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Edmonton Wildcats | 8 | 167 | 2200 | 13.2 | 13 | 1041 | 275 |
Regina Thunder | 8 | 163 | 1940 | 11.9 | 11 | 990 | 242 |
Calgary Colts | 8 | 135 | 1938 | 14.4 | 13 | 1246 | 242 |
Saskatoon Hilltops | 8 | 129 | 1875 | 14.5 | 20 | 911 | 234 |
Edmonton Huskies | 8 | 124 | 1470 | 11.9 | 5 | 744 | 183 |
Winnipeg Rifles | 8 | 123 | 1027 | 8.3 | 2 | 641 | 128 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Wildcats | 8 | 298 | 89 | 60 | 12 | 15 | 8.0 | 7 | 3 | 0 | 8 | 1 | 1 |
Calgary Colts | 8 | 277 | 180 | 63 | 16 | 13 | 11.0 | 3 | 2 | 0 | 14 | 2 | 2 |
Edmonton Huskies | 8 | 266 | 74 | 56 | 20 | 14 | 11.0 | 7 | 4 | 1 | 13 | 2 | 2 |
Winnipeg Rifles | 8 | 254 | 124 | 52 | 20 | 26 | 8.0 | 7 | 4 | 0 | 12 | 1 | 3 |
Saskatoon Hilltops | 8 | 243 | 134 | 72 | 40 | 16 | 16.0 | 9 | 9 | 2 | 18 | 2 | 0 |
Regina Thunder | 8 | 224 | 130 | 55 | 41 | 24 | 6.0 | 7 | 3 | 1 | 19 | 1 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Saskatoon Hilltops | 8 | 54 | 443 | 8.2 | 0 | 248 |
Regina Thunder | 8 | 57 | 417 | 7.3 | 0 | 192 |
Calgary Colts | 8 | 51 | 382 | 7.5 | 1 | 235 |
Edmonton Huskies | 8 | 48 | 309 | 6.4 | 0 | 160 |
Winnipeg Rifles | 8 | 45 | 220 | 4.9 | 0 | 112 |
Edmonton Wildcats | 8 | 29 | 151 | 5.2 | 0 | 83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Edmonton Wildcats | 8 | 40 | 746 | 18.6 | 0 | 435 | 0 | 0 |
Winnipeg Rifles | 8 | 45 | 668 | 14.8 | 0 | 311 | 3 | 0 |
Edmonton Huskies | 8 | 29 | 651 | 22.4 | 0 | 355 | 4 | 0 |
Calgary Colts | 8 | 32 | 526 | 16.4 | 0 | 304 | 2 | 0 |
Regina Thunder | 8 | 20 | 493 | 24.6 | 0 | 337 | 1 | 0 |
Saskatoon Hilltops | 8 | 16 | 347 | 21.7 | 1 | 304 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Calgary Colts | 8 | 59 | 2125 | 36.0 | 0 |
Saskatoon Hilltops | 8 | 56 | 1955 | 34.9 | 0 |
Regina Thunder | 8 | 62 | 2163 | 34.9 | 0 |
Edmonton Huskies | 8 | 58 | 1911 | 32.9 | 0 |
Edmonton Wildcats | 8 | 48 | 1577 | 32.9 | 0 |
Winnipeg Rifles | 8 | 78 | 2409 | 30.9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Winnipeg Rifles | 8 | 9 | 8 | 0.9 | 6 | 6 | 1.0 | 0 |
Regina Thunder | 8 | 22 | 16 | 0.7 | 30 | 30 | 1.0 | 4 |
Edmonton Wildcats | 8 | 12 | 8 | 0.7 | 14 | 14 | 1.0 | 1 |
Saskatoon Hilltops | 8 | 21 | 14 | 0.7 | 39 | 38 | 1.0 | 1 |
Calgary Colts | 8 | 8 | 5 | 0.6 | 20 | 19 | 1.0 | 3 |
Edmonton Huskies | 8 | 13 | 7 | 0.5 | 17 | 17 | 1.0 | 3 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Calgary Colts | 38 | 45 | 69 | 56 | 208 |
Edmonton Huskies | 26 | 39 | 44 | 50 | 159 |
Edmonton Wildcats | 27 | 45 | 12 | 63 | 147 |
Regina Thunder | 72 | 84 | 79 | 41 | 276 |
Saskatoon Hilltops | 62 | 93 | 109 | 61 | 325 |
Winnipeg Rifles | 25 | 16 | 18 | 34 | 93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saskatoon Hilltops | 8 | 182 | 3324 | 100 | 3224 | 67 | 601 |
Regina Thunder | 8 | 187 | 3370 | 156 | 3214 | 84 | 835 |
Edmonton Huskies | 8 | 177 | 2945 | 130 | 2815 | 97 | 863 |
Calgary Colts | 8 | 148 | 2954 | 150 | 2804 | 100 | 907 |
Edmonton Wildcats | 8 | 151 | 2800 | 255 | 2545 | 71 | 669 |
Winnipeg Rifles | 8 | 125 | 2084 | 246 | 1838 | 109 | 964 |