![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Clair Saints | 5 | 51 | 79 | 64.6 | 1142 | 14.5 | 0 | 228.4 | 13 | 1 | 142.3 | 0 |
Ottawa Sooners | 6 | 67 | 110 | 60.9 | 981 | 8.9 | 0 | 163.5 | 6 | 3 | 96.8 | 0 |
Quinte Skyhawks | 5 | 50 | 91 | 54.9 | 586 | 6.4 | 0 | 117.2 | 6 | 5 | 73.8 | 0 |
Hamilton Hurricanes | 6 | 31 | 71 | 43.7 | 527 | 7.4 | 0 | 87.8 | 9 | 6 | 73.8 | 0 |
GTA Grizzlies | 6 | 46 | 123 | 37.4 | 468 | 3.8 | 0 | 78.0 | 4 | 15 | 20.4 | 0 |
London Beefeaters | 6 | 33 | 64 | 51.6 | 420 | 6.6 | 0 | 70.0 | 5 | 3 | 78.9 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
London Beefeaters | 6 | 186 | 1535 | 8.3 | 16 | 0 | 255.8 |
Hamilton Hurricanes | 6 | 137 | 980 | 7.2 | 7 | 0 | 163.3 |
Ottawa Sooners | 6 | 134 | 829 | 6.2 | 5 | 0 | 138.2 |
St. Clair Saints | 5 | 105 | 718 | 6.8 | 8 | 0 | 143.6 |
Quinte Skyhawks | 5 | 88 | 548 | 6.2 | 4 | 0 | 109.6 |
GTA Grizzlies | 6 | 81 | 255 | 3.1 | 0 | 0 | 42.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ottawa Sooners | 6 | 66 | 87159 | 1320.6 | 6 | 0 | 14526 |
St. Clair Saints | 5 | 54 | 1140 | 21.1 | 13 | 0 | 228 |
Quinte Skyhawks | 5 | 47 | 543 | 11.6 | 6 | 0 | 108 |
GTA Grizzlies | 6 | 45 | 463 | 10.3 | 1 | 0 | 77 |
Hamilton Hurricanes | 6 | 33 | 538 | 16.3 | 9 | 0 | 89 |
London Beefeaters | 6 | 33 | 420 | 12.7 | 5 | 0 | 70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton Hurricanes | 6 | 159 | 38 | 26 | 3 | 226 | 14 | 13.0 | 2 | 3 | 2 | 12 | 1 | 0 | 3 |
GTA Grizzlies | 6 | 156 | 22 | 17 | 0 | 195 | 9 | 7.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ottawa Sooners | 6 | 140 | 26 | 21 | 2 | 189 | 10 | 9.5 | 3 | 5 | 2 | 7 | 5 | 1 | 0 |
Quinte Skyhawks | 5 | 133 | 20 | 22 | 2 | 177 | 12 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
London Beefeaters | 6 | 113 | 65 | 34 | 13 | 225 | 17 | 9.0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 |
St. Clair Saints | 5 | 92 | 66 | 27 | 13 | 198 | 9 | 16.0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
London Beefeaters | 6 | 29 | 362 | 12.5 | 0 |
Ottawa Sooners | 6 | 27 | 333 | 12.3 | 0 |
Quinte Skyhawks | 5 | 18 | 331 | 18.4 | 0 |
St. Clair Saints | 5 | 15 | 216 | 14.4 | 0 |
Hamilton Hurricanes | 6 | 11 | 98 | 8.9 | 0 |
GTA Grizzlies | 6 | 10 | 81 | 8.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
GTA Grizzlies | 6 | 26 | 540 | 20.8 | 0 |
St. Clair Saints | 5 | 12 | 280 | 23.3 | 0 |
London Beefeaters | 6 | 15 | 266 | 17.7 | 0 |
Hamilton Hurricanes | 6 | 16 | 220 | 13.8 | 0 |
Ottawa Sooners | 6 | 14 | 183 | 13.1 | 0 |
Quinte Skyhawks | 5 | 9 | 119 | 13.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Quinte Skyhawks | 5 | 27 | 985 | 36.5 |
Hamilton Hurricanes | 6 | 27 | 962 | 35.6 |
St. Clair Saints | 5 | 21 | 742 | 35.3 |
London Beefeaters | 6 | 22 | 769 | 35.0 |
Ottawa Sooners | 6 | 22 | 713 | 32.4 |
GTA Grizzlies | 6 | 31 | 893 | 28.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
GTA Grizzlies | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Hamilton Hurricanes | 6 | 5 | 5 | 1.0 | 20 | 20 | 1.0 | 1 |
London Beefeaters | 6 | 19 | 13 | 0.7 | 19 | 18 | 0.9 | 1 |
Ottawa Sooners | 6 | 8 | 5 | 0.6 | 16 | 16 | 1.0 | 3 |
Quinte Skyhawks | 5 | 9 | 7 | 0.8 | 11 | 9 | 0.8 | 0 |
St. Clair Saints | 5 | 6 | 1 | 0.2 | 21 | 20 | 1.0 | 3 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
GTA Grizzlies | 6 | 0 | 0 | 6 | 12 |
Hamilton Hurricanes | 38 | 62 | 26 | 56 | 182 |
London Beefeaters | 49 | 29 | 50 | 54 | 182 |
Ottawa Sooners | 19 | 17 | 18 | 118 | 172 |
Quinte Skyhawks | 15 | 36 | 24 | 21 | 96 |
St. Clair Saints | 51 | 62 | 30 | 22 | 165 |