skip navigation

Team Stats

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck
St. Clair Saints 10 125 192 65.1 2266 11.8 0 226.6 23 5 134.2 0
Ottawa Sooners 9 119 200 59.5 1922 9.6 0 213.6 13 4 105.0 0
Hamilton Hurricanes 9 86 185 46.5 1118 6.0 0 124.2 14 10 68.7 0
Quinte Skyhawks 8 68 128 53.1 865 6.8 0 108.1 8 10 62.8 0
London Beefeaters 10 60 150 40.0 846 5.6 0 84.6 9 5 65.0 0
GTA Grizzlies 8 71 191 37.2 686 3.6 0 85.8 5 20 17.2 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG
London Beefeaters 10 384 3324 8.7 34 0 332.4
St. Clair Saints 10 277 2187 7.9 22 0 218.7
Hamilton Hurricanes 9 245 1676 6.8 9 0 186.2
Ottawa Sooners 9 261 1341 5.1 7 0 149.0
Quinte Skyhawks 8 183 755 4.1 5 0 94.4
GTA Grizzlies 8 110 288 2.6 0 0 36.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
St. Clair Saints 10 129 2299 17.8 22 0 229
Ottawa Sooners 9 118 2087 17.7 11 0 231
Hamilton Hurricanes 9 88 1147 13.0 13 0 127
GTA Grizzlies 8 72 681 9.5 1 0 85
Quinte Skyhawks 8 66 822 12.5 8 0 102
London Beefeaters 10 60 884 14.7 8 0 88

Defensive

 Team  G  Tck  ATck  STTck  STATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  Sfty  BK
Hamilton Hurricanes 9 304 44 46 3 397 18 19.0 6 8 2 14 1 0 3
London Beefeaters 10 276 98 66 20 460 30 19.0 12 5 2 7 2 0 2
Quinte Skyhawks 8 269 89 29 10 397 13 3.0 2 2 0 4 0 0 1
GTA Grizzlies 8 247 47 22 9 325 15 10.0 3 4 0 4 0 0 1
Ottawa Sooners 9 231 86 44 4 365 22 18.0 4 6 2 8 5 1 0
St. Clair Saints 10 220 150 68 22 460 25 23.0 13 10 2 12 1 0 3

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
St. Clair Saints 10 44 703 16.0 1
London Beefeaters 10 55 688 12.5 0
Ottawa Sooners 9 43 476 11.1 0
Quinte Skyhawks 8 26 387 14.9 0
Hamilton Hurricanes 9 21 144 6.9 0
GTA Grizzlies 8 15 105 7.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
GTA Grizzlies 8 44 785 17.8 0
Quinte Skyhawks 8 34 629 18.5 0
London Beefeaters 10 26 532 20.5 0
Hamilton Hurricanes 9 34 522 15.4 0
St. Clair Saints 10 22 483 22.0 0
Ottawa Sooners 9 24 382 15.9 0

Punting

 Team  G  Punts  Yds  Avg
Hamilton Hurricanes 9 57 2089 36.6
Quinte Skyhawks 8 42 1521 36.2
London Beefeaters 10 43 1531 35.6
St. Clair Saints 10 45 1518 33.7
Ottawa Sooners 9 41 1266 30.9
GTA Grizzlies 8 45 1258 28.0

Kicking

 Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
London Beefeaters 10 34 20 0.6 43 41 1.0 7
St. Clair Saints 10 26 18 0.7 43 42 1.0 4
Hamilton Hurricanes 9 9 7 0.8 26 25 1.0 2
Ottawa Sooners 9 19 12 0.6 30 30 1.0 4
GTA Grizzlies 8 2 0 0.0 2 1 0.5 1
Quinte Skyhawks 8 12 9 0.8 14 12 0.9 0

Score by Quarter

 Team 1 2 3 4  Total
GTA Grizzlies 6 1 7 12 26
Hamilton Hurricanes 48 85 43 71 247
London Beefeaters 110 98 91 91 390
Ottawa Sooners 46 58 43 153 300
Quinte Skyhawks 18 36 31 44 129
St. Clair Saints 97 162 94 68 421