![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Reaume | WIN | 6 | 74 | 108 | 68.5 | 1580 | 14.6 | 263.3 | 20 | 2 | 143.1 | |
Jake Marquette | HAM | 5 | 75 | 117 | 64.1 | 1152 | 9.8 | 230.4 | 13 | 2 | 126.4 | |
Johnny Rekiel | HAM | 1 | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 0 | 118.8 | |
Brayden Hill | HAM | 1 | 3 | 9 | 33.3 | 106 | 11.8 | 106.0 | 2 | 0 | 118.5 | |
Jean-Paul Cimankinda | OTT | 1 | 2 | 3 | 66.7 | 52 | 17.3 | 52.0 | 0 | 0 | 109.7 | |
Tyler Scott | OTT | 3 | 28 | 49 | 57.1 | 589 | 12.0 | 196.3 | 4 | 3 | 101.5 | |
Clarke McCallum | LON | 7 | 99 | 158 | 62.7 | 1389 | 8.8 | 198.4 | 12 | 6 | 100.4 | |
Evan Yourth | OTT | 5 | 40 | 66 | 60.6 | 694 | 10.5 | 138.8 | 10 | 6 | 98.1 | |
Devin Duhaime | NIA | 2 | 10 | 18 | 55.6 | 101 | 5.6 | 50.5 | 1 | 1 | 67.1 | |
Parsa Afshar | GTA | 2 | 2 | 7 | 28.6 | 52 | 7.4 | 26.0 | 1 | 1 | 58.0 | |
Kevin Bailey | OTT | 1 | 2 | 8 | 25.0 | 41 | 5.1 | 41.0 | 0 | 0 | 48.4 | |
Bryson Mitchell | NIA | 7 | 79 | 184 | 42.9 | 950 | 5.2 | 135.7 | 6 | 10 | 47.6 | |
Justin Poitras | OTT | 1 | 3 | 4 | 75.0 | 21 | 5.2 | 21.0 | 0 | 1 | 46.9 | |
Dangelo Knox | WIN | 2 | 1 | 3 | 33.3 | 0 | 0.0 | 0.0 | 0 | 0 | 42.4 | |
Trea Ivey | HAM | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | |
Drew Besco | GTA | 8 | 52 | 142 | 36.6 | 903 | 6.4 | 112.9 | 5 | 13 | 32.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dangelo Knox | WIN | 6 | 62 | 567 | 9.1 | 5 | 94.5 | |
David Adeniran | HAM | 5 | 39 | 413 | 10.6 | 5 | 82.6 | |
Neko Hamilton | GTA | 3 | 35 | 290 | 8.3 | 1 | 96.7 | |
Jean-Paul Cimankinda | OTT | 4 | 36 | 235 | 6.5 | 3 | 58.8 | |
Jakoby Jones | WIN | 6 | 40 | 229 | 5.7 | 4 | 38.2 | |
Brandon Bettencourt | HAM | 5 | 31 | 226 | 7.3 | 3 | 45.2 | |
Clarke McCallum | LON | 6 | 27 | 205 | 7.6 | 6 | 34.2 | |
Vincent MacDonald | OTT | 6 | 30 | 193 | 6.4 | 4 | 32.2 | |
Brandon Reaume | WIN | 6 | 31 | 177 | 5.7 | 7 | 29.5 | |
John Kulker-Grant | LON | 3 | 29 | 164 | 5.7 | 1 | 54.7 | |
Branden McCraney | WIN | 4 | 8 | 134 | 16.8 | 2 | 33.5 | |
Nick Hauser | LON | 4 | 29 | 124 | 4.3 | 2 | 31.0 | |
Drew Besco | GTA | 8 | 20 | 111 | 5.6 | 0 | 13.9 | |
Jonny Mac | GTA | 7 | 35 | 83 | 2.4 | 0 | 11.9 | |
Jake Marquette | HAM | 4 | 16 | 81 | 5.1 | 0 | 20.2 | |
Brandon Shave | LON | 3 | 14 | 76 | 5.4 | 0 | 25.3 | |
Juquon Uylett | LON | 3 | 10 | 70 | 7.0 | 0 | 23.3 | |
Evan Yourth | OTT | 5 | 8 | 69 | 8.6 | 0 | 13.8 | |
Mitch Damchuk | WIN | 3 | 6 | 69 | 11.5 | 1 | 23.0 | |
Michael Langley | HAM | 1 | 6 | 64 | 10.7 | 0 | 64.0 | |
Ryan Hussett | HAM | 1 | 9 | 57 | 6.3 | 1 | 57.0 | |
Augustin Mande | OTT | 3 | 21 | 54 | 2.6 | 0 | 18.0 | |
Bryan Deans | GTA | 5 | 11 | 47 | 4.3 | 0 | 9.4 | |
William Rack | OTT | 3 | 4 | 46 | 11.5 | 0 | 15.3 | |
Brecken McBurnie | LON | 4 | 13 | 44 | 3.4 | 1 | 11.0 | |
Trea Ivey | HAM | 2 | 5 | 42 | 8.4 | 0 | 21.0 | |
John Peele | NIA | 4 | 6 | 41 | 6.8 | 0 | 10.2 | |
Christopher Loach | NIA | 5 | 22 | 38 | 1.7 | 1 | 7.6 | |
Marcus Cooper | WIN | 1 | 1 | 37 | 37.0 | 0 | 37.0 | |
Quinn Johnson | LON | 2 | 2 | 28 | 14.0 | 0 | 14.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Trea Ivey | HAM | 6 | 27 | 565 | 20.9 | 6 | 94 | |
Devon Woods | WIN | 6 | 19 | 432 | 22.7 | 5 | 72 | |
Hayden Amis | LON | 7 | 31 | 408 | 13.2 | 3 | 58 | |
Kale Rive | NIA | 3 | 21 | 394 | 18.8 | 5 | 131 | |
Malcolm Carter | OTT | 5 | 19 | 343 | 18.1 | 5 | 68 | |
Omar Hayes-Williams | WIN | 5 | 19 | 309 | 16.3 | 5 | 61 | |
Spencer Bollman | LON | 7 | 15 | 283 | 18.9 | 0 | 40 | |
Mark Devlin | LON | 6 | 22 | 269 | 12.2 | 3 | 44 | |
Justin Poitras | OTT | 4 | 9 | 240 | 26.7 | 0 | 60 | |
Benjie Dagousse | WIN | 5 | 9 | 231 | 25.7 | 1 | 46 | |
Vincenzo Trunzo | OTT | 3 | 8 | 215 | 26.9 | 1 | 71 | |
Noah Olynyk | LON | 7 | 15 | 208 | 13.9 | 2 | 29 | |
Justin W.D. Oag | GTA | 4 | 6 | 204 | 34.0 | 2 | 51 | |
Torai Hibbert | OTT | 4 | 8 | 173 | 21.6 | 1 | 43 | |
Andrae Goudie-Bailey | NIA | 5 | 16 | 169 | 10.6 | 1 | 33 | |
Devin Mcguirk | GTA | 4 | 9 | 166 | 18.4 | 1 | 41 | |
Marcus Cooper | WIN | 3 | 4 | 161 | 40.2 | 2 | 53 | |
Dylan Kazda | OTT | 4 | 11 | 157 | 14.3 | 3 | 39 | |
Bryan Deans | GTA | 5 | 8 | 156 | 19.5 | 1 | 31 | |
John Peele | NIA | 4 | 9 | 148 | 16.4 | 1 | 37 | |
Giovanni Ellis | HAM | 5 | 11 | 135 | 12.3 | 3 | 27 | |
Branden McCraney | WIN | 1 | 2 | 125 | 62.5 | 1 | 125 | |
Angus Button | HAM | 2 | 7 | 114 | 16.3 | 1 | 57 | |
Vincent MacDonald | OTT | 4 | 5 | 106 | 21.2 | 2 | 26 | |
Justin Connolly | HAM | 3 | 8 | 103 | 12.9 | 1 | 34 | |
Thomas Puiulet | WIN | 4 | 9 | 99 | 11.0 | 2 | 24 | |
Kennedy Magee | LON | 3 | 5 | 94 | 18.8 | 3 | 31 | |
Dangelo Knox | WIN | 3 | 4 | 93 | 23.2 | 2 | 31 | |
Austin Wagenaar | HAM | 3 | 5 | 91 | 18.2 | 2 | 30 | |
Christopher Loach | NIA | 3 | 4 | 86 | 21.5 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Dekkers | GTA | 7 | 26 | 13 | 1 | 0 | 40 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Joshua Ferrusi | NIA | 6 | 19 | 9 | 7 | 1 | 36 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrell Swaby | GTA | 8 | 30 | 5 | 1 | 0 | 36 | 0.0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
Isaiah Bonenfant | GTA | 7 | 28 | 4 | 1 | 0 | 33 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ugnius Ostapkovicius | NIA | 7 | 21 | 9 | 2 | 0 | 32 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Georges | OTT | 6 | 21 | 3 | 3 | 3 | 30 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
Oscar Reddecop | LON | 7 | 23 | 3 | 3 | 0 | 29 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase McGee | LON | 7 | 23 | 5 | 1 | 0 | 29 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Cameron Tobola | NIA | 6 | 18 | 5 | 6 | 0 | 29 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jacob Townend | LON | 7 | 21 | 3 | 1 | 2 | 27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nicholas Goudie | OTT | 5 | 11 | 15 | 0 | 0 | 26 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Adam Masur | HAM | 5 | 14 | 11 | 0 | 0 | 25 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Robenson Jean Charles | OTT | 5 | 17 | 7 | 0 | 0 | 24 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Steven Biiko | NIA | 6 | 19 | 2 | 0 | 0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Patrick Jones | GTA | 6 | 14 | 7 | 0 | 0 | 21 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zachary Hoffner | HAM | 4 | 9 | 8 | 1 | 2 | 20 | 1.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Ty Kelly | HAM | 6 | 10 | 6 | 2 | 2 | 20 | 1.5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mickey Valcius | GTA | 7 | 16 | 3 | 1 | 0 | 20 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Quinten Earhart | WIN | 6 | 8 | 4 | 5 | 3 | 20 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Antonio Bentley | LON | 6 | 16 | 2 | 1 | 0 | 19 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dante Fornasiero | WIN | 6 | 10 | 4 | 1 | 4 | 19 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Joseph Lawrence | GTA | 6 | 15 | 4 | 0 | 0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Tarik Bonas | WIN | 4 | 11 | 2 | 4 | 1 | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Adam Chin | WIN | 6 | 9 | 7 | 2 | 0 | 18 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neko Hamilton | GTA | 7 | 11 | 4 | 2 | 0 | 17 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Chevon Molloy | GTA | 7 | 8 | 9 | 0 | 0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sheldon Van Niekerk | LON | 5 | 9 | 2 | 4 | 1 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Stewart | HAM | 6 | 7 | 6 | 2 | 0 | 15 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Ishmael Johnson | WIN | 6 | 8 | 3 | 1 | 3 | 15 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Nick Furler | HAM | 4 | 9 | 2 | 3 | 0 | 14 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Marcus Severe | OTT | 6 | 15 | 381 | 25.4 | 2 | |
Spencer Trinier | WIN | 3 | 9 | 154 | 17.1 | 0 | |
Bryan Deans | GTA | 5 | 5 | 153 | 30.6 | 0 | |
Ishmael Johnson | WIN | 4 | 8 | 139 | 17.4 | 1 | |
David Adeniran | HAM | 2 | 5 | 132 | 26.4 | 1 | |
Noah Olynyk | LON | 5 | 9 | 79 | 8.8 | 0 | |
Zion Love | GTA | 3 | 6 | 66 | 11.0 | 0 | |
William Rack | OTT | 4 | 6 | 64 | 10.7 | 0 | |
Steven Maynard | HAM | 2 | 3 | 51 | 17.0 | 0 | |
David Raza | NIA | 2 | 4 | 41 | 10.2 | 0 | |
Graeme Shreeve | GTA | 1 | 1 | 36 | 36.0 | 0 | |
Trea Ivey | HAM | 2 | 5 | 35 | 7.0 | 0 | |
John Kulker-Grant | LON | 1 | 3 | 32 | 10.7 | 0 | |
Chase McGee | LON | 1 | 4 | 27 | 6.8 | 0 | |
Mark Devlin | LON | 2 | 3 | 26 | 8.7 | 0 | |
Isaac Beek | NIA | 2 | 2 | 25 | 12.5 | 0 | |
Dylan Kazda | OTT | 1 | 1 | 23 | 23.0 | 0 | |
Isaiah Bonenfant | GTA | 2 | 2 | 22 | 11.0 | 0 | |
Neil Stewart | HAM | 2 | 2 | 22 | 11.0 | 0 | |
Jean-Paul Cimankinda | OTT | 1 | 1 | 20 | 20.0 | 0 | |
Marcus Cooper | WIN | 1 | 2 | 20 | 10.0 | 0 | |
Juquon Uylett | LON | 2 | 2 | 17 | 8.5 | 0 | |
Ethan Tupala | NIA | 2 | 2 | 16 | 8.0 | 0 | |
Dorian Miller | GTA | 1 | 1 | 12 | 12.0 | 0 | |
Justin W.D. Oag | GTA | 1 | 1 | 12 | 12.0 | 0 | |
Nicholas Goudie | OTT | 1 | 1 | 9 | 9.0 | 0 | |
Kennedy Magee | LON | 2 | 2 | 8 | 4.0 | 0 | |
William Goodwin | GTA | 1 | 1 | 7 | 7.0 | 0 | |
Branden McCraney | WIN | 1 | 1 | 7 | 7.0 | 0 | |
Shane Thomas | GTA | 1 | 2 | 7 | 3.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Isaac Beek | NIA | 6 | 22 | 352 | 16.0 | 0 | 0 | 0 | |
Justin W.D. Oag | GTA | 5 | 12 | 270 | 22.5 | 0 | 0 | 0 | |
Jean-Paul Cimankinda | OTT | 3 | 8 | 222 | 27.8 | 0 | 0 | 0 | |
Jakoby Jones | WIN | 4 | 6 | 187 | 31.2 | 0 | 0 | 0 | |
Marcus Severe | OTT | 3 | 7 | 172 | 24.6 | 0 | 0 | 0 | |
Zion Love | GTA | 3 | 9 | 152 | 16.9 | 0 | 0 | 0 | |
Noah Olynyk | LON | 3 | 7 | 140 | 20.0 | 0 | 0 | 0 | |
David Raza | NIA | 3 | 8 | 136 | 17.0 | 0 | 1 | 0 | |
David Adeniran | HAM | 3 | 6 | 119 | 19.8 | 0 | 1 | 0 | |
Dangelo Knox | WIN | 3 | 5 | 113 | 22.6 | 0 | 1 | 0 | |
Dorian Miller | GTA | 1 | 4 | 111 | 27.8 | 0 | 0 | 0 | |
Bryan Deans | GTA | 2 | 2 | 99 | 49.5 | 0 | 0 | 0 | |
John Kulker-Grant | LON | 3 | 4 | 98 | 24.5 | 0 | 0 | 0 | |
Mark Devlin | LON | 2 | 5 | 98 | 19.6 | 0 | 0 | 0 | |
Charles Wesley | NIA | 1 | 6 | 86 | 14.3 | 0 | 0 | 0 | |
Spencer Trinier | WIN | 2 | 3 | 84 | 28.0 | 0 | 0 | 0 | |
Terrell Swaby | GTA | 1 | 2 | 56 | 28.0 | 0 | 0 | 0 | |
Andrae Goudie-Bailey | NIA | 2 | 3 | 56 | 18.7 | 0 | 0 | 0 | |
Trea Ivey | HAM | 2 | 2 | 44 | 22.0 | 0 | 0 | 0 | |
Giovanni Ellis | HAM | 3 | 3 | 42 | 14.0 | 0 | 0 | 0 | |
William Rack | OTT | 1 | 2 | 41 | 20.5 | 0 | 0 | 0 | |
Jonny Mac | GTA | 2 | 2 | 41 | 20.5 | 0 | 0 | 0 | |
Isaiah Bonenfant | GTA | 1 | 2 | 40 | 20.0 | 0 | 0 | 0 | |
Creighton Chartier | HAM | 1 | 1 | 36 | 36.0 | 0 | 0 | 0 | |
Devin Mcguirk | GTA | 1 | 2 | 33 | 16.5 | 0 | 0 | 0 | |
Marcus Cooper | WIN | 1 | 1 | 33 | 33.0 | 0 | 0 | 0 | |
Torai Hibbert | OTT | 1 | 3 | 33 | 11.0 | 0 | 0 | 0 | |
Damien Graham | NIA | 2 | 2 | 26 | 13.0 | 0 | 0 | 0 | |
Rooms Llewellyn | HAM | 1 | 1 | 26 | 26.0 | 0 | 0 | 0 | |
Nick Hauser | LON | 1 | 1 | 26 | 26.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cole Crossett | OTT | 6 | 19 | 799 | 42.1 | |
John Peele | NIA | 3 | 12 | 436 | 36.3 | |
Carter Walsh | HAM | 3 | 9 | 310 | 34.4 | |
Quinn Johnson | LON | 7 | 39 | 1232 | 31.6 | |
Mike Bashall | OTT | 2 | 7 | 211 | 30.1 | |
Andrew Beaton | WIN | 5 | 28 | 842 | 30.1 | |
Campbell Fair | GTA | 7 | 33 | 953 | 28.9 | |
Johnny Rekiel | HAM | 3 | 15 | 423 | 28.2 | |
Trevon Donaldson | GTA | 1 | 10 | 270 | 27.0 | |
Raiou Taylor | NIA | 1 | 4 | 92 | 23.0 | |
Cam MacPherson | NIA | 2 | 14 | 306 | 21.9 | |
Spencer Bollman | LON | 1 | 2 | 42 | 21.0 | |
Jake Marquette | HAM | 1 | 1 | 19 | 19.0 | |
Joshua Ferrusi | NIA | 3 | 11 | 197 | 17.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Cole Crossett | OTT | 5 | 7 | 6 | 0.9 | 13 | 12 | 0.9 | 4 | |
Quinn Johnson | LON | 6 | 5 | 4 | 0.8 | 16 | 16 | 1.0 | 1 | |
Campbell Fair | GTA | 7 | 12 | 8 | 0.7 | 7 | 4 | 0.6 | 2 | |
Johnny Rekiel | HAM | 6 | 10 | 6 | 0.6 | 23 | 22 | 1.0 | 3 | |
Andrew Beaton | WIN | 5 | 4 | 2 | 0.5 | 38 | 38 | 1.0 | 5 | |
Mike Bashall | OTT | 2 | 4 | 1 | 0.2 | 4 | 3 | 0.8 | 1 | |
Spencer Bollman | LON | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | |
Joshua Ferrusi | NIA | 2 | 1 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | |
Cam MacPherson | NIA | 3 | 0 | 0 | 0.0 | 5 | 4 | 0.8 | 0 | |
Tanner Brady | OTT | 2 | 3 | 0 | 0.0 | 9 | 9 | 1.0 | 1 |