skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate
Brandon Reaume WIN 7 91 136 66.9 1812 13.3 258.9 21 3 140.3
Jake Marquette HAM 7 102 162 63.0 1520 9.4 217.1 16 3 118.9
Danny Harris VAL 2 3 3 100.0 63 21.0 31.5 0 0 118.8
Brock Sich REG 4 19 35 54.3 330 9.4 82.5 3 0 115.2
Sawyer Buettner REG 7 149 221 67.4 2198 9.9 314.0 16 5 114.4
Jordan Walls SAS 8 124 202 61.4 1870 9.3 233.8 16 2 114.1
Ben Wilton EDH 1 1 2 50.0 14 7.0 14.0 1 0 112.5
Jean-Paul Cimankinda OTT 1 2 3 66.7 52 17.3 52.0 0 0 109.7
12 Jonathan Remple WPG 8 61 112 54.5 836 7.5 104.5 9 0 105.4
Brad Launhardt EDH 8 147 240 61.2 1984 8.3 248.0 18 5 103.9
Nick Wenman OK 9 95 177 53.7 1516 8.6 168.4 16 4 103.2
Clarke McCallum LON 8 104 168 61.9 1464 8.7 183.0 12 6 98.9
4 Rylan Matters LAN 7 62 116 53.4 1064 9.2 152.0 7 2 97.8
Evan Yourth OTT 6 52 88 59.1 844 9.6 140.7 12 7 97.7
Keith Zyla OK 5 50 86 58.1 740 8.6 148.0 5 2 96.1
Eric Maximuik REG 1 1 1 100.0 7 7.0 7.0 0 0 95.8
Ethan Newman SAS 2 2 2 100.0 14 7.0 7.0 0 0 95.8
Jake Laberge VI 9 120 214 56.1 1753 8.2 194.8 18 8 95.4
Carter Shewchuk REG 1 10 17 58.8 120 7.1 120.0 2 1 95.2
Tommy Yanchuk EDH 7 22 43 51.2 265 6.2 37.9 4 1 91.7
Kyler Mosley OK 2 1 2 50.0 23 11.5 11.5 0 0 91.7
Jamie Ybarra Jr. VI 5 34 62 54.8 487 7.9 97.4 7 4 91.3
Nahome Giorgis EDH 1 2 3 66.7 24 8.0 24.0 0 0 91.0
Justin Swedish EDW 6 34 57 59.6 454 8.0 75.7 1 0 90.8
5 Scott Jr Borden WSR 10 126 263 47.9 2055 7.8 205.5 16 4 88.5
Bailey Wasdal CAL 8 157 240 65.4 1956 8.2 244.5 10 12 83.6
Cole McGarvey VI 1 4 8 50.0 75 9.4 75.0 1 1 82.8
Tyler Scott OTT 5 39 74 52.7 758 10.2 151.6 4 5 78.5
Brayden Hill HAM 2 7 20 35.0 214 10.7 107.0 3 2 75.8
Duncan Little CAL 3 10 20 50.0 172 8.6 57.3 1 1 75.4

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 8

Displaying Results 1 - 30 of 230

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
27 Micheal Ritchott WPG 8 110 961 8.7 8 120.1
4 Trey Campbell WSR 8 126 814 6.5 9 101.8
Logan Fischer SAS 7 121 804 6.6 11 114.9
Victor St. Pierre Laviolette REG 6 93 688 7.4 4 114.7
Adam Machart SAS 8 83 686 8.3 3 85.8
Dylan Minshull CAL 8 121 665 5.5 5 83.1
David Adeniran HAM 7 58 630 10.9 5 90.0
Dangelo Knox WIN 7 70 616 8.8 5 88.0
Rhett Williams VI 8 81 551 6.8 3 68.9
Brandt Burzuk EDH 8 76 498 6.6 2 62.2
Robbie Rodrigues OK 10 72 489 6.8 0 48.9
21 Odun Ogidan WPG 8 64 477 7.5 2 59.6
32 Nathan Lund LAN 9 59 456 7.7 4 50.7
27 Joseph Carter LAN 9 85 376 4.4 5 41.8
Jimmie Airey EDH 7 54 346 6.4 3 49.4
Jean-Paul Cimankinda OTT 5 50 331 6.6 3 66.2
5 Scott Jr Borden WSR 10 46 321 7.0 2 32.1
josh ewanchyna SAS 5 37 320 8.6 6 64.0
20 Andrew Pocrnic KAM 10 64 312 4.9 2 31.2
Zander Bailey VI 7 59 312 5.3 1 44.6
Kelton Kouri OK 8 51 296 5.8 3 37.0
Neko Hamilton GTA 3 35 290 8.3 1 96.7
12 Jonathan Remple WPG 8 42 286 6.8 2 35.8
5 Maximilian Joseph KAM 9 37 279 7.5 2 31.0
Brandon Reaume WIN 7 47 274 5.8 7 39.1
Jakoby Jones WIN 7 45 267 5.9 4 38.1
Vincent MacDonald OTT 8 37 255 6.9 4 31.9
3 Bray Josue EDW 7 61 232 3.8 2 33.1
Brandon Bettencourt HAM 6 34 232 6.8 3 38.7
Clarke McCallum LON 7 30 215 7.2 6 30.7

Page 1 of 8

Displaying Results 1 - 30 of 230

Page 1 of 9

Displaying Results 1 - 30 of 261

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
23 Khalik Johnson LAN 9 52 782 15.0 6 86
Brycen Mayoh VI 9 43 766 17.8 11 85
Trea Ivey HAM 8 35 741 21.2 6 92
Nathanael Anderson OK 9 47 704 15.0 4 78
1 Dsaun Greenaway WSR 10 41 620 15.1 6 62
Levi Paul REG 8 41 575 14.0 6 71
Brandon MacIsaac CAL 8 35 567 16.2 3 70
Jesse Kuntz CAL 8 41 543 13.2 5 67
Ryan Turple SAS 8 33 542 16.4 3 67
Kyler Mosley OK 8 32 518 16.2 3 64
Connor Bergersen EDH 8 33 513 15.5 6 64
80 Brody Bernier KAM 9 36 507 14.1 4 56
Marius Anghel VAL 7 18 489 27.2 4 69
Devon Woods WIN 7 21 470 22.4 5 67
Hayden Amis LON 8 35 468 13.4 3 58
82 Alexander Tachinski WPG 8 32 451 14.1 6 56
Jason Price SAS 8 19 446 23.5 5 55
Lee Brown REG 7 33 423 12.8 2 60
North Rainey VI 8 34 421 12.4 6 52
Kristopher Calcutt REG 4 17 405 23.8 2 101
Kale Rive NIA 3 21 394 18.8 5 131
Malcolm Carter OTT 7 23 384 16.7 6 54
Harrison Cabel EDH 8 26 371 14.3 3 46
Omar Hayes-Williams WIN 6 23 369 16.0 6 61
Sam Mike SAS 8 28 366 13.1 5 45
80 Nick Agnoletto LAN 7 24 361 15.0 2 51
Dylan Minshull CAL 8 34 361 10.6 1 45
9 Birhanu Yitna WSR 7 20 361 18.0 4 51
81 Gijs Duineveld KAM 9 33 350 10.6 1 38
Vincenzo Trunzo OTT 5 17 332 19.5 2 66

Page 1 of 9

Displaying Results 1 - 30 of 261

Page 1 of 25

Displaying Results 1 - 30 of 730

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  PDef
51 Donovan Hillary WPG 8 44 29 5 0 78 3.0 0 1 0 1 0 0 0 0 1
Jayden Dalke EDW 7 55 4 5 0 64 1.0 0 0 0 0 0 0 0 0 0
Elijah Haynes OK 9 38 6 7 2 53 0.0 2 2 0 0 0 0 0 0 4
Cameron Schnitzler SAS 8 33 20 0 0 53 0.0 1 1 0 1 0 0 0 0 0
Jassen Brown EDH 8 42 6 2 0 50 1.5 0 1 0 1 0 0 0 0 1
10 Mike Hart WPG 8 34 16 0 0 50 0.5 1 1 0 0 0 0 0 0 1
30 Jonathan Bennett WPG 8 38 8 3 1 50 0.0 1 0 0 0 0 0 0 0 1
Desmond Jeanson VAL 10 34 4 9 2 49 0.0 0 1 0 2 0 0 1 0 1
Cody Peters SAS 6 30 12 3 2 47 0.0 0 1 0 0 0 0 0 0 1
55 Jesse Zajaros KAM 10 36 10 0 0 46 1.0 0 1 0 0 0 0 0 0 1
29 Isaiah Stewart LAN 10 32 10 2 1 45 0.0 1 1 0 0 0 0 0 0 3
52 Dallas Cook WPG 7 29 13 0 2 44 1.0 1 0 0 0 0 0 0 0 0
Tyler McStravick VAL 10 31 9 0 2 42 4.0 1 0 0 0 0 0 0 0 2
Nicholas Goudie OTT 7 20 22 0 0 42 0.5 1 0 1 0 0 1 0 0 0
Tyler Dekkers GTA 7 26 13 1 0 40 2.5 2 0 0 1 0 0 0 0 1
44 Cole Sneesby WPG 6 12 17 6 4 39 0.0 0 0 0 0 0 0 0 0 0
Mason Paleck VAL 9 29 9 1 0 39 1.0 1 2 0 0 0 0 1 0 1
33 Zachary Wood WPG 8 27 9 2 1 39 0.0 0 0 0 1 0 0 0 0 1
32 Jonas Haeni KAM 10 30 6 3 0 39 1.0 1 0 0 0 0 0 0 0 0
29 Troy Wilson WPG 8 24 8 5 2 39 0.0 0 0 0 0 0 0 0 0 4
Travis Dietrich VAL 10 30 6 1 0 37 1.0 0 1 0 0 0 0 0 0 0
Conor Richard OK 10 29 7 1 0 37 2.0 1 1 0 1 1 1 1 0 4
Alejandro Zamora VAL 8 32 4 1 0 37 0.0 2 0 0 2 0 0 0 0 1
Joshua Ferrusi NIA 6 19 9 7 1 36 1.0 0 0 0 0 0 0 0 0 0
57 Darby Kwan KAM 10 30 5 1 0 36 3.0 0 0 0 0 0 0 0 0 0
Terrell Swaby GTA 8 30 5 1 0 36 0.0 1 1 0 3 0 0 1 0 4
Dexter Shea VI 10 29 4 1 1 35 0.0 1 0 0 0 0 0 1 0 1
Tyson Haubrich REG 8 27 6 0 1 34 0.0 0 0 0 4 0 0 0 0 3
Justin Hodinsky EDH 8 31 1 1 1 34 0.0 2 0 0 3 1 1 0 0 4
24 Kyle Clarot LAN 9 22 4 6 2 34 0.0 0 0 0 2 1 1 0 0 4

Page 1 of 25

Displaying Results 1 - 30 of 730

Page 1 of 4

Displaying Results 1 - 30 of 120

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Brycen Mayoh VI 9 39 561 14.4 1
Marcus Severe OTT 8 21 442 21.0 2
5 Maximilian Joseph KAM 9 42 392 9.3 1
32 Nathan Lund LAN 7 26 282 10.8 1
Isaiah Brown EDW 8 33 268 8.1 0
Nathanael Anderson OK 7 23 229 10.0 0
Ryan Turple SAS 7 24 198 8.2 0
Joshua Robinson VAL 6 13 180 13.8 0
Liam Crane OK 5 15 157 10.5 0
Spencer Trinier WIN 4 10 156 15.6 0
Bryan Deans GTA 5 5 153 30.6 0
27 Micheal Ritchott WPG 3 6 151 25.2 1
David Adeniran HAM 3 7 150 21.4 1
Rashaun Simonise OK 4 14 145 10.4 0
Ishmael Johnson WIN 4 8 139 17.4 1
Adam Ewanchyna SAS 4 15 137 9.1 0
Keaton Zaychkowsky EDH 3 13 131 10.1 0
24 Daniel Clarke WSR 5 10 131 13.1 0
Tristan Muir VI 3 9 125 13.9 0
2 Hitesh Parekh KAM 8 16 122 7.6 0
Tyson Haubrich REG 2 9 104 11.6 0
7 Jordan Lund LAN 5 16 101 6.3 0
Dylan Minshull CAL 5 11 100 9.1 0
Kelton Kouri OK 5 14 99 7.1 0
Conner Mickel EDH 4 11 84 7.6 0
Noah Olynyk LON 5 9 79 8.8 0
Gabriel Zaidi EDH 1 5 78 15.6 0
josh ewanchyna SAS 2 6 75 12.5 0
Avery Pierce REG 6 11 72 6.5 0
Jordy Kabamba CAL 8 17 70 4.1 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 6

Displaying Results 1 - 30 of 175

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR  MFGTD
Brycen Mayoh VI 7 20 576 28.8 0 2 1
Javen Kaechele OK 7 12 435 36.2 1 0 0
Lucas Howe EDW 5 21 432 20.6 0 0 0
2 Hitesh Parekh KAM 8 21 374 17.8 0 0 0
Isaac Beek NIA 6 22 352 16.0 0 0 0
Danny Harris VAL 6 14 274 19.6 0 5 0
Justin W.D. Oag GTA 5 12 270 22.5 0 0 0
19 Kaine Stevenson WSR 5 9 268 29.8 0 0 0
Conor Richard OK 4 11 262 23.8 0 0 0
Jean-Paul Cimankinda OTT 4 10 260 26.0 0 0 0
Joshua Robinson VAL 6 16 256 16.0 0 0 0
5 Maximilian Joseph KAM 9 13 252 19.4 0 6 1
Adam Machart SAS 7 11 244 22.2 0 0 0
Isaac Foord REG 7 15 239 15.9 0 0 0
Marcus Severe OTT 5 9 215 23.9 0 0 0
Brandt Burzuk EDH 4 10 213 21.3 0 1 0
7 Jordan Lund LAN 3 5 203 40.6 0 0 0
Jesse Kuntz CAL 5 13 202 15.5 0 0 0
Jimmie Airey EDH 5 9 201 22.3 0 2 0
Marius Anghel VAL 6 15 199 13.3 0 1 0
Jakoby Jones WIN 4 6 187 31.2 0 0 0
David Adeniran HAM 5 11 187 17.0 0 2 0
Isaiah Brown EDW 6 7 184 26.3 0 2 0
Noah Olynyk LON 4 11 177 16.1 0 0 0
8 Andrew Ricard WPG 5 12 173 14.4 0 1 0
2 Ryan MacDonald LAN 4 7 169 24.1 0 0 0
Dangelo Knox WIN 4 9 163 18.1 0 1 0
27 Micheal Ritchott WPG 5 8 156 19.5 0 1 0
3 Brandon Gandire WSR 5 9 153 17.0 0 1 0
Zion Love GTA 3 9 152 16.9 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 175

Page 1 of 2

Displaying Results 1 - 30 of 42

Punting

 #  Name  Team  G  Punts  Yds  Avg
Cole Crossett OTT 8 31 1261 40.7
Kale Berglund CAL 1 2 79 39.5
Nikolas Hunchak VI 8 59 2272 38.5
26 Matias Bueno WPG 3 17 624 36.7
John Peele NIA 3 12 436 36.3
John Brown SAS 4 19 690 36.3
Joseph Trumpy SAS 1 1 36 36.0
39 Wayne Palmer LAN 7 36 1279 35.5
Cole Sabourin EDH 8 53 1869 35.3
86 Isaac Wegner OK 9 44 1547 35.2
Rylan Kleiter SAS 4 22 766 34.8
Matthew Panattoni OK 8 28 941 33.6
Dallas Burke CAL 5 37 1234 33.4
6 Kent Hicks WSR 9 47 1499 31.9
James Parker VI 2 14 445 31.8
Quinn Johnson LON 8 42 1332 31.7
Mike Bashall OTT 3 13 411 31.6
6 Jonaus Levac LAN 4 20 632 31.6
Matthew Zarowny EDW 8 74 2321 31.4
Eric Maximuik REG 6 32 1001 31.3
81 Dalllas Opiola WPG 6 46 1435 31.2
15 Bryce Couture KAM 10 77 2282 29.6
Campbell Fair GTA 7 33 953 28.9
Andrew Beaton WIN 6 33 952 28.8
James Barnsley EDW 1 4 114 28.5
Carter Walsh HAM 4 12 337 28.1
Kristopher Calcutt REG 2 12 331 27.6
Johnny Rekiel HAM 5 22 600 27.3
5 Maximilian Joseph KAM 1 10 272 27.2
Trevon Donaldson GTA 1 10 270 27.0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 34

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Cole Crossett OTT 5 7 6 0.9 13 12 0.9 4
James Parker VI 10 25 21 0.8 33 33 1.0 2
Quinn Johnson LON 6 5 4 0.8 16 16 1.0 1
86 Isaac Wegner OK 10 23 18 0.8 39 39 1.0 2
Tanner Holt EDW 6 13 10 0.8 9 9 1.0 1
Jaden Sheilan CAL 8 13 10 0.8 12 12 1.0 3
6 Jonaus Levac LAN 5 8 6 0.8 16 15 0.9 2
6 Kent Hicks WSR 1 4 3 0.8 5 5 1.0 1
Cole Sabourin EDH 8 27 19 0.7 35 35 1.0 8
39 Wayne Palmer LAN 6 6 4 0.7 11 8 0.7 3
Campbell Fair GTA 7 12 8 0.7 7 4 0.6 2
Danny Harris VAL 6 6 4 0.7 7 6 0.9 1
47 Kyle Clarke WSR 9 25 16 0.6 26 26 1.0 4
Eric Maximuik REG 8 15 9 0.6 31 29 0.9 4
James Vause SAS 7 17 10 0.6 34 34 1.0 3
33 Landon Munk KAM 6 12 7 0.6 12 12 1.0 1
Johnny Rekiel HAM 8 11 6 0.5 28 27 1.0 4
24 Kyle Clarot LAN 1 2 1 0.5 0 0 0.0 0
26 Matias Bueno WPG 7 8 4 0.5 26 25 1.0 0
Andrew Beaton WIN 5 4 2 0.5 38 38 1.0 5
15 Bryce Couture KAM 3 7 2 0.3 6 5 0.8 2
Mike Bashall OTT 4 4 1 0.2 5 4 0.8 1
Ethan Homan VAL 2 5 1 0.2 3 3 1.0 0
Cam MacPherson NIA 3 0 0 0.0 5 4 0.8 0
Matthew Panattoni OK 1 0 0 0.0 0 0 0.0 1
Tanner Brady OTT 2 3 0 0.0 9 9 1.0 1
Luca Cupelli EDH 1 0 1 0.0 0 0 0.0 1
James Barnsley EDW 3 4 0 0.0 1 1 1.0 1
Rylan Kleiter SAS 1 0 0 0.0 0 0 0.0 1
John Brown SAS 1 0 0 0.0 0 0 0.0 1

Page 1 of 2

Displaying Results 1 - 30 of 34