skip navigation

Tristan Schultenkamper

1 ·

Tony Savchuk

2 ·

Bray Josue

3 ·

James Ens

4 ·

Colton Hippe

5 ·

Joel Mukendi

6 ·

Jordan Samoil

7 ·

Justin Swedish

9 ·

Brandon Quach

10 ·

Jordan Olson

11 ·

Gordon Poliak

12 ·

Ryan Doram

13 ·

Connor Knox

13 ·

Austin Ericson

14 ·

Brandon Olson

15 ·

Riley Collins

16 ·

Matthew Zarowny

17 ·

Dylan Kalchuk

18 ·

Ryan Smith

19 ·

Jeffery Ouellett

20 ·

Tafara Nemutambwe

21 ·

Tyler Feltis

22 ·

Kieran Thomas

23 ·

Nathan Mayers

24 ·

Jeremiah Varghese

24 ·

Nolan Hunt

25 ·

Michael Travers

26 ·

Armand Katamba

27 ·

Jayden Dalke

28 ·

Arlis Gulde

29 ·

Cameron Maschmeyer

30 ·

Kevin Ismail

33 ·

Jesse Miller

35 ·

Ben Schroth

37 ·

Hamzah Najmeddine

40 ·

James Forrest

41 ·

Rashaad Robinson

42 ·

Rasheed Robinson

43 ·

Jeremy Fagnan

45 ·

Taylor Tangen

46 ·

Cohen Lasko

48 ·

Kieran Bell

49 ·

Travis Semenok

52 ·

MacKenzie Cornell

53 ·

Karanveer Tiwana

54 ·

Michael Budjak

55 ·

Jonathan Harke

56 ·

Kemal Kochisarli

57 ·

Regan Thompson

58 ·

Garret Hauck

60 ·

Tyler Degenstein

61 ·

Pearson Burden

63 ·

Logan Schlamp

64 ·

Albanie Laderoute

65 ·

Donovan Leach

66 ·

Austin Little

67 ·

Caylub Dixon

68 ·

Wyatt Schutz

69 ·

Travis Loov

70 ·

Tyler Zechel

70 ·

Kurt Kereliuk

71 ·

Brandon Rebnord

80 ·

Luther Hakunavanhu

81 ·

Kain Kell

83 ·

Ronnie Oling

84 ·

Isaac Fagnan

85 ·

Mackenzie Lawson

86 ·

Landyn Vick

88 ·

Evin Kochisarli

90 ·

Logan Tait

91 ·

Marcus Goods

92 ·

Aaron Cockburn

94 ·

Jamie Spears-Turcotte

96 ·

Nic Colby

97 ·

Cari Cari

98 ·

Owen Miko

·

Clayton Prince

·

Number Photo Name Position(s) Height Weight Year Hometown Date of Birth School/Community
1 Tristan Schultenkamper REC 6'2" 205 2nd Edmonton, AB 10/08/1996 Jasper Place
2 Tony Savchuk DB 5'10" 170 1st Edmonton, AB 04/13/1997 Jasper Place
3 Bray Josue RB 5'6" 180 3rd Lloydminster, AB 10/18/1995 Holy Rosary
4 James Ens DB 6'0" 170 2nd Edmonton, AB 06/21/1996 Bev Facey
5 Colton Hippe QB 6'3" 205 3rd Lloydminster, SK 09/20/1995 Holy Rosary
6 Joel Mukendi RB 5'11" 194 5th Lumsden, SK 02/22/1993 Lumsden
7 Jordan Samoil RB 5'11" 230 4th Sherwood Park, AB 02/03/1994 Bev Facey
9 Justin Swedish QB 6'2" 205 2nd Edmonton, AB 03/13/1996 Archbishop O'Leary
10 Brandon Quach REC 5'8" 170 3rd Edmonton, AB 07/19/1995 McNally
11 Jordan Olson QB 6'2" 205 5th Edmonton, AB 11/21/1993 Jasper Place
12 Gordon Poliak DB 5'10" 190 3rd Edmonton, AB 06/14/1995 Austin O'Brien
13 Ryan Doram DB 6'1" 205 5th Edmonton, AB 07/22/1993 McNally
13 Connor Knox DB 5'10" 175 4th Vegreville, AB 12/20/1993 Bev Facey
14 Austin Ericson QB 6'4" 180 1st Lacombe, AB 08/16/1995 Lacombe
15 Brandon Olson REC 6'1" 180 3rd Edmonton, AB 01/26/1996 Jasper Place
16 Riley Collins DB 6'0" 185 3rd Red Deer, AB 03/20/1995 Lindsay Thurber
17 Matthew Zarowny DB 6'1" 170 1st Edmonton, AB 12/05/1997 McNally
18 Dylan Kalchuk REC 5'9" 150 1st Edmonton, AB 03/30/1997 Jasper Place
19 Ryan Smith REC 5'8" 155 5th Sherwood Park, AB 10/05/1993 Bev Facey
20 Jeffery Ouellett DB 5'10" 185 3rd Edmonton, AB 06/17/1994 Victory Christian
21 Tafara Nemutambwe DB 5'7" 152 2nd Edmonton, AB 04/30/1996 McNally
22 Tyler Feltis RB 5'11" 175 1st Owen Sound, ON 03/25/1997 Bellerose
23 Kieran Thomas LB 6'0" 211 4th Edmonton, AB 06/06/1994 Harry Ainlay
24 Nathan Mayers DB 5'9" 165 3rd Fort McMurray, AB 12/05/1995 Westwood
24 Jeremiah Varghese RB 5'7" 180 1st Edmonton, AB 10/02/1996 McNally
25 Nolan Hunt DB 6'1" 195 3rd Edmonton, AB 06/02/1995 Harry Ainlay
26 Michael Travers RB 5'7" 175 1st Fort McMurray, AB 10/29/1997 Westwood
27 Armand Katamba RB 6'0" 230 1st Likasi, DRC 10/23/1996 Holy Trinity
28 Jayden Dalke DB 6'2" 190 1st Leduc, AB 06/08/1996 Leduc
29 Arlis Gulde RB 5'9" 162 1st Ardrossan, AB 04/04/1996 Ardrossan
30 Cameron Maschmeyer LB 6'0" 200 4th Bruderheim, AB 05/27/1994 Fort Saskatchewan
33 Kevin Ismail DB 5'10" 165 1st Ottawa, ON 02/10/1995 Harry Ainlay
35 Jesse Miller RB 6'0" 218 2nd Leduc, AB 05/23/1996 Leduc
37 Ben Schroth DB 5'9" 157 1st Edmonton, AB 08/28/1997 Strathcona
40 Hamzah Najmeddine DB 5'10" 185 1st Edmonton, AB 07/08/1994 Paul Kane
41 James Forrest DL 5'11" 230 1st Edmonton, AB 10/21/1994 Austin O'Brien
42 Rashaad Robinson DL 5'11" 235 3rd Edmonton, AB 05/19/1995 Holy Trinity
43 Rasheed Robinson DL 5'10" 230 3rd Edmonton, AB 05/19/1995 Holy Trinity
45 Jeremy Fagnan LB 6'1" 210 4th Bonnyville, AB 07/06/1993 Bonnyville
46 Taylor Tangen LB 6'1" 195 1st Lloydminster, SK 09/06/1997 Lloydminster
48 Cohen Lasko RB 5'9" 200 1st Unity, SK 09/26/1993 Marion Graham
49 Kieran Bell LB 5'11" 215 2nd Edmonton, AB 01/21/1996 McNally
52 Travis Semenok LB 6'0" 205 1st Medicine Hat, AB 04/14/1997 Medicine Hat
53 MacKenzie Cornell OL 6'4" 284 1st Legal, AB 12/17/1996 R.F. Staples
54 Karanveer Tiwana DL 6'2" 216 3rd Edmonton, AB 07/26/1995 Wagner
55 Michael Budjak OL 6'3" 240 4th Sherwood Park, AB 03/16/1994 Bev Facey
56 Jonathan Harke OL 5'11" 250 4th Sherwood Park, AB 07/27/1994 Bev Facey
57 Kemal Kochisarli OL 6'4" 305 5th Edmonton, AB 10/26/1993 N/A
58 Regan Thompson DL 6'5" 360 1st Hillmond, SK 04/13/1997 Lloydminster
60 Garret Hauck OL 6'0" 225 1st Cold Lake, AB 01/08/1997 Cold Lake
61 Tyler Degenstein OL 6'0" 245 1st Irma, AB 04/15/1997 Wainwright
63 Pearson Burden OL 6'2" 280 5th Athabasca, AB 07/29/1993 Edwin Parr
64 Logan Schlamp DL 6'2" 300 1st Sherwood Park, AB 07/05/1996 Bev Facey
65 Albanie Laderoute OL 6'7" 310 3rd Edmonton, AB 08/27/1995 Ross Sheppard
66 Donovan Leach OL 6'2" 244 1st Whitecourt, AB 02/19/1997 Whitecourt
67 Austin Little OL 6'2" 305 1st Sherwood Park, AB 02/28/1997 Salisbury
68 Caylub Dixon OL 6'3" 265 1st Edmonton, AB 03/03/1997 M.E. Lazerte
69 Wyatt Schutz DL 6'3" 190 1st Edmonton, AB 02/09/1998 Salisbury
70 Travis Loov DL 6'5" 260 1st Wetaskiwin, AB 07/11/1994 Bev Facey
70 Tyler Zechel REC 5'6" 150 1st Edmonton, AB 11/15/1996 Queen Elizabeth
71 Kurt Kereliuk OL 6'4" 255 5th Edmonton, AB 12/05/1993 Bev Facey
80 Brandon Rebnord REC 5'11" 175 2nd Sherwood Park, AB 06/12/1996 Bev Facey
81 Luther Hakunavanhu REC 6'3" 195 2nd Edmonton, AB 08/23/1996 McNally
83 Kain Kell REC 6'2" 195 1st Edmonton, AB 07/12/1996 Harry Ainlay
84 Ronnie Oling REC 6'3" 175 1st Edmonton, AB 10/04/1997 Harry Ainlay
85 Isaac Fagnan REC 5'9" 165 1st Bonnyville, AB 06/29/1997 Bonnyville
86 Mackenzie Lawson REC 6'0" 180 1st Irma, AB 12/16/1996 Wainwright
88 Landyn Vick REC 5'10" 194 5th Edmonton, AB 10/03/1993 Harry Ainlay
90 Evin Kochisarli DL 6'4" 250 2nd Edmonton, AB 01/29/1996 McNally
91 Logan Tait DL 6'1" 260 1st St. Albert, AB 11/29/1997 St. Albert
92 Marcus Goods DL 6'3" 315 5th Edmonton, AB 04/21/1993 Jasper Place
94 Aaron Cockburn DL 6'0" 285 3rd Edmonton, AB 12/14/1994 Austin O'Brien
96 Jamie Spears-Turcotte DL 6'1" 230 2nd Cold Lake, AB 02/16/1997 Cold Lake
97 Nic Colby DL 6'1" 255 1st Edmonton, AB 04/03/1997 Ardrossan
98 Cari Cari DL 6'2" 235 2nd Edmonton, AB 05/15/1996 McNally
Owen Miko REC 5'11" 171 1st Edmonton, AB 10/31/1997 Archbishop Jordan
Clayton Prince OL 6'3" 270 1st Hinton, AB 12/31/1996 Hinton