skip navigation
GTA Grizzlies
GTA
7 - 43 Final
LON
London Beefeaters
1 2 3 4 T
GTA Grizzlies 0 0 7 0 7
London Beefeaters 15 19 9 0 43

GTA Grizzlies Passing

# Name Comp Att Yds TD Int Rate
7 Haris Towheed 12 25 126 1 2 43.1
Totals 12 25 126 1 2 43.1

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
9 Damon Barrow 3 9 37 1 1 44.4
12 Anthony Pinto 1 19 0 0 0 39.6
13 Peter Burgess 2 19 0 0 1 17.7
Totals 6 47 37 1 2 28.9

GTA Grizzlies Rushing

# Name Att Yds Yds/Att TD
2 Felix Ofori 1 3 3.0 0
7 Haris Towheed 3 11 3.7 0
30 Jeremiah Graham 1 1 1.0 0
38 Adrian Vassell 1 5 5.0 0
73 Daniel Hamilton 1 -5 -5.0 0
Totals 7 15 2.1 0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
3 London-Joseph Dyer 16 120 7.5 3
9 Damon Barrow 2 33 16.5 0
12 Anthony Pinto 4 39 9.8 0
26 Tristan Bierling 3 17 5.7 0
28 Elijah Prosper 9 71 7.9 0
29 Geoffrey Clubine 5 62 12.4 0
Totals 39 342 8.8 3

GTA Grizzlies Receiving

# Name Rec Yds Yds/Rec TD
1 Jonathan Stoddard 2 20 10.0 0
2 Felix Ofori 1 5 5.0 0
13 Cliff-Jerry Karlngoh 6 25 4.2 0
21 Joseph Quarcoopome 1 33 33.0 0
30 Jeremiah Graham 1 0 0.0 0
45 Devonte Edwards 1 41 41.0 0
88 Lucas Friesen 1 2 2.0 0
Totals 13 126 9.7 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
5 Luca Rosiello 1 22 22.0 1
10 Tavis Gall 1 6 6.0 0
32 Brody Allison-Gawley 2 23 11.5 0
82 Jagger Horst 1 19 19.0 0
86 Cash Colburn 1 5 5.0 0
Totals 6 75 12.5 1

GTA Grizzlies Defensive

# Name Tck TTck Sck FF Int
1 Jonathan Stoddard 1 1 0.0 0 0
2 Felix Ofori 7 8 0.0 0 1
9 Hayden Ainsworth 2 2 0.0 0 0
26 Emmanuel Hancell 2 2 0.0 0 0
30 Jeremiah Graham 1 3 0.0 0 0
38 Adrian Vassell 3 6 0.0 0 0
45 Devonte Edwards 8 8 0.0 0 0
46 Staffon Samuels 6 9 0.0 0 0
50 George Polis 5 5 0.0 0 0
51 Ben Mcleish 0 3 0.0 0 0
53 Sotiris Tserotas 3 3 0.0 0 1
67 jemonie thompson 3 4 0.0 0 0
68 Nick Diamantakos 0 1 0.0 0 0
73 Daniel Hamilton 3 3 0.0 0 0
78 Gabriel De Los Santos Vargas 0 1 0.0 0 0
88 Lucas Friesen 1 1 0.0 0 0
Totals 49 64 2.0 0 2

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Joshua Iseyemi 0 2 0.0 0 0
2 Andrew Lawrence 1 1 0.0 0 1
5 Luca Rosiello 1 1 0.0 0 0
7 Benjamin Regier 1 1 0.0 0 0
12 Anthony Pinto 1 1 0.0 0 0
16 Marcello DaSilva 0 1 0.0 0 0
18 Jayden Bragg 2 2 0.0 0 0
21 Matthew Smith 0 1 0.0 0 0
22 Austin Badger 2 2 0.0 0 0
27 Ayden Mathieu 3 3 0.0 0 0
30 Zacharias Hepburn 1 2 0.0 0 0
31 Janal Williams 1 1 0.0 0 0
33 Robbie Moligian-Brown 3 4 0.0 0 0
35 Christian Thomson 1 1 0.0 0 0
36 Declan Cullen 0 0 0.0 0 1
38 Emmett Howard 0 1 0.0 0 0
39 Jared Foreman 2 2 0.0 0 0
40 Sean Hughes 1 1 0.0 0 0
42 Ben Duwyn 2 2 0.0 0 0
53 Dylan Thomas 1 1 1.0 0 0
57 Michael Armstrong 0 1 0.0 0 0
91 Noah Williams 0 1 0.0 0 0
93 London Dawson 1 1 1.0 0 0
95 Ashton Wieber 2 2 0.0 0 0
Totals 29 40 3.0 0 2

GTA Grizzlies Punt Returning

# Name Returns Yds/Ret TD
2 Felix Ofori 1 0.0 0
Totals 1 0.0 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
2 Andrew Lawrence 2 20.5 0
Totals 3 23.3 0

GTA Grizzlies Kick Returning

# Name Returns Yds Yds/Ret TD
2 Felix Ofori 2 48 24.0 0
13 Cliff-Jerry Karlngoh 3 38 12.7 0
Totals 5 86 17.2 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
3 London-Joseph Dyer 1 25 25.0 0
7 Benjamin Regier 1 31 31.0 0
Totals 2 56 28.0 0

GTA Grizzlies Punting

# Name Punts Yds Avg
1 Jonathan Stoddard 4 107 26.8
Totals 4 107 26.8

London Beefeaters Punting

# Name Punts Yds Avg
15 Adam Wojnowski 1 32 32.0
17 Owen Schmit 1 25 25.0
Totals 2 57 28.5

GTA Grizzlies Kicking

# Name FGM CA CM
1 Jonathan Stoddard 0 1 1
Totals 0 1 1

London Beefeaters Kicking

# Name FGM CA CM
15 Adam Wojnowski 1 5 4
Totals 1 5 4

Game Details

  • City Wide Sports Park, Commissioners Road East, London, ON, Canada