skip navigation
Quinte Skyhawks
QUI
3 - 40 Final
OTT
Ottawa Sooners
1 2 3 4 T
Quinte Skyhawks 3 0 0 0 3
Ottawa Sooners 0 22 7 11 40

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
8 Patrick Erik Krupsdahl Thoft Andersen 5 9 55 0 1 34.3
Totals 5 9 55 0 1 34.3

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
8 Owen Cowan 16 25 206 1 0 103.1
Totals 16 25 206 1 0 103.1

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
1 Jake Micheal Venditti 5 2 0.4 0
7 Steven Erik Krupsdahl Thoft Andersen 1 -3 -3.0 0
8 Patrick Erik Krupsdahl Thoft Andersen 1 -4 -4.0 0
10 Landon Emery 11 5 0.5 0
13 Nick Szigeti 1 -5 -5.0 0
Totals 19 -5 -0.3 0

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
1 Richard Graham 3 4 1.3 0
4 Keanu Brown 5 92 18.4 0
8 Owen Cowan 8 30 3.8 0
25 Alexandros Varvarigos 43 0 0.0 0
26 Daniel Deschenes 9 81 9.0 0
Totals 68 207 3.0 0

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
6 Otis Marriott Newbury 1 8 8.0 0
13 Nick Szigeti 3 34 11.3 0
19 Isaiah Lockwood 1 13 13.0 0
Totals 5 55 11.0 0

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
1 Richard Graham 1 30 30.0 0
13 David Cimona 2 5 2.5 0
14 Ethan Wilson 1 228 228.0 0
15 Okoth Okello 1 10 10.0 0
26 Daniel Deschenes 1 2 2.0 0
84 Hayden Murray 3 13 4.3 0
85 Marcus Lynch 7 105 15.0 0
Totals 16 393 24.6 0

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
7 Steven Erik Krupsdahl Thoft Andersen 3 4 0.0 0 0
9 Colby Dowdle 1 1 0.0 0 0
11 Teagan Good 4 7 0.0 1 0
19 Isaiah Lockwood 0 1 0.0 0 0
20 Aaron Dodds 2 7 0.0 0 0
24 Charles Trudel 2 5 0.0 0 0
37 Jacoby Dillon 0 4 0.0 0 0
42 Austin Podperyhora 0 9 0.0 0 0
46 Gregory Watts 2 5 0.0 0 0
64 Nate Macdonald 0 1 0.0 0 0
66 Burkely Banilevic 7 17 0.0 0 0
71 Colby Moorcraft 0 1 0.5 0 0
74 Matthew Thorn 0 2 0.0 0 0
90 Josh Mcbride 1 13 0.5 0 0
Totals 22 77 1.0 1 0

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
1 Richard Graham 0 1 0.0 0 0
5 Noah Nelson 2 4 0.0 0 0
6 Styles Lepage 0 2 1.0 0 0
8 Owen Cowan 0 0 0.0 0 0
10 Shawn Muyembi 0 1 0.0 0 0
17 Roman Reid 0 1 0.0 0 0
20 Ayman Raheem 1 2 0.0 0 0
23 Maxim Piché 1 2 0.0 0 0
41 Grayden Gill 2 4 0.0 0 0
42 Jarred Wilkinson 3 8 0.0 0 0
56 Yourri Jean-Baptiste 0 1 0.0 0 0
81 Shelton Powell 0 1 0.0 0 0
87 Christopher Hooymans 0 1 0.0 0 0
99 Sam Deron 0 5 0.0 0 0
Totals 9 33 1.0 0 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
13 Nick Szigeti 2 2.5 0
Totals 2 2.5 0

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
3 Jahmoy Stewart-sinclair 1 25.0 0
16 William Kalonji 1 7.0 0
85 Marcus Lynch 2 14.0 0
Totals 4 15.0 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
7 Steven Erik Krupsdahl Thoft Andersen 1 0 0.0 0
13 Nick Szigeti 1 12 12.0 0
25 Dustin Vos 1 0 0.0 0
Totals 3 12 4.0 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
16 William Kalonji 1 19 19.0 0
25 Alexandros Varvarigos 1 10 10.0 0
Totals 2 29 14.5 0

Quinte Skyhawks Punting

# Name Punts Yds Avg
11 Teagan Good 5 190 38.0
Totals 5 190 38.0

Ottawa Sooners Punting

# Name Punts Yds Avg
77 Jad Olleik 4 84 21.0
Totals 4 84 21.0

Quinte Skyhawks Kicking

No Data Available

Ottawa Sooners Kicking

# Name FGM CA CM
77 Jad Olleik 1 5 5
Totals 1 5 5

Game Details

  • Gee-Gees Field, Lees Avenue, Ottawa, ON, Canada