skip navigation
Hamilton Hurricanes
HAM
6 - 41 Final
LON
London Beefeaters
1 2 3 4 T
Hamilton Hurricanes 0 6 0 0 6
London Beefeaters 4 6 7 24 41

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
4 Peyon Garvin 7 13 83 0 0 73.6
Totals 7 13 83 0 0 73.6

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
4 George Denniss 7 13 83 1 1 67.1
Totals 7 13 83 1 1 67.1

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
2 Michael (Jeremy) Hicks 3 12 4.0 0
3 Luke LeMessurier 1 6 6.0 0
9 James Duke 1 6 6.0 0
19 Kelvin Luu 1 5 5.0 0
20 Jacob Schooley 1 4 4.0 0
21 Jesse King 6 35 5.8 0
33 Carter Miscione 4 39 9.8 0
34 Gianluca Muraca 1 4 4.0 0
Totals 19 120 6.3 0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
3 London-Joseph Dyer 17 133 7.8 0
4 George Denniss 6 53 8.8 1
5 Luca Rosiello 7 65 9.3 1
12 Anthony Pinto 2 4 2.0 0
26 Tristan Bierling 2 11 5.5 0
28 Elijah Prosper 1 2 2.0 0
29 Geoffrey Clubine 8 91 11.4 1
Totals 43 359 8.3 3

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
3 Luke LeMessurier 1 20 20.0 0
11 John Baya 2 23 11.5 0
21 Jesse King 1 1 1.0 0
33 Carter Miscione 2 11 5.5 0
34 Gianluca Muraca 1 11 11.0 0
89 Luca Jones 2 28 14.0 0
Totals 9 94 10.4 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
3 London-Joseph Dyer 1 6 6.0 0
6 Keegan Cardona 1 9 9.0 0
82 Jagger Horst 4 58 14.5 1
86 Cash Colburn 1 10 10.0 0
Totals 7 83 11.9 1

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
3 Luke LeMessurier 1 1 0.0 0 0
5 Josh Ricketts 2 3 0.0 0 0
6 Kieran Dej 2 2 0.0 0 0
15 Tristan Bowles 2 4 0.0 0 1
18 Joshua Auger 4 5 0.0 0 0
22 Zach Chaddock 5 8 1.0 0 0
25 Luke Todoruck 1 7 0.0 0 0
27 Justin Tiffany 2 3 0.0 0 0
33 Carter Miscione 1 2 0.0 0 0
35 Teja Aujla 3 5 0.0 0 0
47 Connor McFillin 0 1 0.0 0 0
53 Llewelyn Davies 2 3 0.0 0 0
90 Mason Burnett 5 8 0.0 0 0
92 Liam Harrison 5 5 0.0 0 0
95 Hunter Craig 2 6 0.0 0 0
99 Jacob Lawrence 0 1 0.0 0 0
Totals 40 68 1.0 0 1

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
2 Andrew Lawrence 4 4 0.0 0 1
7 Benjamin Regier 3 6 0.0 0 0
11 Trent Ingram 3 6 0.0 0 0
16 Marcello DaSilva 2 3 0.0 0 0
21 Matthew Smith 2 3 1.0 0 0
24 Caleb Whyte 2 2 0.0 0 0
25 Dylan Roberts 0 1 0.0 0 0
37 Logan Clyde 0 5 0.0 0 0
38 Emmett Howard 1 1 0.0 0 0
44 Conner Crozier 3 3 0.0 0 0
91 Noah Williams 1 2 0.0 0 0
94 Nkosi Stewart 3 3 1.0 0 0
95 Ashton Wieber 1 1 1.0 0 0
98 Brady Read 0 1 0.0 0 0
Totals 25 41 3.0 0 1

Hamilton Hurricanes Punt Returning

No Data Available

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
2 Andrew Lawrence 4 9.8 0
11 Trent Ingram 1 16.0 0
82 Jagger Horst 2 17.0 0
Totals 7 12.7 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
2 Michael (Jeremy) Hicks 2 34 17.0 0
21 Jesse King 1 9 9.0 0
89 Luca Jones 1 11 11.0 0
Totals 4 54 13.5 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
2 Andrew Lawrence 1 24 24.0 0
3 London-Joseph Dyer 1 26 26.0 0
Totals 2 50 25.0 0

Hamilton Hurricanes Punting

# Name Punts Yds Avg
8 Tyler Nold 7 232 33.1
Totals 7 232 33.1

London Beefeaters Punting

# Name Punts Yds Avg
15 Adam Wojnowski 1 22 22.0
Totals 1 22 22.0

Hamilton Hurricanes Kicking

# Name FGM CA CM
14 Jorge Barahona 2 0 0
Totals 2 0 0

London Beefeaters Kicking

# Name FGM CA CM
15 Adam Wojnowski 4 4 4
Totals 4 4 4

Game Details

  • City Wide Sports Park, Commissioners Road East, London, ON, Canada