skip navigation
London Beefeaters
LON
18 - 0 Final
OTT
Ottawa Sooners
1 2 3 4 T
London Beefeaters 7 0 1 10 18
Ottawa Sooners 0 0 0 0 0

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
4 George Denniss 4 9 61 1 1 64.8
Totals 4 9 61 1 1 64.8

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
8 Owen Cowan 10 16 117 0 0 84.6
Totals 10 16 117 0 0 84.6

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
3 London-Joseph Dyer 23 110 4.8 1
4 George Denniss 5 22 4.4 0
5 Luca Rosiello 0 0 0.0 0
12 Anthony Pinto 1 0 0.0 0
29 Geoffrey Clubine 4 55 13.8 0
Totals 33 187 5.7 1

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
8 Owen Cowan 5 34 6.8 0
20 Ayman Raheem 1 1 1.0 0
25 Alexandros Varvarigos 3 31 10.3 0
26 Daniel Deschenes 7 9 1.3 0
35 Samuel Bertrand 6 21 3.5 0
45 Ese Osazuwa 1 -2 -2.0 0
85 Marcus Lynch 4 41 10.2 0
Totals 27 135 5.0 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
5 Luca Rosiello 1 2 2.0 0
6 Keegan Cardona 2 22 11.0 0
82 Jagger Horst 1 37 37.0 1
Totals 4 61 15.2 1

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
3 Jahmoy Stewart-sinclair 1 -1 -1.0 0
11 Brendan Adams 1 20 20.0 0
15 Okoth Okello 1 15 15.0 0
18 Colby Harkes-Fortin 1 13 13.0 0
26 Daniel Deschenes 1 5 5.0 0
85 Marcus Lynch 5 65 13.0 0
Totals 10 117 11.7 0

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
2 Andrew Lawrence 3 3 0.0 0 0
5 Luca Rosiello 1 1 0.0 0 0
6 Keegan Cardona 0 1 0.0 0 0
14 Kyle Chea 1 1 0.0 0 0
15 Adam Wojnowski 0 1 0.0 0 0
16 Marcello DaSilva 1 1 0.0 0 0
18 Jayden Bragg 1 1 0.0 0 0
21 Matthew Smith 1 3 0.0 0 0
22 Austin Badger 0 2 0.0 0 0
24 Caleb Whyte 0 2 0.0 0 0
27 Ayden Mathieu 1 2 0.0 0 0
29 Geoffrey Clubine 0 2 0.0 0 0
38 Emmett Howard 1 1 0.0 0 0
39 Jared Foreman 0 1 0.0 0 0
44 Conner Crozier 3 6 0.0 0 0
52 Mohamed Alkhawaja 0 2 1.0 0 0
54 Liam Peplinski 0 1 0.0 0 0
91 Noah Williams 2 3 0.0 0 0
94 Nkosi Stewart 5 7 0.0 0 0
95 Ashton Wieber 1 1 0.0 0 0
Totals 28 54 1.0 0 0

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
1 Richard Graham 3 7 0.0 0 0
5 Noah Nelson 4 5 0.0 0 0
7 Marcellus Pope 2 3 0.0 0 0
12 Tom Kabanza 1 1 0.0 0 0
17 Roman Reid 1 1 0.0 0 0
22 Wyatt Ratzlaff 2 3 0.0 0 0
23 Maxim Piché 1 4 0.5 0 0
33 Schneider Jean-Baptiste 3 5 0.0 0 0
36 Spencer Kilby 0 2 0.0 0 0
41 Grayden Gill 0 1 0.0 0 0
42 Jarred Wilkinson 2 4 0.0 0 0
51 Gorki Damus 2 4 0.0 0 0
56 Yourri Jean-Baptiste 3 4 0.0 0 0
77 Jad Olleik 0 1 0.0 0 0
91 Jackson Brown 0 1 0.0 0 0
92 Yann Sonkoue 5 5 0.0 0 0
Totals 29 51 0.5 0 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
2 Andrew Lawrence 4 9.8 0
37 Logan Clyde 1 5.0 0
82 Jagger Horst 1 8.0 0
Totals 6 8.7 0

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
7 Marcellus Pope 1 8.0 0
9 Aidan Wallace-Blackett 2 8.0 0
85 Marcus Lynch 3 13.0 0
Totals 6 10.5 0

London Beefeaters Kick Returning

No Data Available

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
5 Noah Nelson 1 10 10.0 0
85 Marcus Lynch 2 27 13.5 0
Totals 3 37 12.3 0

London Beefeaters Punting

# Name Punts Yds Avg
15 Adam Wojnowski 8 293 36.6
Totals 8 293 36.6

Ottawa Sooners Punting

# Name Punts Yds Avg
77 Jad Olleik 7 208 29.7
Totals 7 208 29.7

London Beefeaters Kicking

# Name FGM CA CM
15 Adam Wojnowski 1 1 0
Totals 1 1 0

Ottawa Sooners Kicking

# Name FGM CA CM
77 Jad Olleik 0 0 0
Totals 0 0 0

Game Details

  • Gee-Gees Field, Lees Avenue, Ottawa, ON, Canada