skip navigation
Saskatoon Hilltops
SAS
11 - 6 Final
LAN
Langley Rams
1 2 3 4 T
Saskatoon Hilltops 0 8 0 3 11
Langley Rams 0 0 6 0 6

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
Tyler Hermann 8 14 96 0 1 48.5
Totals 8 14 96 0 1 48.5

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
Colby Peters 12 16 135 0 0 99.7
Tristen Secord-Yanciw 4 8 35 0 0 62.0
Totals 16 24 170 0 0 87.2

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
Ben Abrook 27 130 4.8 0
Dillan Heintz 1 -1 -1.0 0
Tyler Hermann 2 10 5.0 0
Totals 30 139 4.6 0

Langley Rams Rushing

# Name Att Yds Yds/Att TD
Jarryd Taylor 1 -3 -3.0 0
Maximilian Joseph 2 5 2.5 1
Kyle Clarot 1 -3 -3.0 0
Colby Peters 6 15 2.5 0
Andrew Pocrnic 16 74 4.6 0
Totals 26 88 3.4 1

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Dillan Heintz 2 24 12.0 0
Tanner Rhode 2 13 6.5 0
Connor Graham 2 29 14.5 0
Ethan Godson 1 3 3.0 0
Rylan Kleiter 1 27 27.0 0
Totals 8 96 12.0 0

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
Jarryd Taylor 3 18 6.0 0
Liam Stewart 1 15 15.0 0
Khalik Johnson 4 31 7.8 0
Andrew Pocrnic 1 10 10.0 0
Maximilian Joseph 1 3 3.0 0
Jesse Goedman 6 93 15.5 0
Totals 16 170 10.6 0

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
John Brown 0 0 0.0 0 0
Caleb Haight 2 2 0.0 0 0
Bailey Taylor 1 1 0.0 0 0
ryder klisowsky 1 1 0.0 0 0
logan Kelsey 2 2 0.0 0 0
Jordan Seipp 1 1 0.0 0 0
Jared Giddings 2 2 0.0 0 0
Evan Mantyka 4 4 0.0 0 0
Tristan Hering 0 1 2.5 1 0
Brady Fossen 1 2 1.0 0 0
Kirk Morrow 1 2 0.0 0 0
Colton Holmes 1 1 0.0 0 0
Evan Kretzer 0 1 0.0 0 0
Jaxon Funk 0 1 0.0 0 0
Konner Johnson 2 3 0.0 0 0
Rylan Kleiter 1 1 0.0 0 0
Riley Keating 5 7 0.0 0 0
Jadyn Pingue 6 9 0.0 0 0
Jesse McNabb 2 2 1.5 0 0
Jayce Wingate 0 2 0.0 0 0
Totals 32 45 5.0 1 0

Langley Rams Defensive

# Name Tck TTck Sck FF Int
Partap Sandhu 1 1 0.0 0 0
Sebastien Reid 2 2 0.0 0 0
Pauljeet Dhami 0 1 0.0 0 0
Jarryd Taylor 0 1 0.0 0 0
Ryan Barthelson 3 4 0.0 0 0
Nicolas Sorace 5 5 0.0 0 0
Jaden Sheilan 0 1 0.0 0 0
Maximilian Joseph 0 2 0.0 0 0
Kyle Clarot 0 0 0.0 0 0
Isaiah Okoli 3 3 0.0 0 0
Nathan Murray 5 5 0.0 0 0
Colten Dejong 1 1 0.0 0 1
Ryan Jensen 1 3 0.0 0 0
Michael Baerg 4 6 0.0 0 0
Joel Klaassen 2 2 0.0 0 0
Keegan Vicklund 4 4 0.0 0 0
Cole Barron 2 2 0.0 0 0
Totals 33 43 0.0 0 1

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Ethan Godson 6 6.8 0
Rylan Kleiter 1 7.0 0
Totals 7 6.9 0

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
Maximilian Joseph 2 4.0 0
Jarryd Taylor 1 4.0 0
Sebastien Reid 4 7.0 0
Khalik Johnson 1 -1.0 0
Totals 8 4.9 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Carter Norrish 2 21 10.5 0
Ethan Godson 1 21 21.0 0
Totals 3 42 14.0 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
Maximilian Joseph 1 21 21.0 0
Totals 1 21 21.0 0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
John Brown 10 332 33.2
Totals 10 332 33.2

Langley Rams Punting

# Name Punts Yds Avg
Jaden Sheilan 4 106 26.5
Kyle Clarot 5 158 31.6
Totals 9 264 29.3

Saskatoon Hilltops Kicking

# Name FGM CA CM
Rylan Kleiter 3 0 0
Totals 3 0 0

Langley Rams Kicking

No Data Available

Game Details

  • McLeod Stadium, Langley City, BC, Canada

Game Description

112th Canadian Bowl