skip navigation
Edmonton Wildcats
EDW
7 - 31 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Edmonton Wildcats 0 7 0 0 7
Saskatoon Hilltops 14 0 14 3 31

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
Devin Desormeau 24 34 200 1 1 83.0
Totals 24 34 200 1 1 83.0

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
Tyler Hermann 10 17 125 2 1 96.4
Totals 10 17 125 2 1 96.4

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
Dustin Pawliuk 19 89 4.7 0
Matthew Zarowny 1 3 3.0 0
Devin Desormeau 3 12 4.0 0
Totals 23 104 4.5 0

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
Dillan Heintz 2 20 10.0 0
Carter Mclean 3 41 13.7 0
Jordan Tabin 2 10 5.0 0
Bailey Taylor 2 5 2.5 0
Tyler Hermann 1 0 0.0 0
Ben Abrook 29 153 5.3 2
Totals 39 229 5.9 2

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
Connor Meeks 3 33 11.0 0
Carter Lawson 1 8 8.0 0
Lucas Howe 2 29 14.5 0
Dustin Pawliuk 1 3 3.0 0
Jake Withrow 1 9 9.0 0
Layton Barisenkoff 1 9 9.0 0
jacob mihailides 11 74 6.7 0
Tanner Holt 4 35 8.8 1
Totals 24 200 8.3 1

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Dillan Heintz 1 13 13.0 0
Ethan Godson 2 15 7.5 0
Carter Mclean 1 -5 -5.0 0
Tanner Rhode 3 30 10.0 0
logan Kelsey 0 0 0.0 0
Keegan Dicks 1 26 26.0 0
Rylan Kleiter 2 46 23.0 2
Totals 10 125 12.5 2

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
Cody Lyons 0 2 0.0 0 0
Cole Milford 2 5 0.0 0 0
Grayson Christie 1 2 0.0 0 0
Carter Lawson 0 2 0.0 0 0
Brett Phillips 1 2 0.0 0 0
Keith Swan 0 1 0.0 0 0
Rony Bakehe 4 9 1.0 0 0
Zack Prankard 0 1 0.0 0 0
Riley Thomson 1 1 0.0 0 0
Ben Davidge 6 9 0.0 0 0
Kudzanai Bingepinge 0 1 0.0 0 0
Hunter Lawson 0 3 0.0 0 0
Noah Perkins 3 3 0.0 0 0
Josh Hoyt 2 2 0.0 0 0
Sam Jones 1 1 0.0 0 0
Matthew Zarowny 1 1 0.0 0 0
Colton MacNeil 1 4 0.0 0 0
Evan Eide 0 1 0.0 0 0
Jake Withrow 0 1 0.0 0 0
chopper hippe 4 8 0.0 0 0
Tony Savchuk 1 2 0.0 0 1
Ty Smith 3 3 0.0 0 0
Totals 31 64 1.0 0 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Jaxon Funk 1 1 0.0 0 0
Jesse McNabb 6 6 0.5 0 0
Tristan Hering 3 4 0.5 0 0
Jayce Wingate 0 2 0.0 0 0
Caleb Haight 0 0 0.0 0 0
Riley Keating 3 7 0.0 0 0
Jadyn Pingue 2 7 0.0 0 0
Konner Johnson 0 3 0.0 0 0
Ethan Mccaig 2 5 0.0 0 0
Brady Fossen 6 9 0.0 0 0
Evan Kretzer 1 1 0.0 0 0
Brant Morrow 1 1 0.0 0 0
Kirk Morrow 2 3 0.0 0 0
Evan Mantyka 8 9 0.0 0 0
Jared Giddings 2 3 0.0 1 1
Totals 37 61 1.0 1 1

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
Layton Barisenkoff 3 0.0 0
Jake Withrow 5 5.2 0
Totals 8 3.2 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Brant Morrow 4 3.5 0
Ethan Godson 4 10.2 0
Totals 8 6.9 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
Dustin Pawliuk 1 20 20.0 0
Jake Withrow 4 65 16.2 0
Totals 5 85 17.0 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Carter Mclean 2 35 17.5 0
Totals 2 35 17.5 0

Edmonton Wildcats Punting

# Name Punts Yds Avg
Matthew Zarowny 9 299 33.2
Totals 9 299 33.2

Saskatoon Hilltops Punting

# Name Punts Yds Avg
Rylan Kleiter 8 299 37.4
Kirk Morrow 1 36 36.0
Totals 9 335 37.2

Edmonton Wildcats Kicking

# Name FGM CA CM
Sebastian Fritsen 0 1 1
Totals 0 1 1

Saskatoon Hilltops Kicking

# Name FGM CA CM
Rylan Kleiter 1 4 4
Totals 1 4 4

Game Details

  • SMF Field, Avenue U South, Saskatoon, SK, Canada

Game Description

PFC Semi-Final