skip navigation
Edmonton Wildcats
EDW
3 - 28 Final
EDH
Edmonton Huskies
1 2 3 4 T
Edmonton Wildcats 0 3 0 0 3
Edmonton Huskies 0 14 7 7 28

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
Dante Tabacu 11 23 141 0 0 67.5
Totals 11 23 141 0 0 67.5

Edmonton Huskies Passing

No Data Available

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
Tristan Bell 6 23 3.8 0
Ramone English 4 23 5.8 0
Dante Tabacu 6 47 7.8 0
Dustin Pawliuk 5 48 9.6 0
Nathan Zacharias 16 64 4.0 0
Totals 37 205 5.5 0

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Brandt Burzuk 15 155 10.3 1
Epharh Oyama 2 1 0.5 0
Alex Gayle 6 9 1.5 0
Parker Cullum 1 9 9.0 0
Totals 24 174 7.2 1

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
Tristan Bell 1 8 8.0 0
Tanner Holt 1 12 12.0 0
Nathan Zacharias 3 29 9.7 0
Lucas Howe 3 81 27.0 0
Carter Lawson 1 9 9.0 0
Michael Rea 1 3 3.0 0
Dustin Pawliuk 1 3 3.0 0
Totals 11 145 13.2 0

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Adner St. Hilaire 3 38 12.7 0
Alex Gayle 1 -6 -6.0 0
Harrison Cabel 1 36 36.0 0
sam clayton 2 13 6.5 0
Parker Cullum 1 29 29.0 0
Brandt Burzuk 1 5 5.0 0
Ronnie Oling 4 75 18.8 2
Totals 13 190 14.6 2

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
Colton MacNeil 6 6 0.0 0 0
Jake Withrow 0 2 0.0 0 0
Daniel DeSutter 0 1 0.0 0 0
Brett Phillips 1 1 0.0 0 0
Josh Hoyt 1 1 0.0 0 0
Ty Smith 3 4 0.0 0 0
Keith Swan 0 1 0.0 0 0
Riley Thomson 0 3 0.0 0 0
Ben Davidge 6 8 1.0 0 0
Noah Perkins 3 3 0.0 0 0
chopper hippe 4 5 0.0 0 0
Tanner Holt 0 1 0.0 0 0
Tristan Bell 0 1 0.0 0 0
Grayson Christie 1 1 0.0 0 0
Rony Bakehe 1 1 0.0 0 0
Evan Eide 3 3 0.0 0 0
Amuri Byamasa 2 2 0.0 0 0
Tony Savchuk 2 3 0.0 0 0
Totals 33 47 1.0 0 0

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Brett Van der Korput 3 4 0.0 1 0
Justin Pearson 1 1 0.0 0 0
Alex Gayle 0 4 0.0 0 0
Maurice Dubois 2 4 0.0 0 0
Tristian Fournier 1 1 0.0 0 0
Teryll Sherman 0 1 0.0 1 0
Corbin Brown 1 2 0.0 0 0
carter carlson 2 2 0.0 0 0
Adner St. Hilaire 0 0 0.0 0 0
Christian Pulis 1 1 0.0 0 0
Cole Lindberg 1 1 1.0 0 0
Nahome Giorgis 5 5 0.0 0 0
Kolton Densmore 3 4 0.0 0 0
Nicholas Cowan 3 4 0.0 0 0
Mathew Laurin 5 5 0.0 0 0
Luca Cupelli 0 1 0.0 0 0
Cheyvez Campbell 1 1 0.0 0 0
JOSH Lenz 2 2 0.0 0 0
Steven Wolinski 5 5 0.0 0 0
Dwight Francis 4 4 0.0 0 0
Amo Motlhale 1 2 0.0 0 0
jacob hegerfeldt 1 1 0.0 0 0
Tadi Siwira 4 4 0.0 0 0
Justin Hodinsky 3 3 0.0 0 0
Totals 49 62 1.0 2 0

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
Rony Bakehe 0 0.0 0
Jake Withrow 9 9.4 0
Totals 9 9.4 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
Adner St. Hilaire 2 -1.5 0
Cheyvez Campbell 7 7.7 0
Totals 9 5.7 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
Jake Withrow 1 17 17.0 0
Connor Meeks 0 12 0.0 0
Dustin Pawliuk 3 50 16.7 0
Totals 4 79 19.8 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
Cheyvez Campbell 2 64 32.0 0
Brandt Burzuk 0 0 0.0 0
Totals 2 64 32.0 0

Edmonton Wildcats Punting

# Name Punts Yds Avg
Sebastian Fritsen 11 367 33.4
Totals 11 367 33.4

Edmonton Huskies Punting

# Name Punts Yds Avg
Luca Cupelli 5 282 56.4
Totals 5 282 56.4

Edmonton Wildcats Kicking

# Name FGM CA CM
Colby Saunders 1 0 0
Totals 1 0 0

Edmonton Huskies Kicking

# Name FGM CA CM
Luca Cupelli 0 4 4
Totals 0 4 4

Game Details

  • Clarke Park, Stadium Road Northwest, Edmonton, AB, Canada