skip navigation
Saskatoon Hilltops
SAS
40 - 10 Final
EDW
Edmonton Wildcats
1 2 3 4 T
Saskatoon Hilltops 10 7 6 17 40
Edmonton Wildcats 2 7 1 0 10

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
Tyler Hermann 12 18 210 2 0 143.3
Doug Fleming 2 2 39 1 0 158.3
Totals 14 20 249 3 0 151.9

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
Matthew Zarowny 1 1 6 0 0 91.7
Dante Tabacu 17 27 222 1 1 85.7
Totals 18 28 228 1 1 86.6

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
Ben Abrook 22 114 5.2 1
Jordan Tabin 1 4 4.0 0
Dillan Heintz 2 20 10.0 0
Zach Grodecki 1 4 4.0 0
Carter Mclean 2 6 3.0 0
Carter Norrish 1 0 0.0 0
Bailey Taylor 3 20 6.7 0
Doug Fleming 1 6 6.0 0
Tyler Hermann 1 2 2.0 0
Totals 34 176 5.2 1

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
Matthew Zarowny 1 14 14.0 0
Ramone English 19 74 3.9 0
Dustin Pawliuk 2 8 4.0 0
Nathan Zacharias 3 9 3.0 0
Dante Tabacu 2 9 4.5 0
Totals 27 114 4.2 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Carter Norrish 1 -3 -3.0 0
Dillan Heintz 1 23 23.0 0
Ethan Godson 1 8 8.0 0
John Brown 1 13 13.0 0
Connor Graham 3 70 23.3 1
Rylan Kleiter 3 51 17.0 0
Keegan Dicks 4 87 21.8 2
Totals 14 249 17.8 3

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
Carter Lawson 1 36 36.0 0
Nathan Zacharias 1 1 1.0 0
Tanner Holt 2 25 12.5 0
Lucas Howe 6 108 18.0 1
Zack Prankard 1 6 6.0 0
Ramone English 3 24 8.0 0
Totals 17 222 13.1 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Jordan Seipp 2 2 0.0 0 0
Jesse McNabb 6 6 0.0 0 0
Caleb Haight 2 2 0.0 0 0
Ethan Godson 1 1 0.0 0 0
Jaxon Funk 4 4 0.0 0 0
Tristan Hering 6 7 1.0 0 0
Jayce Wingate 1 1 0.0 0 0
Dylan McNutt 1 1 0.0 0 0
Riley Keating 1 2 0.0 0 0
Ethan Mccaig 0 1 0.0 0 0
Konner Johnson 2 4 0.0 0 0
Brady Fossen 4 4 1.0 0 0
Gavin Delahey 0 2 0.0 0 0
logan Kelsey 1 2 0.0 0 0
Jadyn Pingue 4 4 0.0 0 1
Kirk Morrow 2 2 0.0 0 0
Evan Mantyka 2 2 0.0 0 0
Steven Gilewicz 0 2 0.0 0 0
Brant Morrow 4 4 0.0 0 0
Jared Giddings 2 2 0.0 0 0
Totals 45 55 2.0 0 1

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
Rony Bakehe 1 1 0.0 0 0
Matthew Zarowny 5 6 0.0 0 0
Cole Milford 3 3 0.0 0 0
Grayson Christie 1 1 0.0 0 0
Nathan Zacharias 0 1 0.0 0 0
Maxwell Fisher 2 2 0.0 0 0
Brett Phillips 2 2 0.0 0 0
Noah Perkins 1 1 0.0 0 0
Ben Davidge 2 3 0.0 0 0
Keith Swan 0 1 0.0 0 0
Hunter Lawson 0 3 0.0 0 0
Riley Thomson 0 1 0.0 0 0
Josh Hoyt 2 2 0.0 0 0
Ramone English 1 1 0.0 0 0
Sam Jones 1 1 0.0 0 0
Nash Etson 0 1 0.0 0 0
Colton MacNeil 5 5 0.0 0 0
chopper hippe 9 11 0.0 0 0
Evan Eide 1 1 0.0 0 0
Tony Savchuk 2 3 0.0 0 0
Ty Smith 3 3 0.0 0 0
Totals 41 53 0.0 0 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Ethan Godson 2 5.5 0
Brant Morrow 3 12.3 0
Totals 5 9.6 0

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
Dustin Pawliuk 1 9.0 0
Jake Withrow 3 3.3 0
Totals 4 4.8 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Carter Mclean 1 20 20.0 0
Matthew Turple 2 62 31.0 0
Totals 3 82 27.3 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
Jake Withrow 1 29 29.0 0
Carter Parker 5 84 16.8 0
Totals 6 113 18.8 0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
John Brown 4 154 38.5
Totals 4 154 38.5

Edmonton Wildcats Punting

# Name Punts Yds Avg
Matthew Zarowny 7 178 25.4
Totals 7 178 25.4

Saskatoon Hilltops Kicking

# Name FGM CA CM
Rylan Kleiter 3 4 3
Totals 3 4 3

Edmonton Wildcats Kicking

# Name FGM CA CM
Colby Saunders 0 1 1
Sebastian Fritsen 0 0 0
Totals 0 1 1

Game Details

  • Clarke Park, Stadium Road Northwest, Edmonton, AB, Canada