skip navigation
Langley Rams
LAN
21 - 58 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Langley Rams 0 7 7 7 21
Saskatoon Hilltops 9 22 20 7 58

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
Tristen Yanciw 5 11 69 0 1 28.2
Duncan Little 20 31 265 1 1 88.8
Totals 25 42 334 1 2 72.9

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
jordan walls 16 21 247 2 1 126.5
Rylan Kleiter 1 1 21 0 0 118.8
Tyler Hermann 2 4 14 0 0 58.3
Totals 19 26 282 2 1 117.8

Langley Rams Rushing

# Name Att Yds Yds/Att TD
Anthony Blackwell 1 4 4.0 0
jacob Stebbings 2 5 2.5 0
Jevon Cottoy 4 -3 -0.8 1
Joseph Carter 4 34 8.5 0
Totals 11 40 3.6 1

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
jordan walls 1 2 2.0 0
Josh Ewanchyna 28 245 8.8 3
Ben Abrook 6 38 6.3 0
Garth Knittig 1 1 1.0 1
Totals 36 286 7.9 4

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
Nick Agnoletto 7 86 12.3 0
Liam Stewart 3 33 11.0 0
Tato Ferreyro 4 46 11.5 0
Joseph Carter 3 26 8.7 0
Jevon Cottoy 5 109 21.8 1
Stephen Legare 1 5 5.0 0
Victor Belanger 2 29 14.5 0
Totals 25 334 13.4 1

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Adam Ewanchyna 1 2 2.0 0
Tanner Rhode 3 32 10.7 0
Jason Price 3 75 25.0 0
John Brown 4 72 18.0 1
jordan walls 1 21 21.0 0
David Solie 1 6 6.0 0
Rylan Kleiter 2 5 2.5 0
Keegan Dicks 4 69 17.2 1
Totals 19 282 14.8 2

Langley Rams Defensive

# Name Tck TTck Sck FF Int
Nicolas Sorace 2 4 0.0 0 0
Skye King 1 1 0.0 0 0
Ryan Barthelson 0 3 0.0 0 0
Isaiah Okoli 2 5 0.0 0 0
Kairo Hassan 0 1 0.0 0 0
Cameron Cross 2 3 0.0 0 0
Nathan Murray 5 8 0.0 0 1
Colten Dejong 3 3 2.0 0 0
Dillon Cusker 1 2 0.0 0 0
Jp Kalambay 1 2 0.0 1 0
Partap Sandhu 1 3 0.0 0 0
dawson marchant 1 1 0.0 0 0
Brendan Kohls 3 4 0.0 0 0
Kyle Clarot 4 7 0.0 0 0
Anthony Blackwell 5 8 0.0 0 0
Joel Klaassen 5 7 0.0 0 0
Alex France 0 1 0.0 0 0
Totals 36 63 2.0 1 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Caleb Haight 0 1 1.0 1 0
Connor Guillet 0 1 1.0 0 0
Connor Delahey 1 4 1.0 0 0
Tristan Hering 1 3 1.0 0 0
Garth Knittig 1 3 0.0 0 0
Adam Benkic 1 3 0.0 0 0
Bobby Ehman 5 8 0.0 0 0
logan Kelsey 1 3 0.0 0 0
Brady Fossen 0 2 0.0 0 0
Riley Keating 0 4 0.0 0 0
Jadyn Pingue 0 1 0.0 0 0
Cody Peters 5 8 0.0 0 0
Logan Bitz 2 6 0.0 0 1
Brant Morrow 2 2 0.0 0 0
Tanner Rhode 1 1 0.0 0 0
Colton Holmes 1 1 0.0 0 1
Jared Giddings 1 3 0.0 0 0
Totals 22 54 4.0 1 2

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
Liam Stewart 1 2.0 0
Jevon Cottoy 2 5.5 0
Nick Agnoletto 1 -1.0 0
Totals 4 3.0 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
logan Kelsey 1 17.0 0
Rylan Kleiter 4 3.8 0
Totals 5 6.4 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
Mason Block 1 11 11.0 0
Anthony Blackwell 6 167 27.8 1
Liam Stewart 1 26 26.0 0
Jevon Cottoy 1 32 32.0 0
Totals 9 236 26.2 1

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Brant Morrow 0 0 0.0 0
David Solie 1 6 6.0 0
Tanner Rhode 1 4 4.0 0
Adam Ewanchyna 1 4 4.0 0
John Brown 1 5 5.0 0
Totals 4 19 4.8 0

Langley Rams Punting

# Name Punts Yds Avg
Jevon Cottoy 6 169 28.2
Totals 6 169 28.2

Saskatoon Hilltops Punting

# Name Punts Yds Avg
John Brown 5 159 31.8
Totals 5 159 31.8

Langley Rams Kicking

No Data Available

Saskatoon Hilltops Kicking

# Name FGM CA CM
David Solie 2 7 7
Totals 2 7 7

Game Details

  • SMF Field