skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
Myles Desmarais 2 21 42 50.0 151 3.6 0 75.5 0 6 19.1
Parker Booth 4 32 64 50.0 268 4.2 0 67.0 0 4 35.2
Joshua Charison 5 70 135 51.9 608 4.5 1 121.6 2 12 32.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
Roy Tambal Musa 3 4 -4 -1.0 0 -1.3 -3
Parker Booth 1 1 4 4.0 0 4.0 4
Asher Neufeld 3 3 5 1.7 0 1.7 5
Cole Davies 2 2 8 4.0 0 4.0 8
Jacob Kuzik 1 3 8 2.7 1 8.0 6
Joshua Charison 2 6 9 1.5 0 4.5 9
Myles Desmarais 1 2 10 5.0 0 10.0 6
Brady Meeks 5 9 22 2.4 0 4.4 13
Jarome Penner 2 7 23 3.3 0 11.5 10
Carson Cadieux 2 4 26 6.5 0 13.0 18
Kaiden Banfield 8 195 946 4.9 5 118.2 193

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Carter Skrumeda 1 0 0 0.0 0 0 0
Luke Cameron-Brandstrom 1 1 7 7.0 0 7 7
Carson Cadieux 1 2 13 6.5 0 7 13
Shad Nkiasi 1 2 17 8.5 0 14 17
Owen Fehr 1 1 25 25.0 0 25 25
Tanner Zalluski 4 7 28 4.0 0 23 7
Roy Tambal Musa 2 3 37 12.3 0 31 18
Riley Hanssen 2 6 46 7.7 0 24 23
Brady Meeks 4 5 46 9.2 0 38 11
Xavier Mowbray 2 4 50 12.5 0 31 25
Jarome Penner 6 9 60 6.7 0 38 10
Jake Winters 6 10 75 7.5 0 55 12
Aidan Avanthay 4 14 90 6.4 0 41 22
Cole Davies 6 12 107 8.9 1 57 17
Asher Neufeld 5 16 190 11.9 1 95 38
Kaiden Banfield 8 29 223 7.7 0 145 27

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
Will Cockriell 7 0 0 7 4 0 0.0 1 0 0 0 0 0
Christian Czezowski 1 0 1 0 0 0 0.0 0 0 0 0 0 0
Noah Hrabi 4 0 0 3 2 0 0.0 0 0 0 0 0 0
Kresten Neufeld 3 0 0 4 0 0 0.0 1 0 0 0 0 1
Jarome Penner 1 0 0 0 0 0 0.0 1 0 0 0 0 0
Presley Solar Mackay 1 0 0 1 0 0 0.0 0 0 0 0 0 0
William Summers 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Carson Cadieux 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Myles Desmarais 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Cole Davies 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Declan Hanley 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Quiru Julian 1 1 0 0 0 1 0.0 0 0 0 0 0 0
Alexander Luke 6 1 1 4 1 0 0.0 1 0 0 0 0 0
Grayson Pratt 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Roy Tambal Musa 1 1 0 0 0 1 0.0 0 0 0 0 0 0
Tyson Wyryha 3 1 1 3 2 0 0.0 0 0 0 0 0 0
Daniel Monye 2 2 3 0 0 0 0.0 0 0 0 0 0 0
Jake Winters 2 2 0 0 0 0 0.0 0 0 0 0 0 0
Asher Neufeld 6 3 0 5 3 0 0.0 0 0 0 0 0 0
Miguel Pantua 1 4 0 0 0 0 0.0 0 0 0 0 0 0
Shad Nkiasi 5 5 6 1 0 0 0.0 1 0 0 1 0 0
Sloane Scrivener 7 5 1 4 0 0 0.0 0 1 0 0 0 0
Chauncey Alcaraz 5 6 1 0 0 0 0.0 0 0 0 0 0 0
Liam Southcombe 5 6 2 3 0 0 0.0 0 0 0 1 0 0
Cade Lerm 7 7 7 0 0 1 1.5 0 0 0 0 0 0
Brandyn Linklater 6 7 5 0 0 3 2.0 0 0 0 0 0 0
Brock Beauchemin 8 8 7 0 1 2 1.0 0 0 0 0 0 0
Zack Davis 3 8 2 0 0 1 0.0 0 0 0 0 0 0
Ronin Francis 5 11 5 2 0 0 0.0 0 0 0 1 0 0
William Smith 8 11 12 0 0 2 0.0 0 0 0 0 0 0
Gage Richey 8 12 9 3 3 1 0.0 1 1 0 1 0 1
Kian Ruiter 5 12 4 0 0 0 0.0 0 1 0 1 0 0
Lucas Yanchishyn 6 15 6 1 0 0 0.0 0 0 0 2 0 0
Cohen Mccluskey 8 19 6 7 2 2 1.0 0 0 0 4 1 0
Evan Guercio 8 24 13 2 1 2 1.5 0 0 0 0 0 0
Kyler Banfield 7 38 13 1 1 4 0.5 1 1 0 1 0 1
Derek Gumieny 8 40 19 0 0 6 0.5 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Kurt Parker 1 1 1 1.0 0 1
Owen Fehr 1 1 2 2.0 0 2
Roy Tambal Musa 2 3 5 1.7 0 5
Cole Davies 1 4 11 2.8 0 10
Shad Nkiasi 5 8 58 7.2 0 41
Jarome Penner 3 16 69 4.3 0 19
Ronin Francis 4 12 74 6.2 0 34

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Xavier Mowbray 1 1 4 4.0 0 4 0 0
Evan Guercio 1 1 7 7.0 0 7 0 0
Jarome Penner 1 1 8 8.0 0 8 0 0
Will Cockriell 1 1 13 13.0 0 13 0 0
Cole Davies 1 2 36 18.0 0 19 0 0
Ronin Francis 2 4 36 9.0 0 28 0 0
Kurt Parker 2 3 40 13.3 0 22 0 0
Shad Nkiasi 5 13 242 18.6 0 92 2 0
Roy Tambal Musa 6 19 282 14.8 0 118 1 0

Punting

# Name G Punts Yds Avg Blcks
Evan Guercio 1 4 75 18.8 0
Presley Solar Mackay 6 59 1858 31.5 0
Jarome Penner 3 15 476 31.7 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Evan Guercio 6 9 8 0.9 6 6 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
Myles Desmarais 2 21 42 50.0 151 3.6 0 75.5 0 6 19.1
Parker Booth 4 32 64 50.0 268 4.2 0 67.0 0 4 35.2
Joshua Charison 5 70 135 51.9 608 4.5 1 121.6 2 12 32.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
Roy Tambal Musa 3 4 -4 -1.0 0 -1.3 -3
Parker Booth 1 1 4 4.0 0 4.0 4
Asher Neufeld 3 3 5 1.7 0 1.7 5
Cole Davies 2 2 8 4.0 0 4.0 8
Jacob Kuzik 1 3 8 2.7 1 8.0 6
Joshua Charison 2 6 9 1.5 0 4.5 9
Myles Desmarais 1 2 10 5.0 0 10.0 6
Brady Meeks 5 9 22 2.4 0 4.4 13
Jarome Penner 2 7 23 3.3 0 11.5 10
Carson Cadieux 2 4 26 6.5 0 13.0 18
Kaiden Banfield 8 195 946 4.9 5 118.2 193

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Carter Skrumeda 1 0 0 0.0 0 0 0
Luke Cameron-Brandstrom 1 1 7 7.0 0 7 7
Carson Cadieux 1 2 13 6.5 0 7 13
Shad Nkiasi 1 2 17 8.5 0 14 17
Owen Fehr 1 1 25 25.0 0 25 25
Tanner Zalluski 4 7 28 4.0 0 23 7
Roy Tambal Musa 2 3 37 12.3 0 31 18
Riley Hanssen 2 6 46 7.7 0 24 23
Brady Meeks 4 5 46 9.2 0 38 11
Xavier Mowbray 2 4 50 12.5 0 31 25
Jarome Penner 6 9 60 6.7 0 38 10
Jake Winters 6 10 75 7.5 0 55 12
Aidan Avanthay 4 14 90 6.4 0 41 22
Cole Davies 6 12 107 8.9 1 57 17
Asher Neufeld 5 16 190 11.9 1 95 38
Kaiden Banfield 8 29 223 7.7 0 145 27

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
Will Cockriell 7 0 0 7 4 0 0.0 1 0 0 0 0 0
Christian Czezowski 1 0 1 0 0 0 0.0 0 0 0 0 0 0
Noah Hrabi 4 0 0 3 2 0 0.0 0 0 0 0 0 0
Kresten Neufeld 3 0 0 4 0 0 0.0 1 0 0 0 0 1
Jarome Penner 1 0 0 0 0 0 0.0 1 0 0 0 0 0
Presley Solar Mackay 1 0 0 1 0 0 0.0 0 0 0 0 0 0
William Summers 1 0 0 1 0 0 0.0 0 0 0 0 0 0
Carson Cadieux 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Myles Desmarais 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Cole Davies 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Declan Hanley 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Quiru Julian 1 1 0 0 0 1 0.0 0 0 0 0 0 0
Alexander Luke 6 1 1 4 1 0 0.0 1 0 0 0 0 0
Grayson Pratt 1 1 0 0 0 0 0.0 0 0 0 0 0 0
Roy Tambal Musa 1 1 0 0 0 1 0.0 0 0 0 0 0 0
Tyson Wyryha 3 1 1 3 2 0 0.0 0 0 0 0 0 0
Daniel Monye 2 2 3 0 0 0 0.0 0 0 0 0 0 0
Jake Winters 2 2 0 0 0 0 0.0 0 0 0 0 0 0
Asher Neufeld 6 3 0 5 3 0 0.0 0 0 0 0 0 0
Miguel Pantua 1 4 0 0 0 0 0.0 0 0 0 0 0 0
Shad Nkiasi 5 5 6 1 0 0 0.0 1 0 0 1 0 0
Sloane Scrivener 7 5 1 4 0 0 0.0 0 1 0 0 0 0
Chauncey Alcaraz 5 6 1 0 0 0 0.0 0 0 0 0 0 0
Liam Southcombe 5 6 2 3 0 0 0.0 0 0 0 1 0 0
Cade Lerm 7 7 7 0 0 1 1.5 0 0 0 0 0 0
Brandyn Linklater 6 7 5 0 0 3 2.0 0 0 0 0 0 0
Brock Beauchemin 8 8 7 0 1 2 1.0 0 0 0 0 0 0
Zack Davis 3 8 2 0 0 1 0.0 0 0 0 0 0 0
Ronin Francis 5 11 5 2 0 0 0.0 0 0 0 1 0 0
William Smith 8 11 12 0 0 2 0.0 0 0 0 0 0 0
Gage Richey 8 12 9 3 3 1 0.0 1 1 0 1 0 1
Kian Ruiter 5 12 4 0 0 0 0.0 0 1 0 1 0 0
Lucas Yanchishyn 6 15 6 1 0 0 0.0 0 0 0 2 0 0
Cohen Mccluskey 8 19 6 7 2 2 1.0 0 0 0 4 1 0
Evan Guercio 8 24 13 2 1 2 1.5 0 0 0 0 0 0
Kyler Banfield 7 38 13 1 1 4 0.5 1 1 0 1 0 1
Derek Gumieny 8 40 19 0 0 6 0.5 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Kurt Parker 1 1 1 1.0 0 1
Owen Fehr 1 1 2 2.0 0 2
Roy Tambal Musa 2 3 5 1.7 0 5
Cole Davies 1 4 11 2.8 0 10
Shad Nkiasi 5 8 58 7.2 0 41
Jarome Penner 3 16 69 4.3 0 19
Ronin Francis 4 12 74 6.2 0 34

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Xavier Mowbray 1 1 4 4.0 0 4 0 0
Evan Guercio 1 1 7 7.0 0 7 0 0
Jarome Penner 1 1 8 8.0 0 8 0 0
Will Cockriell 1 1 13 13.0 0 13 0 0
Cole Davies 1 2 36 18.0 0 19 0 0
Ronin Francis 2 4 36 9.0 0 28 0 0
Kurt Parker 2 3 40 13.3 0 22 0 0
Shad Nkiasi 5 13 242 18.6 0 92 2 0
Roy Tambal Musa 6 19 282 14.8 0 118 1 0

Punting

# Name G Punts Yds Avg Blcks
Evan Guercio 1 4 75 18.8 0
Presley Solar Mackay 6 59 1858 31.5 0
Jarome Penner 3 15 476 31.7 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Evan Guercio 6 9 8 0.9 6 6 1.0 0