skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
7 Christian Phillips 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6
8 Owen Cowan 1 7 20 35.0 109 5.4 0 109.0 0 0 54.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
7 Christian Phillips 1 1 7 7.0 0 7.0 7
10 Rashaad Johnson 1 9 28 3.1 1 28.0 21

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
13 Cameron Hunt 1 0 0 0.0 0 0 0
14 Ethan Wilson 1 0 0 0.0 0 0 0
15 Bryson Cheslock 1 1 11 11.0 0 11 11
2 Hayden Murray 1 3 30 10.0 0 19 30
7 Christian Phillips 1 3 68 22.7 0 60 68

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
4 Shawn Muyembi 1 0 0 0 0 0 0.0 0 0 0 0 0 0
22 Wyatt Ratzlaff 1 0 0 1 0 0 0.0 0 0 0 0 0 0
24 Dylan Allarie 1 0 0 0 0 0 0.0 0 0 0 1 0 0
27 Zak Mussa 1 0 1 0 0 0 0.0 0 0 0 0 0 0
26 Abdulaye Berete 1 1 2 0 0 0 0.0 0 0 0 0 0 0
56 Thomas Emmett Young Daley 1 1 1 1 0 0 0.0 0 0 0 0 0 0
93 Juanito Joseph 1 1 0 0 0 0 0.0 0 0 0 0 0 0
97 Izzack Teves 1 1 1 0 0 0 0.0 0 0 0 0 0 0
55 Noore Abu Shullaih 1 1 1 0 0 0 0.0 0 0 0 0 0 0
96 Darcy Castellarin 1 1 1 0 0 1 0.0 0 0 0 0 0 0
25 Logan Aube 1 2 0 0 0 0 0.0 0 0 0 0 0 0
21 Christian Fadael 1 3 1 0 0 0 0.0 0 0 0 0 0 0
5 Noah Nelson 1 4 0 0 0 1 0.0 0 0 0 0 0 0
42 Ivan Omofoma 1 5 1 0 0 1 0.0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
26 Abdulaye Berete 1 1 5 5.0 0 5
6 Aidan Wallace-Blackett 1 2 6 3.0 0 4

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
13 Cameron Hunt 1 2 10 5.0 0 10 0 0
88 Cedric Abu-Zahra 1 3 57 19.0 0 35 0 0

Punting

# Name G Punts Yds Avg Blcks
78 Zachary Schmidt 1 6 119 19.8 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
78 Zachary Schmidt 1 1 0 0.0 0 0 0.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate
7 Christian Phillips 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6
8 Owen Cowan 1 7 20 35.0 109 5.4 0 109.0 0 0 54.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
7 Christian Phillips 1 1 7 7.0 0 7.0 7
10 Rashaad Johnson 1 9 28 3.1 1 28.0 21

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
13 Cameron Hunt 1 0 0 0.0 0 0 0
14 Ethan Wilson 1 0 0 0.0 0 0 0
15 Bryson Cheslock 1 1 11 11.0 0 11 11
2 Hayden Murray 1 3 30 10.0 0 19 30
7 Christian Phillips 1 3 68 22.7 0 60 68

Defensive

# Name G Tck ATck STTck STATck TFL Sck Fum FF FmbTD Int IntTD BK
4 Shawn Muyembi 1 0 0 0 0 0 0.0 0 0 0 0 0 0
22 Wyatt Ratzlaff 1 0 0 1 0 0 0.0 0 0 0 0 0 0
24 Dylan Allarie 1 0 0 0 0 0 0.0 0 0 0 1 0 0
27 Zak Mussa 1 0 1 0 0 0 0.0 0 0 0 0 0 0
26 Abdulaye Berete 1 1 2 0 0 0 0.0 0 0 0 0 0 0
56 Thomas Emmett Young Daley 1 1 1 1 0 0 0.0 0 0 0 0 0 0
93 Juanito Joseph 1 1 0 0 0 0 0.0 0 0 0 0 0 0
97 Izzack Teves 1 1 1 0 0 0 0.0 0 0 0 0 0 0
55 Noore Abu Shullaih 1 1 1 0 0 0 0.0 0 0 0 0 0 0
96 Darcy Castellarin 1 1 1 0 0 1 0.0 0 0 0 0 0 0
25 Logan Aube 1 2 0 0 0 0 0.0 0 0 0 0 0 0
21 Christian Fadael 1 3 1 0 0 0 0.0 0 0 0 0 0 0
5 Noah Nelson 1 4 0 0 0 1 0.0 0 0 0 0 0 0
42 Ivan Omofoma 1 5 1 0 0 1 0.0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
26 Abdulaye Berete 1 1 5 5.0 0 5
6 Aidan Wallace-Blackett 1 2 6 3.0 0 4

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
13 Cameron Hunt 1 2 10 5.0 0 10 0 0
88 Cedric Abu-Zahra 1 3 57 19.0 0 35 0 0

Punting

# Name G Punts Yds Avg Blcks
78 Zachary Schmidt 1 6 119 19.8 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
78 Zachary Schmidt 1 1 0 0.0 0 0 0.0 0