skip navigation
Position

No stats available

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Rate Sck
Ben Chomolok 1 5 19 26.3 36 1.9 0 36.0 0 2 0.0 0
Jaden Playfair 1 3 5 60.0 44 8.8 0 44.0 0 1 49.2 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Andrew Mattes 1 1 3 3.0 0 0 3.0
Jaden Playfair 1 4 3 0.8 0 0 3.0
Favour Analike 1 1 6 6.0 0 0 6.0
Ben Chomolok 1 2 12 6.0 0 0 12.0
Morgan Crisp 1 8 17 2.1 0 0 17.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Aidan Leslie 1 1 0 0.0 0 0 0
Ryker Sansbury 1 1 5 5.0 0 0 5
Harman Ahuja 1 2 36 18.0 0 0 36
Morgan Crisp 1 2 23 11.5 0 0 23
Hayden Day 1 2 16 8.0 0 0 16

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK
Brevan Arnill 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0
Favour Analike 1 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0
Kaleb Charlton 1 0 1 0 0 1 0 1.0 0 0 0 0 0 0 0
Morgan Crisp 1 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0
Cole Dumont 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
Aidan Leslie 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
Andrew Mattes 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
Kamyar Mohammad 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0
George Okorie 1 0 1 0 0 1 0 1.0 0 0 0 0 0 0 0
Jake Smith 1 0 1 1 0 2 0 0.0 0 0 0 0 0 0 0
Brayden Thorimbert 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0
Tyson Bennett 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Stirling Henry 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0
Jordan Umukunzi 1 1 0 1 0 2 0 0.0 0 0 0 0 0 0 0
Luke Dawson 1 2 1 0 0 3 0 0.0 0 0 0 0 0 0 0
Marcus Harvey 1 2 2 0 0 4 0 0.0 0 0 0 0 0 0 0
Kaya Saunders 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
Ryker Sansbury 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
Josh Wakely 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
Jacob Lazowski 1 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0
Aedan Thompson 1 3 1 0 0 4 0 0.0 0 0 0 0 0 0 0
Jacub Gillman 1 4 1 0 0 5 0 0.0 0 0 0 0 0 0 0
Nathan Haluik 1 4 1 0 0 5 0 0.0 0 0 0 1 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Andrew Carr 1 2 50 25.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Paul Romanoff 1 1 14 14.0 0
Morgan Crisp 1 1 19 19.0 0
Andrew Carr 1 6 63 10.5 0

Punting

# Name G Punts Yds Avg
Carter Houghton 1 4 108 27.0
Ryker Sansbury 1 7 205 29.3