skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
17 Connor Whitelaw 4 33 51 64.7 597 11.7 149.2 4 1 122.8 0
5 Stephen Schuweiler 8 136 248 54.8 2076 8.4 259.5 18 13 85.0 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
19 Jesse Neufeld 1 1 4 4.0 0 0 4.0 0
7 Rudy Uhl 1 1 8 8.0 0 0 8.0 0
2 Kaisen Jones-Wright 1 1 12 12.0 0 0 12.0 0
24 Aaron Smit 1 1 13 13.0 0 0 13.0 0
18 Derek Yachison 2 2 17 8.5 0 0 8.5 0
84 Jordan Angove 1 1 20 20.0 0 0 20.0 0
82 Austin Semeniuk 1 1 39 39.0 0 0 39.0 0
17 Connor Whitelaw 4 8 39 4.9 2 0 9.8 0
5 Stephen Schuweiler 8 18 76 4.2 2 0 9.5 0
10 Tyrel Norbeck 7 12 79 6.6 0 0 11.3 0
23 Sheldon Brown 9 28 141 5.0 2 0 15.7 0
9 Aaron Morran 8 50 411 8.2 4 0 51.4 0
34 Jacob Palmarin 8 81 552 6.8 1 0 69.0 0

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
72 Broden Romanovitch 1 1 6 6.0 0 0 6
86 Sam Haeni 2 2 29 14.5 0 0 14
84 Jordan Angove 3 4 84 21.0 1 0 28
10 Tyrel Norbeck 3 4 37 9.2 0 0 12
81 Colin Mather 5 6 110 18.3 2 0 22
34 Jacob Palmarin 6 7 114 16.3 0 0 19
9 Aaron Morran 6 9 134 14.9 0 0 22
80 Brody Bernier 5 10 142 14.2 2 0 28
87 Cory Rollings 7 11 131 11.9 0 0 18
19 Jesse Neufeld 6 17 221 13.0 2 0 36
7 Rudy Uhl 7 24 385 16.0 4 0 55
88 Devin Csincsa 7 29 524 18.1 6 0 74
18 Derek Yachison 9 45 756 16.8 5 0 84

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD BKPD PDef
52 Cameron Brown 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
48 Zac Chamberland 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2
34 Jacob Palmarin 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 2
94 Jared Poelzer 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 2
7 Rudy Uhl 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
18 Derek Yachison 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
33 Daniel Weisgerber 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
14 Sean Gregg 2 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 3
38 Cortnal Kennedy 2 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 3
19 Jesse Neufeld 2 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 3
84 Jordan Angove 3 0 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0 4
80 Brody Bernier 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 4
53 Tanner Bishop 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 4
9 Aaron Morran 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 4
12 Morgan Motokado 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 4
55 Sean Paton 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 4
87 Cory Rollings 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 4
82 Austin Semeniuk 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 4
37 Kayle Thomas 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 4
92 Nick Coray 2 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 5
46 Ryan Fries 3 2 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 5
10 Tyrel Norbeck 3 0 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0 5
72 Broden Romanovitch 3 0 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0 5
23 Sheldon Brown 4 0 1 3 1 0.0 0 0 0 0 0 0 0 0 0 0 8
40 Joshua Kraft 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 8
81 Colin Mather 3 0 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0 8
42 Brennan Adrian 4 3 2 1 0 0.0 1 0 0 0 0 0 0 0 0 0 12
31 Mishshakoon Bunn 3 1 2 2 0 0.0 1 0 0 0 0 0 0 0 0 0 12
65 Kyle Crall 3 4 2 0 0 0.0 0 1 0 0 0 0 0 0 0 0 12
11 Jonaus Levac 4 5 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 12
66 Kurtis Mutschmann 6 3 4 0 0 0.0 1 0 0 0 0 0 0 0 0 0 12
99 Tyler Zabotel 3 5 1 0 0 0.0 0 1 0 0 0 0 0 0 0 0 13
30 Lucas Hofer 5 4 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0 15
97 Nolan Ott 7 4 4 0 1 0.0 1 0 0 0 0 0 0 0 0 0 15
25 Evan Mutrie 3 7 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 17
95 Tristan Murray 5 6 3 1 0 2.0 0 0 0 0 0 0 0 0 0 0 23
20 Brandon Thiessen 6 7 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 24
8 Chris Rosa 5 8 5 0 1 0.0 0 0 0 1 0 0 0 0 0 0 28
21 Ben Hoffman 8 9 3 0 0 0.0 0 0 0 2 0 0 0 0 0 0 29
98 Adam Stangowitz 8 9 6 0 0 2.0 0 0 0 0 0 0 0 0 0 0 30
47 Jake Bainas 7 14 1 0 0 1.0 1 0 0 0 0 0 0 0 0 0 34
28 Connor Thornewell 6 11 3 0 0 0.0 0 0 0 2 0 0 0 0 0 0 35
45 Curtis Dingwall 8 16 5 0 0 3.0 0 1 0 0 0 0 0 0 0 0 48
32 Kieran Muir 8 17 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 48
24 Aaron Smit 7 15 3 2 0 0.0 1 0 0 2 0 0 0 0 0 0 51
36 Caleb Goudie 7 17 3 5 0 0.0 0 0 0 1 0 0 0 0 0 0 53
70 Kyle Richardson 8 18 5 4 0 1.0 0 0 0 0 0 0 0 0 0 0 54
22 Derek Trager 8 19 8 0 0 1.0 0 2 0 2 0 0 0 0 0 0 63
54 Michael Ochoa 7 26 7 1 0 0.0 0 0 0 1 1 1 0 0 0 0 69

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
84 Jordan Angove 7 21 128 6.1 0 0
7 Rudy Uhl 4 17 179 10.5 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
38 Cortnal Kennedy 1 1 -2 -2.0 0 0 0 0
55 Sean Paton 1 1 0 0.0 0 0 0 0
87 Cory Rollings 1 1 0 0.0 0 0 0 0
98 Adam Stangowitz 1 1 0 0.0 0 0 0 0
21 Ben Hoffman 1 1 6 6.0 0 0 0 0
81 Colin Mather 1 1 9 9.0 0 0 0 0
22 Derek Trager 1 1 14 14.0 0 0 0 0
9 Aaron Morran 5 11 159 14.5 0 0 0 0
7 Rudy Uhl 5 13 252 19.4 0 0 0 0
84 Jordan Angove 6 13 262 20.2 0 0 0 0

Punting

# Name G Punts Yds Avg In 20 Blcks
11 Jonaus Levac 1 3 105 35.0 0 0
24 Aaron Smit 8 32 1129 35.3 0 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
11 Jonaus Levac 2 1 0 0.0 8 8 1.0 0
24 Aaron Smit 8 17 12 0.7 23 23 1.0 3

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
17 Connor Whitelaw 4 33 51 64.7 597 11.7 149.2 4 1 122.8 0
5 Stephen Schuweiler 8 136 248 54.8 2076 8.4 259.5 18 13 85.0 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
19 Jesse Neufeld 1 1 4 4.0 0 0 4.0 0
7 Rudy Uhl 1 1 8 8.0 0 0 8.0 0
2 Kaisen Jones-Wright 1 1 12 12.0 0 0 12.0 0
24 Aaron Smit 1 1 13 13.0 0 0 13.0 0
18 Derek Yachison 2 2 17 8.5 0 0 8.5 0
84 Jordan Angove 1 1 20 20.0 0 0 20.0 0
82 Austin Semeniuk 1 1 39 39.0 0 0 39.0 0
17 Connor Whitelaw 4 8 39 4.9 2 0 9.8 0
5 Stephen Schuweiler 8 18 76 4.2 2 0 9.5 0
10 Tyrel Norbeck 7 12 79 6.6 0 0 11.3 0
23 Sheldon Brown 9 28 141 5.0 2 0 15.7 0
9 Aaron Morran 8 50 411 8.2 4 0 51.4 0
34 Jacob Palmarin 8 81 552 6.8 1 0 69.0 0

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
72 Broden Romanovitch 1 1 6 6.0 0 0 6
86 Sam Haeni 2 2 29 14.5 0 0 14
84 Jordan Angove 3 4 84 21.0 1 0 28
10 Tyrel Norbeck 3 4 37 9.2 0 0 12
81 Colin Mather 5 6 110 18.3 2 0 22
34 Jacob Palmarin 6 7 114 16.3 0 0 19
9 Aaron Morran 6 9 134 14.9 0 0 22
80 Brody Bernier 5 10 142 14.2 2 0 28
87 Cory Rollings 7 11 131 11.9 0 0 18
19 Jesse Neufeld 6 17 221 13.0 2 0 36
7 Rudy Uhl 7 24 385 16.0 4 0 55
88 Devin Csincsa 7 29 524 18.1 6 0 74
18 Derek Yachison 9 45 756 16.8 5 0 84

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD BKPD PDef
52 Cameron Brown 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
48 Zac Chamberland 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2
34 Jacob Palmarin 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 2
94 Jared Poelzer 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 2
7 Rudy Uhl 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
18 Derek Yachison 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
33 Daniel Weisgerber 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
14 Sean Gregg 2 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 3
38 Cortnal Kennedy 2 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 3
19 Jesse Neufeld 2 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 3
84 Jordan Angove 3 0 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0 4
80 Brody Bernier 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 4
53 Tanner Bishop 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 4
9 Aaron Morran 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 4
12 Morgan Motokado 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 4
55 Sean Paton 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 4
87 Cory Rollings 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 4
82 Austin Semeniuk 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 4
37 Kayle Thomas 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 4
92 Nick Coray 2 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 5
46 Ryan Fries 3 2 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 5
10 Tyrel Norbeck 3 0 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0 5
72 Broden Romanovitch 3 0 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0 5
23 Sheldon Brown 4 0 1 3 1 0.0 0 0 0 0 0 0 0 0 0 0 8
40 Joshua Kraft 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 8
81 Colin Mather 3 0 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0 8
42 Brennan Adrian 4 3 2 1 0 0.0 1 0 0 0 0 0 0 0 0 0 12
31 Mishshakoon Bunn 3 1 2 2 0 0.0 1 0 0 0 0 0 0 0 0 0 12
65 Kyle Crall 3 4 2 0 0 0.0 0 1 0 0 0 0 0 0 0 0 12
11 Jonaus Levac 4 5 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 12
66 Kurtis Mutschmann 6 3 4 0 0 0.0 1 0 0 0 0 0 0 0 0 0 12
99 Tyler Zabotel 3 5 1 0 0 0.0 0 1 0 0 0 0 0 0 0 0 13
30 Lucas Hofer 5 4 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0 15
97 Nolan Ott 7 4 4 0 1 0.0 1 0 0 0 0 0 0 0 0 0 15
25 Evan Mutrie 3 7 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 17
95 Tristan Murray 5 6 3 1 0 2.0 0 0 0 0 0 0 0 0 0 0 23
20 Brandon Thiessen 6 7 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 24
8 Chris Rosa 5 8 5 0 1 0.0 0 0 0 1 0 0 0 0 0 0 28
21 Ben Hoffman 8 9 3 0 0 0.0 0 0 0 2 0 0 0 0 0 0 29
98 Adam Stangowitz 8 9 6 0 0 2.0 0 0 0 0 0 0 0 0 0 0 30
47 Jake Bainas 7 14 1 0 0 1.0 1 0 0 0 0 0 0 0 0 0 34
28 Connor Thornewell 6 11 3 0 0 0.0 0 0 0 2 0 0 0 0 0 0 35
45 Curtis Dingwall 8 16 5 0 0 3.0 0 1 0 0 0 0 0 0 0 0 48
32 Kieran Muir 8 17 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 48
24 Aaron Smit 7 15 3 2 0 0.0 1 0 0 2 0 0 0 0 0 0 51
36 Caleb Goudie 7 17 3 5 0 0.0 0 0 0 1 0 0 0 0 0 0 53
70 Kyle Richardson 8 18 5 4 0 1.0 0 0 0 0 0 0 0 0 0 0 54
22 Derek Trager 8 19 8 0 0 1.0 0 2 0 2 0 0 0 0 0 0 63
54 Michael Ochoa 7 26 7 1 0 0.0 0 0 0 1 1 1 0 0 0 0 69

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
84 Jordan Angove 7 21 128 6.1 0 0
7 Rudy Uhl 4 17 179 10.5 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
38 Cortnal Kennedy 1 1 -2 -2.0 0 0 0 0
55 Sean Paton 1 1 0 0.0 0 0 0 0
87 Cory Rollings 1 1 0 0.0 0 0 0 0
98 Adam Stangowitz 1 1 0 0.0 0 0 0 0
21 Ben Hoffman 1 1 6 6.0 0 0 0 0
81 Colin Mather 1 1 9 9.0 0 0 0 0
22 Derek Trager 1 1 14 14.0 0 0 0 0
9 Aaron Morran 5 11 159 14.5 0 0 0 0
7 Rudy Uhl 5 13 252 19.4 0 0 0 0
84 Jordan Angove 6 13 262 20.2 0 0 0 0

Punting

# Name G Punts Yds Avg In 20 Blcks
11 Jonaus Levac 1 3 105 35.0 0 0
24 Aaron Smit 8 32 1129 35.3 0 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
11 Jonaus Levac 2 1 0 0.0 8 8 1.0 0
24 Aaron Smit 8 17 12 0.7 23 23 1.0 3