skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
Thomas Hubbard 3 25 42 59.5 307 7.3 0 102.3 0 3 0
Bryson McNeil 8 156 259 60.2 2269 8.8 0 283.6 12 9 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
Jake Roger 1 1 -8 -8.0 0 0 -8.0
Tyler Koniuck 1 1 6 6.0 0 0 6.0
Adam Fast 2 2 11 5.5 1 0 5.5
Luke McMillan 2 2 11 5.5 0 0 5.5
Carson Cadieux 4 12 42 3.5 0 0 10.5
Ivan Jaque 3 13 51 3.9 0 0 17.0
Thomas Hubbard 5 15 71 4.7 2 0 14.2
Sekina Scheibler 4 15 73 4.9 0 0 18.2
Bryson McNeil 8 36 210 5.8 0 0 26.2
Brady Meeks 5 61 236 3.9 2 0 47.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Sekina Scheibler 2 3 4 1.3 0 0 2
Carson Cadieux 1 1 7 7.0 0 0 7
Luke Cameron-Brandstrom 1 1 7 7.0 0 0 7
Josh Yanchishyn 1 1 14 14.0 0 0 14
Aidan Avanthay 1 1 36 36.0 0 0 36
Cole Davies 4 7 83 11.9 0 0 20
Brady Meeks 5 13 104 8.0 0 0 20
Eric Adams 5 14 222 15.9 2 0 44
Luke McMillan 8 29 405 14.0 5 0 50
Adam Fast 8 45 515 11.4 0 0 64
Everrett Findley 8 32 528 16.5 3 0 66
Jake Roger 7 34 651 19.1 2 0 93

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
Colter Birnie 1 1 0 0 0 1 0.0 0 0 0
Aiden Brindle 1 0 1 0 0 1 0.0 0 0 0
Luke Cameron-Brandstrom 1 0 0 1 1 2 0.0 0 0 0
Adam Fast 1 0 0 0 0 0 0.0 0 0 0
Miguel Leano 1 1 0 0 0 1 0.0 0 0 0
Justin Kornelsen 1 1 0 0 0 1 0.0 0 0 0
Sloane Scrivener 1 0 0 2 0 2 0.0 0 0 0
Jackson Staerk 1 0 0 0 1 1 0.0 0 0 0
Tyler Koniuck 1 1 0 0 0 1 0.0 0 0 0
Cole Davies 2 2 0 0 0 2 0.0 0 0 0
Donavon Downing 2 0 0 2 0 2 0.0 0 0 0
Brady Meeks 2 2 0 1 0 3 0.0 0 0 0
Raffaele Caligiuri 3 2 1 1 1 5 0.0 0 0 0
Everrett Findley 3 2 0 1 0 3 0.0 0 0 0
Ronin Francis 3 0 0 3 0 3 0.0 0 0 0
Brandyn Linklater 3 7 7 0 0 14 1.0 0 0 0
Alexander Luke 3 0 0 2 2 4 0.0 0 0 0
Alex Minor 3 1 0 2 0 3 0.0 0 0 0
Kyle Chorney 4 18 2 3 0 23 1.0 0 0 0
Payton Falk 4 7 3 0 0 10 0.0 0 0 0
Hunter Haddad 4 16 5 1 1 23 0.0 0 0 0
Riley Kolodie 4 3 2 0 0 5 1.0 0 0 0
Gage Richey 4 0 0 2 3 5 0.0 0 0 0
Gabriel Grenier 4 0 0 3 2 5 0.0 0 0 0
Tevonne Albert 5 10 4 0 0 14 0.5 0 0 0
Keyshawn Gaskin 5 13 1 0 0 14 0.0 0 0 0
Jaxon Gruninger 5 12 5 3 1 21 0.0 0 0 0
Luke McMillan 5 2 0 4 2 8 0.0 0 0 0
Wyatt Richards 5 6 1 0 0 7 2.0 0 0 0
Samuel Hezekiah 5 35 7 0 0 42 0.0 0 0 0
Mykola Kruk 6 3 2 3 1 9 0.0 0 0 0
Sekina Scheibler 6 0 0 9 1 10 0.0 0 0 0
Tyson Bennett 7 27 5 3 0 35 0.0 0 0 0
Joseph Funk-Clements 7 14 4 0 0 18 0.0 2 0 0
Brandon Kamenz 8 37 9 1 1 48 4.0 4 0 0
Cade Lerm 8 22 2 0 0 24 0.0 0 0 0
Spenser Pilon 8 12 4 0 1 17 6.5 1 0 0
Will Smith 8 29 10 0 0 39 0.0 0 0 0
Simon Winsnes 8 25 6 0 0 31 0.0 1 0 0
Josh Yanchishyn 8 28 5 4 2 39 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Spenser Pilon 1 1 0 0.0 0
Keyshawn Gaskin 2 3 12 4.0 0
Joseph Funk-Clements 1 2 18 9.0 0
Everrett Findley 1 2 21 10.5 0
Eric Adams 7 24 154 6.4 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
Tyler Koniuck 1 1 0 0.0 0 0
Joseph Funk-Clements 2 1 4 4.0 0 55
Keyshawn Gaskin 2 4 51 12.8 0 0
Eric Adams 6 10 153 15.3 0 24
Everrett Findley 5 9 158 17.6 0 0

Punting

# Name G Punts Yds Avg
Luke McMillan 2 3 86 28.7
Donavon Downing 8 59 2091 35.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Eric Adams 1 1 0 0.0 2 2 1.0 2
Donavon Downing 5 14 8 0.6 9 9 1.0 0
Alex Minor 5 6 5 0.8 7 7 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
Thomas Hubbard 3 25 42 59.5 307 7.3 0 102.3 0 3 0
Bryson McNeil 8 156 259 60.2 2269 8.8 0 283.6 12 9 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
Jake Roger 1 1 -8 -8.0 0 0 -8.0
Tyler Koniuck 1 1 6 6.0 0 0 6.0
Adam Fast 2 2 11 5.5 1 0 5.5
Luke McMillan 2 2 11 5.5 0 0 5.5
Carson Cadieux 4 12 42 3.5 0 0 10.5
Ivan Jaque 3 13 51 3.9 0 0 17.0
Thomas Hubbard 5 15 71 4.7 2 0 14.2
Sekina Scheibler 4 15 73 4.9 0 0 18.2
Bryson McNeil 8 36 210 5.8 0 0 26.2
Brady Meeks 5 61 236 3.9 2 0 47.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Sekina Scheibler 2 3 4 1.3 0 0 2
Carson Cadieux 1 1 7 7.0 0 0 7
Luke Cameron-Brandstrom 1 1 7 7.0 0 0 7
Josh Yanchishyn 1 1 14 14.0 0 0 14
Aidan Avanthay 1 1 36 36.0 0 0 36
Cole Davies 4 7 83 11.9 0 0 20
Brady Meeks 5 13 104 8.0 0 0 20
Eric Adams 5 14 222 15.9 2 0 44
Luke McMillan 8 29 405 14.0 5 0 50
Adam Fast 8 45 515 11.4 0 0 64
Everrett Findley 8 32 528 16.5 3 0 66
Jake Roger 7 34 651 19.1 2 0 93

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
Colter Birnie 1 1 0 0 0 1 0.0 0 0 0
Aiden Brindle 1 0 1 0 0 1 0.0 0 0 0
Luke Cameron-Brandstrom 1 0 0 1 1 2 0.0 0 0 0
Adam Fast 1 0 0 0 0 0 0.0 0 0 0
Miguel Leano 1 1 0 0 0 1 0.0 0 0 0
Justin Kornelsen 1 1 0 0 0 1 0.0 0 0 0
Sloane Scrivener 1 0 0 2 0 2 0.0 0 0 0
Jackson Staerk 1 0 0 0 1 1 0.0 0 0 0
Tyler Koniuck 1 1 0 0 0 1 0.0 0 0 0
Cole Davies 2 2 0 0 0 2 0.0 0 0 0
Donavon Downing 2 0 0 2 0 2 0.0 0 0 0
Brady Meeks 2 2 0 1 0 3 0.0 0 0 0
Raffaele Caligiuri 3 2 1 1 1 5 0.0 0 0 0
Everrett Findley 3 2 0 1 0 3 0.0 0 0 0
Ronin Francis 3 0 0 3 0 3 0.0 0 0 0
Brandyn Linklater 3 7 7 0 0 14 1.0 0 0 0
Alexander Luke 3 0 0 2 2 4 0.0 0 0 0
Alex Minor 3 1 0 2 0 3 0.0 0 0 0
Kyle Chorney 4 18 2 3 0 23 1.0 0 0 0
Payton Falk 4 7 3 0 0 10 0.0 0 0 0
Hunter Haddad 4 16 5 1 1 23 0.0 0 0 0
Riley Kolodie 4 3 2 0 0 5 1.0 0 0 0
Gage Richey 4 0 0 2 3 5 0.0 0 0 0
Gabriel Grenier 4 0 0 3 2 5 0.0 0 0 0
Tevonne Albert 5 10 4 0 0 14 0.5 0 0 0
Keyshawn Gaskin 5 13 1 0 0 14 0.0 0 0 0
Jaxon Gruninger 5 12 5 3 1 21 0.0 0 0 0
Luke McMillan 5 2 0 4 2 8 0.0 0 0 0
Wyatt Richards 5 6 1 0 0 7 2.0 0 0 0
Samuel Hezekiah 5 35 7 0 0 42 0.0 0 0 0
Mykola Kruk 6 3 2 3 1 9 0.0 0 0 0
Sekina Scheibler 6 0 0 9 1 10 0.0 0 0 0
Tyson Bennett 7 27 5 3 0 35 0.0 0 0 0
Joseph Funk-Clements 7 14 4 0 0 18 0.0 2 0 0
Brandon Kamenz 8 37 9 1 1 48 4.0 4 0 0
Cade Lerm 8 22 2 0 0 24 0.0 0 0 0
Spenser Pilon 8 12 4 0 1 17 6.5 1 0 0
Will Smith 8 29 10 0 0 39 0.0 0 0 0
Simon Winsnes 8 25 6 0 0 31 0.0 1 0 0
Josh Yanchishyn 8 28 5 4 2 39 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Spenser Pilon 1 1 0 0.0 0
Keyshawn Gaskin 2 3 12 4.0 0
Joseph Funk-Clements 1 2 18 9.0 0
Everrett Findley 1 2 21 10.5 0
Eric Adams 7 24 154 6.4 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
Tyler Koniuck 1 1 0 0.0 0 0
Joseph Funk-Clements 2 1 4 4.0 0 55
Keyshawn Gaskin 2 4 51 12.8 0 0
Eric Adams 6 10 153 15.3 0 24
Everrett Findley 5 9 158 17.6 0 0

Punting

# Name G Punts Yds Avg
Luke McMillan 2 3 86 28.7
Donavon Downing 8 59 2091 35.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Eric Adams 1 1 0 0.0 2 2 1.0 2
Donavon Downing 5 14 8 0.6 9 9 1.0 0
Alex Minor 5 6 5 0.8 7 7 1.0 0