skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
19 Damon Dutton 2 6 10 60.0 79 7.9 0 39.5 0 0 0
3 Trey Reider 2 19 38 50.0 224 5.9 0 112.0 2 3 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
26 Carter Mclean 1 1 4 4.0 0 0 4.0
84 Dillan Heintz 2 2 7 3.5 0 0 3.5
19 Damon Dutton 2 2 8 4.0 0 0 4.0
3 Trey Reider 2 4 9 2.2 1 0 4.5
18 Charles Sawi 2 5 66 13.2 1 0 33.0
24 Boston Davidsen 2 41 194 4.7 1 0 97.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Matthew Turple 1 1 6 6.0 0 0 6
24 Boston Davidsen 1 1 7 7.0 0 0 7
8 Boden Marley 1 1 8 8.0 0 0 8
26 Carter Mclean 1 2 21 10.5 0 0 21
84 Dillan Heintz 2 4 64 16.0 0 0 32
83 Presley Peterson 2 6 85 14.2 2 0 42
Drake Douglas 2 10 112 11.2 0 0 56

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
5 Dylan Cook 1 0 0 0 1 1 0.0 0 0 0
64 Joshua Dunham 1 2 0 0 0 2 0.0 0 0 0
76 Daylen Hartz 1 5 4 0 0 9 0.0 0 0 0
8 Boden Marley 1 0 0 1 0 1 0.0 0 0 0
57 Johnathon Stevens 1 0 2 0 0 2 0.0 0 0 0
12 Justin Adamko 2 2 1 0 1 4 0.0 0 0 0
77 Jaxon Funk 2 6 6 0 0 12 0.0 0 0 0
27 Steven Gilewicz 2 4 3 0 0 7 0.0 1 0 0
84 Dillan Heintz 2 1 0 0 0 1 0.0 0 0 0
47 Riece Kack 2 4 3 2 2 11 0.0 0 0 0
42 Konner Johnson 2 10 10 5 0 25 0.0 1 0 0
15 Evan Mantyka 2 8 6 1 0 15 0.0 0 0 0
51 Dylan McNutt 2 1 15 4 0 20 0.0 0 0 0
23 Jace Mowles 2 0 0 1 1 2 0.0 0 0 0
32 Tanner Szakacs 2 0 0 2 1 3 0.0 0 0 0
21 Carter Wingert 2 3 1 0 0 4 0.0 0 0 0
44 Matthew Wist 2 13 16 1 1 31 0.0 0 0 0
9 Joe Yausie 2 4 8 0 0 12 0.0 1 0 0
20 Wade Keating 2 7 8 0 1 16 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
18 Charles Sawi 1 1 7 7.0 0
Drake Douglas 2 4 27 6.8 0
8 Boden Marley 2 6 42 7.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
83 Presley Peterson 1 1 0 0.0 0 0
Drake Douglas 1 1 15 15.0 0 0
18 Charles Sawi 2 2 50 25.0 0 100
32 Tanner Szakacs 2 4 64 16.0 0 0

Punting

# Name G Punts Yds Avg
4 Connor Green 2 13 460 35.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
4 Connor Green 2 3 2 0.7 25 3 0.1 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
19 Damon Dutton 2 6 10 60.0 79 7.9 0 39.5 0 0 0
3 Trey Reider 2 19 38 50.0 224 5.9 0 112.0 2 3 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
26 Carter Mclean 1 1 4 4.0 0 0 4.0
84 Dillan Heintz 2 2 7 3.5 0 0 3.5
19 Damon Dutton 2 2 8 4.0 0 0 4.0
3 Trey Reider 2 4 9 2.2 1 0 4.5
18 Charles Sawi 2 5 66 13.2 1 0 33.0
24 Boston Davidsen 2 41 194 4.7 1 0 97.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Matthew Turple 1 1 6 6.0 0 0 6
24 Boston Davidsen 1 1 7 7.0 0 0 7
8 Boden Marley 1 1 8 8.0 0 0 8
26 Carter Mclean 1 2 21 10.5 0 0 21
84 Dillan Heintz 2 4 64 16.0 0 0 32
83 Presley Peterson 2 6 85 14.2 2 0 42
Drake Douglas 2 10 112 11.2 0 0 56

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
5 Dylan Cook 1 0 0 0 1 1 0.0 0 0 0
64 Joshua Dunham 1 2 0 0 0 2 0.0 0 0 0
76 Daylen Hartz 1 5 4 0 0 9 0.0 0 0 0
8 Boden Marley 1 0 0 1 0 1 0.0 0 0 0
57 Johnathon Stevens 1 0 2 0 0 2 0.0 0 0 0
12 Justin Adamko 2 2 1 0 1 4 0.0 0 0 0
77 Jaxon Funk 2 6 6 0 0 12 0.0 0 0 0
27 Steven Gilewicz 2 4 3 0 0 7 0.0 1 0 0
84 Dillan Heintz 2 1 0 0 0 1 0.0 0 0 0
47 Riece Kack 2 4 3 2 2 11 0.0 0 0 0
42 Konner Johnson 2 10 10 5 0 25 0.0 1 0 0
15 Evan Mantyka 2 8 6 1 0 15 0.0 0 0 0
51 Dylan McNutt 2 1 15 4 0 20 0.0 0 0 0
23 Jace Mowles 2 0 0 1 1 2 0.0 0 0 0
32 Tanner Szakacs 2 0 0 2 1 3 0.0 0 0 0
21 Carter Wingert 2 3 1 0 0 4 0.0 0 0 0
44 Matthew Wist 2 13 16 1 1 31 0.0 0 0 0
9 Joe Yausie 2 4 8 0 0 12 0.0 1 0 0
20 Wade Keating 2 7 8 0 1 16 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
18 Charles Sawi 1 1 7 7.0 0
Drake Douglas 2 4 27 6.8 0
8 Boden Marley 2 6 42 7.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
83 Presley Peterson 1 1 0 0.0 0 0
Drake Douglas 1 1 15 15.0 0 0
18 Charles Sawi 2 2 50 25.0 0 100
32 Tanner Szakacs 2 4 64 16.0 0 0

Punting

# Name G Punts Yds Avg
4 Connor Green 2 13 460 35.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
4 Connor Green 2 3 2 0.7 25 3 0.1 0